| | Recovery Years |
| Fisheries |
1988 # % |
1989 # % |
1990 # % |
1991 # % |
1992 # % |
1993 # % |
1994 # % |
1995 # % |
1996 # % |
1997 # % |
1998 # % |
1999 # % |
2000 # % |
2001 # % |
2002 # % |
2003 # % |
2004 # % |
2005 # % |
2006 # % |
2007 # % |
2008 # % |
2009 # % |
2010 # % |
2011 # % |
2012 # % |
2013 # % |
2014 # % |
2015 # % |
2016 # % |
| Southeast Alaska Troll | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.3 | 4.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.5 | 13.9 | 1.7 | 30.3 | 3.5 | 43.5 | 6.5 | 5.9 | 1.4 | 0.0 | 0.0 | 7.9 | 0.2 | 21.0 | 0.9 | 11.5 | 1.2 | 1.9 | 0.2 | 9.7 | 0.8 | 25.2 | 1.2 | 13.6 | 0.6 | 16.6 | 0.7 | 30.3 | 1.4 | 4.6 | 0.3 | 13.7 | 0.7 | 28.7 | 1.6 | 7.1 | 0.4 | 15.6 | 1.8 | 39.4 | 2.6 | 10.4 | 1.0 | 5.9 | 0.3 |
| Southeast Alaska Net | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 0.5 | 0.0 | 0.0 | 3.3 | 0.1 | 0.0 | 0.0 | 1.2 | 0.1 | 0.0 | 0.0 | 1.7 | 0.1 | 0.2 | 0.0 | 4.1 | 0.5 | 3.2 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 |
| Southeast Alaska Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 15.5 | 0.9 |
| North British Columbia Troll | 0.0 | 0.0 | 3.8 | 0.3 | 7.1 | 0.4 | 0.0 | 0.0 | 3.1 | 0.2 | 5.4 | 0.7 | 2.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.2 | 3.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 0.3 | 0.0 | 0.0 | 5.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Central British Columbia Troll | 0.0 | 0.0 | 13.6 | 1.2 | 35.9 | 1.9 | 0.0 | 0.0 | 2.4 | 0.1 | 14.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| North/Central British Columbia Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.2 | 7.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| North British Columbia Net | 5.1 | 2.1 | 3.7 | 0.3 | 9.5 | 0.5 | 3.5 | 0.2 | 3.5 | 0.2 | 6.9 | 0.9 | 6.9 | 1.1 | 56.0 | 6.7 | 35.6 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Central British Columbia Net | 3.9 | 1.6 | 3.0 | 0.3 | 24.2 | 1.3 | 1.6 | 0.1 | 7.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.7 | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NW Vancouver Island Troll | 0.0 | 0.0 | 24.0 | 2.2 | 74.5 | 4.0 | 32.1 | 1.7 | 155.4 | 9.4 | 38.5 | 4.8 | 14.7 | 2.3 | 16.8 | 2.0 | 0.0 | 0.0 | 4.0 | 0.6 | 7.2 | 1.7 | 75.9 | 6.0 | 76.3 | 1.9 | 20.2 | 0.8 | 62.6 | 6.5 | 39.7 | 3.4 | 135.2 | 10.9 | 175.1 | 8.4 | 109.4 | 4.7 | 80.5 | 3.3 | 46.9 | 2.2 | 19.7 | 1.2 | 53.8 | 2.9 | 46.4 | 2.6 | 33.0 | 2.1 | 2.8 | 0.3 | 53.8 | 3.6 | 35.6 | 3.3 | 67.9 | 3.8 |
| SW Vancouver Island Troll | 0.0 | 0.0 | 38.3 | 3.5 | 180.7 | 9.8 | 97.3 | 5.1 | 160.1 | 9.7 | 97.7 | 12.2 | 51.0 | 8.1 | 19.9 | 2.4 | 0.0 | 0.0 | 19.1 | 2.8 | 0.0 | 0.0 | 162.0 | 12.9 | 71.8 | 1.8 | 189.8 | 7.8 | 100.6 | 10.5 | 170.5 | 14.5 | 95.3 | 7.7 | 166.7 | 8.0 | 159.8 | 6.8 | 206.8 | 8.4 | 137.0 | 6.5 | 21.5 | 1.4 | 74.3 | 4.0 | 34.5 | 2.0 | 36.5 | 2.3 | 9.6 | 1.1 | 20.1 | 1.3 | 57.8 | 5.4 | 17.6 | 1.0 |
| Southern British Columbia Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| West Coast Vancouver Island Sport | 0.0 | 0.0 | 29.8 | 2.7 | 59.5 | 3.2 | 60.4 | 3.2 | 72.7 | 4.4 | 96.0 | 12.0 | 44.1 | 7.0 | 49.6 | 6.0 | 50.8 | 5.8 | 21.5 | 3.2 | 0.0 | 0.0 | 147.4 | 11.7 | 168.3 | 4.2 | 57.6 | 2.4 | 56.3 | 5.9 | 41.8 | 3.5 | 41.1 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| West Coast Vancouver Island Net | 1.3 | 0.5 | 6.6 | 0.6 | 0.0 | 0.0 | 2.3 | 0.1 | 5.3 | 0.3 | 0.0 | 0.0 | 3.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Georgia/Juan de Fuca/Johnstone Str. Troll | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.3 | 4.8 | 0.2 | 8.1 | 0.5 | 2.0 | 0.2 | 3.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Georgia/Juan de Fuca/Johnstone Str. Sport | 3.8 | 1.6 | 104.3 | 9.4 | 69.8 | 3.8 | 98.1 | 5.1 | 81.8 | 4.9 | 38.1 | 4.8 | 57.2 | 9.0 | 35.5 | 4.3 | 66.9 | 7.6 | 15.3 | 2.3 | 3.8 | 0.9 | 119.0 | 9.5 | 342.8 | 8.6 | 124.2 | 5.1 | 62.5 | 6.5 | 55.4 | 4.7 | 70.6 | 5.7 | 154.3 | 7.4 | 219.6 | 9.4 | 183.1 | 7.4 | 92.0 | 4.4 | 121.3 | 7.7 | 45.3 | 2.4 | 113.9 | 6.5 | 82.3 | 5.2 | 161.2 | 18.7 | 176.0 | 11.7 | 77.8 | 7.3 | 145.5 | 8.2 |
| Georgia/Johnstone Straits Net | 7.3 | 3.1 | 4.7 | 0.4 | 17.2 | 0.9 | 7.4 | 0.4 | 3.0 | 0.2 | 3.0 | 0.4 | 3.8 | 0.6 | 4.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Fraser River Net | 1.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Juan de Fuca Net (Canadian Area 20) | 10.8 | 4.6 | 45.2 | 4.1 | 25.8 | 1.4 | 20.2 | 1.1 | 19.5 | 1.2 | 0.0 | 0.0 | 14.7 | 2.3 | 3.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WA Areas 4 and 4B Troll (Cape Flattery) | 0.0 | 0.0 | 34.9 | 3.1 | 60.4 | 3.3 | 45.1 | 2.4 | 53.1 | 3.2 | 44.1 | 5.5 | 9.3 | 1.5 | 16.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.3 | 13.4 | 1.1 | 17.2 | 0.4 | 66.5 | 2.7 | 3.2 | 0.3 | 7.6 | 0.6 | 54.1 | 4.4 | 56.4 | 2.7 | 52.9 | 2.3 | 54.4 | 2.2 | 9.0 | 0.4 | 8.3 | 0.5 | 39.0 | 2.1 | 9.9 | 0.6 | 27.5 | 1.7 | 23.6 | 2.7 | 23.1 | 1.5 | 19.5 | 1.8 | 11.6 | 0.7 |
| WA Area 4 Sport (Neah Bay) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.1 | 3.6 | 0.1 | 2.6 | 0.3 | 4.5 | 0.4 | 6.3 | 0.5 | 2.8 | 0.1 | 3.8 | 0.2 | 4.1 | 0.2 | 2.6 | 0.1 | 2.7 | 0.2 | 4.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.4 | 13.1 | 0.9 | 6.0 | 0.6 | 18.3 | 1.0 |
| WA Area 3 Troll (Quileute) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.1 | 1.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.3 | 2.4 | 0.1 | 1.5 | 0.1 | 0.0 | 0.0 | 1.0 | 0.1 | 0.0 | 0.0 | 1.6 | 0.1 | 1.7 | 0.2 | 16.6 | 1.1 | 1.7 | 0.2 | 1.4 | 0.1 |
| WA Area 3 Sport (La Push) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.1 | 1.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WA Area 2 Troll (Grays Harbor) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.1 | 1.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 2.1 | 0.2 | 0.0 | 0.0 | 1.2 | 0.1 | 1.9 | 0.1 | 3.3 | 0.1 | 11.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WA Area 2 Sport (Westport) | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.1 | 2.9 | 0.1 | 0.0 | 0.0 | 2.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WA Area 1 Troll (Columbia River Mouth) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.3 | 0.0 | 0.0 | 1.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| WA Area 1 Sport (Illwaco) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| North Washington Coastal Marine Net | 0.0 | 0.0 | 2.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.1 |
| Tillamook Troll | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 5.9 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Newport Troll | 0.0 | 0.0 | 6.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 5.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Southern California Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| WA Area 7 Sport | 2.7 | 1.1 | 8.8 | 0.8 | 7.5 | 0.4 | 38.1 | 2.0 | 31.0 | 1.9 | 13.5 | 1.7 | 9.3 | 1.5 | 27.1 | 3.3 | 47.5 | 5.4 | 20.7 | 3.1 | 7.6 | 1.8 | 58.2 | 4.6 | 133.4 | 3.3 | 63.1 | 2.6 | 0.0 | 0.0 | 17.6 | 1.5 | 0.0 | 0.0 | 6.6 | 0.3 | 34.1 | 1.5 | 35.8 | 1.5 | 80.4 | 3.8 | 57.0 | 3.6 | 44.9 | 2.4 | 50.0 | 2.9 | 38.3 | 2.4 | 40.7 | 4.7 | 66.5 | 4.4 | 28.0 | 2.6 | 95.7 | 5.4 |
| San Juan Net (WA Areas 7 and 7A) | 12.4 | 5.3 | 9.4 | 0.8 | 0.0 | 0.0 | 4.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.1 | 0.0 | 0.0 | 2.6 | 0.2 | 0.0 | 0.0 |
| Nooksack/Samish Net (WA Areas 7B, 7C, 7E) | 0.0 | 0.0 | 4.3 | 0.4 | 0.0 | 0.0 | 4.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.5 | 3.1 | 0.2 | 0.0 | 0.0 | 1.8 | 0.1 |
| Juan de Fuca Troll (WA Areas 5, 6,6C, 7,7A) | 2.5 | 1.1 | 93.7 | 8.5 | 86.0 | 4.6 | 116.3 | 6.1 | 63.1 | 3.8 | 5.5 | 0.7 | 1.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WA Area 5 Sport | 5.1 | 2.2 | 23.1 | 2.1 | 30.0 | 1.6 | 33.4 | 1.8 | 60.0 | 3.6 | 32.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.3 | 26.1 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.2 | 0.0 | 0.0 | 12.8 | 1.3 | 18.8 | 1.6 | 16.5 | 1.3 | 3.7 | 0.2 | 21.4 | 0.9 | 22.1 | 0.9 | 25.2 | 1.2 | 41.6 | 2.6 | 27.7 | 1.5 | 15.6 | 0.9 | 25.7 | 1.6 | 8.0 | 0.9 | 41.1 | 2.7 | 8.9 | 0.8 | 16.8 | 0.9 |
| WA Area 6 Sport | 2.9 | 1.2 | 19.0 | 1.7 | 30.3 | 1.6 | 26.5 | 1.4 | 44.5 | 2.7 | 32.5 | 4.1 | 0.0 | 0.0 | 1.7 | 0.2 | 8.9 | 1.0 | 1.7 | 0.2 | 3.2 | 0.7 | 2.4 | 0.2 | 19.3 | 0.5 | 8.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 0.6 | 4.2 | 0.2 | 5.8 | 0.2 | 17.9 | 0.7 | 21.7 | 1.0 | 8.9 | 0.6 | 11.2 | 0.6 | 20.0 | 1.1 | 13.5 | 0.8 | 29.3 | 3.4 | 45.8 | 3.0 | 27.1 | 2.5 | 24.4 | 1.4 |
| Juan de Fuca Net (WA Areas 4B,5,6,6A,6C) | 2.8 | 1.2 | 11.4 | 1.0 | 6.5 | 0.3 | 24.6 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.3 | 4.8 | 0.4 | 2.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.1 | 3.2 | 0.3 | 0.0 | 0.0 | 2.9 | 0.1 | 1.4 | 0.1 | 15.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
