| | Recovery Years |
| Fisheries |
1997 # % |
1998 # % |
1999 # % |
2000 # % |
2001 # % |
2002 # % |
2003 # % |
2004 # % |
2005 # % |
2006 # % |
| Southeast Alaska Troll | 0.0 | 0.0 | 0.0 | 0.0 | 26.5 | 16.6 | 25.5 | 16.4 | 35.6 | 17.6 | 78.5 | 19.6 | 44.4 | 13.1 | 85.0 | 21.5 | 45.7 | 42.5 | 3.8 | 21.9 |
| Southeast Alaska Net | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Southeast Alaska Sport | 0.0 | 0.0 | 12.0 | 63.1 | 72.9 | 45.6 | 34.5 | 22.2 | 19.9 | 9.8 | 7.5 | 1.9 | 17.3 | 5.1 | 0.0 | 0.0 | 4.0 | 3.7 | 0.0 | 0.0 |
| North British Columbia Troll | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 2.9 | 0.0 | 0.0 | 3.6 | 1.8 | 22.0 | 5.5 | 35.9 | 10.6 | 55.0 | 13.9 | 24.7 | 23.0 | 2.2 | 12.6 |
| North/Central British Columbia Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NW Vancouver Island Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 1.6 | 8.0 | 2.4 | 11.6 | 2.9 | 5.5 | 5.0 | 0.0 | 0.0 |
| SW Vancouver Island Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 1.3 | 1.7 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Southern British Columbia Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| West Coast Vancouver Island Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WA Areas 4 and 4B Troll (Cape Flattery) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.9 | 4.1 | 2.0 | 17.4 | 4.3 | 14.9 | 4.4 | 6.0 | 1.5 | 1.5 | 1.3 | 0.0 | 0.0 |
| WA Area 3 Troll (Quileute) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WA Area 2 Sport (Westport) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 1.0 | 0.0 | 0.0 | 2.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| WA Area 1 Troll (Columbia River Mouth) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| WA Area 1 Sport (Illwaco) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.4 | 0.0 | 0.0 | 5.5 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tillamook Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.9 | 4.2 | 4.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Newport Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.6 | 7.7 | 0.0 | 0.0 | 8.9 | 2.6 | 10.8 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Coos Bay Troll | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 1.0 | 3.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Freshwater Sport | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| High Seas Catch | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Freshwater Escapement | 7.0 | 100.0 | 7.0 | 36.9 | 36.7 | 22.9 | 93.9 | 60.5 | 111.3 | 55.1 | 243.5 | 60.7 | 184.3 | 54.6 | 209.1 | 52.8 | 26.2 | 24.4 | 11.2 | 65.5 |
| Alaska-Unknown or Mixed Gear | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Recoveries |
7.0 | 100.0 |
19.0 | 100.0 |
159.8 | 100.0 |
155.3 | 100.0 |
202.0 | 100.0 |
400.7 | 100.0 |
337.8 | 100.0 |
395.8 | 100.0 |
107.4 | 100.0 |
17.1 | 100.0 |