| Recovery Years |
Fisheries |
2011 # % |
2012 # % |
2013 # % |
2014 # % |
2015 # % |
2016 # % |
Southeast Alaska Troll | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | 0.0 | 11.0 | 0.0 | 8.0 | 0.0 | 2.4 | 0.0 |
Southeast Alaska Net | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Southeast Alaska Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
North British Columbia Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 4.4 | 0.0 |
North/Central British Columbia Sport | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 |
NW Vancouver Island Troll | 0.0 | 0.0 | 0.0 | 0.0 | 33.1 | 0.0 | 119.1 | 0.1 | 59.3 | 0.1 | 276.4 | 0.4 |
SW Vancouver Island Troll | 0.0 | 0.0 | 4.0 | 0.0 | 270.0 | 0.2 | 45.5 | 0.0 | 48.9 | 0.1 | 13.0 | 0.0 |
Southern British Columbia Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
West Coast Vancouver Island Sport | 0.0 | 0.0 | 87.6 | 0.7 | 320.9 | 0.2 | 60.1 | 0.1 | 52.4 | 0.1 | 326.3 | 0.5 |
Georgia/Juan de Fuca/Johnstone Str. Sport | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 19.5 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 |
WA Areas 4 and 4B Troll (Cape Flattery) | 0.0 | 0.0 | 6.7 | 0.1 | 515.5 | 0.4 | 204.1 | 0.2 | 209.3 | 0.3 | 229.3 | 0.3 |
WA Area 4 Sport (Neah Bay) | 0.0 | 0.0 | 0.0 | 0.0 | 45.7 | 0.0 | 7.7 | 0.0 | 21.7 | 0.0 | 33.8 | 0.0 |
WA Area 3 Troll (Quileute) | 0.0 | 0.0 | 0.0 | 0.0 | 22.9 | 0.0 | 224.4 | 0.2 | 93.5 | 0.1 | 52.7 | 0.1 |
WA Area 3 Sport (La Push) | 0.0 | 0.0 | 0.0 | 0.0 | 29.3 | 0.0 | 4.7 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 |
WA Area 2 Troll (Grays Harbor) | 0.0 | 0.0 | 0.0 | 0.0 | 676.0 | 0.5 | 245.3 | 0.2 | 424.3 | 0.6 | 700.5 | 1.0 |
WA Area 2 Sport (Westport) | 0.0 | 0.0 | 5.7 | 0.0 | 441.3 | 0.3 | 347.0 | 0.3 | 190.1 | 0.3 | 378.2 | 0.5 |
WA Area 1 Troll (Columbia River Mouth) | 0.0 | 0.0 | 0.0 | 0.0 | 138.4 | 0.1 | 699.9 | 0.6 | 595.1 | 0.8 | 207.6 | 0.3 |
WA Area 1 Sport (Illwaco) | 0.0 | 0.0 | 20.9 | 0.2 | 438.4 | 0.3 | 118.2 | 0.1 | 91.0 | 0.1 | 222.9 | 0.3 |
Buoy 10 Sport | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 0.0 | 13.5 | 0.0 | 2.5 | 0.0 | 5.6 | 0.0 |
Tillamook Troll | 0.0 | 0.0 | 0.0 | 0.0 | 698.3 | 0.5 | 509.6 | 0.4 | 358.1 | 0.5 | 40.9 | 0.1 |
Tillamook Sport | 0.0 | 0.0 | 2.9 | 0.0 | 16.1 | 0.0 | 47.1 | 0.0 | 8.8 | 0.0 | 15.9 | 0.0 |
Newport Troll | 0.0 | 0.0 | 0.0 | 0.0 | 930.3 | 0.7 | 8,410.6 | 7.1 | 3,296.6 | 4.4 | 3,892.7 | 5.7 |
Newport Sport | 0.0 | 0.0 | 28.4 | 0.2 | 138.3 | 0.1 | 191.9 | 0.2 | 39.3 | 0.1 | 80.5 | 0.1 |
Coos Bay Troll | 0.0 | 0.0 | 8.9 | 0.1 | 8,398.5 | 6.3 | 7,942.0 | 6.7 | 3,238.2 | 4.4 | 1,147.0 | 1.7 |
Coos Bay Sport | 0.0 | 0.0 | 31.4 | 0.3 | 1,773.3 | 1.3 | 772.8 | 0.7 | 43.3 | 0.1 | 34.3 | 0.0 |
Brookings Troll | 0.0 | 0.0 | 0.0 | 0.0 | 817.7 | 0.6 | 2,159.9 | 1.8 | 345.5 | 0.5 | 58.6 | 0.1 |
Brookings Sport | 0.0 | 0.0 | 26.2 | 0.2 | 1,348.1 | 1.0 | 1,003.7 | 0.8 | 65.2 | 0.1 | 35.3 | 0.1 |
Crescent City Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Crescent City Sport | 0.0 | 0.0 | 3.6 | 0.0 | 885.8 | 0.7 | 556.9 | 0.5 | 5.8 | 0.0 | 6.7 | 0.0 |
Eureka Troll | 0.0 | 0.0 | 1.6 | 0.0 | 833.2 | 0.6 | 121.1 | 0.1 | 0.0 | 0.0 | 54.8 | 0.1 |
Eureka Sport | 0.0 | 0.0 | 163.7 | 1.4 | 2,978.7 | 2.2 | 2,175.3 | 1.8 | 642.2 | 0.9 | 1,274.0 | 1.9 |
Fort Bragg Sport | 0.0 | 0.0 | 45.0 | 0.4 | 636.3 | 0.5 | 1,610.7 | 1.4 | 350.4 | 0.5 | 251.2 | 0.4 |
Southern California Troll | 0.0 | 0.0 | 88.6 | 0.7 | 31,313.2 | 23.6 | 28,631.2 | 24.2 | 19,375.0 | 26.1 | 11,644.6 | 16.9 |
Southern California Sport | 0.0 | 0.0 | 1,597.7 | 13.2 | 11,370.2 | 8.6 | 12,422.2 | 10.5 | 8,046.1 | 10.8 | 7,977.1 | 11.6 |
WA Area 7 Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 5 Sport | 0.0 | 0.0 | 16.4 | 0.1 | 41.3 | 0.0 | 3.1 | 0.0 | 50.8 | 0.1 | 6.6 | 0.0 |
WA Area 6 Sport | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Juan de Fuca Net (WA Areas 4B,5,6,6A,6C) | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 9 Sport (Discovery-Admiralty) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 |
Freshwater Sport | 0.0 | 0.0 | 2,918.7 | 24.1 | 9,474.0 | 7.1 | 8,582.9 | 7.3 | 5,111.3 | 6.9 | 8,659.4 | 12.6 |
Freshwater Net | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | 0.0 | 8.6 | 0.0 | 6.8 | 0.0 | 3.0 | 0.0 |
Juvenile Catch | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
High Seas Catch | 0.0 | 0.0 | 20.5 | 0.2 | 50.2 | 0.0 | 135.0 | 0.1 | 181.8 | 0.2 | 208.1 | 0.3 |
Freshwater Escapement | 12.5 | 100.0 | 7,014.1 | 58.0 | 58,003.0 | 43.7 | 40,882.7 | 34.6 | 31,274.2 | 42.1 | 30,916.8 | 44.9 |
Canada Aboriginal | 0.0 | 0.0 | 0.0 | 0.0 | 14.1 | 0.0 | 7.6 | 0.0 | 2.4 | 0.0 | 75.8 | 0.1 |
Oregon General-Sport | 0.0 | 0.0 | 2.0 | 0.0 | 52.9 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Recoveries |
12.5 | 100.0 |
12,094.7 | 100.0 |
132,731.3 | 100.0 |
118,306.4 | 100.0 |
74,246.3 | 100.0 |
68,849.2 | 100.0 |
|