| Recovery Years |
Fisheries |
2002 # % |
2003 # % |
2004 # % |
2005 # % |
2006 # % |
2007 # % |
2008 # % |
2009 # % |
2010 # % |
2011 # % |
2012 # % |
2013 # % |
2014 # % |
2015 # % |
2016 # % |
Southeast Alaska Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Southeast Alaska Net | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 0.4 | 0.0 | 0.0 |
North British Columbia Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.1 | 4.3 | 0.1 | 7.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.1 | 0.0 | 0.0 | 3.1 | 0.1 | 0.0 | 0.0 | 3.1 | 0.2 | 4.4 | 0.1 |
Central British Columbia Net | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NW Vancouver Island Troll | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 0.6 | 81.5 | 3.1 | 104.1 | 1.7 | 133.2 | 2.2 | 1.7 | 0.1 | 3.1 | 0.1 | 50.5 | 1.5 | 14.7 | 0.5 | 19.7 | 0.7 | 5.6 | 0.1 | 22.2 | 1.0 | 9.2 | 0.5 | 16.2 | 0.3 |
SW Vancouver Island Troll | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.4 | 112.9 | 4.3 | 341.2 | 5.5 | 374.3 | 6.1 | 105.1 | 5.2 | 60.8 | 2.1 | 133.2 | 4.0 | 52.0 | 1.9 | 26.2 | 1.0 | 70.9 | 1.7 | 31.2 | 1.4 | 17.5 | 1.0 | 1.7 | 0.0 |
Southern British Columbia Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
West Coast Vancouver Island Sport | 0.0 | 0.0 | 0.0 | 0.0 | 26.5 | 1.3 | 0.0 | 0.0 | 28.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0.3 | 0.0 | 0.0 |
Georgia/Juan de Fuca/Johnstone Str. Sport | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 0.4 | 68.6 | 2.6 | 65.5 | 1.1 | 28.1 | 0.5 | 19.1 | 0.9 | 10.1 | 0.4 | 11.0 | 0.3 | 9.3 | 0.3 | 21.1 | 0.8 | 55.9 | 1.3 | 25.1 | 1.1 | 21.5 | 1.2 | 62.2 | 1.2 |
WA Areas 4 and 4B Troll (Cape Flattery) | 0.0 | 0.0 | 0.0 | 0.0 | 98.0 | 4.6 | 74.7 | 2.9 | 211.2 | 3.4 | 191.7 | 3.1 | 20.8 | 1.0 | 44.5 | 1.6 | 95.7 | 2.9 | 65.2 | 2.4 | 108.9 | 4.0 | 94.6 | 2.3 | 38.3 | 1.7 | 85.0 | 4.9 | 49.3 | 1.0 |
WA Area 4 Sport (Neah Bay) | 0.0 | 0.0 | 0.0 | 0.0 | 38.5 | 1.8 | 13.3 | 0.5 | 11.5 | 0.2 | 8.7 | 0.1 | 5.7 | 0.3 | 4.8 | 0.2 | 14.3 | 0.4 | 5.9 | 0.2 | 14.8 | 0.5 | 8.8 | 0.2 | 30.5 | 1.4 | 4.7 | 0.3 | 8.3 | 0.2 |
WA Area 3 Troll (Quileute) | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.2 | 3.2 | 0.1 | 29.0 | 0.5 | 23.2 | 0.4 | 0.0 | 0.0 | 1.3 | 0.0 | 9.6 | 0.3 | 9.1 | 0.3 | 17.7 | 0.7 | 9.7 | 0.2 | 34.7 | 1.5 | 14.3 | 0.8 | 0.0 | 0.0 |
WA Area 3 Sport (La Push) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.1 | 9.5 | 0.2 | 1.8 | 0.0 | 1.4 | 0.1 | 1.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.2 | 1.9 | 0.1 | 0.0 | 0.0 |
WA Area 2 Troll (Grays Harbor) | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.1 | 10.7 | 0.4 | 6.9 | 0.1 | 36.5 | 0.6 | 2.8 | 0.1 | 9.0 | 0.3 | 28.5 | 0.8 | 0.0 | 0.0 | 3.0 | 0.1 | 4.9 | 0.1 | 7.7 | 0.3 | 8.4 | 0.5 | 6.9 | 0.1 |
WA Area 2 Sport (Westport) | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.4 | 18.3 | 0.7 | 12.5 | 0.2 | 6.7 | 0.1 | 4.6 | 0.2 | 0.0 | 0.0 | 7.0 | 0.2 | 9.4 | 0.3 | 5.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.2 | 5.9 | 0.1 |
WA Area 1 Troll (Columbia River Mouth) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.1 | 10.0 | 0.2 | 4.2 | 0.1 | 8.5 | 0.4 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 1 Sport (Illwaco) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.1 | 3.3 | 0.1 | 0.0 | 0.0 | 1.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.1 | 3.7 | 0.1 | 0.0 | 0.0 | 2.2 | 0.1 | 4.0 | 0.1 |
North Washington Coastal Marine Net | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Tillamook Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Newport Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.1 | 6.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.1 | 4.2 | 0.2 | 8.9 | 0.3 | 3.0 | 0.1 | 1.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Coos Bay Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.1 | 1.7 | 0.1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 7 Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 | 0.2 | 45.7 | 0.7 | 17.3 | 0.9 | 12.5 | 0.4 | 8.9 | 0.3 | 10.9 | 0.4 | 13.2 | 0.5 | 24.0 | 0.6 | 37.6 | 1.7 | 27.4 | 1.6 | 15.5 | 0.3 |
San Juan Net (WA Areas 7 and 7A) | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.1 | 2.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.1 | 0.1 | 0.0 | 0.0 |
Nooksack/Samish Net (WA Areas 7B, 7C, 7E) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.1 | 2.9 | 0.1 | 0.0 | 0.0 | 5.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Juan de Fuca Troll (WA Areas 5, 6,6C, 7,7A) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.3 | 3.6 | 0.1 | 0.0 | 0.0 | 2.5 | 0.1 | 6.8 | 0.2 | 1.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 5 Sport | 0.0 | 0.0 | 0.0 | 0.0 | 49.7 | 2.4 | 13.6 | 0.5 | 42.4 | 0.7 | 21.2 | 0.3 | 8.9 | 0.4 | 33.0 | 1.2 | 21.4 | 0.6 | 15.6 | 0.6 | 12.2 | 0.4 | 34.2 | 0.8 | 80.2 | 3.6 | 27.4 | 1.6 | 27.1 | 0.5 |
WA Area 6 Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.2 | 16.5 | 0.3 | 16.1 | 0.3 | 3.6 | 0.2 | 0.0 | 0.0 | 4.4 | 0.1 | 13.4 | 0.5 | 11.9 | 0.4 | 13.5 | 0.3 | 33.4 | 1.5 | 26.1 | 1.5 | 5.6 | 0.1 |
Juan de Fuca Net (WA Areas 4B,5,6,6A,6C) | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.2 | 0.0 | 0.0 | 14.5 | 0.2 | 1.4 | 0.0 | 17.0 | 0.8 | 0.0 | 0.0 | 8.5 | 0.3 | 3.4 | 0.1 | 1.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.2 | 0.0 | 0.0 |
WA Area 8 or 8-1 Sport (Skagit) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.2 | 0.0 | 0.0 | 3.5 | 0.1 |
Skagit Marine Net (WA Area 8) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.1 | 0.0 | 0.0 |
WA Area 8-2 Sport (Stillaguamish-Snohomish) | 0.0 | 0.0 | 3.4 | 1.7 | 7.5 | 0.4 | 12.9 | 0.5 | 0.0 | 0.0 | 8.6 | 0.1 | 1.7 | 0.1 | 5.0 | 0.2 | 5.2 | 0.2 | 0.0 | 0.0 | 2.4 | 0.1 | 0.0 | 0.0 | 5.4 | 0.2 | 11.9 | 0.7 | 0.0 | 0.0 |
Stillaguamish/Snohomish Net (WA Area 8) | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tulalip Bay Net (Area 8D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 9 Sport (Discovery-Admiralty) | 0.0 | 0.0 | 0.0 | 0.0 | 24.1 | 1.1 | 22.8 | 0.9 | 11.9 | 0.2 | 118.7 | 1.9 | 21.4 | 1.1 | 25.7 | 0.9 | 26.4 | 0.8 | 53.7 | 2.0 | 26.4 | 1.0 | 26.5 | 0.6 | 53.5 | 2.4 | 26.7 | 1.5 | 39.1 | 0.8 |
WA Areas 6B and 9 Net | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.3 | 0.0 | 0.0 |
WA Area 9A Net (Port Gamble Bay) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 10 Sport (Seattle-Bainbridge) | 0.0 | 0.0 | 0.0 | 0.0 | 12.3 | 0.6 | 16.3 | 0.6 | 38.1 | 0.6 | 70.0 | 1.1 | 14.3 | 0.7 | 23.0 | 0.8 | 27.1 | 0.8 | 18.1 | 0.7 | 30.6 | 1.1 | 42.7 | 1.0 | 36.4 | 1.6 | 11.2 | 0.6 | 10.2 | 0.2 |
WA Area 11 Sport (Tacoma-Vashon) | 0.0 | 0.0 | 9.3 | 4.8 | 89.9 | 4.3 | 107.8 | 4.1 | 155.8 | 2.5 | 151.0 | 2.5 | 56.1 | 2.8 | 38.7 | 1.4 | 32.8 | 1.0 | 19.2 | 0.7 | 76.8 | 2.8 | 42.3 | 1.0 | 27.0 | 1.2 | 5.7 | 0.3 | 19.3 | 0.4 |
WA Area 10 Net | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.3 | 4.1 | 0.2 | 2.7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 10A Net | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.2 | 4.1 | 0.2 | 15.2 | 0.2 | 7.0 | 0.1 | 2.1 | 0.1 | 10.6 | 0.4 | 2.0 | 0.1 | 1.0 | 0.0 | 2.0 | 0.1 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.1 | 1.0 | 0.0 |
WA Area 10E Net | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.1 | 6.3 | 0.2 | 5.7 | 0.1 | 2.5 | 0.0 | 0.0 | 0.0 | 3.3 | 0.1 | 4.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.1 | 0.0 | 0.0 | 2.3 | 0.1 | 4.6 | 0.1 |
WA Area 11 Net | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 12 Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 0.3 | 4.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Hood Canal Net (WA Areas 12,12B,12C,12D) | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 0.2 | 29.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
WA Area 13 Sport (South Sound) | 0.0 | 0.0 | 0.0 | 0.0 | 26.5 | 1.3 | 17.6 | 0.7 | 61.6 | 1.0 | 24.8 | 0.4 | 9.9 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.1 | 0.0 | 0.0 | 7.3 | 0.4 | 22.3 | 0.4 |
WA Area 13 Net | 0.0 | 0.0 | 0.0 | 0.0 | 38.6 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 13A Net | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 1.0 | 0.0 | 0.0 | 2.4 | 0.0 | 4.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 13C Net | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.9 | 0.6 | 3.1 | 0.2 | 0.0 | 0.0 | 1.1 | 0.0 | 5.7 | 0.2 | 5.7 | 0.2 | 13.2 | 0.3 | 0.0 | 0.0 | 1.0 | 0.1 | 0.0 | 0.0 |
WA Area 13D Net | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 0.4 | 3.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Areas 13E-13K Net | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 |
Freshwater Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 55.4 | 1.7 | 57.0 | 2.1 | 191.7 | 7.1 | 57.9 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 47.2 | 0.9 |
Freshwater Net | 0.0 | 0.0 | 38.1 | 19.9 | 370.1 | 17.5 | 228.5 | 8.8 | 2,377.6 | 38.2 | 2,420.8 | 39.3 | 1,020.9 | 50.8 | 1,193.4 | 41.8 | 1,278.6 | 38.2 | 625.4 | 22.9 | 503.9 | 18.6 | 947.8 | 22.5 | 512.7 | 22.8 | 323.5 | 18.8 | 415.8 | 8.1 |
Juvenile Catch | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
High Seas Catch | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.5 | 25.0 | 1.0 | 25.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 28.7 | 1.0 | 2.0 | 0.1 | 2.3 | 0.1 | 2.1 | 0.1 | 0.0 | 0.0 | 2.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Freshwater Escapement | 2.2 | 100.0 | 140.1 | 73.5 | 1,219.7 | 57.8 | 1,727.5 | 66.2 | 2,583.8 | 41.5 | 2,408.1 | 39.1 | 661.0 | 32.9 | 1,326.1 | 46.4 | 1,498.3 | 44.7 | 1,685.8 | 61.7 | 1,589.8 | 58.6 | 2,691.9 | 64.0 | 1,232.5 | 54.9 | 1,052.3 | 61.2 | 4,389.0 | 85.0 |
Canada Aboriginal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.2 | 0.0 | 0.0 | 11.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Recoveries |
2.2 | 100.0 |
190.7 | 100.0 |
2,110.1 | 100.0 |
2,609.5 | 100.0 |
6,219.1 | 100.0 |
6,160.1 | 100.0 |
2,010.2 | 100.0 |
2,854.8 | 100.0 |
3,350.9 | 100.0 |
2,733.2 | 100.0 |
2,712.5 | 100.0 |
4,203.8 | 100.0 |
2,246.3 | 100.0 |
1,719.0 | 100.0 |
5,161.2 | 100.0 |
|