| | Recovery Years |
| Fisheries |
2014 # % |
2015 # % |
2016 # % |
| WA Areas 4 and 4B Troll (Cape Flattery) | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.9 |
| WA Area 4 Sport (Neah Bay) | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.7 |
| WA Area 2 Troll (Grays Harbor) | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.2 |
| WA Area 1 Troll (Columbia River Mouth) | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 2.0 |
| Newport Troll | 0.0 | 0.0 | 5.1 | 0.2 | 13.8 | 5.5 |
| Newport Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Coos Bay Troll | 0.0 | 0.0 | 30.4 | 1.4 | 6.2 | 2.5 |
| Brookings Troll | 0.0 | 0.0 | 3.0 | 0.1 | 0.0 | 0.0 |
| Brookings Sport | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 2.1 |
| Eureka Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eureka Sport | 3.7 | 0.7 | 13.8 | 0.6 | 6.2 | 2.5 |
| Fort Bragg Sport | 0.0 | 0.0 | 4.9 | 0.2 | 5.0 | 2.0 |
| Southern California Troll | 0.0 | 0.0 | 73.1 | 3.4 | 57.8 | 23.3 |
| Southern California Sport | 4.2 | 0.8 | 8.1 | 0.4 | 11.7 | 4.7 |
| Freshwater Sport | 34.3 | 6.5 | 131.5 | 6.0 | 3.0 | 1.2 |
| Freshwater Net | 0.0 | 0.0 | 2.0 | 0.1 | 11.5 | 4.6 |
| High Seas Catch | 84.0 | 16.0 | 81.1 | 3.7 | 99.0 | 39.9 |
| Freshwater Escapement | 397.7 | 75.9 | 1,826.4 | 83.8 | 17.4 | 7.0 |
| Total Recoveries |
523.8 | 100.0 |
2,179.0 | 100.0 |
248.2 | 100.0 |
|