| Recovery Years |
Fisheries |
1988 # % |
1989 # % |
1990 # % |
1991 # % |
1992 # % |
1993 # % |
1994 # % |
1995 # % |
1996 # % |
1997 # % |
1998 # % |
1999 # % |
2004 # % |
2005 # % |
2006 # % |
2007 # % |
2008 # % |
2009 # % |
2010 # % |
2011 # % |
2012 # % |
2013 # % |
2014 # % |
2015 # % |
2016 # % |
Southeast Alaska Troll | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.7 | 1.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 3.2 | 9.9 | 2.0 | 30.3 | 4.0 | 43.5 | 8.0 | 5.9 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 1.6 | 10.4 | 1.2 | 10.0 | 1.6 | 23.3 | 2.3 | 4.6 | 0.5 | 13.7 | 1.2 | 22.4 | 2.2 | 7.1 | 0.7 | 10.2 | 2.2 | 27.5 | 3.7 | 7.5 | 1.8 | 5.9 | 1.2 |
Southeast Alaska Net | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 1.4 | 0.0 | 0.0 | 3.3 | 0.5 | 0.0 | 0.0 | 1.2 | 0.1 | 0.0 | 0.0 | 1.7 | 0.2 | 0.2 | 0.0 | 4.1 | 0.9 | 3.2 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 |
Southeast Alaska Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
North British Columbia Troll | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 3.1 | 0.6 | 5.4 | 2.8 | 2.8 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.3 | 0.0 | 0.0 | 5.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Central British Columbia Troll | 0.0 | 0.0 | 8.8 | 2.8 | 33.9 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
North/Central British Columbia Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
North British Columbia Net | 0.0 | 0.0 | 3.7 | 1.2 | 9.5 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 1.1 | 6.9 | 6.5 | 56.0 | 11.6 | 35.6 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Central British Columbia Net | 3.9 | 4.8 | 1.9 | 0.6 | 15.1 | 3.9 | 1.6 | 0.2 | 7.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 1.1 | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NW Vancouver Island Troll | 0.0 | 0.0 | 18.0 | 5.7 | 55.4 | 14.2 | 22.0 | 2.3 | 91.2 | 17.2 | 4.9 | 2.5 | 0.0 | 0.0 | 5.3 | 1.1 | 0.0 | 0.0 | 4.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.5 | 5.2 | 63.6 | 7.1 | 27.8 | 4.3 | 17.1 | 1.7 | 7.9 | 0.8 | 48.4 | 4.4 | 37.1 | 3.6 | 17.8 | 1.8 | 2.8 | 0.6 | 38.4 | 5.2 | 19.7 | 4.7 | 19.4 | 4.0 |
SW Vancouver Island Troll | 0.0 | 0.0 | 12.7 | 4.0 | 33.6 | 8.6 | 25.7 | 2.7 | 43.8 | 8.2 | 0.0 | 0.0 | 9.1 | 8.5 | 5.9 | 1.2 | 0.0 | 0.0 | 16.9 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 83.8 | 13.0 | 46.6 | 5.2 | 61.3 | 9.5 | 43.3 | 4.3 | 9.7 | 1.0 | 32.5 | 2.9 | 25.8 | 2.5 | 30.2 | 3.1 | 9.6 | 2.1 | 15.1 | 2.1 | 8.5 | 2.0 | 7.9 | 1.6 |
Southern British Columbia Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
West Coast Vancouver Island Sport | 0.0 | 0.0 | 21.5 | 6.8 | 27.3 | 7.0 | 22.2 | 2.3 | 25.6 | 4.8 | 27.6 | 14.2 | 0.0 | 0.0 | 38.2 | 7.9 | 50.8 | 6.6 | 16.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
West Coast Vancouver Island Net | 1.3 | 1.6 | 6.6 | 2.1 | 0.0 | 0.0 | 2.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Georgia/Juan de Fuca/Johnstone Str. Troll | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Georgia/Juan de Fuca/Johnstone Str. Sport | 3.8 | 4.7 | 58.2 | 18.4 | 36.9 | 9.4 | 39.0 | 4.1 | 17.7 | 3.3 | 11.4 | 5.8 | 10.5 | 10.0 | 24.0 | 5.0 | 61.5 | 8.0 | 12.1 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 7.6 | 0.0 | 0.0 | 21.5 | 2.4 | 64.1 | 10.0 | 68.9 | 6.8 | 49.5 | 5.1 | 5.5 | 0.5 | 85.4 | 8.3 | 52.3 | 5.4 | 103.5 | 22.7 | 132.7 | 18.0 | 64.1 | 15.4 | 59.6 | 12.3 |
Georgia/Johnstone Straits Net | 4.9 | 6.0 | 4.7 | 1.5 | 11.5 | 2.9 | 3.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 3.6 | 4.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fraser River Net | 1.2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Juan de Fuca Net (Canadian Area 20) | 2.7 | 3.3 | 16.4 | 5.2 | 14.6 | 3.7 | 4.0 | 0.4 | 6.0 | 1.1 | 0.0 | 0.0 | 3.0 | 2.8 | 3.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Areas 4 and 4B Troll (Cape Flattery) | 0.0 | 0.0 | 6.2 | 1.9 | 0.0 | 0.0 | 8.6 | 0.9 | 6.6 | 1.2 | 18.8 | 9.7 | 0.0 | 0.0 | 5.4 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 2.9 | 6.1 | 0.7 | 15.3 | 2.4 | 0.0 | 0.0 | 2.4 | 0.2 | 18.6 | 1.7 | 8.9 | 0.9 | 3.3 | 0.3 | 19.6 | 4.3 | 0.0 | 0.0 | 4.1 | 1.0 | 3.6 | 0.7 |
WA Area 4 Sport (Neah Bay) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 3 Troll (Quileute) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.1 | 0.0 | 0.0 | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.9 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 2 Troll (Grays Harbor) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 2 Sport (Westport) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 1 Troll (Columbia River Mouth) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Tillamook Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Southern California Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 7 Sport | 0.0 | 0.0 | 2.4 | 0.7 | 5.0 | 1.3 | 22.8 | 2.4 | 15.3 | 2.9 | 5.3 | 2.7 | 0.0 | 0.0 | 13.7 | 2.8 | 47.5 | 6.2 | 14.9 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.9 | 2.2 | 28.8 | 2.8 | 18.5 | 1.9 | 14.1 | 1.3 | 13.1 | 1.3 | 5.5 | 0.6 | 15.0 | 3.3 | 51.9 | 7.1 | 0.0 | 0.0 | 11.9 | 2.5 |
San Juan Net (WA Areas 7 and 7A) | 0.0 | 0.0 | 2.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Juan de Fuca Troll (WA Areas 5, 6,6C, 7,7A) | 2.5 | 3.1 | 27.6 | 8.7 | 25.8 | 6.6 | 36.7 | 3.8 | 26.7 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 5 Sport | 0.0 | 0.0 | 15.2 | 4.8 | 7.4 | 1.9 | 0.0 | 0.0 | 11.7 | 2.2 | 9.4 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.4 | 26.1 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.7 | 0.0 | 0.0 | 13.8 | 1.4 | 35.2 | 3.6 | 11.7 | 1.1 | 5.8 | 0.6 | 9.0 | 0.9 | 5.4 | 1.2 | 24.9 | 3.4 | 8.9 | 2.1 | 3.1 | 0.6 |
WA Area 6 Sport | 0.0 | 0.0 | 2.9 | 0.9 | 5.0 | 1.3 | 0.0 | 0.0 | 6.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.3 | 8.9 | 1.2 | 1.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.4 | 10.7 | 1.0 | 7.0 | 0.7 | 7.7 | 0.7 | 3.5 | 0.3 | 6.1 | 0.6 | 10.6 | 2.3 | 30.0 | 4.1 | 11.7 | 2.8 | 5.6 | 1.1 |
Juan de Fuca Net (WA Areas 4B,5,6,6A,6C) | 0.0 | 0.0 | 4.0 | 1.3 | 1.9 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.1 | 0.0 | 0.0 | 5.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 8 or 8-1 Sport (Skagit) | 20.0 | 24.7 | 7.5 | 2.3 | 20.5 | 5.2 | 6.8 | 0.7 | 6.3 | 1.2 | 1.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.1 | 7.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 1.4 |
Skagit Marine Net (WA Area 8) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.1 | 1.1 | 0.1 | 2.0 | 0.2 | 0.0 | 0.0 | 1.0 | 0.1 | 0.0 | 0.0 | 8.7 | 1.8 |
WA Area 8-2 Sport (Stillaguamish-Snohomish) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 1.1 | 17.9 | 3.4 | 7.5 | 3.8 | 0.0 | 0.0 | 7.8 | 1.6 | 2.6 | 0.3 | 3.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 3.3 | 8.5 | 1.3 | 10.0 | 1.1 | 9.4 | 1.5 | 1.7 | 0.2 | 1.7 | 0.2 | 1.4 | 0.1 | 6.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.4 | 0.0 | 0.0 | 4.9 | 1.0 |
Stillaguamish/Snohomish Net (WA Area 8) | 15.3 | 18.9 | 30.0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.2 | 0.0 | 0.0 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.6 |
Tulalip Bay Net (Area 8D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 1.4 | 10.3 | 1.1 | 26.9 | 4.2 | 0.0 | 0.0 | 11.0 | 1.1 | 21.9 | 2.0 | 13.3 | 1.3 | 0.0 | 0.0 | 3.1 | 0.7 | 8.3 | 1.1 | 15.0 | 3.6 | 9.0 | 1.9 |
WA Area 9 Sport (Discovery-Admiralty) | 0.0 | 0.0 | 11.0 | 3.5 | 14.7 | 3.8 | 20.7 | 2.2 | 34.2 | 6.4 | 2.9 | 1.5 | 0.0 | 0.0 | 8.2 | 1.7 | 46.7 | 6.1 | 6.3 | 1.1 | 2.2 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 1.2 | 4.4 | 0.5 | 13.7 | 2.1 | 22.9 | 2.2 | 2.7 | 0.3 | 13.1 | 1.2 | 22.5 | 2.2 | 4.9 | 0.5 | 0.0 | 0.0 | 36.4 | 4.9 | 0.0 | 0.0 | 7.6 | 1.6 |
WA Areas 6B and 9 Net | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.2 | 0.0 | 0.0 |
WA Area 10 Sport (Seattle-Bainbridge) | 8.0 | 9.9 | 3.2 | 1.0 | 0.0 | 0.0 | 3.8 | 0.4 | 4.2 | 0.8 | 3.2 | 1.6 | 3.5 | 3.3 | 18.5 | 3.8 | 16.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.4 | 0.0 | 0.0 | 3.0 | 0.5 | 4.0 | 0.4 | 2.9 | 0.3 | 0.0 | 0.0 | 3.7 | 0.4 | 0.0 | 0.0 | 16.4 | 3.6 | 7.3 | 1.0 | 17.6 | 4.2 | 0.0 | 0.0 |
WA Area 11 Sport (Tacoma-Vashon) | 7.0 | 8.6 | 0.0 | 0.0 | 1.9 | 0.5 | 4.7 | 0.5 | 4.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 17.9 | 3.7 | 3.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 22.7 | 2.2 | 6.4 | 0.6 | 9.0 | 0.8 | 1.6 | 0.1 | 5.1 | 0.5 | 3.6 | 0.8 | 4.1 | 0.5 | 0.0 | 0.0 | 3.4 | 0.7 |
WA Area 10 Net | 7.5 | 9.3 | 10.7 | 3.4 | 23.4 | 6.0 | 2.0 | 0.2 | 0.0 | 0.0 | 1.1 | 0.5 | 1.0 | 0.9 | 3.8 | 0.8 | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 10A Net | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
