| Recovery Years |
Fisheries |
2002 # % |
2003 # % |
2004 # % |
2005 # % |
2006 # % |
2007 # % |
2008 # % |
2009 # % |
2010 # % |
2011 # % |
2012 # % |
Southeast Alaska Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 2.6 | 3.0 | 2.4 | 0.0 | 0.0 |
Southeast Alaska Net | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Southeast Alaska Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.3 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 |
North British Columbia Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.6 | 5.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
North/Central British Columbia Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.7 | 4.6 | 3.7 | 0.0 | 0.0 |
NW Vancouver Island Troll | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 | 5.1 | 20.4 | 6.7 | 0.0 | 0.0 | 6.9 | 1.1 | 6.2 | 0.9 | 3.1 | 0.6 | 5.5 | 1.6 | 12.1 | 9.9 | 0.0 | 0.0 |
SW Vancouver Island Troll | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3.0 | 21.2 | 6.9 | 13.0 | 3.4 | 8.4 | 1.3 | 6.9 | 1.0 | 5.4 | 1.1 | 20.5 | 6.0 | 8.7 | 7.1 | 0.0 | 0.0 |
West Coast Vancouver Island Sport | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 1.4 | 0.0 | 0.0 | 51.6 | 13.3 | 10.4 | 1.6 | 19.5 | 2.9 | 14.8 | 3.1 | 20.1 | 5.9 | 9.4 | 7.7 | 0.0 | 0.0 |
Georgia/Juan de Fuca/Johnstone Str. Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Areas 4 and 4B Troll (Cape Flattery) | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 1.3 | 20.5 | 6.7 | 3.4 | 0.9 | 7.8 | 1.2 | 5.8 | 0.9 | 6.4 | 1.3 | 3.7 | 1.1 | 4.1 | 3.3 | 3.1 | 32.7 |
WA Area 4 Sport (Neah Bay) | 0.0 | 0.0 | 4.2 | 0.6 | 3.7 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 | 1.1 | 4.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 3 Troll (Quileute) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 1.5 | 3.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 3 Sport (La Push) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 2 Troll (Grays Harbor) | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.4 | 5.3 | 1.7 | 0.0 | 0.0 | 6.1 | 0.9 | 1.6 | 0.2 | 6.5 | 1.3 | 26.7 | 7.8 | 3.8 | 3.1 | 0.0 | 0.0 |
WA Area 2 Sport (Westport) | 0.0 | 0.0 | 33.8 | 4.5 | 14.2 | 4.3 | 2.9 | 0.9 | 18.1 | 4.7 | 17.3 | 2.6 | 20.3 | 3.1 | 29.7 | 6.2 | 7.7 | 2.2 | 5.9 | 4.8 | 0.0 | 0.0 |
WA Area 1 Troll (Columbia River Mouth) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 1.9 | 9.3 | 2.4 | 19.3 | 2.9 | 1.2 | 0.2 | 6.0 | 1.3 | 24.8 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 1 Sport (Illwaco) | 0.0 | 0.0 | 143.0 | 19.0 | 38.8 | 11.8 | 9.1 | 3.0 | 23.7 | 6.1 | 96.0 | 14.6 | 13.6 | 2.1 | 52.0 | 10.9 | 24.5 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Willapa Bay Net | 0.0 | 0.0 | 3.3 | 0.4 | 0.0 | 0.0 | 1.2 | 0.4 | 0.0 | 0.0 | 2.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Buoy 10 Sport | 0.0 | 0.0 | 52.0 | 6.9 | 15.4 | 4.7 | 7.2 | 2.4 | 2.1 | 0.5 | 23.8 | 3.6 | 13.8 | 2.1 | 47.1 | 9.8 | 7.6 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Tillamook Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tillamook Sport | 0.0 | 0.0 | 32.4 | 4.3 | 5.5 | 1.7 | 1.3 | 0.4 | 7.5 | 1.9 | 14.4 | 2.2 | 4.7 | 0.7 | 36.6 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Newport Troll | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.6 | 2.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Newport Sport | 0.0 | 0.0 | 33.6 | 4.5 | 37.0 | 11.2 | 0.0 | 0.0 | 9.2 | 2.4 | 36.3 | 5.5 | 2.8 | 0.4 | 32.0 | 6.7 | 2.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Coos Bay Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Coos Bay Sport | 0.0 | 0.0 | 40.1 | 5.3 | 0.0 | 0.0 | 2.8 | 0.9 | 8.4 | 2.2 | 15.7 | 2.4 | 9.9 | 1.5 | 2.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brookings Sport | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Eureka Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 5 Sport | 0.0 | 0.0 | 4.7 | 0.6 | 3.9 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.6 | 3.0 | 0.4 | 5.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 13D Net | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Freshwater Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 1.1 | 0.0 | 0.0 | 1.0 | 0.2 | 0.0 | 0.0 | 13.3 | 3.9 | 7.4 | 6.0 | 0.0 | 0.0 |
Freshwater Net | 0.0 | 0.0 | 210.2 | 28.0 | 37.8 | 11.5 | 43.4 | 14.2 | 102.1 | 26.4 | 84.8 | 12.9 | 36.8 | 5.6 | 96.7 | 20.2 | 66.0 | 19.4 | 16.2 | 13.3 | 3.3 | 34.0 |
Juvenile Catch | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
High Seas Catch | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Freshwater Escapement | 21.1 | 100.0 | 194.4 | 25.9 | 130.0 | 39.5 | 152.9 | 50.2 | 119.7 | 31.0 | 285.4 | 43.5 | 500.8 | 76.0 | 128.7 | 26.9 | 66.6 | 19.5 | 47.0 | 38.6 | 3.2 | 33.3 |
Oregon General-Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Recoveries |
21.1 | 100.0 |
751.3 | 100.0 |
329.0 | 100.0 |
304.7 | 100.0 |
386.8 | 100.0 |
656.7 | 100.0 |
659.0 | 100.0 |
477.8 | 100.0 |
340.5 | 100.0 |
121.8 | 100.0 |
9.5 | 100.0 |