| Recovery Years |
Fisheries |
2012 # % |
2013 # % |
2014 # % |
2015 # % |
2016 # % |
Southeast Alaska Troll | 0.0 | 0.0 | 3.9 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
North British Columbia Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NW Vancouver Island Troll | 0.0 | 0.0 | 8.3 | 0.0 | 19.2 | 0.1 | 2.7 | 0.0 | 34.6 | 0.2 |
SW Vancouver Island Troll | 0.0 | 0.0 | 86.7 | 0.2 | 11.1 | 0.1 | 3.0 | 0.0 | 10.7 | 0.1 |
West Coast Vancouver Island Sport | 27.7 | 0.9 | 104.6 | 0.3 | 0.0 | 0.0 | 6.3 | 0.1 | 61.1 | 0.4 |
Georgia/Juan de Fuca/Johnstone Str. Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 |
WA Areas 4 and 4B Troll (Cape Flattery) | 6.7 | 0.2 | 165.7 | 0.4 | 68.5 | 0.3 | 19.9 | 0.2 | 70.8 | 0.4 |
WA Area 4 Sport (Neah Bay) | 0.0 | 0.0 | 5.1 | 0.0 | 1.8 | 0.0 | 3.9 | 0.0 | 7.2 | 0.0 |
WA Area 3 Troll (Quileute) | 0.0 | 0.0 | 7.5 | 0.0 | 44.5 | 0.2 | 5.4 | 0.1 | 10.1 | 0.1 |
WA Area 3 Sport (La Push) | 0.0 | 0.0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 2 Troll (Grays Harbor) | 0.0 | 0.0 | 148.6 | 0.4 | 32.1 | 0.2 | 22.6 | 0.3 | 128.0 | 0.7 |
WA Area 2 Sport (Westport) | 0.0 | 0.0 | 76.6 | 0.2 | 54.9 | 0.3 | 21.1 | 0.2 | 82.8 | 0.5 |
WA Area 1 Troll (Columbia River Mouth) | 0.0 | 0.0 | 29.3 | 0.1 | 102.4 | 0.5 | 30.6 | 0.3 | 15.5 | 0.1 |
WA Area 1 Sport (Illwaco) | 5.4 | 0.2 | 67.8 | 0.2 | 17.5 | 0.1 | 21.7 | 0.2 | 49.4 | 0.3 |
Tillamook Troll | 0.0 | 0.0 | 211.9 | 0.5 | 68.1 | 0.3 | 44.7 | 0.5 | 17.2 | 0.1 |
Tillamook Sport | 0.0 | 0.0 | 1.4 | 0.0 | 3.3 | 0.0 | 4.3 | 0.0 | 6.9 | 0.0 |
Newport Troll | 0.0 | 0.0 | 237.6 | 0.6 | 1,277.5 | 6.2 | 242.4 | 2.7 | 995.2 | 5.8 |
Newport Sport | 2.3 | 0.1 | 35.4 | 0.1 | 31.2 | 0.2 | 4.6 | 0.1 | 24.5 | 0.1 |
Coos Bay Troll | 2.4 | 0.1 | 2,615.8 | 6.7 | 1,404.5 | 6.8 | 340.0 | 3.8 | 339.6 | 2.0 |
Coos Bay Sport | 13.2 | 0.4 | 427.0 | 1.1 | 87.0 | 0.4 | 2.0 | 0.0 | 5.9 | 0.0 |
Brookings Troll | 0.0 | 0.0 | 180.2 | 0.5 | 414.7 | 2.0 | 66.7 | 0.7 | 2.6 | 0.0 |
Brookings Sport | 4.9 | 0.2 | 359.3 | 0.9 | 176.0 | 0.9 | 2.0 | 0.0 | 7.4 | 0.0 |
Crescent City Troll | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Crescent City Sport | 0.0 | 0.0 | 266.0 | 0.7 | 154.5 | 0.8 | 0.0 | 0.0 | 6.7 | 0.0 |
Eureka Troll | 0.0 | 0.0 | 277.8 | 0.7 | 17.3 | 0.1 | 0.0 | 0.0 | 3.5 | 0.0 |
Eureka Sport | 32.5 | 1.0 | 810.2 | 2.1 | 348.1 | 1.7 | 85.8 | 1.0 | 258.8 | 1.5 |
Fort Bragg Sport | 11.0 | 0.4 | 177.0 | 0.5 | 217.0 | 1.1 | 36.6 | 0.4 | 41.1 | 0.2 |
Southern California Troll | 3.3 | 0.1 | 9,403.9 | 24.2 | 5,158.6 | 25.2 | 1,573.9 | 17.6 | 3,183.0 | 18.5 |
Southern California Sport | 391.7 | 12.7 | 3,444.8 | 8.9 | 1,576.9 | 7.7 | 1,019.8 | 11.4 | 2,155.7 | 12.5 |
WA Area 5 Sport | 0.0 | 0.0 | 7.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 6 Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WA Area 9 Sport (Discovery-Admiralty) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 |
Freshwater Sport | 711.7 | 23.0 | 3,451.3 | 8.9 | 1,955.0 | 9.5 | 1,026.4 | 11.5 | 3,730.4 | 21.7 |
Freshwater Net | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
Juvenile Catch | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
High Seas Catch | 4.0 | 0.1 | 5.0 | 0.0 | 11.3 | 0.1 | 27.9 | 0.3 | 11.9 | 0.1 |
Freshwater Escapement | 1,880.0 | 60.7 | 16,215.3 | 41.7 | 7,243.6 | 35.3 | 4,327.7 | 48.4 | 5,917.7 | 34.4 |
Canada Aboriginal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Oregon General-Sport | 0.0 | 0.0 | 18.8 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Recoveries |
3,096.2 | 100.0 |
38,857.7 | 100.0 |
20,505.3 | 100.0 |
8,944.2 | 100.0 |
17,187.2 | 100.0 |
|