| | Recovery Years |
| Fisheries |
2014 # % |
2015 # % |
2016 # % |
| Southeast Alaska Sport | 0.0 | 0.0 | 0.0 | 0.0 | 15.5 | 2.4 |
| NW Vancouver Island Troll | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 | 1.5 |
| SW Vancouver Island Troll | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.5 |
| Georgia/Juan de Fuca/Johnstone Str. Sport | 0.0 | 0.0 | 0.0 | 0.0 | 11.5 | 1.8 |
| Juan de Fuca Net (Canadian Area 20) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WA Areas 4 and 4B Troll (Cape Flattery) | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.6 |
| WA Area 4 Sport (Neah Bay) | 0.0 | 0.0 | 3.3 | 1.9 | 10.2 | 1.6 |
| WA Area 3 Troll (Quileute) | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.2 |
| North Washington Coastal Marine Net | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.2 |
| WA Area 7 Sport | 0.0 | 0.0 | 15.4 | 8.6 | 60.0 | 9.4 |
| WA Area 5 Sport | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 1.7 |
| WA Area 6 Sport | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 | 2.1 |
| Juan de Fuca Net (WA Areas 4B,5,6,6A,6C) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WA Area 8 or 8-1 Sport (Skagit) | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 2.3 |
| WA Area 8-2 Sport (Stillaguamish-Snohomish) | 0.0 | 0.0 | 10.7 | 6.0 | 18.8 | 2.9 |
| Tulalip Bay Net (Area 8D) | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.7 |
| WA Area 9 Sport (Discovery-Admiralty) | 0.0 | 0.0 | 20.9 | 11.7 | 30.5 | 4.8 |
| WA Areas 6B and 9 Net | 0.0 | 0.0 | 9.3 | 5.2 | 0.0 | 0.0 |
| WA Area 10 Sport (Seattle-Bainbridge) | 0.0 | 0.0 | 4.8 | 2.7 | 6.8 | 1.1 |
| WA Area 11 Sport (Tacoma-Vashon) | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.5 |
| WA Area 10 Net | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.3 |
| WA Area 10A Net | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WA Area 12 Sport | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.6 |
| WA Area 13 Sport (South Sound) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Freshwater Sport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Freshwater Net | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Juvenile Catch | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Freshwater Escapement | 51.8 | 100.0 | 114.2 | 64.0 | 412.8 | 64.8 |
| Canada Aboriginal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Recoveries |
51.8 | 100.0 |
178.4 | 100.0 |
636.5 | 100.0 |