| Freshwater Recovery (groups) |
| Run Date: 2024-04-29 |
| Tag List: Nemah_FaCK_S0Ad |
|
| Group Name: Brood Year: 2015 |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2017 | Hatchery | NEMAH HATCHERY | 2 | 2.00 |
| 2018 | Estuary Sport | SIUSLAW BAY SPORT | 1 | 0.00 |
| 2018 | Fish Trap (freshwater) | NORTH NEMAH R24.0460 | 2 | 0.00 |
| 2018 | Hatchery | NASELLE HATCHERY | 2 | 2.02 |
| 2018 | Hatchery | NEMAH HATCHERY | 24 | 24.00 |
| 2018 | Spawning Ground | NASELLE R 24.0543 | 1 | 2.37 |
| 2018 | Spawning Ground | NORTH NEMAH R24.0460 | 18 | 0.00 |
| 2018 | Spawning Ground | TRAP CR 24.0346 | 1 | 5.78 |
| 2018 | Spawning Ground | WILLIAMS CR 24.0461 | 1 | 0.00 |
| 2019 | Hatchery | NASELLE HATCHERY | 5 | 5.00 |
| 2019 | Hatchery | NEMAH HATCHERY | 114 | 116.26 |
| 2019 | Spawning Ground | MIDDLE NEMAH 24.0505 | 3 | 3.09 |
| 2019 | Spawning Ground | NASELLE R 24.0543 | 1 | 4.56 |
| 2019 | Spawning Ground | NORTH NEMAH R24.0460 | 24 | 24.72 |
| 2019 | Spawning Ground | TRAP CR 24.0346 | 1 | 13.42 |
| 2020 | Hatchery | NASELLE HATCHERY | 3 | 3.00 |
| 2020 | Hatchery | NEMAH HATCHERY | 17 | 17.17 |
| 2020 | Spawning Ground | NASELLE R 24.0543 | 1 | 6.25 |
| 2020 | Spawning Ground | NORTH NEMAH R24.0460 | 8 | 10.56 |
|
|
| Group Name: Brood Year: 2016 |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2018 | Hatchery | NEMAH HATCHERY | 8 | 8.00 |
| 2018 | Spawning Ground | NASELLE R 24.0543 | 1 | 2.37 |
| 2018 | Spawning Ground | NORTH NEMAH R24.0460 | 3 | 0.00 |
| 2018 | Spawning Ground | WILLIAMS CR 24.0461 | 1 | 0.00 |
| 2019 | Hatchery | NASELLE HATCHERY | 2 | 2.00 |
| 2019 | Hatchery | NEMAH HATCHERY | 53 | 54.06 |
| 2019 | Spawning Ground | MIDDLE NEMAH 24.0505 | 2 | 2.06 |
| 2019 | Spawning Ground | NORTH NEMAH R24.0460 | 4 | 4.12 |
| 2020 | Hatchery | NASELLE HATCHERY | 16 | 16.00 |
| 2020 | Hatchery | NEMAH HATCHERY | 113 | 114.13 |
| 2020 | Spawning Ground | MIDDLE NEMAH 24.0505 | 1 | 1.32 |
| 2020 | Spawning Ground | M NEMAH R TR 24.0515 | 1 | 1.32 |
| 2020 | Spawning Ground | NASELLE R 24.0543 | 9 | 56.25 |
| 2020 | Spawning Ground | NORTH NEMAH R24.0460 | 41 | 54.12 |
| 2021 | Hatchery | NASELLE HATCHERY | 1 | 1.00 |
| 2021 | Hatchery | NEMAH HATCHERY | 13 | 13.13 |
| 2021 | Spawning Ground | NORTH NEMAH R24.0460 | 3 | 0.00 |
|
|
| Group Name: Brood Year: 2017 |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2019 | Hatchery | NEMAH HATCHERY | 2 | 2.00 |
| 2019 | Spawning Ground | NORTH NEMAH R24.0460 | 2 | 2.06 |
| 2020 | Estuary Sport | COLUMBIA R ESTUARY | 1 | 3.11 |
| 2020 | Hatchery | NASELLE HATCHERY | 13 | 13.00 |
| 2020 | Hatchery | NEMAH HATCHERY | 83 | 83.82 |
| 2020 | Spawning Ground | MIDDLE NEMAH 24.0505 | 2 | 2.64 |
| 2020 | Spawning Ground | NASELLE R 24.0543 | 1 | 6.25 |
| 2020 | Spawning Ground | NORTH NEMAH R24.0460 | 17 | 22.44 |
| 2020 | Spawning Ground | WILLAPA R-SF 24.0277 | 1 | 11.83 |
| 2021 | Hatchery | NASELLE HATCHERY | 23 | 23.00 |
| 2021 | Hatchery | NEMAH HATCHERY | 120 | 121.20 |
| 2021 | Spawning Ground | MIDDLE NEMAH 24.0505 | 1 | 0.00 |
| 2021 | Spawning Ground | NASELLE R 24.0543 | 3 | 18.09 |
| 2021 | Spawning Ground | NEMAH R NORTH/MID/SO | 9 | 0.00 |
| 2021 | Spawning Ground | NORTH NEMAH R24.0460 | 50 | 0.00 |
| 2021 | Spawning Ground | UPR SALMON C 24.0620 | 1 | 6.03 |
| 2021 | Spawning Ground | WILLIAMS CR 24.0461 | 1 | 0.00 |
| 2022 | Estuary Sport | COLUMBIA R ESTUARY | 1 | 4.54 |
| 2022 | Hatchery | NASELLE HATCHERY | 3 | 3.06 |
| 2022 | Hatchery | NEMAH HATCHERY | 4 | 4.04 |
| 2022 | Spawning Ground | NASELLE R 24.0543 | 2 | 2.24 |
| 2022 | Spawning Ground | NORTH NEMAH R24.0460 | 3 | 0.00 |
|
|
| Group Name: Brood Year: 2018 |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2020 | Hatchery | NEMAH HATCHERY | 8 | 8.00 |
| 2020 | Spawning Ground | NORTH NEMAH R24.0460 | 6 | 7.92 |
| 2021 | Hatchery | NASELLE HATCHERY | 4 | 4.00 |
| 2021 | Hatchery | NEMAH HATCHERY | 85 | 85.85 |
| 2021 | Spawning Ground | NASELLE R 24.0543 | 2 | 12.06 |
| 2021 | Spawning Ground | NEMAH R NORTH/MID/SO | 5 | 0.00 |
| 2021 | Spawning Ground | NORTH NEMAH R24.0460 | 8 | 0.00 |
| 2022 | Hatchery | NASELLE HATCHERY | 13 | 13.26 |
| 2022 | Hatchery | NEMAH HATCHERY | 63 | 63.63 |
| 2022 | Spawning Ground | NASELLE R 24.0543 | 12 | 13.44 |
| 2022 | Spawning Ground | NORTH NEMAH R24.0460 | 57 | 0.00 |
|
|
| Group Name: Brood Year: 2019 |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2021 | Hatchery | NEMAH HATCHERY | 1 | 1.00 |
| 2022 | Hatchery | NASELLE HATCHERY | 1 | 1.02 |
| 2022 | Hatchery | NEMAH HATCHERY | 14 | 14.14 |
| 2022 | Spawning Ground | NORTH NEMAH R24.0460 | 17 | 0.00 |
|