Freshwater Recovery (groups)
Run Date: 2025-02-12
Tag List: Cascade River Recoveries

Group Name: Brood Year: 2019
 
Return Year PSC Fishery Site # Observed # Estimated
2021Fish Trap (freshwater)BAKER R 03.0435 1 1.40
2021HatcheryKENDALL CR HATCHERY 10 26.12
2021HatcheryMARBLEMOUNT HATCHERY 5 9.57
2021HatcherySKOOKUM CR HATCHERY 26 26.00
2021Mixed Net and SeineNOOKSACK R 01.0120 7 13.40
2021Mixed Net and SeineSKAGIT R 03.0176 1 2.91
2021Spawning GroundKENDALL SLU 01.0120D 3 10.29
2021Spawning GroundNOOKSACK -SF 01.0246 1 3.43
2021Spawning GroundTHOMPSON CR 01.0472 1 3.43
2022Fish Trap (freshwater)BAKER R 03.0435 2 5.40
2022HatcheryMARBLEMOUNT HATCHERY 1 1.00
2022HatcherySKOOKUM CR HATCHERY 326 606.36
2022Mixed Net and SeineNOOKSACK R 01.0120 82 169.50
2022Mixed Net and SeineSKAGIT R 03.0176 9 16.94
2022Spawning GroundKENDALL SLU 01.0120D 3 0.00
2022Spawning GroundMAPLE CR 01.0415 1 0.00
2022Spawning GroundNOOKSACK R -NF 01.0120 3 0.00
2022Spawning GroundNOOKSACK -SF 01.0246 90 0.00
2022Spawning GroundSKOOKUM CR 01.0273 5 0.00
2022Spawning GroundWICK SLOUGH 01.0120E 1 0.00
2023HatcheryKENDALL CR HATCHERY 4 7.60
2023HatcherySKOOKUM CR HATCHERY 119 220.15
2023Mixed Net and SeineCASCADE R 03.1411 1 0.00
2023Mixed Net and SeineNOOKSACK R 01.0120 9 9.00
2023Mixed Net and SeineSKAGIT R 03.0176 1 3.12
2023Spawning GroundBOULDER CR 01.0424 2 0.00
2023Spawning GroundCANYON CR 01.0437 1 0.00
2023Spawning GroundCAVANAUGH CR 01.0285 1 0.00
2023Spawning GroundCOREY SL 01.-009 1 0.00
2023Spawning GroundKENDALL CR 01.0406 2 0.00
2023Spawning GroundKENDALL SLU 01.0120D 4 0.00
2023Spawning GroundMAPLE CR 01.0415 2 0.00
2023Spawning GroundMOSQUITO LK C 1.0352 1 0.00
2023Spawning GroundNOOKSACK -MF 01.0339 4 0.00
2023Spawning GroundNOOKSACK R 01.0120 5 0.00
2023Spawning GroundNOOKSACK R -NF 01.0120 17 0.00
2023Spawning GroundNOOKSACK -SF 01.0246 118 0.00
2023Spawning GroundSKOOKUM CR 01.0273 2 0.00
2023Spawning GroundTHOMPSON CR 01.0472 1 0.00
2023Spawning GroundUNNAMED CR 1.0394A 1 0.00

Group Name: Brood Year: 2020
 
Return Year PSC Fishery Site # Observed # Estimated
2022HatcheryMARBLEMOUNT HATCHERY 2 2.00
2022HatcherySKOOKUM CR HATCHERY 51 94.86
2022Mixed Net and SeineNOOKSACK R 01.0120 3 3.00
2022Mixed Net and SeineSKAGIT R 03.0176 1 1.00
2022Spawning GroundKENDALL CR 01.0406 1 0.00
2022Spawning GroundNOOKSACK -SF 01.0246 7 0.00
2023Fish Trap (freshwater)BAKER R 03.0435 1 1.25
2023HatcheryKENDALL CR HATCHERY 9 17.10
2023HatcheryMARBLEMOUNT HATCHERY 10 10.00
2023HatcherySKOOKUM CR HATCHERY 181 334.85
2023Mixed Net and SeineCASCADE R 03.1411 2 0.00
2023Mixed Net and SeineNOOKSACK R 01.0120 28 31.64
2023Mixed Net and SeineSKAGIT R 03.0176 5 12.64
2023Spawning GroundCOREY SL 01.-009 1 0.00
2023Spawning GroundCORNELL SL 01.-013 1 0.00
2023Spawning GroundDAN CR 03.1079 1 27.95
2023Spawning GroundKENDALL CR 01.0406 7 0.00
2023Spawning GroundKENDALL SLU 01.0120D 8 0.00
2023Spawning GroundMAPLE CR 01.0415 2 0.00
2023Spawning GroundMOSQUITO LK C 1.0352 5 0.00
2023Spawning GroundNOOKSACK R 01.0120 1 0.00
2023Spawning GroundNOOKSACK R -NF 01.0120 4 0.00
2023Spawning GroundNOOKSACK -SF 01.0246 79 0.00
2023Spawning GroundRACEHORSE CR 01.0394 1 0.00
2023Spawning GroundSKOOKUM CR 01.0273 3 0.00
2023Spawning GroundUNNAMED CR 1.0394A 3 0.00
2023Wild Broodstock CollectionSTILLAGUAMISH R -NF 1 1.08