Freshwater Recovery (groups) |
Run Date: 2025-06-25 |
Tag List: GA FA SO AD |
|
Group Name: Brood Year: 2019 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2021 | Hatchery | GEORGE ADAMS HATCHERY | 711 | 715.70 |
2021 | Hatchery | HOODSPORT HATCHERY | 1 | 1.00 |
2021 | Spawning Ground | GORST CR 15.0216 | 1 | 1.40 |
2021 | Spawning Ground | PURDY CR 16.0005 | 2 | 0.00 |
2021 | Spawning Ground | SKOKOMISH R 16.0001 | 2 | 0.00 |
2022 | Hatchery | GEORGE ADAMS HATCHERY | 1,230 | 1,230.00 |
2022 | Hatchery | MINTER CR HATCHERY | 1 | 1.00 |
2022 | Mixed Net and Seine | PURDY CR 16.0005 | 7 | 7.28 |
2022 | Mixed Net and Seine | SKOKOMISH R 16.0001 | 44 | 80.97 |
2022 | Spawning Ground | HUNTER CR 16.0007 | 1 | 3.96 |
2022 | Spawning Ground | PURDY CR 16.0005 | 5 | 0.00 |
2022 | Spawning Ground | SKOKOMISH R 16.0001 | 2 | 63.26 |
2023 | Hatchery | ELWHA HATCHERY | 1 | 1.00 |
2023 | Hatchery | GEORGE ADAMS HATCHERY | 310 | 320.87 |
2023 | Spawning Ground | CEDAR R 08.0299 | 1 | 6.35 |
2023 | Spawning Ground | HUNTER CR 16.0007 | 18 | 22.14 |
2023 | Spawning Ground | PURDY CR 16.0005 | 2 | 0.00 |
2023 | Spawning Ground | SKOKOMISH R 16.0001 | 2 | 48.40 |
2024 | Mixed Net and Seine | SKOKOMISH R 16.0001 | 4 | 9.76 |
|
|
Group Name: Brood Year: 2020 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2022 | Hatchery | GEORGE ADAMS HATCHERY | 546 | 546.00 |
2022 | Mixed Net and Seine | PURDY CR 16.0005 | 1 | 1.04 |
2022 | Mixed Net and Seine | SKOKOMISH R 16.0001 | 2 | 3.44 |
2022 | Spawning Ground | PURDY CR 16.0005 | 1 | 0.00 |
2022 | Spawning Ground | SKOKOMISH R 16.0001 | 1 | 0.00 |
2023 | Hatchery | GEORGE ADAMS HATCHERY | 877 | 904.78 |
2023 | Hatchery | GROVERS CR HATCHERY | 1 | 1.01 |
2023 | Hatchery | HOODSPORT HATCHERY | 1 | 1.00 |
2023 | Spawning Ground | HUNTER CR 16.0007 | 20 | 24.60 |
2023 | Spawning Ground | PURDY CR 16.0005 | 4 | 0.00 |
2023 | Spawning Ground | SKOKOMISH R 16.0001 | 1 | 24.20 |
2023 | Spawning Ground | SKOKOMISH R -NF (16) | 1 | 9.76 |
2024 | Mixed Net and Seine | PURDY CR 16.0005 | 15 | 18.36 |
2024 | Mixed Net and Seine | SKOKOMISH R 16.0001 | 73 | 205.18 |
|