Freshwater Recovery (groups) |
Run Date: 2024-04-29 |
Tag List: Nemah_FaCK_S0DIT |
|
Group Name: Brood Year: 2015 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2018 | Fish Trap (freshwater) | NORTH NEMAH R24.0460 | 7 | 0.00 |
2018 | Hatchery | FORKS CREEK HATCHERY | 2 | 2.00 |
2018 | Hatchery | NASELLE HATCHERY | 5 | 5.05 |
2018 | Hatchery | NEMAH HATCHERY | 24 | 24.00 |
2018 | Spawning Ground | NORTH NEMAH R24.0460 | 19 | 0.00 |
2018 | Spawning Ground | WILLIAMS CR 24.0461 | 1 | 0.00 |
2019 | Hatchery | NASELLE HATCHERY | 4 | 4.00 |
2019 | Hatchery | NEMAH HATCHERY | 118 | 120.34 |
2019 | Spawning Ground | MIDDLE NEMAH 24.0505 | 1 | 1.03 |
2019 | Spawning Ground | NASELLE R 24.0543 | 3 | 13.68 |
2019 | Spawning Ground | NORTH NEMAH R24.0460 | 33 | 33.99 |
2019 | Spawning Ground | WILLIAMS CR 24.0461 | 1 | 1.03 |
2020 | Hatchery | NASELLE HATCHERY | 2 | 2.00 |
2020 | Hatchery | NEMAH HATCHERY | 9 | 9.09 |
2020 | Spawning Ground | NASELLE R 24.0543 | 2 | 12.50 |
2020 | Spawning Ground | NORTH NEMAH R24.0460 | 12 | 15.84 |
|
|
Group Name: Brood Year: 2016 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2018 | Hatchery | NEMAH HATCHERY | 4 | 4.00 |
2019 | Hatchery | BEAVER CR HATCHERY | 1 | 1.01 |
2019 | Hatchery | NASELLE HATCHERY | 4 | 4.00 |
2019 | Hatchery | NEMAH HATCHERY | 96 | 97.92 |
2019 | Spawning Ground | MIDDLE NEMAH 24.0505 | 1 | 1.03 |
2019 | Spawning Ground | NASELLE R 24.0543 | 2 | 9.12 |
2019 | Spawning Ground | NORTH NEMAH R24.0460 | 15 | 15.45 |
2020 | Hatchery | NASELLE HATCHERY | 9 | 9.00 |
2020 | Hatchery | NEMAH HATCHERY | 111 | 112.11 |
2020 | Spawning Ground | FORK CR 24.0356 | 1 | 11.83 |
2020 | Spawning Ground | MIDDLE NEMAH 24.0505 | 1 | 1.32 |
2020 | Spawning Ground | NASELLE R 24.0543 | 9 | 56.25 |
2020 | Spawning Ground | NASELLE R-NF 24.0646 | 2 | 12.50 |
2020 | Spawning Ground | NORTH NEMAH R24.0460 | 89 | 117.48 |
2021 | Hatchery | NEMAH HATCHERY | 10 | 10.10 |
2021 | Spawning Ground | NORTH NEMAH R24.0460 | 8 | 0.00 |
|
|
Group Name: Brood Year: 2017 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2019 | Hatchery | NASELLE HATCHERY | 1 | 1.00 |
2019 | Hatchery | NEMAH HATCHERY | 12 | 12.02 |
2019 | Spawning Ground | NORTH NEMAH R24.0460 | 1 | 1.03 |
2020 | Hatchery | NASELLE HATCHERY | 6 | 6.00 |
2020 | Hatchery | NEMAH HATCHERY | 79 | 79.79 |
2020 | Spawning Ground | MIDDLE NEMAH 24.0505 | 2 | 2.64 |
2020 | Spawning Ground | NASELLE R 24.0543 | 10 | 62.50 |
2020 | Spawning Ground | NASELLE R-NF 24.0646 | 1 | 6.25 |
2020 | Spawning Ground | NORTH NEMAH R24.0460 | 21 | 27.72 |
2020 | Spawning Ground | TRAP CR 24.0346 | 1 | 11.83 |
2020 | Spawning Ground | WILLAPA R-SF 24.0277 | 1 | 11.83 |
2021 | Hatchery | NASELLE HATCHERY | 1 | 1.00 |
2021 | Hatchery | NEMAH HATCHERY | 176 | 177.76 |
2021 | Spawning Ground | MIDDLE NEMAH 24.0505 | 2 | 0.00 |
2021 | Spawning Ground | NASELLE R 24.0543 | 5 | 30.15 |
2021 | Spawning Ground | NEMAH R NORTH/MID/SO | 12 | 0.00 |
2021 | Spawning Ground | NORTH NEMAH R24.0460 | 80 | 0.00 |
2022 | Hatchery | NASELLE HATCHERY | 2 | 2.04 |
2022 | Hatchery | NEMAH HATCHERY | 4 | 4.04 |
2022 | Spawning Ground | NORTH NEMAH R24.0460 | 13 | 0.00 |
|
|
Group Name: Brood Year: 2018 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2020 | Hatchery | NEMAH HATCHERY | 16 | 16.00 |
2020 | Spawning Ground | NASELLE R 24.0543 | 1 | 6.25 |
2020 | Spawning Ground | NORTH NEMAH R24.0460 | 2 | 2.64 |
2021 | Hatchery | NASELLE HATCHERY | 2 | 2.00 |
2021 | Hatchery | NEMAH HATCHERY | 125 | 126.25 |
2021 | Spawning Ground | NEMAH R NORTH/MID/SO | 4 | 0.00 |
2021 | Spawning Ground | NORTH NEMAH R24.0460 | 30 | 0.00 |
2021 | Spawning Ground | WILLIAMS CR 24.0461 | 1 | 0.00 |
2022 | Hatchery | NASELLE HATCHERY | 17 | 17.34 |
2022 | Hatchery | NEMAH HATCHERY | 66 | 66.66 |
2022 | Spawning Ground | NASELLE R 24.0543 | 5 | 5.60 |
2022 | Spawning Ground | NORTH NEMAH R24.0460 | 74 | 0.00 |
|
|
Group Name: Brood Year: 2020 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2022 | Spawning Ground | NORTH NEMAH R24.0460 | 1 | 0.00 |
|