| Freshwater Recovery (groups) |
| Run Date: 2026-03-19 |
| Tag List: Naselle |
|
| Group Name: Brood Year: 1983 |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1985 | Freshwater Sport | NASELLE R 24.0543 | 2 | 8.00 |
| 1985 | Freshwater Sport | WILLAPA R 24.0251 | 1 | 4.00 |
| 1985 | Hatchery | FORKS CREEK HATCHERY | 6 | 6.00 |
| 1985 | Hatchery | NASELLE HATCHERY | 35 | 37.45 |
| 1986 | Hatchery | FORKS CREEK HATCHERY | 6 | 6.81 |
| 1986 | Hatchery | NASELLE HATCHERY | 37 | 38.36 |
| 1986 | Hatchery | NEMAH HATCHERY | 3 | 3.00 |
| 1987 | Hatchery | FORKS CREEK HATCHERY | 29 | 29.29 |
| 1987 | Hatchery | NASELLE HATCHERY | 175 | 178.50 |
| 1987 | Hatchery | NEMAH HATCHERY | 2 | 2.04 |
| 1987 | Spawning Ground | NASELLE R 24.0543 | 4 | 0.00 |
| 1987 | Spawning Ground | WILLAPA R 24.0251 | 1 | 0.00 |
| 1988 | Hatchery | FORKS CREEK HATCHERY | 20 | 21.80 |
| 1988 | Hatchery | NASELLE HATCHERY | 36 | 36.36 |
| 1988 | Hatchery | NEMAH HATCHERY | 4 | 4.00 |
| 1988 | Spawning Ground | FALL R 24.0191 | 1 | 0.00 |
| 1988 | Spawning Ground | NASELLE R 24.0543 | 6 | 0.00 |
| 1989 | Hatchery | FORKS CREEK HATCHERY | 2 | 2.04 |
| 1989 | Hatchery | NASELLE HATCHERY | 5 | 5.10 |
| 1989 | Hatchery | NEMAH HATCHERY | 2 | 2.00 |
|
|
| Group Name: Brood Year: 1984 |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1986 | Hatchery | FORKS CREEK HATCHERY | 7 | 7.46 |
| 1986 | Hatchery | NASELLE HATCHERY | 36 | 36.04 |
| 1986 | Hatchery | NEMAH HATCHERY | 4 | 4.00 |
| 1987 | Hatchery | FORKS CREEK HATCHERY | 27 | 27.22 |
| 1987 | Hatchery | NASELLE HATCHERY | 76 | 77.52 |
| 1987 | Hatchery | NEMAH HATCHERY | 3 | 3.06 |
| 1987 | Spawning Ground | NASELLE R 24.0543 | 1 | 0.00 |
| 1988 | Columbia River Gillnet | COL R ZONE 3 NET 23 | 1 | 5.44 |
| 1988 | Hatchery | FORKS CREEK HATCHERY | 35 | 38.15 |
| 1988 | Hatchery | NASELLE HATCHERY | 85 | 85.85 |
| 1988 | Hatchery | NEMAH HATCHERY | 5 | 5.00 |
| 1988 | Spawning Ground | NASELLE R 24.0543 | 5 | 0.00 |
| 1988 | Spawning Ground | NASELLE R-NF 24.0646 | 1 | 0.00 |
| 1988 | Spawning Ground | SATSOP R 22.0360 | 1 | 0.00 |
| 1989 | Columbia River Gillnet | COL R ZONE 3 NET | 1 | 3.33 |
| 1989 | Columbia River Gillnet | COL R ZONE 3 NET 253 | 1 | 3.56 |
| 1989 | Hatchery | FORKS CREEK HATCHERY | 25 | 25.50 |
| 1989 | Hatchery | NASELLE HATCHERY | 127 | 129.54 |
| 1989 | Hatchery | NEMAH HATCHERY | 5 | 5.00 |
| 1989 | Spawning Ground | NASELLE R 24.0543 | 5 | 0.00 |
| 1989 | Spawning Ground | TRAP CR 24.0346 | 1 | 0.00 |
| 1990 | Hatchery | FORKS CREEK HATCHERY | 6 | 6.78 |
| 1990 | Hatchery | NASELLE HATCHERY | 9 | 9.00 |
| 1990 | Hatchery | NEMAH HATCHERY | 3 | 3.03 |
| 1990 | Spawning Ground | NASELLE R 24.0543 | 1 | 0.00 |
| 1990 | Spawning Ground | TRAP CR 24.0346 | 2 | 0.00 |
| 1991 | Hatchery | NASELLE HATCHERY | 4 | 4.00 |
|
|
| Group Name: Brood Year: 1985 |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1987 | Hatchery | FORKS CREEK HATCHERY | 1 | 1.00 |
| 1987 | Hatchery | NASELLE HATCHERY | 7 | 7.00 |
| 1988 | Hatchery | FORKS CREEK HATCHERY | 12 | 12.90 |
| 1988 | Hatchery | NASELLE HATCHERY | 13 | 13.13 |
| 1989 | Hatchery | FORKS CREEK HATCHERY | 10 | 10.20 |
| 1989 | Hatchery | NASELLE HATCHERY | 34 | 34.68 |
| 1989 | Hatchery | NEMAH HATCHERY | 3 | 3.00 |
| 1989 | Spawning Ground | NASELLE R 24.0543 | 1 | 0.00 |
| 1989 | Spawning Ground | TRAP CR 24.0346 | 1 | 0.00 |
| 1990 | Hatchery | FORKS CREEK HATCHERY | 12 | 13.56 |
| 1990 | Hatchery | NASELLE HATCHERY | 13 | 13.00 |
| 1990 | Hatchery | NEMAH HATCHERY | 1 | 1.01 |
| 1990 | Spawning Ground | NASELLE R 24.0543 | 1 | 0.00 |
| 1990 | Spawning Ground | TRAP CR 24.0346 | 1 | 0.00 |
| 1991 | Estuary Sport | COLUMBIA R ESTUARY | 1 | 3.47 |
| 1991 | Hatchery | NASELLE HATCHERY | 2 | 2.00 |
| 1991 | Spawning Ground | WILLAPA R-SF 24.0277 | 1 | 0.00 |
|