| Freshwater Recovery (groups) |
| Run Date: 2025-12-15 |
| Tag List: Sol Duc FA DIT |
|
| Group Name: Brood Year: 1997 |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1999 | Hatchery | SALMON R HATCHERY | 1 | 1.00 |
| 1999 | Hatchery | SOLDUC HATCHERY | 275 | 275.00 |
| 2000 | Columbia River Gillnet | COL R ZONE 1 NET | 1 | 1.99 |
| 2000 | Hatchery | SOLDUC HATCHERY | 1,355 | 1,355.05 |
| 2001 | Hatchery | SOLDUC HATCHERY | 10 | 10.00 |
|
|
| Group Name: Brood Year: 1998 |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2000 | Hatchery | SOLDUC HATCHERY | 218 | 219.98 |
| 2001 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 3.52 |
| 2001 | Coastal Gillnet | QUINAULT R 21.0398 | 3 | 12.96 |
| 2001 | Freshwater Net | HOH R 20.0422 | 7 | 0.00 |
| 2001 | Hatchery | SOLDUC HATCHERY | 1,769 | 1,769.35 |
| 2002 | Hatchery | SOLDUC HATCHERY | 1 | 1.01 |
|
|
| Group Name: Brood Year: 1999 |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2001 | Hatchery | SOLDUC HATCHERY | 250 | 285.00 |
| 2002 | Coastal Gillnet | QUEETS R 21.0016 | 6 | 21.23 |
| 2002 | Freshwater Net | HOH R 20.0422 | 41 | 0.00 |
| 2002 | Hatchery | SOLDUC HATCHERY | 1,993 | 2,012.93 |
| 2002 | Spawning Ground | ELK CR 20.0176 | 1 | 0.00 |
| 2002 | Spawning Ground | HOH R 20.0422 | 1 | 0.00 |
| 2003 | Hatchery | SOLDUC HATCHERY | 1 | 1.01 |
|
|
| Group Name: Brood Year: 2003 |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2005 | Hatchery | SOLDUC HATCHERY | 41 | 43.06 |
| 2006 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 2.39 |
| 2006 | Columbia River Gillnet | COL R ZONE 2 NET | 1 | 2.06 |
| 2006 | Freshwater Net | HOH R 20.0422 | 4 | 0.00 |
| 2006 | Hatchery | SOLDUC HATCHERY | 459 | 495.66 |
| 2006 | Mixed Net and Seine | TSOO-YESS R 20.0015 | 3 | 0.00 |
| 2007 | Hatchery | SOLDUC HATCHERY | 8 | 8.64 |
|
|
| Group Name: Brood Year: 2007 |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2009 | Freshwater Net | HOH R 20.0422 | 1 | 0.00 |
| 2009 | Hatchery | SOLDUC HATCHERY | 32 | 68.80 |
| 2010 | Coastal Gillnet | QUILLAYUTE R 20.0096 | 253 | 1,515.27 |
| 2010 | Freshwater Net | HOH R 20.0422 | 14 | 0.00 |
| 2010 | Hatchery | SOLDUC HATCHERY | 632 | 1,801.35 |
| 2010 | Mixed Net and Seine | TSOO-YESS R 20.0015 | 1 | 0.00 |
|
|
| Group Name: Brood Year: 2013 |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2015 | Hatchery | SOLDUC HATCHERY | 192 | 218.88 |
| 2016 | Coastal Gillnet | QUILLAYUTE R 20.0096 | 92 | 361.89 |
| 2016 | Hatchery | SOLDUC HATCHERY | 477 | 1,478.47 |
| 2016 | Spawning Ground | BEAVER CR 20.0324 | 1 | 0.00 |
|
|
| Group Name: Brood Year: 2016 |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2018 | Hatchery | SOLDUC HATCHERY | 55 | 90.20 |
| 2019 | Coastal Gillnet | QUILLAYUTE R 20.0096 | 66 | 119.38 |
| 2019 | Freshwater Sport | WHATCOM CR 01.0566 | 1 | 0.00 |
| 2019 | Hatchery | SOLDUC HATCHERY | 99 | 279.86 |
| 2019 | Mixed Net and Seine | WHATCOM CR 01.0566 | 1 | 0.00 |
|
|
| Group Name: Brood Year: 2019 |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2021 | Hatchery | SOLDUC HATCHERY | 66 | 108.90 |
| 2022 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 2.04 |
| 2022 | Coastal Gillnet | QUILLAYUTE R 20.0096 | 76 | 93.43 |
| 2022 | Freshwater Sport | BOGACHIEL R 20.0162 | 1 | 7.35 |
| 2022 | Freshwater Sport | QUILLAYUTE R 20.0096 | 1 | 0.00 |
| 2022 | Freshwater Sport | SOL DUC R 20.0096 | 7 | 65.73 |
| 2022 | Hatchery | SOLDUC HATCHERY | 259 | 1,056.72 |
|