Freshwater Recovery (groups) |
Run Date: 2024-04-15 |
Tag List: OR-McKenzieR Sp S1 AD |
|
Group Name: Brood Year: 2007 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2009 | Hatchery | MCKENZIE HATCHERY | 8 | 8.00 |
2010 | Hatchery | BONNEVILLE HATCHERY | 1 | 1.01 |
2010 | Hatchery | MCKENZIE HATCHERY | 11 | 11.11 |
2011 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 1 | 1.33 |
2011 | Columbia River Gillnet | COL R ZONE 2 NET | 10 | 21.84 |
2011 | Columbia River Gillnet | COL R ZONE 3 NET | 8 | 19.03 |
2011 | Columbia River Gillnet | COL R ZONE 4 NET | 1 | 2.10 |
2011 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 3 | 5.31 |
2011 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 5 | 11.96 |
2011 | Columbia River Sport | COL R OR SPORT SEC 5 | 1 | 7.41 |
2011 | Columbia River Sport | COL R OR SPORT SEC 8 | 3 | 23.88 |
2011 | Columbia River Sport | COL R WA SEC 6 | 1 | 7.41 |
2011 | Columbia River Sport | COL R WA SPORT SEC 5 | 2 | 16.47 |
2011 | Fish Trap (freshwater) | Bennett Dam Traps | 1 | 1.01 |
2011 | Freshwater Sport | WILLAMETTE R LWR BTS | 20 | 116.41 |
2011 | Freshwater Sport | WILLAMETTE R (MIDRIV | 9 | 54.25 |
2011 | Freshwater Sport | WILLAMETTE (UPR BOAT | 5 | 29.99 |
2011 | Hatchery | MCKENZIE HATCHERY | 229 | 233.58 |
2011 | Hatchery | WILLAMETTE HATCHERY | 1 | 1.01 |
2011 | Spawning Ground | MCKENZIE R | 7 | 7.07 |
2012 | Columbia River Gillnet | COL R ZONE 1 NET 12 | 3 | 5.40 |
2012 | Columbia River Gillnet | COL R ZONE 2 NET | 8 | 18.80 |
2012 | Columbia River Gillnet | COL R ZONE 2 NET 312 | 2 | 5.30 |
2012 | Columbia River Gillnet | COL R ZONE 3 NET | 3 | 8.10 |
2012 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 1 | 1.04 |
2012 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 8 | 13.88 |
2012 | Columbia River Sport | COL R OR SPORT SEC 9 | 2 | 10.99 |
2012 | Columbia River Sport | COL R WA SPORT SEC 10 | 2 | 7.20 |
2012 | Columbia River Sport | COL R WA SPORT SEC 8 | 1 | 4.42 |
2012 | Fish Trap (freshwater) | Bennett Dam Traps | 4 | 4.04 |
2012 | Freshwater Sport | WILLAMETTE R LWR BTS | 15 | 75.36 |
2012 | Freshwater Sport | WILLAMETTE R (MIDRIV | 7 | 38.17 |
2012 | Freshwater Sport | WILLAMETTE (UPR BOAT | 6 | 29.29 |
2012 | Hatchery | DEXTER PONDS (WILLAM | 2 | 2.02 |
2012 | Hatchery | MCKENZIE HATCHERY | 114 | 117.42 |
2012 | Spawning Ground | MCKENZIE R | 31 | 33.17 |
2012 | Test Fishery Net | COL R (WOODY IS TEST | 1 | 1.00 |
2013 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 2 | 3.09 |
2013 | Freshwater Sport | SNAKE R BELOW SAL R | 1 | 0.00 |
2013 | Hatchery | MCKENZIE HATCHERY | 3 | 3.06 |
|
|
Group Name: Brood Year: 2011 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2013 | Hatchery | MCKENZIE HATCHERY | 2 | 2.04 |
2014 | Freshwater Sport | WILLAMETTE (UPR BOAT | 1 | 4.26 |
2014 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.01 |
2014 | Hatchery | MCKENZIE HATCHERY | 22 | 22.22 |
2015 | Columbia River Gillnet | COL R ZONE 1 NET | 3 | 5.73 |
2015 | Columbia River Gillnet | COL R ZONE 2 NET | 7 | 12.77 |
2015 | Columbia River Gillnet | COL R ZONE 3 NET | 19 | 43.02 |
2015 | Columbia River Gillnet | COL R ZONE 4 NET | 22 | 45.95 |
2015 | Columbia River Gillnet | COL R ZONE 5 NET | 1 | 1.60 |
2015 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 2 | 4.76 |
2015 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 3 | 9.35 |
2015 | Columbia River Sport | COL R OR SPORT SEC 10 | 3 | 14.03 |
2015 | Columbia River Sport | COL R OR SPORT SEC 4 | 1 | 4.79 |
2015 | Columbia River Sport | COL R OR SPORT SEC 6 | 1 | 4.79 |
2015 | Columbia River Sport | COL R OR SPORT SEC 7 | 5 | 26.65 |
2015 | Columbia River Sport | COL R OR SPORT SEC 8 | 1 | 4.22 |
2015 | Columbia River Sport | COL R OR SPORT SEC 9 | 1 | 4.22 |
2015 | Columbia River Sport | COL R WA SEC 6 | 1 | 4.62 |
2015 | Columbia River Sport | COL R WA SEC 7 | 2 | 9.41 |
2015 | Columbia River Sport | COL R WA SPORT SEC 10 | 1 | 4.79 |
2015 | Columbia River Sport | COL R WA SPORT SEC 5 | 6 | 27.72 |
2015 | Columbia River Sport | COL R WA SPORT SEC 8 | 3 | 16.77 |
2015 | Columbia River Sport | COL R WA SPORT SEC 9 | 1 | 4.79 |
2015 | Fish Trap (freshwater) | KALAMA R 27.0002 | 1 | 0.00 |
2015 | Freshwater Sport | WILLAMETTE R LWR BTS | 60 | 272.97 |
2015 | Freshwater Sport | WILLAMETTE R (MIDRIV | 8 | 35.60 |
2015 | Freshwater Sport | WILLAMETTE (UPR BOAT | 14 | 60.20 |
2015 | Hatchery | BONNEVILLE HATCHERY | 1 | 1.01 |
2015 | Hatchery | CLACKAMAS HATCHERY | 6 | 6.06 |
2015 | Hatchery | KALAMA FALLS HATCHERY | 1 | 1.00 |
2015 | Hatchery | LEWIS RIVER HATCHERY | 2 | 2.02 |
2015 | Hatchery | MCKENZIE HATCHERY | 1,157 | 1,168.57 |
2015 | Hatchery | SOUTH SANTIAM HATCH | 1 | 1.01 |
2015 | Hatchery | WILLAMETTE HATCHERY | 2 | 2.06 |
2015 | Spawning Ground | CLACKAMAS R CARVER - RIVE | 2 | 2.06 |
2015 | Spawning Ground | CLACKAMAS R FELDHEIMER -B | 1 | 1.03 |
2015 | Spawning Ground | CLACKAMAS R RIVERSIDE - C | 2 | 2.06 |
2015 | Spawning Ground | MCKENZIE R | 7 | 7.00 |
2015 | Spawning Ground | S FK MCKENZIE R | 6 | 6.00 |
2016 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 1 | 5.96 |
2016 | Columbia River Gillnet | COL R ZONE 2 NET | 4 | 8.96 |
2016 | Columbia River Gillnet | COL R ZONE 3 NET | 1 | 2.91 |
2016 | Columbia River Gillnet | COL R ZONE 4 NET | 2 | 5.22 |
2016 | Columbia River Gillnet | DEEP RIVER ZONE 80 | 1 | 1.00 |
2016 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 1 | 1.02 |
2016 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 10 | 22.22 |
2016 | Columbia River Sport | COL R OR SPORT SEC 4 | 1 | 3.72 |
2016 | Columbia River Sport | COL R OR SPORT SEC 7 | 2 | 8.43 |
2016 | Columbia River Sport | COL R OR SPORT SEC 8 | 1 | 3.72 |
2016 | Columbia River Sport | COL R OR SPORT SEC 9 | 1 | 4.08 |
2016 | Columbia River Sport | COL R WA SEC 6 | 1 | 3.72 |
2016 | Columbia River Sport | COL R WA SPORT SEC 10 | 6 | 31.71 |
2016 | Columbia River Sport | COL R WA SPORT SEC 8 | 3 | 11.88 |
2016 | Columbia River Sport | COL R WA SPORT SEC 9 | 1 | 3.72 |
2016 | Freshwater Sport | WILLAMETTE R LWR BTS | 31 | 112.14 |
2016 | Freshwater Sport | WILLAMETTE R (MIDRIV | 10 | 36.28 |
2016 | Freshwater Sport | WILLAMETTE (UPR BOAT | 7 | 24.82 |
2016 | Hatchery | MCKENZIE HATCHERY | 403 | 407.03 |
2016 | Spawning Ground | MCKENZIE R | 11 | 11.00 |
2016 | Spawning Ground | S FK MCKENZIE R | 2 | 2.00 |
2016 | Spawning Ground | STILL CR (ZIGZAG-SANDY) | 1 | 1.50 |
2016 | Test Fishery Net | COL R ZONE 83 CATHLAMET | 2 | 0.00 |
2016 | Test Fishery Net | NEW TEST ZONE 3 | 2 | 0.00 |
2017 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 1.60 |
2017 | Freshwater Sport | WILLAMETTE (UPR BOAT | 1 | 3.68 |
2017 | Hatchery | MCKENZIE HATCHERY | 7 | 7.00 |
|
|
Group Name: Brood Year: 2018 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2021 | Columbia River Sport | COL R OR SPORT SEC 4 | 1 | 4.83 |
2021 | Spawning Ground | CEDAR CR 27.0339 | 1 | 0.00 |
2022 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 2 | 6.93 |
2022 | Columbia River Sport | COL R OR SPORT SEC 8 | 1 | 5.13 |
2022 | Columbia River Sport | COL R OR SPORT SEC 9 | 2 | 10.26 |
2022 | Columbia River Sport | COL R WA SPORT SEC 10 | 1 | 4.00 |
2022 | Columbia River Sport | COL R WA SPORT SEC 8 | 1 | 5.00 |
2022 | Freshwater Sport | WILLAMETTE R LWR BTS | 15 | 44.79 |
2022 | Freshwater Sport | WILLAMETTE R (MIDRIV | 6 | 21.26 |
2022 | Freshwater Sport | WILLAMETTE (UPR BOAT | 11 | 40.41 |
2022 | Hatchery | MCKENZIE HATCHERY | 66 | 68.64 |
2022 | Spawning Ground | MCKENZIE R | 6 | 6.00 |
2023 | Columbia River Gillnet | COL R ZONE 4 NET | 1 | 3.69 |
2023 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 1 | 2.30 |
2023 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 2 | 4.03 |
2023 | Columbia River Sport | COL R WA SPORT SEC 8 | 1 | 5.69 |
2023 | Freshwater Sport | WILLAMETTE R LWR BTS | 11 | 11.31 |
2023 | Freshwater Sport | WILLAMETTE R (MIDRIV | 4 | 4.02 |
2023 | Hatchery | MCKENZIE HATCHERY | 53 | 55.12 |
|