| Freshwater Recovery (groups) |
| Run Date: 2026-03-19 |
| Tag List: Nemah |
|
| Group Name: Brood Year: 1983 |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1985 | Hatchery | NASELLE HATCHERY | 2 | 2.14 |
| 1985 | Hatchery | NEMAH HATCHERY | 17 | 17.04 |
| 1986 | Columbia River Gillnet | COL R ZONE 5 NET | 1 | 4.24 |
| 1986 | Hatchery | FORKS CREEK HATCHERY | 1 | 1.07 |
| 1986 | Hatchery | NASELLE HATCHERY | 2 | 2.08 |
| 1986 | Hatchery | NEMAH HATCHERY | 36 | 36.00 |
| 1986 | Spawning Ground | NASELLE R 24.0543 | 1 | 0.00 |
| 1987 | Columbia River Gillnet | COL R ZONE 2 NET | 1 | 4.40 |
| 1987 | Hatchery | FORKS CREEK HATCHERY | 1 | 1.01 |
| 1987 | Hatchery | NASELLE HATCHERY | 13 | 13.26 |
| 1987 | Hatchery | NEMAH HATCHERY | 149 | 151.96 |
| 1987 | Spawning Ground | NORTH NEMAH R24.0460 | 1 | 0.00 |
| 1988 | Columbia River Gillnet | COL R ZONE 1 NET | 1 | 2.65 |
| 1988 | Estuary Sport | COLUMBIA R ESTUARY | 1 | 3.53 |
| 1988 | Freshwater Sport | NORTH NEMAH R24.0460 | 1 | 4.00 |
| 1988 | Hatchery | NASELLE HATCHERY | 4 | 4.04 |
| 1988 | Hatchery | NEMAH HATCHERY | 127 | 127.00 |
| 1988 | Spawning Ground | NASELLE R 24.0543 | 1 | 0.00 |
| 1988 | Spawning Ground | WILLAPA R-SF 24.0277 | 1 | 0.00 |
| 1989 | Hatchery | NASELLE HATCHERY | 1 | 1.02 |
| 1989 | Hatchery | NEMAH HATCHERY | 5 | 5.00 |
|
|
| Group Name: Brood Year: 1984 |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1986 | Hatchery | NEMAH HATCHERY | 29 | 29.00 |
| 1987 | Hatchery | NASELLE HATCHERY | 14 | 14.28 |
| 1987 | Hatchery | NEMAH HATCHERY | 70 | 71.24 |
| 1988 | Hatchery | NASELLE HATCHERY | 7 | 7.07 |
| 1988 | Hatchery | NEMAH HATCHERY | 154 | 154.00 |
| 1988 | Spawning Ground | NASELLE R 24.0543 | 2 | 0.00 |
| 1989 | Estuary Sport | COLUMBIA R ESTUARY | 1 | 2.59 |
| 1989 | Hatchery | NASELLE HATCHERY | 4 | 4.08 |
| 1989 | Hatchery | NEMAH HATCHERY | 58 | 58.00 |
| 1990 | Hatchery | NASELLE HATCHERY | 1 | 1.00 |
| 1990 | Hatchery | NEMAH HATCHERY | 13 | 13.13 |
| 1990 | Spawning Ground | NASELLE R 24.0543 | 1 | 0.00 |
| 1991 | Hatchery | NEMAH HATCHERY | 2 | 2.20 |
|
|
| Group Name: Brood Year: 1985 |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1987 | Hatchery | NASELLE HATCHERY | 2 | 2.00 |
| 1987 | Hatchery | NEMAH HATCHERY | 3 | 3.02 |
| 1988 | Hatchery | FORKS CREEK HATCHERY | 1 | 1.04 |
| 1988 | Hatchery | NASELLE HATCHERY | 3 | 3.03 |
| 1988 | Hatchery | NEMAH HATCHERY | 14 | 14.00 |
| 1989 | Hatchery | FORKS CREEK HATCHERY | 1 | 1.02 |
| 1989 | Hatchery | NASELLE HATCHERY | 38 | 38.76 |
| 1989 | Hatchery | NEMAH HATCHERY | 35 | 35.00 |
| 1989 | Spawning Ground | NASELLE R 24.0543 | 2 | 0.00 |
| 1990 | Hatchery | NASELLE HATCHERY | 16 | 16.00 |
| 1990 | Hatchery | NEMAH HATCHERY | 49 | 49.49 |
| 1990 | Spawning Ground | WILLIAMS CR 24.0461 | 1 | 0.00 |
| 1991 | Hatchery | NASELLE HATCHERY | 6 | 6.00 |
| 1991 | Hatchery | NEMAH HATCHERY | 8 | 8.80 |
|