Freshwater Recovery (groups) |
Run Date: 2025-10-02 |
Tag List: Salmon R FA SO+ AD CK |
|
Group Name: Brood Year: 1981 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
1984 | Coastal Gillnet | QUEETS R 21.0016 | 3 | 6.61 |
1984 | Coastal Gillnet | QUINAULT R 21.0398 | 2 | 4.00 |
1984 | Wild Broodstock Collection | QUEETS+CLEARWA TRIBS | 1 | 1.25 |
1985 | Coastal Gillnet | QUEETS R 21.0016 | 5 | 8.58 |
1985 | Coastal Gillnet | QUINAULT R 21.0398 | 2 | 5.14 |
1985 | Wild Broodstock Collection | QUINAULT LK (GRAY) | 1 | 1.08 |
1986 | Coastal Gillnet | QUINAULT R 21.0398 | 2 | 5.42 |
1986 | Spawning Ground | SALMON R 21.0139 | 1 | 0.00 |
1986 | Wild Broodstock Collection | QUINAULT LK (GRAY) | 1 | 1.00 |
1987 | Spawning Ground | HOH R 20.0422 | 1 | 0.00 |
1987 | Spawning Ground | SALMON R 21.0139 | 2 | 20.26 |
1987 | Wild Broodstock Collection | QUEETS+CLEARWA TRIBS | 1 | 1.00 |
|
|
Group Name: Brood Year: 1982 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
1985 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 3.58 |
1986 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 4.55 |
1986 | Spawning Ground | SALMON R 21.0139 | 1 | 0.00 |
1987 | Coastal Gillnet | HOH R 20.0422 | 4 | 6.75 |
1987 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 2.79 |
1987 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 2.28 |
1987 | Spawning Ground | SALMON R 21.0139 | 4 | 40.52 |
1988 | Coastal Gillnet | HOH R 20.0422 | 1 | 1.73 |
1988 | Coastal Gillnet | QUEETS R 21.0016 | 2 | 5.21 |
1988 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 2.17 |
1988 | Spawning Ground | MUD CR 21.0163 | 1 | 0.00 |
|
|
Group Name: Brood Year: 1983 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
1986 | Coastal Gillnet | QUEETS R 21.0016 | 10 | 12.51 |
1986 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 1.58 |
1986 | Spawning Ground | SALMON R 21.0139 | 2 | 17.33 |
1986 | Wild Broodstock Collection | QUEETS+CLEARWA TRIBS | 7 | 7.77 |
1987 | Coastal Gillnet | HOH R 20.0422 | 14 | 18.70 |
1987 | Coastal Gillnet | QUEETS R 21.0016 | 34 | 84.72 |
1987 | Coastal Gillnet | QUINAULT R 21.0398 | 3 | 6.26 |
1987 | Spawning Ground | HOH R 20.0422 | 1 | 0.00 |
1987 | Spawning Ground | MATHENY CR 21.0165 | 2 | 0.00 |
1987 | Spawning Ground | QUEETS R 21.0016 | 1 | 366.62 |
1987 | Spawning Ground | SALMON R 21.0139 | 2 | 20.26 |
1987 | Wild Broodstock Collection | QUEETS+CLEARWA TRIBS | 4 | 4.00 |
1988 | Coastal Gillnet | HOH R 20.0422 | 16 | 25.46 |
1988 | Coastal Gillnet | QUEETS R 21.0016 | 24 | 55.69 |
1988 | Coastal Gillnet | QUILLAYUTE R 20.0096 | 1 | 4.61 |
1988 | Coastal Gillnet | QUINAULT R 21.0398 | 2 | 4.42 |
1988 | Columbia River Gillnet | COL R ZONE 1 NET | 1 | 6.83 |
1988 | Hatchery | SALMON R FISH CULTUR | 1 | 1.00 |
1988 | Spawning Ground | OWL CR 20.0466 | 1 | 0.00 |
1988 | Spawning Ground | SALMON R 21.0139 | 8 | 275.20 |
1988 | Wild Broodstock Collection | QUEETS+CLEARWA TRIBS | 4 | 8.00 |
1989 | Coastal Gillnet | QUEETS R 21.0016 | 4 | 7.40 |
1989 | Spawning Ground | QUEETS R 21.0016 | 1 | 17.97 |
1989 | Spawning Ground | SALMON R 21.0139 | 1 | 11.78 |
1989 | Wild Broodstock Collection | QUEETS+CLEARWA TRIBS | 1 | 1.50 |
|
|
Group Name: Brood Year: 1989 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
1991 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 2.31 |
1992 | Coastal Gillnet | QUEETS R 21.0016 | 6 | 27.43 |
1993 | Coastal Gillnet | HOH R 20.0422 | 1 | 1.00 |
1993 | Coastal Gillnet | QUEETS R 21.0016 | 39 | 46.81 |
1993 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 1.00 |
1994 | Coastal Gillnet | HOH R 20.0422 | 1 | 0.00 |
1994 | Coastal Gillnet | QUEETS R 21.0016 | 53 | 129.43 |
1994 | Spawning Ground | SALMON R 21.0139 | 45 | 166.95 |
1994 | Wild Broodstock Collection | QUEETS R 21.0016 | 3 | 3.00 |
1995 | Coastal Gillnet | QUEETS R 21.0016 | 9 | 22.75 |
1995 | Spawning Ground | SALMON R 21.0139 | 7 | 19.95 |
|
|
Group Name: Brood Year: 1990 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
1993 | Coastal Gillnet | HOH R 20.0422 | 3 | 3.25 |
1993 | Coastal Gillnet | QUEETS R 21.0016 | 12 | 15.70 |
1994 | Coastal Gillnet | HOH R 20.0422 | 3 | 0.00 |
1994 | Coastal Gillnet | QUEETS R 21.0016 | 33 | 85.05 |
1994 | Coastal Gillnet | QUINAULT R 21.0398 | 2 | 5.66 |
1994 | Spawning Ground | QUEETS R 21.0016 | 1 | 0.00 |
1994 | Spawning Ground | SALMON R 21.0139 | 42 | 155.82 |
1994 | Wild Broodstock Collection | QUEETS R 21.0016 | 7 | 7.00 |
1995 | Coastal Gillnet | QUEETS R 21.0016 | 81 | 185.95 |
1995 | Spawning Ground | QUEETS R 21.0016 | 2 | 54.92 |
1995 | Spawning Ground | SALMON R 21.0139 | 55 | 156.75 |
1995 | Spawning Ground | WINFIELD CR 20.0442 | 1 | 0.00 |
1995 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 1.00 |
1996 | Coastal Gillnet | QUEETS R 21.0016 | 4 | 11.52 |
1996 | Freshwater Sport | SALMON R 21.0139 | 1 | 4.00 |
1996 | Spawning Ground | QUEETS+CLEARWA TRIBS | 15 | 16.95 |
1996 | Spawning Ground | SALMON R 21.0139 | 1 | 0.00 |
1997 | Spawning Ground | QUEETS+CLEARWA TRIBS | 1 | 1.13 |
|
|
Group Name: Brood Year: 1991 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
1994 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 2.73 |
1995 | Coastal Gillnet | QUEETS R 21.0016 | 11 | 25.94 |
1995 | Spawning Ground | QUEETS R 21.0016 | 1 | 27.46 |
1995 | Spawning Ground | SALMON R 21.0139 | 2 | 5.70 |
1996 | Coastal Gillnet | QUEETS R 21.0016 | 13 | 40.20 |
1996 | Spawning Ground | MATHENY CR 21.0165 | 2 | 0.00 |
1996 | Spawning Ground | QUEETS+CLEARWA TRIBS | 32 | 36.16 |
1996 | Spawning Ground | SALMON R 21.0139 | 4 | 0.00 |
1997 | Coastal Gillnet | QUEETS R 21.0016 | 2 | 4.67 |
1997 | Spawning Ground | QUEETS+CLEARWA TRIBS | 5 | 5.64 |
1997 | Spawning Ground | SALMON R 21.0139 | 1 | 0.00 |
|
|
Group Name: Brood Year: 1992 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
1995 | Coastal Gillnet | QUEETS R 21.0016 | 4 | 11.97 |
1995 | Spawning Ground | SALMON R 21.0139 | 1 | 2.85 |
1996 | Coastal Gillnet | QUEETS R 21.0016 | 14 | 41.27 |
1996 | Spawning Ground | QUEETS+CLEARWA TRIBS | 14 | 15.82 |
1996 | Spawning Ground | SALMON R 21.0139 | 1 | 0.00 |
1997 | Coastal Gillnet | QUEETS R 21.0016 | 18 | 38.55 |
1997 | Spawning Ground | QUEETS+CLEARWA TRIBS | 13 | 14.57 |
1997 | Spawning Ground | SALMON R 21.0139 | 4 | 0.00 |
1998 | Coastal Gillnet | QUEETS R 21.0016 | 4 | 8.89 |
|
|
Group Name: Brood Year: 1993 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
1995 | Spawning Ground | SALMON R 21.0139 | 1 | 0.00 |
1996 | Coastal Gillnet | QUEETS R 21.0016 | 12 | 32.22 |
1996 | Spawning Ground | QUEETS+CLEARWA TRIBS | 18 | 20.34 |
1996 | Spawning Ground | SALMON R 21.0139 | 3 | 0.00 |
1997 | Coastal Gillnet | QUEETS R 21.0016 | 65 | 137.97 |
1997 | Spawning Ground | QUEETS+CLEARWA TRIBS | 50 | 56.01 |
1997 | Spawning Ground | SALMON R 21.0139 | 9 | 0.00 |
1997 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 1.50 |
1998 | Coastal Gillnet | QUEETS R 21.0016 | 29 | 52.63 |
1998 | Freshwater Sport | QUEETS R 21.0016 | 5 | 20.00 |
1998 | Spawning Ground | QUEETS+CLEARWA TRIBS | 5 | 236.15 |
1999 | Coastal Gillnet | QUEETS R 21.0016 | 4 | 7.82 |
1999 | Spawning Ground | QUEETS+CLEARWA TRIBS | 3 | 72.00 |
|
|
Group Name: Brood Year: 1995 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
1997 | Spawning Ground | MATHENY CR 21.0165 | 1 | 0.00 |
1998 | Coastal Gillnet | QUEETS R 21.0016 | 2 | 3.37 |
1998 | Freshwater Sport | QUEETS R 21.0016 | 1 | 4.00 |
1999 | Coastal Gillnet | QUEETS R 21.0016 | 8 | 18.15 |
1999 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 3.89 |
1999 | Spawning Ground | QUEETS+CLEARWA TRIBS | 6 | 144.00 |
2000 | Spawning Ground | QUEETS+CLEARWA TRIBS | 5 | 37.90 |
|
|
Group Name: Brood Year: 1997 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
1999 | Spawning Ground | QUEETS+CLEARWA TRIBS | 2 | 48.00 |
2000 | Coastal Gillnet | QUEETS R 21.0016 | 4 | 10.55 |
2000 | Spawning Ground | QUEETS+CLEARWA TRIBS | 7 | 53.06 |
2001 | Coastal Gillnet | QUEETS R 21.0016 | 37 | 105.91 |
2001 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 1.67 |
2001 | Freshwater Net | HOH R 20.0422 | 2 | 0.00 |
2001 | Spawning Ground | QUEETS+CLEARWA TRIBS | 2 | 15.38 |
2001 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 1.00 |
2002 | Coastal Gillnet | QUEETS R 21.0016 | 32 | 114.19 |
2002 | Freshwater Net | HOH R 20.0422 | 3 | 0.00 |
2002 | Spawning Ground | HOH RIVER SYSTEM | 6 | 142.50 |
2002 | Spawning Ground | QUEETS+CLEARWA TRIBS | 12 | 262.66 |
2002 | Spawning Ground | TILLAMOOK R SPAWN | 1 | 1.00 |
2002 | Wild Broodstock Collection | QUEETS R 21.0016 | 3 | 3.00 |
2003 | Coastal Gillnet | QUEETS R 21.0016 | 3 | 8.62 |
2003 | Spawning Ground | QUEETS+CLEARWA TRIBS | 1 | 44.84 |
|
|
Group Name: Brood Year: 1998 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2001 | Coastal Gillnet | QUEETS R 21.0016 | 10 | 29.22 |
2001 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 1.67 |
2001 | Freshwater Net | HOH R 20.0422 | 6 | 0.00 |
2002 | Coastal Gillnet | QUEETS R 21.0016 | 51 | 192.22 |
2002 | Freshwater Net | HOH R 20.0422 | 15 | 0.00 |
2002 | Spawning Ground | HOH RIVER SYSTEM | 5 | 118.75 |
2002 | Spawning Ground | QUEETS+CLEARWA TRIBS | 13 | 89.07 |
2002 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 1.00 |
2003 | Coastal Gillnet | QUEETS R 21.0016 | 29 | 139.66 |
2003 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 5.62 |
2003 | Freshwater Net | HOH R 20.0422 | 2 | 0.00 |
2003 | Spawning Ground | ANDERSON CR 20.0437 | 1 | 0.00 |
2003 | Spawning Ground | QUEETS+CLEARWA TRIBS | 7 | 313.88 |
2003 | Spawning Ground | WINFIELD CR 20.0442 | 3 | 0.00 |
2004 | Coastal Gillnet | QUEETS R 21.0016 | 3 | 10.97 |
2004 | Spawning Ground | QUEETS+CLEARWA TRIBS | 1 | 117.94 |
|
|
Group Name: Brood Year: 1999 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2002 | Coastal Gillnet | QUEETS R 21.0016 | 24 | 96.61 |
2002 | Freshwater Net | HOH R 20.0422 | 4 | 0.00 |
2002 | Spawning Ground | HOH R 20.0422 | 2 | 0.00 |
2002 | Spawning Ground | QUEETS+CLEARWA TRIBS | 3 | 13.35 |
2002 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 1.00 |
2003 | Coastal Gillnet | QUEETS R 21.0016 | 29 | 125.78 |
2003 | Freshwater Net | HOH R 20.0422 | 3 | 0.00 |
2003 | Spawning Ground | QUEETS+CLEARWA TRIBS | 2 | 89.68 |
2004 | Coastal Gillnet | QUEETS R 21.0016 | 44 | 150.69 |
2004 | Coastal Gillnet | QUINAULT R 21.0398 | 2 | 6.73 |
2004 | Freshwater Net | HOH R 20.0422 | 13 | 0.00 |
2004 | Spawning Ground | ALDER CR 20.0448 | 1 | 0.00 |
2004 | Spawning Ground | QUEETS+CLEARWA TRIBS | 5 | 546.85 |
2004 | Spawning Ground | WINFIELD CR 20.0442 | 3 | 0.00 |
2005 | Coastal Gillnet | QUEETS R 21.0016 | 22 | 47.31 |
2005 | Freshwater Net | HOH R 20.0422 | 2 | 0.00 |
|
|
Group Name: Brood Year: 2000 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2003 | Coastal Gillnet | QUEETS R 21.0016 | 5 | 28.72 |
2003 | Spawning Ground | QUEETS+CLEARWA TRIBS | 2 | 89.68 |
2003 | Spawning Ground | WINFIELD CR 20.0442 | 2 | 0.00 |
2004 | Coastal Gillnet | QUEETS R 21.0016 | 23 | 79.11 |
2004 | Freshwater Net | HOH R 20.0422 | 8 | 0.00 |
2004 | Spawning Ground | QUEETS+CLEARWA TRIBS | 2 | 193.03 |
2004 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 1.00 |
2005 | Coastal Gillnet | QUEETS R 21.0016 | 59 | 121.27 |
2005 | Freshwater Net | HOH R 20.0422 | 2 | 0.00 |
2005 | Spawning Ground | WINFIELD CR 20.0442 | 1 | 0.00 |
2006 | Coastal Gillnet | QUEETS R 21.0016 | 3 | 9.07 |
2006 | Spawning Ground | QUEETS+CLEARWA TRIBS | 6 | 0.00 |
2006 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 1.13 |
|
|
Group Name: Brood Year: 2001 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2004 | Coastal Gillnet | QUEETS R 21.0016 | 16 | 53.87 |
2004 | Freshwater Net | HOH R 20.0422 | 2 | 0.00 |
2004 | Spawning Ground | QUEETS+CLEARWA TRIBS | 2 | 235.88 |
2004 | Spawning Ground | WINFIELD CR 20.0442 | 1 | 0.00 |
2005 | Coastal Gillnet | QUEETS R 21.0016 | 117 | 320.85 |
2005 | Freshwater Net | HOH R 20.0422 | 7 | 0.00 |
2005 | Spawning Ground | WINFIELD CR 20.0442 | 1 | 0.00 |
2006 | Coastal Gillnet | QUEETS R 21.0016 | 45 | 130.40 |
2006 | Coastal Gillnet | QUINAULT R 21.0398 | 4 | 7.46 |
2006 | Spawning Ground | ALDER CR 20.0448 | 1 | 0.00 |
2006 | Spawning Ground | ANDERSON CR 20.0437 | 1 | 5.64 |
2006 | Spawning Ground | QUEETS+CLEARWA TRIBS | 17 | 0.00 |
2006 | Wild Broodstock Collection | QUEETS R 21.0016 | 7 | 7.91 |
2007 | Wild Broodstock Collection | QUEETS R 21.0016 | 5 | 6.00 |
|
|
Group Name: Brood Year: 2002 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2005 | Coastal Gillnet | QUEETS R 21.0016 | 5 | 14.52 |
2006 | Coastal Gillnet | QUEETS R 21.0016 | 13 | 31.27 |
2006 | Spawning Ground | ANDERSON CR 20.0437 | 1 | 5.64 |
2006 | Spawning Ground | QUEETS+CLEARWA TRIBS | 9 | 0.00 |
2007 | Coastal Gillnet | QUEETS R 21.0016 | 12 | 29.70 |
2008 | Coastal Gillnet | HUMPTULIPS R 22.0004 | 2 | 3.54 |
|
|
Group Name: Brood Year: 2003 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2006 | Coastal Gillnet | QUEETS R 21.0016 | 5 | 9.12 |
2006 | Spawning Ground | QUEETS+CLEARWA TRIBS | 3 | 0.00 |
2007 | Coastal Gillnet | QUEETS R 21.0016 | 17 | 42.56 |
2007 | Freshwater Net | HOH R 20.0422 | 1 | 0.00 |
2008 | Coastal Gillnet | HUMPTULIPS R 22.0004 | 2 | 3.54 |
2008 | Coastal Gillnet | QUEETS R 21.0016 | 11 | 39.37 |
2010 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 1.58 |
|
|
Group Name: Brood Year: 2004 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2007 | Coastal Gillnet | QUEETS R 21.0016 | 8 | 24.59 |
2007 | Freshwater Net | HOH R 20.0422 | 1 | 0.00 |
2008 | Coastal Gillnet | HUMPTULIPS R 22.0004 | 7 | 39.27 |
2008 | Coastal Gillnet | QUEETS R 21.0016 | 26 | 81.86 |
2008 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 4.61 |
2008 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 2.00 |
2009 | Coastal Gillnet | QUEETS R 21.0016 | 12 | 38.61 |
2009 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 8.34 |
2009 | Freshwater Net | HOH R 20.0422 | 1 | 0.00 |
2009 | Freshwater Net | SOL DUC R 20.0096 | 3 | 11.12 |
2009 | Spawning Ground | ANDERSON CR 20.0437 | 1 | 5.00 |
2009 | Wild Broodstock Collection | QUEETS R 21.0016 | 2 | 2.00 |
2009 | Wild Broodstock Collection | SALMON R 21.0139 | 5 | 5.00 |
2010 | Coastal Gillnet | QUEETS R 21.0016 | 2 | 6.25 |
|
|
Group Name: Brood Year: 2005 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2008 | Coastal Gillnet | HUMPTULIPS R 22.0004 | 2 | 10.26 |
2008 | Coastal Gillnet | QUEETS R 21.0016 | 12 | 31.87 |
2008 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 2.00 |
2009 | Coastal Gillnet | QUEETS R 21.0016 | 25 | 104.62 |
2009 | Coastal Gillnet | QUINAULT R 21.0398 | 6 | 46.64 |
2009 | Freshwater Net | HOH R 20.0422 | 1 | 0.00 |
2009 | Freshwater Net | SOL DUC R 20.0096 | 7 | 15.00 |
2009 | Spawning Ground | QUEETS+CLEARWA TRIBS | 7 | 0.00 |
2009 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 1.00 |
2009 | Wild Broodstock Collection | SALMON R 21.0139 | 12 | 12.00 |
2010 | Coastal Gillnet | QUEETS R 21.0016 | 59 | 148.51 |
2010 | Coastal Gillnet | QUINAULT R 21.0398 | 5 | 9.79 |
2010 | Freshwater Net | HOH R 20.0422 | 2 | 0.00 |
2010 | Spawning Ground | QUEETS+CLEARWA TRIBS | 2 | 0.00 |
2010 | Wild Broodstock Collection | QUEETS R 21.0016 | 4 | 4.52 |
2011 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 2.94 |
2011 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 2.45 |
|
|
Group Name: Brood Year: 2006 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2009 | Coastal Gillnet | QUEETS R 21.0016 | 10 | 46.60 |
2009 | Coastal Gillnet | QUINAULT R 21.0398 | 2 | 16.68 |
2010 | Coastal Gillnet | QUEETS R 21.0016 | 40 | 117.01 |
2010 | Coastal Gillnet | QUINAULT R 21.0398 | 7 | 17.11 |
2010 | Freshwater Net | HOH R 20.0422 | 1 | 0.00 |
2010 | Spawning Ground | QUEETS+CLEARWA TRIBS | 1 | 0.00 |
2010 | Wild Broodstock Collection | QUEETS R 21.0016 | 4 | 4.52 |
2011 | Coastal Gillnet | QUEETS R 21.0016 | 34 | 90.10 |
2011 | Coastal Gillnet | QUINAULT R 21.0398 | 4 | 11.96 |
2011 | Spawning Ground | LOST CR TRB 20.0440B | 1 | 4.09 |
2011 | Wild Broodstock Collection | QUEETS R 21.0016 | 9 | 10.17 |
2012 | Coastal Gillnet | CHEHALIS R 22.0190 | 1 | 7.07 |
|
|
Group Name: Brood Year: 2007 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2010 | Coastal Gillnet | QUEETS R 21.0016 | 26 | 69.83 |
2010 | Coastal Gillnet | QUINAULT R 21.0398 | 8 | 16.24 |
2010 | Freshwater Net | HOH R 20.0422 | 2 | 0.00 |
2011 | Coastal Gillnet | QUEETS R 21.0016 | 103 | 273.64 |
2011 | Coastal Gillnet | QUINAULT R 21.0398 | 3 | 11.06 |
2011 | Hatchery | SALMON R FISH CULTUR | 1 | 1.50 |
2011 | Wild Broodstock Collection | QUEETS R 21.0016 | 6 | 6.78 |
2012 | Coastal Gillnet | CHEHALIS R 22.0190 | 4 | 41.75 |
2012 | Coastal Gillnet | QUEETS R 21.0016 | 17 | 88.88 |
2012 | Coastal Gillnet | QUINAULT R 21.0398 | 8 | 22.32 |
2012 | Spawning Ground | WINFIELD CR 20.0442 | 1 | 10.95 |
2012 | Wild Broodstock Collection | QUEETS R 21.0016 | 3 | 4.20 |
2013 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 3.27 |
|
|
Group Name: Brood Year: 2008 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2011 | Coastal Gillnet | QUEETS R 21.0016 | 64 | 165.10 |
2011 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 2.06 |
2011 | Hatchery | SALMON R FISH CULTUR | 1 | 1.50 |
2011 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 1.13 |
2012 | Coastal Gillnet | CHEHALIS R 22.0190 | 8 | 74.52 |
2012 | Coastal Gillnet | QUEETS R 21.0016 | 41 | 221.05 |
2012 | Coastal Gillnet | QUINAULT R 21.0398 | 15 | 51.34 |
2012 | Wild Broodstock Collection | QUEETS R 21.0016 | 2 | 2.80 |
2013 | Coastal Gillnet | QUEETS R 21.0016 | 48 | 110.45 |
2013 | Wild Broodstock Collection | QUEETS R 21.0016 | 8 | 8.32 |
2014 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 2.37 |
2017 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 2.03 |
|
|
Group Name: Brood Year: 2009 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2012 | Coastal Gillnet | CHEHALIS R 22.0190 | 1 | 7.07 |
2012 | Coastal Gillnet | QUEETS R 21.0016 | 12 | 49.50 |
2012 | Coastal Gillnet | QUINAULT R 21.0398 | 4 | 10.55 |
2013 | Coastal Gillnet | QUEETS R 21.0016 | 53 | 132.11 |
2013 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 3.31 |
2013 | Wild Broodstock Collection | QUEETS R 21.0016 | 16 | 16.64 |
2014 | Coastal Gillnet | QUEETS R 21.0016 | 41 | 85.34 |
2014 | Wild Broodstock Collection | QUEETS R 21.0016 | 24 | 24.48 |
2015 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 1.27 |
2015 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 3.29 |
|
|
Group Name: Brood Year: 2012 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Coastal Gillnet | QUEETS R 21.0016 | 12 | 18.87 |
2016 | Coastal Gillnet | QUEETS R 21.0016 | 42 | 111.56 |
2016 | Spawning Ground | OWL CR 20.0466 | 1 | 19.50 |
2016 | Spawning Ground | WINFIELD CR 20.0442 | 1 | 4.43 |
2016 | Wild Broodstock Collection | QUEETS R 21.0016 | 5 | 5.00 |
2017 | Coastal Gillnet | QUEETS R 21.0016 | 61 | 115.52 |
2017 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 2.79 |
2017 | Spawning Ground | ANDERSON CR 20.0437 | 1 | 0.00 |
2018 | Coastal Gillnet | QUEETS R 21.0016 | 3 | 7.29 |
|
|
Group Name: Brood Year: 2016 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2019 | Coastal Gillnet | QUEETS R 21.0016 | 48 | 69.31 |
2020 | Coastal Gillnet | QUEETS R 21.0016 | 48 | 115.30 |
2020 | Freshwater Sport | QUEETS R 21.0016 | 3 | 0.00 |
2020 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 1.00 |
2021 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 3.06 |
2021 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 1.00 |
|
|
Group Name: Brood Year: 2017 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2020 | Coastal Gillnet | QUEETS R 21.0016 | 40 | 111.56 |
2020 | Coastal Gillnet | QUINAULT R 21.0398 | 2 | 5.62 |
2020 | Freshwater Sport | QUEETS R 21.0016 | 9 | 0.00 |
2021 | Coastal Gillnet | QUEETS R 21.0016 | 69 | 143.46 |
2021 | Coastal Gillnet | QUINAULT R 21.0398 | 9 | 18.00 |
2021 | Freshwater Sport | QUEETS R 21.0016 | 3 | 0.00 |
2021 | Wild Broodstock Collection | QUEETS R 21.0016 | 5 | 5.00 |
2022 | Coastal Gillnet | QUEETS R 21.0016 | 21 | 80.63 |
2022 | Coastal Gillnet | QUINAULT R 21.0398 | 2 | 10.16 |
2022 | Freshwater Sport | QUEETS R 21.0016 | 2 | 0.00 |
2023 | Coastal Gillnet | HOH R 20.0422 | 1 | 1.00 |
|
|
Group Name: Brood Year: 2018 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2020 | Freshwater Sport | QUEETS R 21.0016 | 6 | 0.00 |
2021 | Coastal Gillnet | QUEETS R 21.0016 | 22 | 45.70 |
2021 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 1.00 |
2022 | Coastal Gillnet | QUEETS R 21.0016 | 38 | 128.79 |
2022 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 6.51 |
2022 | Freshwater Sport | QUEETS R 21.0016 | 7 | 0.00 |
2022 | Wild Broodstock Collection | QUEETS R 21.0016 | 2 | 82.44 |
2023 | Coastal Gillnet | QUEETS R 21.0016 | 3 | 5.39 |
2023 | Freshwater Sport | QUEETS R 21.0016 | 1 | 0.00 |
2023 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 24.35 |
|
|
Group Name: Brood Year: 2019 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2021 | Freshwater Sport | QUEETS R 21.0016 | 2 | 0.00 |
2022 | Coastal Gillnet | QUEETS R 21.0016 | 40 | 163.53 |
2022 | Coastal Gillnet | QUINAULT R 21.0398 | 4 | 19.90 |
2022 | Freshwater Sport | QUEETS R 21.0016 | 3 | 0.00 |
2022 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 41.22 |
2023 | Coastal Gillnet | HOH R 20.0422 | 1 | 1.00 |
