Freshwater Recovery (groups) |
Run Date: 2025-09-23 |
Tag List: Salmon R FA SO+ AD CK |
|
Group Name: Brood Year: 2000 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2003 | Coastal Gillnet | QUEETS R 21.0016 | 5 | 28.72 |
2003 | Spawning Ground | QUEETS+CLEARWA TRIBS | 2 | 89.68 |
2003 | Spawning Ground | WINFIELD CR 20.0442 | 2 | 0.00 |
2004 | Coastal Gillnet | QUEETS R 21.0016 | 23 | 79.11 |
2004 | Freshwater Net | HOH R 20.0422 | 8 | 0.00 |
2004 | Spawning Ground | QUEETS+CLEARWA TRIBS | 2 | 193.03 |
2004 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 1.00 |
2005 | Coastal Gillnet | QUEETS R 21.0016 | 59 | 121.27 |
2005 | Freshwater Net | HOH R 20.0422 | 2 | 0.00 |
2005 | Spawning Ground | WINFIELD CR 20.0442 | 1 | 0.00 |
2006 | Coastal Gillnet | QUEETS R 21.0016 | 3 | 9.07 |
2006 | Spawning Ground | QUEETS+CLEARWA TRIBS | 6 | 0.00 |
2006 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 1.13 |
|
|
Group Name: Brood Year: 2001 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2004 | Coastal Gillnet | QUEETS R 21.0016 | 16 | 53.87 |
2004 | Freshwater Net | HOH R 20.0422 | 2 | 0.00 |
2004 | Spawning Ground | QUEETS+CLEARWA TRIBS | 2 | 235.88 |
2004 | Spawning Ground | WINFIELD CR 20.0442 | 1 | 0.00 |
2005 | Coastal Gillnet | QUEETS R 21.0016 | 117 | 320.85 |
2005 | Freshwater Net | HOH R 20.0422 | 7 | 0.00 |
2005 | Spawning Ground | WINFIELD CR 20.0442 | 1 | 0.00 |
2006 | Coastal Gillnet | QUEETS R 21.0016 | 45 | 130.40 |
2006 | Coastal Gillnet | QUINAULT R 21.0398 | 4 | 7.46 |
2006 | Spawning Ground | ALDER CR 20.0448 | 1 | 0.00 |
2006 | Spawning Ground | ANDERSON CR 20.0437 | 1 | 5.64 |
2006 | Spawning Ground | QUEETS+CLEARWA TRIBS | 17 | 0.00 |
2006 | Wild Broodstock Collection | QUEETS R 21.0016 | 7 | 7.91 |
2007 | Wild Broodstock Collection | QUEETS R 21.0016 | 5 | 6.00 |
|
|
Group Name: Brood Year: 2002 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2005 | Coastal Gillnet | QUEETS R 21.0016 | 5 | 14.52 |
2006 | Coastal Gillnet | QUEETS R 21.0016 | 13 | 31.27 |
2006 | Spawning Ground | ANDERSON CR 20.0437 | 1 | 5.64 |
2006 | Spawning Ground | QUEETS+CLEARWA TRIBS | 9 | 0.00 |
2007 | Coastal Gillnet | QUEETS R 21.0016 | 12 | 29.70 |
2008 | Coastal Gillnet | HUMPTULIPS R 22.0004 | 2 | 3.54 |
|
|
Group Name: Brood Year: 2003 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2006 | Coastal Gillnet | QUEETS R 21.0016 | 5 | 9.12 |
2006 | Spawning Ground | QUEETS+CLEARWA TRIBS | 3 | 0.00 |
2007 | Coastal Gillnet | QUEETS R 21.0016 | 17 | 42.56 |
2007 | Freshwater Net | HOH R 20.0422 | 1 | 0.00 |
2008 | Coastal Gillnet | HUMPTULIPS R 22.0004 | 2 | 3.54 |
2008 | Coastal Gillnet | QUEETS R 21.0016 | 11 | 39.37 |
2010 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 1.58 |
|
|
Group Name: Brood Year: 2004 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2007 | Coastal Gillnet | QUEETS R 21.0016 | 8 | 24.59 |
2007 | Freshwater Net | HOH R 20.0422 | 1 | 0.00 |
2008 | Coastal Gillnet | HUMPTULIPS R 22.0004 | 7 | 39.27 |
2008 | Coastal Gillnet | QUEETS R 21.0016 | 26 | 81.86 |
2008 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 4.61 |
2008 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 2.00 |
2009 | Coastal Gillnet | QUEETS R 21.0016 | 12 | 38.61 |
2009 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 8.34 |
2009 | Freshwater Net | HOH R 20.0422 | 1 | 0.00 |
2009 | Freshwater Net | SOL DUC R 20.0096 | 3 | 11.12 |
2009 | Spawning Ground | ANDERSON CR 20.0437 | 1 | 5.00 |
2009 | Wild Broodstock Collection | QUEETS R 21.0016 | 2 | 2.00 |
2009 | Wild Broodstock Collection | SALMON R 21.0139 | 5 | 5.00 |
2010 | Coastal Gillnet | QUEETS R 21.0016 | 2 | 6.25 |
|
|
Group Name: Brood Year: 2005 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2008 | Coastal Gillnet | HUMPTULIPS R 22.0004 | 2 | 10.26 |
2008 | Coastal Gillnet | QUEETS R 21.0016 | 12 | 31.87 |
2008 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 2.00 |
2009 | Coastal Gillnet | QUEETS R 21.0016 | 25 | 104.62 |
2009 | Coastal Gillnet | QUINAULT R 21.0398 | 6 | 46.64 |
2009 | Freshwater Net | HOH R 20.0422 | 1 | 0.00 |
2009 | Freshwater Net | SOL DUC R 20.0096 | 7 | 15.00 |
2009 | Spawning Ground | QUEETS+CLEARWA TRIBS | 7 | 0.00 |
2009 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 1.00 |
2009 | Wild Broodstock Collection | SALMON R 21.0139 | 12 | 12.00 |
2010 | Coastal Gillnet | QUEETS R 21.0016 | 59 | 148.51 |
2010 | Coastal Gillnet | QUINAULT R 21.0398 | 5 | 9.79 |
2010 | Freshwater Net | HOH R 20.0422 | 2 | 0.00 |
2010 | Spawning Ground | QUEETS+CLEARWA TRIBS | 2 | 0.00 |
2010 | Wild Broodstock Collection | QUEETS R 21.0016 | 4 | 4.52 |
2011 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 2.94 |
2011 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 2.45 |
|
|
Group Name: Brood Year: 2006 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2009 | Coastal Gillnet | QUEETS R 21.0016 | 10 | 46.60 |
2009 | Coastal Gillnet | QUINAULT R 21.0398 | 2 | 16.68 |
2010 | Coastal Gillnet | QUEETS R 21.0016 | 40 | 117.01 |
2010 | Coastal Gillnet | QUINAULT R 21.0398 | 7 | 17.11 |
2010 | Freshwater Net | HOH R 20.0422 | 1 | 0.00 |
2010 | Spawning Ground | QUEETS+CLEARWA TRIBS | 1 | 0.00 |
2010 | Wild Broodstock Collection | QUEETS R 21.0016 | 4 | 4.52 |
2011 | Coastal Gillnet | QUEETS R 21.0016 | 34 | 90.10 |
2011 | Coastal Gillnet | QUINAULT R 21.0398 | 4 | 11.96 |
2011 | Spawning Ground | LOST CR TRB 20.0440B | 1 | 4.09 |
2011 | Wild Broodstock Collection | QUEETS R 21.0016 | 9 | 10.17 |
2012 | Coastal Gillnet | CHEHALIS R 22.0190 | 1 | 7.07 |
|
|
Group Name: Brood Year: 2007 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2010 | Coastal Gillnet | QUEETS R 21.0016 | 26 | 69.83 |
2010 | Coastal Gillnet | QUINAULT R 21.0398 | 8 | 16.24 |
2010 | Freshwater Net | HOH R 20.0422 | 2 | 0.00 |
2011 | Coastal Gillnet | QUEETS R 21.0016 | 103 | 273.64 |
2011 | Coastal Gillnet | QUINAULT R 21.0398 | 3 | 11.06 |
2011 | Hatchery | SALMON R FISH CULTUR | 1 | 1.50 |
2011 | Wild Broodstock Collection | QUEETS R 21.0016 | 6 | 6.78 |
2012 | Coastal Gillnet | CHEHALIS R 22.0190 | 4 | 41.75 |
2012 | Coastal Gillnet | QUEETS R 21.0016 | 17 | 88.88 |
2012 | Coastal Gillnet | QUINAULT R 21.0398 | 8 | 22.32 |
2012 | Spawning Ground | WINFIELD CR 20.0442 | 1 | 10.95 |
2012 | Wild Broodstock Collection | QUEETS R 21.0016 | 3 | 4.20 |
2013 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 3.27 |
|
|
Group Name: Brood Year: 2008 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2011 | Coastal Gillnet | QUEETS R 21.0016 | 64 | 165.10 |
2011 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 2.06 |
2011 | Hatchery | SALMON R FISH CULTUR | 1 | 1.50 |
2011 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 1.13 |
2012 | Coastal Gillnet | CHEHALIS R 22.0190 | 8 | 74.52 |
2012 | Coastal Gillnet | QUEETS R 21.0016 | 41 | 221.05 |
2012 | Coastal Gillnet | QUINAULT R 21.0398 | 15 | 51.34 |
2012 | Wild Broodstock Collection | QUEETS R 21.0016 | 2 | 2.80 |
2013 | Coastal Gillnet | QUEETS R 21.0016 | 48 | 110.45 |
2013 | Wild Broodstock Collection | QUEETS R 21.0016 | 8 | 8.32 |
2014 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 2.37 |
2017 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 2.03 |
|
|
Group Name: Brood Year: 2009 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2012 | Coastal Gillnet | CHEHALIS R 22.0190 | 1 | 7.07 |
2012 | Coastal Gillnet | QUEETS R 21.0016 | 12 | 49.50 |
2012 | Coastal Gillnet | QUINAULT R 21.0398 | 4 | 10.55 |
2013 | Coastal Gillnet | QUEETS R 21.0016 | 53 | 132.11 |
2013 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 3.31 |
2013 | Wild Broodstock Collection | QUEETS R 21.0016 | 16 | 16.64 |
2014 | Coastal Gillnet | QUEETS R 21.0016 | 41 | 85.34 |
2014 | Wild Broodstock Collection | QUEETS R 21.0016 | 24 | 24.48 |
2015 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 1.27 |
2015 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 3.29 |
|
|
Group Name: Brood Year: 2012 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Coastal Gillnet | QUEETS R 21.0016 | 12 | 18.87 |
2016 | Coastal Gillnet | QUEETS R 21.0016 | 42 | 111.56 |
2016 | Spawning Ground | OWL CR 20.0466 | 1 | 19.50 |
2016 | Spawning Ground | WINFIELD CR 20.0442 | 1 | 4.43 |
2016 | Wild Broodstock Collection | QUEETS R 21.0016 | 5 | 5.00 |
2017 | Coastal Gillnet | QUEETS R 21.0016 | 61 | 115.52 |
2017 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 2.79 |
2017 | Spawning Ground | ANDERSON CR 20.0437 | 1 | 0.00 |
2018 | Coastal Gillnet | QUEETS R 21.0016 | 3 | 7.29 |
|
|
Group Name: Brood Year: 2016 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2019 | Coastal Gillnet | QUEETS R 21.0016 | 48 | 69.31 |
2020 | Coastal Gillnet | QUEETS R 21.0016 | 48 | 115.30 |
2020 | Freshwater Sport | QUEETS R 21.0016 | 3 | 0.00 |
2020 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 1.00 |
2021 | Coastal Gillnet | QUEETS R 21.0016 | 1 | 3.06 |
2021 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 1.00 |
|
|
Group Name: Brood Year: 2017 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2020 | Coastal Gillnet | QUEETS R 21.0016 | 40 | 111.56 |
2020 | Coastal Gillnet | QUINAULT R 21.0398 | 2 | 5.62 |
2020 | Freshwater Sport | QUEETS R 21.0016 | 9 | 0.00 |
2021 | Coastal Gillnet | QUEETS R 21.0016 | 69 | 143.46 |
2021 | Coastal Gillnet | QUINAULT R 21.0398 | 9 | 18.00 |
2021 | Freshwater Sport | QUEETS R 21.0016 | 3 | 0.00 |
2021 | Wild Broodstock Collection | QUEETS R 21.0016 | 5 | 5.00 |
2022 | Coastal Gillnet | QUEETS R 21.0016 | 21 | 80.63 |
2022 | Coastal Gillnet | QUINAULT R 21.0398 | 2 | 10.16 |
2022 | Freshwater Sport | QUEETS R 21.0016 | 2 | 0.00 |
2023 | Coastal Gillnet | HOH R 20.0422 | 1 | 1.00 |
|
|
Group Name: Brood Year: 2018 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2020 | Freshwater Sport | QUEETS R 21.0016 | 6 | 0.00 |
2021 | Coastal Gillnet | QUEETS R 21.0016 | 22 | 45.70 |
2021 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 1.00 |
2022 | Coastal Gillnet | QUEETS R 21.0016 | 38 | 128.79 |
2022 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 6.51 |
2022 | Freshwater Sport | QUEETS R 21.0016 | 7 | 0.00 |
2022 | Wild Broodstock Collection | QUEETS R 21.0016 | 2 | 82.44 |
2023 | Coastal Gillnet | QUEETS R 21.0016 | 3 | 5.39 |
2023 | Freshwater Sport | QUEETS R 21.0016 | 1 | 0.00 |
2023 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 24.35 |
|
|
Group Name: Brood Year: 2019 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2021 | Freshwater Sport | QUEETS R 21.0016 | 2 | 0.00 |
2022 | Coastal Gillnet | QUEETS R 21.0016 | 40 | 163.53 |
2022 | Coastal Gillnet | QUINAULT R 21.0398 | 4 | 19.90 |
2022 | Freshwater Sport | QUEETS R 21.0016 | 3 | 0.00 |
2022 | Wild Broodstock Collection | QUEETS R 21.0016 | 1 | 41.22 |
2023 | Coastal Gillnet | HOH R 20.0422 | 1 | 1.00 |
2023 | Coastal Gillnet | QUEETS R 21.0016 | 114 | 202.11 |
2023 | Coastal Gillnet | QUILLAYUTE R 20.0096 | 1 | 1.00 |
2023 | Coastal Gillnet | QUINAULT R 21.0398 | 3 | 8.90 |
2023 | Freshwater Sport | QUEETS R 21.0016 | 16 | 0.00 |
2023 | Wild Broodstock Collection | QUEETS R 21.0016 | 2 | 48.70 |
2024 | Coastal Gillnet | QUEETS R 21.0016 | 3 | 4.77 |
2024 | Wild Broodstock Collection | QUEETS R 21.0016 | 2 | 2.40 |
|
|
Group Name: Brood Year: 2020 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2022 | Freshwater Sport | QUEETS R 21.0016 | 2 | 0.00 |
2023 | Coastal Gillnet | QUEETS R 21.0016 | 8 | 14.31 |
2023 | Freshwater Sport | QUEETS R 21.0016 | 2 | 0.00 |
2024 | Coastal Gillnet | QUEETS R 21.0016 | 8 | 16.75 |
2024 | Wild Broodstock Collection | QUEETS R 21.0016 | 3 | 3.60 |
|
|
Group Name: Brood Year: 2021 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2023 | Freshwater Sport | QUEETS R 21.0016 | 7 | 0.00 |
2024 | Coastal Gillnet | QUEETS R 21.0016 | 5 | 7.95 |
2024 | Freshwater Sport | QUEETS R 21.0016 | 2 | 0.00 |
2024 | Freshwater Sport | SALMON R 21.0139 | 1 | 0.00 |
|
|
Group Name: Brood Year: 2022 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2024 | Freshwater Sport | QUEETS R 21.0016 | 2 | 0.00 |
|