Freshwater Recovery (groups) |
Run Date: 2025-03-07 |
Tag List: Nemah FA CWT |
|
Group Name: Brood Year: 2018 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2020 | Hatchery | NEMAH HATCHERY | 16 | 16.00 |
2020 | Spawning Ground | NASELLE R 24.0543 | 1 | 6.25 |
2020 | Spawning Ground | NORTH NEMAH R24.0460 | 2 | 2.64 |
2021 | Hatchery | NASELLE HATCHERY | 2 | 2.00 |
2021 | Hatchery | NEMAH HATCHERY | 125 | 126.25 |
2021 | Spawning Ground | NEMAH R NORTH/MID/SO | 4 | 0.00 |
2021 | Spawning Ground | NORTH NEMAH R24.0460 | 30 | 0.00 |
2021 | Spawning Ground | WILLIAMS CR 24.0461 | 1 | 0.00 |
2022 | Hatchery | NASELLE HATCHERY | 17 | 17.34 |
2022 | Hatchery | NEMAH HATCHERY | 66 | 66.66 |
2022 | Spawning Ground | NASELLE R 24.0543 | 5 | 5.60 |
2022 | Spawning Ground | NORTH NEMAH R24.0460 | 74 | 0.00 |
2023 | Hatchery | NASELLE HATCHERY | 1 | 1.00 |
2023 | Hatchery | NEMAH HATCHERY | 1 | 1.00 |
2023 | Spawning Ground | NASELLE R 24.0543 | 1 | 2.03 |
2023 | Spawning Ground | NORTH NEMAH R24.0460 | 9 | 0.00 |
|
|
Group Name: Brood Year: 2019 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2021 | Hatchery | NEMAH HATCHERY | 1 | 1.00 |
2022 | Hatchery | FORKS CREEK HATCHERY | 1 | 1.01 |
2022 | Hatchery | NASELLE HATCHERY | 7 | 7.14 |
2022 | Hatchery | NEMAH HATCHERY | 25 | 25.24 |
2022 | Spawning Ground | NASELLE R 24.0543 | 1 | 1.12 |
2022 | Spawning Ground | NORTH NEMAH R24.0460 | 18 | 0.00 |
2023 | Hatchery | NASELLE HATCHERY | 12 | 12.00 |
2023 | Hatchery | NEMAH HATCHERY | 46 | 46.00 |
2023 | Spawning Ground | NASELLE R 24.0543 | 6 | 12.18 |
2023 | Spawning Ground | NORTH NEMAH R24.0460 | 64 | 0.00 |
|
|
Group Name: Brood Year: 2020 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2022 | Spawning Ground | NORTH NEMAH R24.0460 | 1 | 0.00 |
2023 | Hatchery | NASELLE HATCHERY | 4 | 4.00 |
2023 | Hatchery | NEMAH HATCHERY | 13 | 13.00 |
2023 | Spawning Ground | NASELLE R 24.0543 | 2 | 4.06 |
2023 | Spawning Ground | NORTH NEMAH R24.0460 | 8 | 0.00 |
2023 | Spawning Ground | TRAP CR 24.0346 | 1 | 6.01 |
2023 | Spawning Ground | WILLAPA R 24.0251 | 1 | 6.01 |
|