Freshwater Recovery (groups) |
Run Date: 2024-04-29 |
Tag List: Naselle_FaCkS0-Ad |
|
Group Name: Brood Year: 2017 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2019 | Hatchery | FORKS CREEK HATCHERY | 1 | 1.02 |
2019 | Hatchery | NEMAH HATCHERY | 2 | 2.00 |
2020 | Hatchery | NASELLE HATCHERY | 13 | 13.00 |
2020 | Hatchery | NEMAH HATCHERY | 1 | 1.01 |
2020 | Spawning Ground | ALDER CR 24.0653 | 2 | 12.50 |
2020 | Spawning Ground | NASELLE R 24.0543 | 6 | 37.50 |
2021 | Hatchery | NASELLE HATCHERY | 40 | 40.00 |
2021 | Hatchery | NEMAH HATCHERY | 8 | 8.08 |
2021 | Spawning Ground | NASELLE R 24.0543 | 13 | 78.39 |
2021 | Spawning Ground | NORTH NEMAH R24.0460 | 2 | 0.00 |
2021 | Spawning Ground | WILLAPA R 24.0251 | 1 | 23.03 |
2022 | Hatchery | NASELLE HATCHERY | 13 | 13.26 |
2022 | Spawning Ground | NASELLE R 24.0543 | 5 | 5.60 |
2022 | Spawning Ground | NORTH NEMAH R24.0460 | 3 | 0.00 |
|
|
Group Name: Brood Year: 2018 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2020 | Hatchery | NASELLE HATCHERY | 3 | 3.00 |
2020 | Hatchery | NEMAH HATCHERY | 1 | 1.00 |
2021 | Hatchery | FORKS CREEK HATCHERY | 2 | 2.00 |
2021 | Hatchery | NASELLE HATCHERY | 17 | 17.00 |
2021 | Hatchery | NEMAH HATCHERY | 4 | 4.03 |
2021 | Spawning Ground | ALDER CR 24.0653 | 2 | 12.06 |
2021 | Spawning Ground | NASELLE R 24.0543 | 4 | 24.12 |
2021 | Spawning Ground | NORTH NEMAH R24.0460 | 2 | 0.00 |
2022 | Estuary Sport | COLUMBIA R ESTUARY | 1 | 3.75 |
2022 | Hatchery | NASELLE HATCHERY | 48 | 48.96 |
2022 | Hatchery | NEMAH HATCHERY | 1 | 1.01 |
2022 | Spawning Ground | NASELLE R 24.0543 | 19 | 21.28 |
2022 | Spawning Ground | NORTH NEMAH R24.0460 | 3 | 0.00 |
|
|
Group Name: Brood Year: 2019 |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2021 | Hatchery | NASELLE HATCHERY | 2 | 2.00 |
2021 | Hatchery | NEMAH HATCHERY | 1 | 1.00 |
2021 | Spawning Ground | NASELLE R 24.0543 | 1 | 6.03 |
2022 | Hatchery | FORKS CREEK HATCHERY | 5 | 5.05 |
2022 | Hatchery | NASELLE HATCHERY | 85 | 86.70 |
2022 | Hatchery | NEMAH HATCHERY | 18 | 18.18 |
2022 | Spawning Ground | NASELLE R 24.0543 | 22 | 24.64 |
2022 | Spawning Ground | NORTH NEMAH R24.0460 | 4 | 0.00 |
2023 | Estuary Sport | COLUMBIA R ESTUARY | 1 | 5.25 |
|