Freshwater Recovery (groups)
Run Date: 2025-02-12
Tag List: Cascade 2

Group Name: Ungrouped Tags
 
Return Year PSC Fishery Site # Observed # Estimated
2021Fish Trap (freshwater)BAKER R 03.0435 1 1.40
2021HatcheryKENDALL CR HATCHERY 10 26.12
2021HatcheryMARBLEMOUNT HATCHERY 5 9.57
2021HatcherySKOOKUM CR HATCHERY 26 26.00
2021Mixed Net and SeineNOOKSACK R 01.0120 7 13.40
2021Mixed Net and SeineSKAGIT R 03.0176 1 2.91
2021Spawning GroundKENDALL SLU 01.0120D 3 10.29
2021Spawning GroundNOOKSACK -SF 01.0246 1 3.43
2021Spawning GroundTHOMPSON CR 01.0472 1 3.43
2022Fish Trap (freshwater)BAKER R 03.0435 2 5.40
2022HatcheryMARBLEMOUNT HATCHERY 3 3.00
2022HatcherySKOOKUM CR HATCHERY 377 701.22
2022Mixed Net and SeineNOOKSACK R 01.0120 85 172.50
2022Mixed Net and SeineSKAGIT R 03.0176 10 17.94
2022Spawning GroundKENDALL CR 01.0406 1 0.00
2022Spawning GroundKENDALL SLU 01.0120D 3 0.00
2022Spawning GroundMAPLE CR 01.0415 1 0.00
2022Spawning GroundNOOKSACK R -NF 01.0120 3 0.00
2022Spawning GroundNOOKSACK -SF 01.0246 97 0.00
2022Spawning GroundSKOOKUM CR 01.0273 5 0.00
2022Spawning GroundWICK SLOUGH 01.0120E 1 0.00
2023Fish Trap (freshwater)BAKER R 03.0435 1 1.25
2023HatcheryKENDALL CR HATCHERY 13 24.70
2023HatcheryMARBLEMOUNT HATCHERY 10 10.00
2023HatcherySKOOKUM CR HATCHERY 300 555.00
2023Mixed Net and SeineCASCADE R 03.1411 3 0.00
2023Mixed Net and SeineNOOKSACK R 01.0120 37 40.64
2023Mixed Net and SeineSKAGIT R 03.0176 6 15.76
2023Spawning GroundBOULDER CR 01.0424 2 0.00
2023Spawning GroundCANYON CR 01.0437 1 0.00
2023Spawning GroundCAVANAUGH CR 01.0285 1 0.00
2023Spawning GroundCOREY SL 01.-009 2 0.00
2023Spawning GroundCORNELL SL 01.-013 1 0.00
2023Spawning GroundDAN CR 03.1079 1 27.95
2023Spawning GroundKENDALL CR 01.0406 9 0.00
2023Spawning GroundKENDALL SLU 01.0120D 12 0.00
2023Spawning GroundMAPLE CR 01.0415 4 0.00
2023Spawning GroundMOSQUITO LK C 1.0352 6 0.00
2023Spawning GroundNOOKSACK -MF 01.0339 4 0.00
2023Spawning GroundNOOKSACK R 01.0120 6 0.00
2023Spawning GroundNOOKSACK R -NF 01.0120 21 0.00
2023Spawning GroundNOOKSACK -SF 01.0246 197 0.00
2023Spawning GroundRACEHORSE CR 01.0394 1 0.00
2023Spawning GroundSKOOKUM CR 01.0273 5 0.00
2023Spawning GroundTHOMPSON CR 01.0472 1 0.00
2023Spawning GroundUNNAMED CR 1.0394A 4 0.00
2023Wild Broodstock CollectionSTILLAGUAMISH R -NF 1 1.08