| Freshwater Recovery |
| Run Date: 2025-11-04 |
| Tag List: StrayKlamFish |
|
Release Summary |
| Tag Code: | 0601040103 |
| Brood Year: | 1990 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | California Department of Fish and Wildlife | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
|
|
Release Summary |
| Tag Code: | 0601040104 |
| Brood Year: | 1991 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY RIVER |
| Release Agency: | California Department of Fish and Wildlife | Stock: | TRINITY RIVER |
| Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
|
|
Release Summary |
| Tag Code: | 0601040105 |
| Brood Year: | 1991 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY RIVER |
| Release Agency: | California Department of Fish and Wildlife | Stock: | TRINITY RIVER |
| Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
|
|
Release Summary |
| Tag Code: | 0601040106 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | California Department of Fish and Wildlife | Stock: | TRINITY RIVER |
| Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1994 | Hatchery | COLE RIVERS HATCHERY | 2 | 2.00 |
| 1995 | Freshwater Seine | HUNTLEY - LOBSTER (ROGUE) | 1 | 1.02 |
| 1995 | Freshwater Sport | ROGUE R (ABV GOLD RA | 1 | 0.00 |
| 1995 | Hatchery | COLE RIVERS HATCHERY | 2 | 2.00 |
| 1995 | Hatchery | COWLITZ SALMON HATCHERY | 2 | 2.03 |
| 1995 | Hatchery | WELLS DAM SP CHANNEL | 1 | 1.01 |
| 1996 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.00 |
| 1997 | Fish Trap (freshwater) | PELTON DAM (DESCHUTE | 1 | 1.01 |
|
|
Release Summary |
| Tag Code: | 0601040107 |
| Brood Year: | 1993 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | California Department of Fish and Wildlife | Stock: | TRINITY RIVER |
| Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1995 | Hatchery | COLE RIVERS HATCHERY | 2 | 2.00 |
| 1996 | Hatchery | COLE RIVERS HATCHERY | 5 | 5.00 |
| 1997 | Freshwater Sport | ROGUE R (ABV GOLD RA | 1 | 0.00 |
| 1997 | Hatchery | COLE RIVERS HATCHERY | 4 | 4.08 |
|
|
Release Summary |
| Tag Code: | 0601040108 |
| Brood Year: | 1994 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | California Department of Fish and Wildlife | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
|
|
Release Summary |
| Tag Code: | 060490 |
| Brood Year: | 2012 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2015 | Hatchery | COLE RIVERS HATCHERY | 1 | 2.01 |
|
|
Release Summary |
| Tag Code: | 060491 |
| Brood Year: | 2012 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2015 | Hatchery | COLE RIVERS HATCHERY | 1 | 2.01 |
|
|
Release Summary |
| Tag Code: | 060492 |
| Brood Year: | 2012 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2014 | Spawning Ground | FEATHER RIVER | 1 | 12.37 |
|
|
Release Summary |
| Tag Code: | 060493 |
| Brood Year: | 2012 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2014 | Hatchery | TRINITY R HATCHERY | 4 | 4.08 |
| 2015 | Hatchery | TRINITY R HATCHERY | 15 | 15.15 |
| 2015 | Treaty Subsistence | HOOPA | 2 | 5.62 |
| 2016 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.04 |
|
|
Release Summary |
| Tag Code: | 060494 |
| Brood Year: | 2012 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2014 | Hatchery | TRINITY R HATCHERY | 7 | 7.14 |
| 2015 | Hatchery | TRINITY R HATCHERY | 13 | 13.13 |
| 2015 | Treaty Subsistence | HOOPA | 2 | 7.42 |
| 2015 | Treaty Subsistence | KLAMATH R, MOU-HI101 | 1 | 5.16 |
| 2015 | Treaty Subsistence | KLAMATH R, SURP-TRIN | 1 | 10.52 |
|
|
Release Summary |
| Tag Code: | 060495 |
| Brood Year: | 2012 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2015 | Hatchery | TRINITY R HATCHERY | 4 | 4.04 |
|
|
Release Summary |
| Tag Code: | 060496 |
| Brood Year: | 2012 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2015 | Hatchery | TRINITY R HATCHERY | 2 | 2.02 |
|
|
Release Summary |
| Tag Code: | 060497 |
| Brood Year: | 2012 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2015 | Hatchery | COLE RIVERS HATCHERY | 1 | 2.01 |
| 2016 | Hatchery | COLE RIVERS HATCHERY | 2 | 2.08 |
|
|
Release Summary |
| Tag Code: | 060499 |
| Brood Year: | 2012 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY RIVER |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2015 | Hatchery | TRINITY R HATCHERY | 1 | 1.01 |
|
|
Release Summary |
| Tag Code: | 060504 |
| Brood Year: | 2012 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2014 | Freshwater Sport | KLAMATH R,HI101-TRIN | 7 | 15.54 |
| 2014 | Freshwater Sport | KLAMATH R, MOU-HI101 | 1 | 2.72 |
| 2014 | Hatchery | COLE RIVERS HATCHERY | 2 | 2.02 |
| 2014 | Hatchery | TRINITY R HATCHERY | 42 | 42.84 |
| 2015 | Estuary Sport | CHETCO BAY | 1 | 1.00 |
| 2015 | Freshwater Sport | KLAMATH R,HI101-TRIN | 14 | 37.66 |
| 2015 | Hatchery | COLE RIVERS HATCHERY | 6 | 12.06 |
| 2015 | Hatchery | TRINITY R HATCHERY | 360 | 363.60 |
| 2015 | Other | BLUE CREEK | 1 | 1.00 |
| 2015 | Other | HOOPA | 1 | 1.00 |
| 2015 | Treaty Subsistence | HOOPA | 9 | 38.33 |
| 2015 | Treaty Subsistence | KLAMATH R, MOU-HI101 | 6 | 18.74 |
| 2015 | Treaty Subsistence | KLAMATH R, SURP-TRIN | 3 | 19.84 |
| 2016 | Estuary Sport | SIUSLAW BAY SPORT | 1 | 1.00 |
| 2016 | Freshwater Seine | HUNTLEY - LOBSTER (ROGUE) | 1 | 1.00 |
| 2016 | Hatchery | COLE RIVERS HATCHERY | 2 | 2.08 |
|
|
Release Summary |
| Tag Code: | 060594 |
| Brood Year: | 2017 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2020 | Estuary Sport | ROGUE R ESTUARY | 1 | 1.00 |
|
|
Release Summary |
| Tag Code: | 060605 |
| Brood Year: | 2013 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2015 | Hatchery | COLE RIVERS HATCHERY | 4 | 8.04 |
| 2016 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.04 |
| 2017 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.01 |
| 2018 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.00 |
|
|
Release Summary |
| Tag Code: | 060606 |
| Brood Year: | 2013 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2015 | Hatchery | COLE RIVERS HATCHERY | 2 | 4.02 |
| 2016 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 1 | 4.49 |
| 2016 | Hatchery | COLE RIVERS HATCHERY | 4 | 4.16 |
| 2017 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.01 |
| 2018 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.00 |
|
|
Release Summary |
| Tag Code: | 060607 |
| Brood Year: | 2013 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2016 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.04 |
| 2017 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.01 |
|
|
Release Summary |
| Tag Code: | 060608 |
| Brood Year: | 2013 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2015 | Freshwater Sport | KLAMATH R,HI101-TRIN | 1 | 2.69 |
| 2015 | Freshwater Sport | KLAMATH R, MOU-HI101 | 1 | 2.29 |
| 2015 | Hatchery | TRINITY R HATCHERY | 9 | 9.09 |
| 2016 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.04 |
| 2017 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 1 | 3.03 |
|
|
Release Summary |
| Tag Code: | 060609 |
| Brood Year: | 2013 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2015 | Hatchery | TRINITY R HATCHERY | 6 | 6.06 |
| 2016 | Freshwater Seine | HUNTLEY - LOBSTER (ROGUE) | 1 | 1.00 |
| 2016 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.04 |
|
|
Release Summary |
| Tag Code: | 060610 |
| Brood Year: | 2013 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2015 | Hatchery | TRINITY R HATCHERY | 3 | 3.03 |
|
|
Release Summary |
| Tag Code: | 060611 |
| Brood Year: | 2013 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2015 | Hatchery | TRINITY R HATCHERY | 3 | 3.03 |
| 2016 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.04 |
| 2017 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.01 |
|
|
Release Summary |
| Tag Code: | 060612 |
| Brood Year: | 2013 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2016 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.04 |
| 2017 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.01 |
|
|
Release Summary |
| Tag Code: | 060613 |
| Brood Year: | 2013 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2015 | Freshwater Sport | KLAMATH R,HI101-TRIN | 3 | 8.07 |
| 2015 | Hatchery | COLE RIVERS HATCHERY | 1 | 2.01 |
| 2015 | Hatchery | SALMON R HATCHERY | 1 | 1.01 |
| 2015 | Hatchery | TRINITY R HATCHERY | 22 | 22.22 |
| 2016 | Estuary Sport | UMPQUA ESTUARY SPORT | 1 | 1.00 |
| 2016 | Freshwater Seine | HUNTLEY - LOBSTER (ROGUE) | 1 | 1.00 |
| 2016 | Hatchery | COLE RIVERS HATCHERY | 7 | 7.28 |
| 2017 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.01 |
|
|
Release Summary |
| Tag Code: | 060614 |
| Brood Year: | 2013 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2015 | Spawning Ground | FEATHER RIVER | 1 | 5.94 |
|
|
Release Summary |
| Tag Code: | 060689 |
| Brood Year: | 2014 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2017 | Estuary Sport | ROGUE R ESTUARY | 3 | 3.00 |
| 2017 | Hatchery | BONNEVILLE HATCHERY | 1 | 1.00 |
| 2017 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.01 |
|
|
Release Summary |
| Tag Code: | 060690 |
| Brood Year: | 2014 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2016 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.04 |
| 2017 | Estuary Sport | CHETCO BAY | 1 | 1.08 |
| 2017 | Estuary Sport | COLUMBIA R ESTUARY | 1 | 2.27 |
| 2017 | Estuary Sport | ROGUE R ESTUARY | 6 | 6.00 |
| 2017 | Estuary Sport | UMPQUA ESTUARY SPORT | 2 | 2.00 |
| 2017 | Freshwater Seine | HUNTLEY - LOBSTER (ROGUE) | 1 | 1.00 |
| 2017 | Freshwater Sport | ELEPHANT-ILLINOIS (ROGUE) | 1 | 1.00 |
| 2017 | Hatchery | COLE RIVERS HATCHERY | 4 | 4.04 |
| 2018 | Hatchery | COLE RIVERS HATCHERY | 3 | 3.00 |
|
|
Release Summary |
| Tag Code: | 060691 |
| Brood Year: | 2014 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2016 | Freshwater Seine | HUNTLEY - LOBSTER (ROGUE) | 1 | 1.00 |
| 2016 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.04 |
| 2017 | Estuary Sport | UMPQUA ESTUARY SPORT | 1 | 1.00 |
|
|
Release Summary |
| Tag Code: | 060692 |
| Brood Year: | 2014 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2016 | Freshwater Seine | HUNTLEY - LOBSTER (ROGUE) | 1 | 1.00 |
| 2016 | Hatchery | COLE RIVERS HATCHERY | 2 | 2.08 |
| 2017 | Estuary Sport | CHETCO BAY | 1 | 1.00 |
| 2017 | Freshwater Seine | HUNTLEY - LOBSTER (ROGUE) | 1 | 1.00 |
| 2017 | Hatchery | COLE RIVERS HATCHERY | 5 | 5.05 |
|
|
Release Summary |
| Tag Code: | 060693 |
| Brood Year: | 2014 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2016 | Estuary Sport | ROGUE R ESTUARY | 1 | 1.00 |
| 2016 | Estuary Sport | SIUSLAW BAY SPORT | 1 | 1.00 |
| 2016 | Freshwater Seine | HUNTLEY - LOBSTER (ROGUE) | 1 | 1.00 |
| 2016 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.04 |
| 2017 | Freshwater Seine | HUNTLEY - LOBSTER (ROGUE) | 1 | 1.00 |
| 2017 | Hatchery | COLE RIVERS HATCHERY | 3 | 3.03 |
| 2018 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.00 |
|
|
Release Summary |
| Tag Code: | 060694 |
| Brood Year: | 2014 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2017 | Estuary Sport | CHETCO BAY | 2 | 2.00 |
|
|
Release Summary |
| Tag Code: | 060696 |
| Brood Year: | 2014 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2017 | Estuary Sport | CHETCO BAY | 1 | 1.08 |
| 2017 | Hatchery | COLE RIVERS HATCHERY | 2 | 2.02 |
|
|
Release Summary |
| Tag Code: | 060697 |
| Brood Year: | 2014 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2016 | Freshwater Seine | HUNTLEY - LOBSTER (ROGUE) | 1 | 1.00 |
| 2017 | Coastal Gillnet | HUMPTULIPS R 22.0004 | 1 | 1.75 |
| 2017 | Estuary Sport | CHETCO BAY | 2 | 2.00 |
| 2017 | Estuary Sport | UMPQUA ESTUARY SPORT | 2 | 2.00 |
| 2017 | Freshwater Seine | HUNTLEY - LOBSTER (ROGUE) | 1 | 1.00 |
| 2017 | Hatchery | COLE RIVERS HATCHERY | 8 | 8.07 |
| 2017 | Hatchery | COWLITZ SALMON HATCHERY | 2 | 2.00 |
| 2018 | Hatchery | COLE RIVERS HATCHERY | 2 | 2.00 |
|
|
Release Summary |
| Tag Code: | 060698 |
| Brood Year: | 2021 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY RIVER |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
|
|
Release Summary |
| Tag Code: | 060705 |
| Brood Year: | 2016 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
|
|
Release Summary |
| Tag Code: | 060708 |
| Brood Year: | 2017 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2019 | Freshwater Seine | HUNTLEY PARK (ROGUE R) | 1 | 1.00 |
|
|
Release Summary |
| Tag Code: | 060772 |
| Brood Year: | 2015 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2017 | Estuary Sport | UMPQUA ESTUARY SPORT | 1 | 1.00 |
| 2018 | Hatchery | COLE RIVERS HATCHERY | 1 | 1.00 |
|
|
Release Summary |
| Tag Code: | 060773 |
| Brood Year: | 2015 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
|
|
Release Summary |
| Tag Code: | 060774 |
| Brood Year: | 2015 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2018 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 1 | 4.23 |
|
|
Release Summary |
| Tag Code: | 060775 |
| Brood Year: | 2015 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRINITY R HATCHERY | Release Site: | TRINITY R HATCHERY |
| Release Agency: | Hoopa Valley Tribe (CA) | Stock: | TRINITY RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
