| Freshwater Recovery |
| Run Date: 2025-12-19 |
| Tag List: Hood Canal coho |
|
Release Summary |
| Tag Code: | 056166 |
| Brood Year: | 2018 |
| Species: | Coho | Run: | |
| Hatchery Name: | QUILCENE NFH | Release Site: | BIG QUILCENE 17.0012 |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | BIG QUILCENE 17.0012 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2021 | Fish Trap (freshwater) | BIG BEEF CR 15.0389 | 2 | 4.50 |
| 2021 | Hatchery | QUILCENE NFH | 1,897 | 2,067.73 |
| 2021 | Mixed Net and Seine | BIG QUILCENE 17.0012 | 263 | 1,263.66 |
| 2021 | Spawning Ground | JOHNSON CR 16.0355 | 1 | 0.00 |
| 2021 | Spawning Ground | PIERCE CR 16.0438 | 1 | 0.00 |
|
|
Release Summary |
| Tag Code: | 056167 |
| Brood Year: | 2018 |
| Species: | Coho | Run: | |
| Hatchery Name: | QUILCENE NFH | Release Site: | BIG QUILCENE 17.0012 |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | BIG QUILCENE 17.0012 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2021 | Hatchery | QUILCENE NFH | 2,075 | 2,261.75 |
| 2021 | Mixed Net and Seine | BIG QUILCENE 17.0012 | 261 | 1,229.72 |
| 2021 | Spawning Ground | JOHNSON CR 16.0355 | 4 | 0.00 |
|
|
Release Summary |
| Tag Code: | 056168 |
| Brood Year: | 2020 |
| Species: | Coho | Run: | |
| Hatchery Name: | QUILCENE NFH | Release Site: | BIG QUILCENE 17.0012 |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | BIG QUILCENE 17.0012 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2022 | Hatchery | QUILCENE NFH | 2 | 0.00 |
| 2023 | Fish Trap (freshwater) | BIG BEEF CR 15.0389 | 1 | 1.15 |
| 2023 | Hatchery | MAKAH NFH ON TSOO-YESS R | 1 | 1.93 |
| 2023 | Hatchery | QUILCENE NFH | 590 | 755.20 |
| 2023 | Hatchery | QUINAULT NFH -COOK C | 1 | 2.01 |
| 2023 | Mixed Net and Seine | BIG QUILCENE 17.0012 | 3 | 0.00 |
| 2023 | Spawning Ground | BIG QUILCENE 17.0012 | 4 | 0.00 |
| 2023 | Spawning Ground | JOHN CR 16.0253 | 1 | 0.00 |
| 2023 | Spawning Ground | LTL QUILCENE 17.0076 | 1 | 0.00 |
|
|
Release Summary |
| Tag Code: | 056282 |
| Brood Year: | 2019 |
| Species: | Coho | Run: | |
| Hatchery Name: | QUILCENE NFH | Release Site: | BIG QUILCENE 17.0012 |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | BIG QUILCENE 17.0012 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2022 | Hatchery | QUILCENE NFH | 743 | 817.30 |
| 2022 | Mixed Net and Seine | BIG QUILCENE 17.0012 | 86 | 348.13 |
|
|
Release Summary |
| Tag Code: | 056330 |
| Brood Year: | 2019 |
| Species: | Coho | Run: | |
| Hatchery Name: | QUILCENE NFH | Release Site: | BIG QUILCENE 17.0012 |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | BIG QUILCENE 17.0012 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2022 | Hatchery | QUILCENE NFH | 1,190 | 1,309.00 |
| 2022 | Hatchery | QUINAULT NFH -COOK C | 1 | 1.99 |
| 2022 | Mixed Net and Seine | BIG QUILCENE 17.0012 | 166 | 595.16 |
| 2022 | Spawning Ground | BIG QUILCENE 17.0012 | 2 | 0.00 |
| 2022 | Spawning Ground | HAMMA HAMMA 16.0251 | 1 | 0.00 |
|
|
Release Summary |
| Tag Code: | 056331 |
| Brood Year: | 2019 |
| Species: | Coho | Run: | |
| Hatchery Name: | QUILCENE NFH | Release Site: | BIG QUILCENE 17.0012 |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | BIG QUILCENE 17.0012 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2021 | Hatchery | QUILCENE NFH | 1 | 0.00 |
| 2021 | Mixed Net and Seine | BIG QUILCENE 17.0012 | 1 | 6.51 |
| 2022 | Hatchery | QUILCENE NFH | 1,322 | 1,454.20 |
| 2022 | Mixed Net and Seine | BIG QUILCENE 17.0012 | 204 | 733.83 |
| 2022 | Spawning Ground | BIG QUILCENE 17.0012 | 2 | 0.00 |
| 2022 | Spawning Ground | DUCKABUSH R 16.0351 | 2 | 0.00 |
|
|
Release Summary |
| Tag Code: | 056526 |
| Brood Year: | 2020 |
| Species: | Coho | Run: | |
| Hatchery Name: | QUILCENE NFH | Release Site: | BIG QUILCENE 17.0012 |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | BIG QUILCENE 17.0012 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2022 | Hatchery | QUILCENE NFH | 5 | 0.00 |
| 2023 | Hatchery | QUILCENE NFH | 803 | 1,027.84 |
| 2023 | Mixed Net and Seine | BIG QUILCENE 17.0012 | 1 | 0.00 |
| 2023 | Spawning Ground | BIG QUILCENE 17.0012 | 5 | 0.00 |
| 2024 | Hatchery | QUILCENE NFH | 1 | 1.04 |
|
|
Release Summary |
| Tag Code: | 056527 |
| Brood Year: | 2020 |
| Species: | Coho | Run: | |
| Hatchery Name: | QUILCENE NFH | Release Site: | BIG QUILCENE 17.0012 |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | BIG QUILCENE 17.0012 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2022 | Hatchery | QUILCENE NFH | 1 | 0.00 |
| 2023 | Fish Trap (freshwater) | BIG BEEF CR 15.0389 | 1 | 1.15 |
| 2023 | Hatchery | QUILCENE NFH | 884 | 1,131.52 |
| 2023 | Hatchery | QUINAULT NFH -COOK C | 1 | 2.01 |
| 2023 | Mixed Net and Seine | BIG QUILCENE 17.0012 | 2 | 0.00 |
| 2023 | Spawning Ground | BIG QUILCENE 17.0012 | 7 | 0.00 |
| 2023 | Spawning Ground | EAGLE CR 16.0243 | 1 | 0.00 |
| 2023 | Spawning Ground | LTL QUILCENE 17.0076 | 1 | 0.00 |
| 2023 | Spawning Ground | PIERCE CR 16.0438 | 1 | 0.00 |
| 2023 | Spawning Ground | VANCE CR 16.0013 | 1 | 0.00 |
|
|
Release Summary |
| Tag Code: | 056678 |
| Brood Year: | 2021 |
| Species: | Coho | Run: | |
| Hatchery Name: | QUILCENE NFH | Release Site: | BIG QUILCENE 17.0012 |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | BIG QUILCENE 17.0012 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2023 | Hatchery | QUILCENE NFH | 2 | 0.00 |
| 2024 | Hatchery | QUILCENE NFH | 1,323 | 1,375.92 |
| 2024 | Mixed Net and Seine | BIG QUILCENE 17.0012 | 20 | 108.85 |
|
|
Release Summary |
| Tag Code: | 056679 |
| Brood Year: | 2021 |
| Species: | Coho | Run: | |
| Hatchery Name: | QUILCENE NFH | Release Site: | BIG QUILCENE 17.0012 |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | BIG QUILCENE 17.0012 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2023 | Fish Trap (freshwater) | BIG BEEF CR 15.0389 | 1 | 1.20 |
| 2023 | Hatchery | QUILCENE NFH | 2 | 0.00 |
| 2024 | Hatchery | QUILCENE NFH | 1,278 | 1,329.12 |
| 2024 | Mixed Net and Seine | BIG QUILCENE 17.0012 | 22 | 106.89 |
| 2024 | Mixed Net and Seine | SKOKOMISH R 16.0001 | 2 | 3.42 |
|
|
Release Summary |
| Tag Code: | 211328 |
| Brood Year: | 2018 |
| Species: | Coho | Run: | Fall |
| Hatchery Name: | PORT GAMBLE BAY PENS | Release Site: | PORT GAMBLE BAY PENS |
| Release Agency: | Port Gamble S'Klallam Tribe (WA) | Stock: | BIG QUILCENE 17.0012 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2020 | Fish Trap (freshwater) | BAKER R 03.0435 | 1 | 1.00 |
| 2020 | Fish Trap (freshwater) | BIG BEEF CR 15.0389 | 1 | 4.00 |
| 2021 | Fish Trap (freshwater) | BIG BEEF CR 15.0389 | 1 | 2.00 |
| 2021 | Hatchery | GEORGE ADAMS HATCHERY | 4 | 13.40 |
| 2021 | Hatchery | GROVERS CR HATCHERY | 1 | 1.00 |
| 2021 | Hatchery | HOODSPORT HATCHERY | 1 | 1.00 |
| 2021 | Hatchery | MINTER CR HATCHERY | 2 | 2.00 |
| 2021 | Hatchery | QUILCENE NFH | 1 | 1.09 |
|
|
Release Summary |
| Tag Code: | 211372 |
| Brood Year: | 2018 |
| Species: | Coho | Run: | Fall |
| Hatchery Name: | NF SKOKOMISH HATCHERY | Release Site: | NF SKOKOMISH HATCHERY |
| Release Agency: | Tacoma Power (WA) | Stock: | SKOKOMISH R -NF (16) |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2021 | Mixed Net and Seine | SKOKOMISH R 16.0001 | 7 | 19.05 |
|
|
Release Summary |
| Tag Code: | 211380 |
| Brood Year: | 2019 |
| Species: | Coho | Run: | Fall |
| Hatchery Name: | PORT GAMBLE BAY PENS | Release Site: | PORT GAMBLE BAY PENS |
| Release Agency: | Port Gamble S'Klallam Tribe (WA) | Stock: | BIG QUILCENE 17.0012 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2021 | Fish Trap (freshwater) | BIG BEEF CR 15.0389 | 3 | 6.00 |
| 2021 | Hatchery | GEORGE ADAMS HATCHERY | 1 | 4.53 |
| 2021 | Hatchery | HOODSPORT HATCHERY | 1 | 1.00 |
| 2021 | Hatchery | MINTER CR HATCHERY | 1 | 1.00 |
| 2022 | Fish Trap (freshwater) | BIG BEEF CR 15.0389 | 4 | 4.00 |
| 2022 | Hatchery | GEORGE ADAMS HATCHERY | 7 | 23.31 |
| 2022 | Hatchery | HOODSPORT HATCHERY | 1 | 1.00 |
| 2022 | Hatchery | MINTER CR HATCHERY | 2 | 2.00 |
|
|
Release Summary |
| Tag Code: | 211419 |
| Brood Year: | 2019 |
| Species: | Coho | Run: | Fall |
| Hatchery Name: | NF SKOKOMISH HATCHERY | Release Site: | NF SKOKOMISH HATCHERY |
| Release Agency: | Tacoma Power (WA) | Stock: | SKOKOMISH R -NF (16) |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2022 | Mixed Net and Seine | SKOKOMISH R 16.0001 | 2 | 10.54 |
|
|
Release Summary |
| Tag Code: | 211497 |
| Brood Year: | 2020 |
| Species: | Coho | Run: | Fall |
| Hatchery Name: | PORT GAMBLE BAY PENS | Release Site: | PORT GAMBLE BAY PENS |
| Release Agency: | Port Gamble S'Klallam Tribe (WA) | Stock: | BIG QUILCENE 17.0012 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2022 | Fish Trap (freshwater) | BIG BEEF CR 15.0389 | 8 | 8.00 |
| 2022 | Hatchery | LOWER ELWHA HATCHERY | 1 | 1.00 |
| 2023 | Fish Trap (freshwater) | BIG BEEF CR 15.0389 | 61 | 133.16 |
| 2023 | Hatchery | GARRISON HATCHERY | 1 | 1.00 |
| 2023 | Hatchery | GEORGE ADAMS HATCHERY | 26 | 67.60 |
| 2023 | Hatchery | GROVERS CR HATCHERY | 12 | 12.23 |
| 2023 | Hatchery | HOODSPORT HATCHERY | 13 | 13.00 |
| 2023 | Hatchery | QUILCENE NFH | 11 | 14.08 |
| 2023 | Spawning Ground | ANDERSON CR 15.0211 | 1 | 0.00 |
| 2023 | Spawning Ground | BIG QUILCENE 17.0012 | 1 | 0.00 |
| 2023 | Spawning Ground | DEWATTO R 15.0420 | 1 | 0.00 |
| 2023 | Spawning Ground | STAVIS CR 15.0404 | 1 | 0.00 |
| 2023 | Spawning Ground | WOLCOTT SLU 16.0558 | 1 | 0.00 |
|
|
Release Summary |
| Tag Code: | 211530 |
| Brood Year: | 2020 |
| Species: | Coho | Run: | Fall |
| Hatchery Name: | NF SKOKOMISH HATCHERY | Release Site: | SKOKOMISH R -NF (16) |
| Release Agency: | Tacoma Power (WA) | Stock: | SKOKOMISH R -NF (16) |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
|
|
Release Summary |
| Tag Code: | 211566 |
| Brood Year: | 2021 |
| Species: | Coho | Run: | Fall |
| Hatchery Name: | PORT GAMBLE BAY PENS | Release Site: | PORT GAMBLE BAY PENS |
| Release Agency: | Port Gamble S'Klallam Tribe (WA) | Stock: | BIG QUILCENE 17.0012 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2023 | Fish Trap (freshwater) | BIG BEEF CR 15.0389 | 16 | 19.20 |
| 2023 | Hatchery | GROVERS CR HATCHERY | 1 | 1.02 |
| 2024 | Hatchery | GEORGE ADAMS HATCHERY | 11 | 44.88 |
| 2024 | Hatchery | HOODSPORT HATCHERY | 53 | 54.06 |
| 2024 | Hatchery | MINTER CR HATCHERY | 5 | 5.00 |
| 2024 | Hatchery | QUILCENE NFH | 9 | 9.36 |
| 2024 | Mixed Net and Seine | BIG QUILCENE 17.0012 | 1 | 1.10 |
| 2024 | Mixed Net and Seine | PUYALLUP R 10.0021 | 1 | 1.31 |
| 2024 | Mixed Net and Seine | SKAGIT R 03.0176 | 1 | 11.62 |
| 2024 | Mixed Net and Seine | SKOKOMISH R 16.0001 | 1 | 1.71 |
|
|
Release Summary |
| Tag Code: | 211692 |
| Brood Year: | 2021 |
| Species: | Coho | Run: | Fall |
| Hatchery Name: | NF SKOKOMISH HATCHERY | Release Site: | SKOKOMISH R -NF (16) |
| Release Agency: | Tacoma Power (WA) | Stock: | SKOKOMISH R -NF (16) |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2024 | Mixed Net and Seine | BIG QUILCENE 17.0012 | 1 | 1.07 |
|
|
Release Summary |
| Tag Code: | 211696 |
| Brood Year: | 2022 |
| Species: | Coho | Run: | Fall |
| Hatchery Name: | PORT GAMBLE BAY PENS | Release Site: | PORT GAMBLE BAY PENS |
| Release Agency: | Port Gamble S'Klallam Tribe (WA) | Stock: | BIG QUILCENE 17.0012 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2024 | Hatchery | GEORGE ADAMS HATCHERY | 1 | 3.74 |
|
|
Release Summary |
| Tag Code: | 637558 |
| Brood Year: | 2018 |
| Species: | Coho | Run: | |
| Hatchery Name: | GEORGE ADAMS HATCHERY | Release Site: | PURDY CR 16.0005 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | GEORGE ADAMS HATCH |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2020 | Hatchery | GEORGE ADAMS HATCHERY | 14 | 35.70 |
| 2021 | Hatchery | GEORGE ADAMS HATCHERY | 683 | 2,289.23 |
| 2021 | Hatchery | MINTER CR HATCHERY | 1 | 1.00 |
| 2022 | Hatchery | GEORGE ADAMS HATCHERY | 2 | 6.66 |
|
|
Release Summary |
| Tag Code: | 637568 |
| Brood Year: | 2018 |
| Species: | Coho | Run: | |
| Hatchery Name: | GEORGE ADAMS HATCHERY | Release Site: | PURDY CR 16.0005 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | GEORGE ADAMS HATCH |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2020 | Hatchery | GEORGE ADAMS HATCHERY | 23 | 57.10 |
| 2021 | Hatchery | GEORGE ADAMS HATCHERY | 693 | 2,325.10 |
| 2021 | Hatchery | MINTER CR HATCHERY | 1 | 1.00 |
| 2021 | Mixed Net and Seine | SKAGIT R 03.0176 | 1 | 2.82 |
| 2022 | Hatchery | GEORGE ADAMS HATCHERY | 1 | 3.33 |
|
|
Release Summary |
| Tag Code: | 637672 |
| Brood Year: | 2019 |
| Species: | Coho | Run: | |
| Hatchery Name: | GEORGE ADAMS HATCHERY | Release Site: | PURDY CR 16.0005 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | GEORGE ADAMS HATCH |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2021 | Hatchery | GEORGE ADAMS HATCHERY | 9 | 38.41 |
| 2022 | Hatchery | GEORGE ADAMS HATCHERY | 313 | 1,031.04 |
| 2022 | Mixed Net and Seine | SKOKOMISH R 16.0001 | 3 | 13.92 |
|
|
Release Summary |
| Tag Code: | 637673 |
| Brood Year: | 2019 |
| Species: | Coho | Run: | |
| Hatchery Name: | GEORGE ADAMS HATCHERY | Release Site: | PURDY CR 16.0005 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | GEORGE ADAMS HATCH |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2021 | Hatchery | GEORGE ADAMS HATCHERY | 5 | 22.65 |
| 2022 | Hatchery | GEORGE ADAMS HATCHERY | 347 | 1,139.60 |
| 2022 | Mixed Net and Seine | SKOKOMISH R 16.0001 | 9 | 44.28 |
|
|
Release Summary |
| Tag Code: | 638006 |
| Brood Year: | 2020 |
| Species: | Coho | Run: | |
| Hatchery Name: | GEORGE ADAMS HATCHERY | Release Site: | PURDY CR 16.0005 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | GEORGE ADAMS HATCH |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2022 | Hatchery | GEORGE ADAMS HATCHERY | 30 | 47.78 |
| 2023 | Hatchery | GEORGE ADAMS HATCHERY | 293 | 758.60 |
| 2023 | Mixed Net and Seine | SKOKOMISH R 16.0001 | 1 | 10.30 |
| 2023 | Spawning Ground | PURDY CR 16.0005 | 2 | 0.00 |
|
|
Release Summary |
| Tag Code: | 638007 |
| Brood Year: | 2020 |
| Species: | Coho | Run: | |
| Hatchery Name: | GEORGE ADAMS HATCHERY | Release Site: | PURDY CR 16.0005 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | GEORGE ADAMS HATCH |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2022 | Hatchery | GEORGE ADAMS HATCHERY | 22 | 34.32 |
| 2023 | Hatchery | GEORGE ADAMS HATCHERY | 302 | 786.11 |
| 2023 | Spawning Ground | PURDY CR 16.0005 | 2 | 0.00 |
|
|
Release Summary |
| Tag Code: | 638120 |
| Brood Year: | 2021 |
| Species: | Coho | Run: | |
| Hatchery Name: | GEORGE ADAMS HATCHERY | Release Site: | PURDY CR 16.0005 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | GEORGE ADAMS HATCH |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2023 | Hatchery | GEORGE ADAMS HATCHERY | 18 | 53.56 |
| 2024 | Hatchery | GEORGE ADAMS HATCHERY | 295 | 1,200.18 |
| 2024 | Hatchery | HOODSPORT HATCHERY | 1 | 1.02 |
| 2024 | Hatchery | MINTER CR HATCHERY | 3 | 3.00 |
| 2024 | Mixed Net and Seine | SKOKOMISH R 16.0001 | 13 | 32.99 |
|
|
Release Summary |
| Tag Code: | 638132 |
| Brood Year: | 2022 |
| Species: | Coho | Run: | |
| Hatchery Name: | GEORGE ADAMS HATCHERY | Release Site: | PURDY CR 16.0005 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | GEORGE ADAMS HATCH |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2024 | Hatchery | GEORGE ADAMS HATCHERY | 38 | 143.14 |
|
|
Release Summary |
| Tag Code: | 638133 |
| Brood Year: | 2022 |
| Species: | Coho | Run: | |
| Hatchery Name: | GEORGE ADAMS HATCHERY | Release Site: | PURDY CR 16.0005 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | GEORGE ADAMS HATCH |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2024 | Hatchery | GEORGE ADAMS HATCHERY | 44 | 161.82 |
|
|
Release Summary |
| Tag Code: | 638237 |
| Brood Year: | 2021 |
| Species: | Coho | Run: | |
| Hatchery Name: | GEORGE ADAMS HATCHERY | Release Site: | PURDY CR 16.0005 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | GEORGE ADAMS HATCH |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2023 | Hatchery | GEORGE ADAMS HATCHERY | 22 | 66.44 |
| 2023 | Hatchery | MINTER CR HATCHERY | 1 | 1.00 |
| 2024 | Hatchery | GEORGE ADAMS HATCHERY | 326 | 1,328.38 |
| 2024 | Hatchery | MINTER CR HATCHERY | 1 | 1.00 |
| 2024 | Mixed Net and Seine | SKOKOMISH R 16.0001 | 10 | 54.15 |
|