| Freshwater Recovery |
| Run Date: 2025-11-24 |
| Tag List: OR Coast Chin |
|
Release Summary |
| Tag Code: | 070123 |
| Brood Year: | 1994 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | ELK R HATCHERY | Release Site: | CHETCO R |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | CHETCO R |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1997 | Spawning Ground | JACK CR (CHETCO R) | 1 | 1.00 |
| 1998 | Freshwater Seine | CHETCO R SEINE | 2 | 2.00 |
| 1998 | Spawning Ground | JACK CR (CHETCO R) | 1 | 1.00 |
| 1998 | Spawning Ground | MILL CR (CHETCO R) | 1 | 1.00 |
| 1999 | Spawning Ground | CHETCO R N FK #1 | 1 | 1.00 |
|
|
Release Summary |
| Tag Code: | 070225 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | ELK R HATCHERY | Release Site: | ELK R |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | ELK R (ELK R HT) |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1994 | Freshwater Sport | ELK R (101-ANVIL BK) | 3 | 6.20 |
| 1994 | Freshwater Sport | ELK R (101-ANVIL BT) | 5 | 7.70 |
| 1994 | Freshwater Sport | ELK R (ANVIL-BALD BK | 2 | 5.88 |
| 1994 | Hatchery | ELK R HATCHERY | 14 | 14.00 |
| 1995 | Estuary Sport | TILLAMOOK ESTUARY SP | 1 | 1.00 |
| 1995 | Freshwater Sport | ELK R (101-ANVIL BK) | 2 | 6.04 |
| 1995 | Freshwater Sport | ELK R (101-ANVIL BT) | 12 | 19.08 |
| 1995 | Freshwater Sport | ELK R (ANVIL-BALD BK | 3 | 6.51 |
| 1995 | Freshwater Sport | ELK R SPT (MOU-BB BK | 2 | 5.72 |
| 1995 | Hatchery | ELK R HATCHERY | 12 | 12.00 |
| 1995 | Spawning Ground | ANVIL CR (ELK R) PRE 1996 | 1 | 7.60 |
| 1995 | Spawning Ground | ELK R (ANVIL-REYNOLD | 1 | 7.60 |
| 1996 | Freshwater Sport | ELK R (101-ANVIL BT) | 3 | 11.46 |
| 1996 | Hatchery | ELK R HATCHERY | 25 | 25.00 |
| 1996 | Spawning Ground | ELK R (ANVIL-REYNOLD | 2 | 15.20 |
| 1996 | Spawning Ground | ELK R (REYN-IRONHEAD | 1 | 7.60 |
| 1997 | Freshwater Sport | ELK R SPT (MOU-BB BK | 1 | 3.00 |
| 1997 | Hatchery | ELK R HATCHERY | 10 | 10.04 |
| 1997 | Spawning Ground | ANVIL CR ELK R POST 1996 | 4 | 46.36 |
| 1997 | Spawning Ground | CHAMPMAN CR (ELK R) | 3 | 34.77 |
| 1997 | Spawning Ground | DRY CR LOWER (SIXES R) | 2 | 2.00 |
| 1997 | Spawning Ground | DRY CR UPPER (SIXES R) | 3 | 3.00 |
| 1997 | Spawning Ground | EDSON CR (SIXES R) | 1 | 1.00 |
| 1997 | Spawning Ground | EDSON CR UPR (SIXES) | 1 | 1.00 |
| 1997 | Spawning Ground | ELK R (ANVIL-REYNOLD)-1 | 6 | 61.40 |
| 1998 | Hatchery | ELK R HATCHERY | 5 | 5.03 |
|
|
Release Summary |
| Tag Code: | 070226 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | ELK R HATCHERY | Release Site: | ELK R |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | ELK R (ELK R HT) |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1994 | Freshwater Sport | ELK R (101-ANVIL BK) | 5 | 10.50 |
| 1994 | Freshwater Sport | ELK R (101-ANVIL BT) | 2 | 3.08 |
| 1994 | Hatchery | ELK R HATCHERY | 6 | 6.00 |
| 1995 | Freshwater Sport | ELK R (101-ANVIL BK) | 1 | 2.63 |
| 1995 | Freshwater Sport | ELK R (101-ANVIL BT) | 5 | 7.94 |
| 1995 | Freshwater Sport | ELK R SPT (MOU-BB BK | 1 | 2.86 |
| 1995 | Hatchery | ELK R HATCHERY | 16 | 16.00 |
| 1995 | Spawning Ground | ANVIL CR (ELK R) PRE 1996 | 1 | 7.60 |
| 1995 | Spawning Ground | ELK R (ANVIL-REYNOLD | 1 | 7.60 |
| 1995 | Spawning Ground | ROCK CR (ELK R) | 1 | 7.60 |
| 1996 | Freshwater Sport | ELK R (101-ANVIL BT) | 3 | 9.66 |
| 1996 | Freshwater Sport | ELK R SPT (BB-101 BK | 1 | 2.83 |
| 1996 | Freshwater Sport | ELK R SPT (MOU-BB BK | 1 | 2.81 |
| 1996 | Hatchery | ELK R HATCHERY | 27 | 27.00 |
| 1996 | Spawning Ground | DRY CR UPPER (SIXES R) | 1 | 1.00 |
| 1996 | Spawning Ground | ELK R (REYN-IRONHEAD | 1 | 7.60 |
| 1997 | Freshwater Sport | ELK R (101-ANVIL BK) | 1 | 4.40 |
| 1997 | Freshwater Sport | ELK R SPT (BB-101 BK | 2 | 6.32 |
| 1997 | Hatchery | ELK R HATCHERY | 20 | 20.09 |
| 1997 | Spawning Ground | ANVIL CR ELK R POST 1996 | 1 | 11.59 |
| 1997 | Spawning Ground | CRYSTAL CR (SIXES R) | 1 | 1.00 |
| 1997 | Spawning Ground | DRY CR LOWER (SIXES R) | 2 | 2.00 |
| 1997 | Spawning Ground | EDSON CR (SIXES R) | 1 | 1.00 |
| 1997 | Spawning Ground | ELK R (ANVIL-REYNOLD)-1 | 1 | 11.59 |
| 1997 | Spawning Ground | ROCK CR (ELK R) | 1 | 11.59 |
| 1998 | Hatchery | ELK R HATCHERY | 2 | 2.02 |
|
|
Release Summary |
| Tag Code: | 070241 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRASK R HATCHERY | Release Site: | TRASK R |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | TRASK R (TRASK HT) |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1995 | Estuary Sport | TILLAMOOK ESTUARY SP | 2 | 2.00 |
| 1995 | Hatchery | TRASK R HATCHERY | 19 | 19.19 |
| 1996 | Estuary Sport | TILLAMOOK ESTUARY SP | 24 | 51.67 |
| 1996 | Hatchery | TRASK R HATCHERY | 53 | 53.53 |
| 1996 | Spawning Ground | MILL/GREEN CR (TRASK | 1 | 1.00 |
| 1997 | Estuary Sport | TILLAMOOK ESTUARY SP | 2 | 2.00 |
| 1997 | Freshwater Sport | TRASK R SPORT | 1 | 1.00 |
| 1997 | Hatchery | TRASK R HATCHERY | 10 | 10.10 |
| 1998 | Estuary Sport | TILLAMOOK ESTUARY SP | 1 | 1.00 |
| 1998 | Hatchery | TRASK R HATCHERY | 1 | 1.01 |
|
|
Release Summary |
| Tag Code: | 070242 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | TRASK R HATCHERY | Release Site: | TRASK R |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | TRASK R (TRASK HT) |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1994 | Hatchery | TRASK R HATCHERY | 1 | 1.00 |
| 1995 | Estuary Sport | TILLAMOOK ESTUARY SP | 3 | 3.00 |
| 1995 | Freshwater Sport | TRASK R SPORT | 1 | 1.00 |
| 1995 | Hatchery | TRASK R HATCHERY | 18 | 18.18 |
| 1996 | Estuary Sport | TILLAMOOK ESTUARY SP | 13 | 26.82 |
| 1996 | Hatchery | TRASK R HATCHERY | 28 | 28.28 |
| 1996 | Spawning Ground | MILL/GREEN CR (TRASK | 1 | 1.00 |
| 1997 | Hatchery | TRASK R HATCHERY | 4 | 4.04 |
| 1998 | Hatchery | TRASK R HATCHERY | 1 | 1.01 |
|
|
Release Summary |
| Tag Code: | 070244 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | BANDON HATCHERY | Release Site: | SEVENMILE CR (COQUIL |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | COQUILLE R |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1996 | Hatchery | BANDON HATCHERY | 1 | 1.00 |
| 1996 | Spawning Ground | ELK CR (E COQUILLE R | 1 | 1.00 |
| 1997 | Spawning Ground | BEAR CR (COQUILLE R) | 1 | 1.00 |
| 1997 | Spawning Ground | COQUILLE R N FK | 1 | 1.00 |
|
|
Release Summary |
| Tag Code: | 070249 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | COLE RIVERS HATCHERY | Release Site: | NOBLE CR (COOS R) |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | COOS R |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1994 | Hatchery | NOBLE CR (STEP-COOS) | 90 | 90.90 |
| 1995 | Hatchery | NOBLE CR (STEP-COOS) | 79 | 79.79 |
| 1996 | Estuary Sport | UMPQUA ESTUARY SPORT | 1 | 1.00 |
| 1996 | Hatchery | MORGAN CR (STEP-COOS | 7 | 7.49 |
| 1996 | Hatchery | NOBLE CR (STEP-COOS) | 55 | 55.00 |
| 1996 | Spawning Ground | LEWIS R & CEDAR CR | 1 | 5.37 |
| 1997 | Hatchery | NOBLE CR (STEP-COOS) | 23 | 23.00 |
| 1998 | Hatchery | NOBLE CR (STEP-COOS) | 1 | 1.00 |
|
|
Release Summary |
| Tag Code: | 070332 |
| Brood Year: | 1993 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | ROCK CR HATCHERY | Release Site: | SOUTH UMPQUA R |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | COW CR (S UMPQUA R) |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
|
|
Release Summary |
| Tag Code: | 070333 |
| Brood Year: | 1993 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | ROCK CR HATCHERY | Release Site: | UMPQUA R |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | COW CR (S UMPQUA R) |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1996 | Freshwater Sport | ROGUE R SPORT | 1 | 1.00 |
| 1998 | Freshwater Sport | UMPQUA R SPORT | 1 | 0.00 |
|
|
Release Summary |
| Tag Code: | 070352 |
| Brood Year: | 1994 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | BANDON HATCHERY | Release Site: | NOBLE CR (COOS R) |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | COOS R |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1996 | Hatchery | NOBLE CR (STEP-COOS) | 8 | 8.00 |
| 1997 | Hatchery | NOBLE CR (STEP-COOS) | 11 | 11.00 |
| 1998 | Hatchery | NOBLE CR (STEP-COOS) | 15 | 15.00 |
| 1999 | Hatchery | NOBLE CR (STEP-COOS) | 6 | 6.24 |
|
|
Release Summary |
| Tag Code: | 070355 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | ELK R HATCHERY | Release Site: | HUNTER CR (SO COAST) |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | HUNTER CR AND TRIBS |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1994 | Freshwater Seine | PISTOL R SEINE | 1 | 1.00 |
| 1994 | Freshwater Sport | ELK R (101-ANVIL BT) | 1 | 1.54 |
| 1994 | Freshwater Sport | ROGUE R SPORT | 1 | 0.00 |
| 1994 | Hatchery | INDIAN CR PD (STEP) | 6 | 6.00 |
| 1995 | Spawning Ground | DEEP CR LOWER (PISTOL R) | 2 | 2.00 |
| 1995 | Spawning Ground | HUNTER CR LTL S FK | 3 | 3.00 |
| 1995 | Spawning Ground | HUNTER CR (SO COAST) | 1 | 1.00 |
| 1995 | Spawning Ground | HUNTER CR UPR | 2 | 2.00 |
| 1996 | Spawning Ground | DEEP CR LOWER (PISTOL R) | 1 | 1.00 |
| 1996 | Spawning Ground | DEEP CR UPPER (PISTOL R) | 1 | 1.00 |
| 1996 | Spawning Ground | HUNTER CR LTL S FK | 4 | 4.00 |
| 1997 | Spawning Ground | DRY CR UPPER (SIXES R) | 1 | 1.00 |
| 1997 | Spawning Ground | HUNTER CR LTL S FK | 1 | 1.00 |
| 1997 | Spawning Ground | HUNTER CR (SO COAST) | 4 | 4.00 |
| 1997 | Spawning Ground | HUNTER CR UPR | 1 | 1.00 |
|
|
Release Summary |
| Tag Code: | 070359 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | ELK R HATCHERY | Release Site: | WINCHUCK R |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | WINCHUCK R AND TRIBS |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1994 | Freshwater Sport | WINCHUCK R SPORT | 1 | 1.00 |
| 1996 | Fish Trap (freshwater) | CHETCO R TRAP | 1 | 1.00 |
| 1996 | Hatchery | ELK R HATCHERY | 1 | 1.00 |
| 1996 | Spawning Ground | BEAR CR LOWER(WINCHUCK R) | 1 | 1.00 |
| 1996 | Spawning Ground | FOURTH OF JULY CR UPPER | 2 | 2.00 |
| 1996 | Spawning Ground | WHEELER CR (WINCHUCK | 1 | 1.00 |
| 1996 | Spawning Ground | WINCHUCK R E FK | 1 | 1.00 |
| 1997 | Spawning Ground | FOURTH OF JULY CR UPPER | 1 | 1.00 |
| 1997 | Spawning Ground | JACK CR (CHETCO R) | 1 | 1.00 |
|
|
Release Summary |
| Tag Code: | 070360 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | ELK R HATCHERY | Release Site: | PISTOL R |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | PISTOL R AND TRIBS |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1994 | Freshwater Seine | HUNTER CR SEINE | 1 | 1.00 |
| 1994 | Freshwater Seine | PISTOL R SEINE | 1 | 1.00 |
| 1994 | Freshwater Sport | ROGUE R SPORT | 1 | 0.00 |
| 1994 | Freshwater Sport | WINCHUCK R SPORT | 1 | 1.00 |
| 1994 | Hatchery | INDIAN CR PD (STEP) | 1 | 1.00 |
| 1995 | Freshwater Sport | ELK R (101-ANVIL BT) | 2 | 3.16 |
| 1995 | Freshwater Sport | ELK R SPT (BB-101 BK | 1 | 3.55 |
| 1995 | Spawning Ground | DEEP CR LOWER (PISTOL R) | 5 | 5.00 |
| 1995 | Spawning Ground | DEEP CR UPPER (PISTOL R) | 2 | 2.00 |
| 1995 | Spawning Ground | HUNTER CR LTL S FK | 2 | 2.00 |
| 1995 | Spawning Ground | HUNTER CR UPR | 7 | 7.00 |
| 1996 | Spawning Ground | DEEP CR LOWER (PISTOL R) | 2 | 2.00 |
| 1996 | Spawning Ground | DEEP CR UPPER (PISTOL R) | 3 | 3.00 |
| 1996 | Spawning Ground | HUNTER CR LTL S FK | 1 | 1.00 |
| 1996 | Spawning Ground | HUNTER CR UPR | 1 | 1.00 |
| 1997 | Spawning Ground | DEEP CR LOWER (PISTOL R) | 4 | 4.00 |
| 1997 | Spawning Ground | DEEP CR UPPER (PISTOL R) | 1 | 1.00 |
| 1997 | Spawning Ground | HUNTER CR (SO COAST) | 1 | 1.00 |
| 1997 | Spawning Ground | PISTOL R | 1 | 1.00 |
|
|
Release Summary |
| Tag Code: | 070416 |
| Brood Year: | 1994 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | FALL CR HATCHERY | Release Site: | FALL CR (ALSEA R) |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | FALL CR (ALSEA R) |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1997 | Estuary Sport | TILLAMOOK ESTUARY SP | 1 | 1.00 |
| 1997 | Hatchery | FALL CR HATCHERY | 1 | 1.00 |
| 1998 | Hatchery | FALL CR HATCHERY | 13 | 13.00 |
| 1999 | Estuary Sport | TILLAMOOK ESTUARY SP | 1 | 1.00 |
| 1999 | Hatchery | FALL CR HATCHERY | 1 | 1.02 |
| 1999 | Spawning Ground | LOBSTER CR (ALSEA R) | 1 | 1.00 |
|
|
Release Summary |
| Tag Code: | 070417 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | SALMON R HATCHERY | Release Site: | SALMON R |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | SALMON R |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1994 | Freshwater Sport | SALMON R SPORT 1 OTIS-1 | 4 | 12.01 |
| 1994 | Freshwater Sport | SALMON R SPORT 2 | 1 | 3.67 |
| 1994 | Spawning Ground | BEAR CR LWR (SALMON) | 2 | 27.90 |
| 1994 | Spawning Ground | SALMON R (HAT-PANTH) | 1 | 13.95 |
| 1994 | Spawning Ground | SALMON R SPAWN HATCH AREA | 1 | 13.95 |
| 1994 | Spawning Ground | SALMON R (SULFER-L SALMON | 1 | 13.95 |
| 1995 | Freshwater Sport | SALMON R SPORT 1 OTIS-1 | 1 | 4.31 |
| 1995 | Freshwater Sport | SALMON R SPORT 2 | 1 | 3.59 |
| 1995 | Freshwater Sport | SALMON R SPORT 3 AREA -3 | 3 | 10.26 |
| 1995 | Hatchery | SALMON R HATCHERY | 4 | 4.00 |
| 1995 | Spawning Ground | BEAR CR LWR (SALMON) | 6 | 50.42 |
| 1995 | Spawning Ground | BEAR CR UP4 (SALMON) | 2 | 16.68 |
| 1995 | Spawning Ground | SALMON R (HAT-PANTH)-1 | 5 | 37.45 |
| 1995 | Spawning Ground | SALMON R (PANTH-SLICKROCK | 2 | 17.06 |
| 1995 | Spawning Ground | SALMON R (SULFER-L SALMON | 1 | 8.34 |
| 1995 | Spawning Ground | SALMON R (WIDOW-DEER | 1 | 8.34 |
| 1996 | Freshwater Sport | SALMON R SPORT 3 | 9 | 33.10 |
| 1996 | Freshwater Sport | SALMON R SPORT BANK 1 | 4 | 19.56 |
| 1996 | Freshwater Sport | SALMON R SPORT BOAT -1 | 2 | 5.41 |
| 1996 | Freshwater Sport | YAQUINA R SPORT | 1 | 1.00 |
| 1996 | Hatchery | SALMON R HATCHERY | 4 | 4.00 |
| 1996 | Spawning Ground | BEAR CR LWR (SALMON) | 9 | 9.47 |
| 1996 | Spawning Ground | BEAR CR MID 2 (SALMON) | 1 | 1.04 |
| 1996 | Spawning Ground | SALMON R (DEER2-PRAI | 1 | 1.09 |
| 1996 | Spawning Ground | SALMON R (HAT-PANTH)-1 | 5 | 5.30 |
| 1996 | Spawning Ground | SALMON R SPAWN HATCH AREA | 1 | 1.09 |
| 1996 | Spawning Ground | SALMON R (SULFER-L SALMON | 4 | 4.26 |
| 1996 | Spawning Ground | SALMON R (WIDOW-DEER | 2 | 2.13 |
| 1996 | Spawning Ground | TROUT CR (SALMON R) | 3 | 3.12 |
| 1997 | Freshwater Sport | SALMON R SPORT 3 | 1 | 2.79 |
| 1997 | Freshwater Sport | SALMON R SPORT BANK 1 | 1 | 4.30 |
| 1997 | Freshwater Sport | SALMON R SPORT BOAT -1 | 2 | 8.40 |
| 1997 | Hatchery | SALMON R HATCHERY | 2 | 2.02 |
| 1997 | Spawning Ground | BEAR CR LWR (SALMON) | 4 | 22.42 |
| 1997 | Spawning Ground | SALMON R (HAT-PANTH)-1 | 3 | 12.16 |
| 1997 | Spawning Ground | SALMON R (PANTH-SLICKROCK | 1 | 6.08 |
| 1997 | Spawning Ground | SALMON R SPAWN HATCH AREA | 1 | 0.00 |
| 1997 | Spawning Ground | SALMON R (SULFER-L SALMON | 4 | 24.32 |
| 1997 | Spawning Ground | SLICK ROCK CR UPPER SEC 2 | 6 | 35.53 |
| 1998 | Freshwater Sport | SALMON R SPORT BOAT -1 | 1 | 4.69 |
|
|
Release Summary |
| Tag Code: | 070418 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | SALMON R HATCHERY | Release Site: | SALMON R |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | SALMON R |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1994 | Freshwater Sport | SALMON R SPORT 1 OTIS-1 | 1 | 3.00 |
| 1994 | Freshwater Sport | SALMON R SPORT 2 | 1 | 3.67 |
| 1994 | Spawning Ground | SALMON R (HAT-PANTH) | 1 | 13.95 |
| 1994 | Spawning Ground | SALMON R SPAWN HATCH AREA | 1 | 13.95 |
| 1994 | Spawning Ground | SLICK ROCK CR SEC 1 LOWER | 1 | 13.95 |
| 1995 | Freshwater Sport | SALMON R SPORT 1 OTIS-1 | 8 | 35.11 |
| 1995 | Freshwater Sport | SALMON R SPORT 2 | 4 | 15.32 |
| 1995 | Hatchery | SALMON R HATCHERY | 3 | 3.00 |
| 1995 | Spawning Ground | BEAR CR LWR (SALMON) | 3 | 25.02 |
| 1995 | Spawning Ground | SALMON R (HAT-PANTH)-1 | 3 | 25.02 |
| 1995 | Spawning Ground | SALMON R (PANTH-SLICKROCK | 1 | 8.34 |
| 1995 | Spawning Ground | SALMON R SPAWN HATCH AREA | 2 | 16.68 |
| 1995 | Spawning Ground | SALMON R (SULFER-L SALMON | 2 | 16.68 |
| 1996 | Estuary Sport | TILLAMOOK ESTUARY SP | 1 | 0.00 |
| 1996 | Freshwater Sport | SALMON R SPORT 3 | 4 | 17.76 |
| 1996 | Freshwater Sport | SALMON R SPORT BANK 1 | 6 | 29.34 |
| 1996 | Freshwater Sport | SALMON R SPORT BOAT -1 | 5 | 21.10 |
| 1996 | Hatchery | SALMON R HATCHERY | 12 | 12.00 |
| 1996 | Spawning Ground | BEAR CR LWR (SALMON) | 14 | 15.01 |
| 1996 | Spawning Ground | BEAR CR MID 2 (SALMON) | 1 | 1.04 |
| 1996 | Spawning Ground | SALMON R (HAT-PANTH)-1 | 8 | 8.67 |
| 1996 | Spawning Ground | SALMON R SPAWN HATCH AREA | 3 | 3.12 |
| 1996 | Spawning Ground | SALMON R (SULFER-L SALMON | 8 | 8.42 |
| 1996 | Spawning Ground | SALMON R (WIDOW-DEER | 3 | 3.17 |
| 1996 | Spawning Ground | SLICK ROCK CR UPPER SEC 2 | 3 | 3.37 |
| 1996 | Spawning Ground | TROUT CR (SALMON R) | 3 | 3.22 |
| 1997 | Freshwater Sport | SALMON R SPORT 3 | 2 | 11.42 |
| 1997 | Freshwater Sport | SALMON R SPORT BOAT -1 | 2 | 8.40 |
| 1997 | Hatchery | SALMON R HATCHERY | 2 | 2.02 |
| 1997 | Spawning Ground | BEAR CR LWR (SALMON) | 5 | 30.40 |
| 1997 | Spawning Ground | SALMON R (DEER2-PRAI | 2 | 11.21 |
| 1997 | Spawning Ground | SALMON R (HAT-PANTH)-1 | 1 | 6.08 |
| 1997 | Spawning Ground | SALMON R (PANTH-SLICKROCK | 1 | 0.00 |
| 1997 | Spawning Ground | SALMON R SPAWN HATCH AREA | 1 | 6.08 |
| 1997 | Spawning Ground | SALMON R (SULFER-L SALMON | 2 | 10.26 |
| 1997 | Spawning Ground | SALMON R (WIDOW-DEER | 1 | 6.08 |
| 1997 | Spawning Ground | SLICK ROCK CR UPPER SEC 2 | 1 | 0.00 |
| 1997 | Spawning Ground | TROUT CR (SALMON R) | 1 | 6.08 |
| 1998 | Spawning Ground | SALMON R (HAT-PANTH) | 1 | 7.53 |
| 1998 | Spawning Ground | SALMON R (SULFER-L SALMON | 1 | 7.53 |
|
|
Release Summary |
| Tag Code: | 070419 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | SALMON R HATCHERY | Release Site: | SALMON R |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | SALMON R |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1994 | Freshwater Sport | SALMON R SPORT 1 OTIS-1 | 2 | 6.75 |
| 1994 | Freshwater Sport | SALMON R SPORT 2 | 3 | 7.93 |
| 1994 | Spawning Ground | SALMON R SPAWN HATCH AREA | 1 | 13.95 |
| 1995 | Freshwater Sport | SALMON R SPORT 1 OTIS-1 | 4 | 17.99 |
| 1995 | Freshwater Sport | SALMON R SPORT 2 | 5 | 20.21 |
| 1995 | Freshwater Sport | SALMON R SPORT 3 AREA -3 | 2 | 6.84 |
| 1995 | Hatchery | SALMON R HATCHERY | 7 | 7.00 |
| 1995 | Spawning Ground | BEAR CR LWR (SALMON) | 7 | 54.13 |
| 1995 | Spawning Ground | SALMON R (HAT-PANTH)-1 | 5 | 42.46 |
| 1995 | Spawning Ground | SALMON R (PANTH-SLICKROCK | 1 | 8.34 |
| 1995 | Spawning Ground | SALMON R SPAWN HATCH AREA | 1 | 8.34 |
| 1995 | Spawning Ground | SALMON R (SULFER-L SALMON | 1 | 8.34 |
| 1995 | Spawning Ground | SALMON R (TRIBS G-H) | 2 | 17.06 |
| 1996 | Freshwater Sport | SALMON R SPORT 3 | 9 | 45.70 |
| 1996 | Freshwater Sport | SALMON R SPORT BANK 1 | 2 | 9.89 |
| 1996 | Freshwater Sport | SALMON R SPORT BOAT -1 | 7 | 33.37 |
| 1996 | Hatchery | SALMON R HATCHERY | 9 | 9.00 |
| 1996 | Spawning Ground | BEAR CR LWR (SALMON) | 13 | 13.82 |
| 1996 | Spawning Ground | BEAR CR MID 2 (SALMON) | 3 | 3.17 |
| 1996 | Spawning Ground | SALMON R (DEER2-PRAI | 3 | 3.17 |
| 1996 | Spawning Ground | SALMON R (HAT-PANTH)-1 | 4 | 4.21 |
| 1996 | Spawning Ground | SALMON R (LT SALM-G) | 1 | 1.04 |
| 1996 | Spawning Ground | SALMON R SPAWN HATCH AREA | 7 | 7.58 |
| 1996 | Spawning Ground | SALMON R (SULFER-L SALMON | 8 | 8.48 |
| 1996 | Spawning Ground | TROUT CR (SALMON R) | 1 | 1.04 |
| 1997 | Freshwater Sport | SALMON R SPORT 3 | 2 | 7.58 |
| 1997 | Freshwater Sport | SALMON R SPORT BANK 1 | 2 | 8.65 |
| 1997 | Freshwater Sport | SALMON R SPORT BOAT -1 | 1 | 4.20 |
| 1997 | Hatchery | SALMON R HATCHERY | 1 | 1.01 |
| 1997 | Spawning Ground | BEAR CR LWR (SALMON) | 6 | 29.45 |
