Freshwater Recovery |
Run Date: 2024-09-27 |
Tag List: Summer CK MM |
|
Release Summary |
Tag Code: | 210964 |
Brood Year: | 2010 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE PD2 03.1853B |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2012 | Spawning Ground | SKAGIT R 03.0176 | 2 | 23.02 |
2013 | Hatchery | MARBLEMOUNT HATCHERY | 5 | 5.00 |
2013 | Mixed Net and Seine | SKAGIT R 03.0176 | 10 | 26.10 |
2013 | Spawning Ground | SKAGIT R 03.0176 | 1 | 19.76 |
2014 | Mixed Net and Seine | SKAGIT R 03.0176 | 4 | 4.50 |
2014 | Spawning Ground | SKAGIT R 03.0176 | 3 | 45.24 |
|
|
Release Summary |
Tag Code: | 211007 |
Brood Year: | 2011 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE PD2 03.1853B |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2013 | Hatchery | MARBLEMOUNT HATCHERY | 14 | 14.00 |
2014 | Hatchery | MARBLEMOUNT HATCHERY | 4 | 4.00 |
2014 | Mixed Net and Seine | SKAGIT R 03.0176 | 11 | 14.44 |
2014 | Spawning Ground | CASCADE R 03.1411 | 1 | 15.08 |
2014 | Spawning Ground | ILLABOT CR 03.1346 | 1 | 15.08 |
2014 | Spawning Ground | SKAGIT R 03.0176 | 3 | 45.24 |
2015 | Mixed Net and Seine | SKAGIT R 03.0176 | 2 | 1.24 |
2015 | Spawning Ground | BACON CR 03.1774 | 1 | 21.89 |
2015 | Spawning Ground | CASCADE R 03.1411 | 1 | 21.89 |
2015 | Spawning Ground | DIOBSUD CR 03.1750 | 1 | 21.89 |
2015 | Spawning Ground | SKAGIT R 03.0176 | 11 | 218.90 |
2016 | Spawning Ground | ILLABOT CR 03.1346 | 1 | 17.88 |
2016 | Spawning Ground | SKAGIT R 03.0176 | 4 | 71.52 |
|
|
Release Summary |
Tag Code: | 211048 |
Brood Year: | 2012 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | COUNTY LINE CR3.2363 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2014 | Hatchery | MARBLEMOUNT HATCHERY | 1 | 1.00 |
2015 | Hatchery | MARBLEMOUNT HATCHERY | 2 | 2.02 |
2015 | Mixed Net and Seine | SKAGIT R 03.0176 | 13 | 9.68 |
2015 | Spawning Ground | SKAGIT R 03.0176 | 2 | 43.78 |
2016 | Mixed Net and Seine | SKAGIT R 03.0176 | 8 | 8.76 |
2016 | Spawning Ground | SKAGIT R 03.0176 | 10 | 178.80 |
2017 | Mixed Net and Seine | SKAGIT R 03.0176 | 3 | 8.23 |
2017 | Spawning Ground | SKAGIT R 03.0176 | 2 | 12.72 |
|
|
Release Summary |
Tag Code: | 211088 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE PD2 03.1853B |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Hatchery | MARBLEMOUNT HATCHERY | 11 | 11.11 |
2015 | Mixed Net and Seine | SKAGIT R 03.0176 | 2 | 2.56 |
2015 | Spawning Ground | FINNEY CR 03.0392 | 1 | 0.00 |
2016 | Hatchery | MARBLEMOUNT HATCHERY | 2 | 2.02 |
2016 | Hatchery | WALLACE R HATCHERY | 1 | 1.00 |
2016 | Mixed Net and Seine | SKAGIT R 03.0176 | 17 | 18.08 |
2016 | Spawning Ground | SKAGIT R 03.0176 | 6 | 107.28 |
2017 | Hatchery | MARBLEMOUNT HATCHERY | 1 | 1.01 |
2017 | Mixed Net and Seine | SKAGIT R 03.0176 | 9 | 12.68 |
2017 | Spawning Ground | CASCADE R 03.1411 | 1 | 43.82 |
2017 | Spawning Ground | SKAGIT R 03.0176 | 15 | 95.40 |
2018 | Mixed Net and Seine | SKAGIT R 03.0176 | 1 | 1.88 |
2018 | Spawning Ground | SKAGIT R 03.0176 | 3 | 29.79 |
|
|
Release Summary |
Tag Code: | 211133 |
Brood Year: | 2014 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE PD2 03.1853B |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2016 | Hatchery | MARBLEMOUNT HATCHERY | 34 | 34.28 |
2016 | Mixed Net and Seine | SKAGIT R 03.0176 | 4 | 4.00 |
2016 | Spawning Ground | ILLABOT CR 03.1346 | 1 | 17.88 |
2017 | Hatchery | MARBLEMOUNT HATCHERY | 22 | 22.22 |
2017 | Mixed Net and Seine | SKAGIT R 03.0176 | 11 | 9.65 |
2017 | Spawning Ground | CASCADE R 03.1411 | 1 | 6.36 |
2017 | Spawning Ground | SKAGIT R 03.0176 | 8 | 50.88 |
2018 | Mixed Net and Seine | SKAGIT R 03.0176 | 7 | 11.07 |
2018 | Spawning Ground | BACON CR 03.1774 | 1 | 9.93 |
2018 | Spawning Ground | BOULDER CR 03.1425 | 1 | 7.87 |
2018 | Spawning Ground | SKAGIT R 03.0176 | 34 | 337.62 |
2018 | Spawning Ground | SKAGIT R -UPPER | 11 | 109.23 |
2018 | Wild Broodstock Collection | STILLAGUAMISH R -NF | 1 | 1.09 |
2019 | Mixed Net and Seine | SKAGIT R 03.0176 | 1 | 0.00 |
2019 | Spawning Ground | SKAGIT R 03.0176 | 8 | 59.36 |
|
|
Release Summary |
Tag Code: | 211165 |
Brood Year: | 2015 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE PD2 03.1853B |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2017 | Hatchery | MARBLEMOUNT HATCHERY | 41 | 41.41 |
2017 | Spawning Ground | TOKUL CR 07.0440 | 1 | 1.06 |
2018 | Hatchery | WALLACE R HATCHERY | 2 | 2.02 |
2018 | Mixed Net and Seine | SKAGIT R 03.0176 | 9 | 13.30 |
2018 | Spawning Ground | SKAGIT R 03.0176 | 15 | 148.95 |
2018 | Spawning Ground | SKAGIT R -UPPER | 3 | 29.79 |
2019 | Hatchery | MARBLEMOUNT HATCHERY | 4 | 4.04 |
2019 | Hatchery | WALLACE R HATCHERY | 2 | 2.04 |
2019 | Mixed Net and Seine | SKAGIT R 03.0176 | 20 | 42.53 |
2019 | Spawning Ground | BACON CR 03.1774 | 1 | 7.42 |
2019 | Spawning Ground | CASCADE R 03.1411 | 2 | 14.84 |
2019 | Spawning Ground | CASCADE R -LOWER 03.1411 | 3 | 22.26 |
2019 | Spawning Ground | DIOBSUD CR 03.1750 | 1 | 7.42 |
2019 | Spawning Ground | FINNEY CR 03.0392 | 1 | 34.28 |
2019 | Spawning Ground | SKAGIT R 03.0176 | 75 | 610.22 |
2019 | Spawning Ground | SKYKOMISH R 07.0012 | 1 | 5.47 |
2020 | Spawning Ground | SKAGIT R 03.0176 | 6 | 93.35 |
|
|
Release Summary |
Tag Code: | 211215 |
Brood Year: | 2016 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE PD2 03.1853B |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2018 | Mixed Net and Seine | SKAGIT R 03.0176 | 1 | 2.38 |
2019 | Hatchery | MARBLEMOUNT HATCHERY | 2 | 2.02 |
2019 | Mixed Net and Seine | SKAGIT R 03.0176 | 2 | 7.40 |
2019 | Spawning Ground | SKAGIT R 03.0176 | 2 | 14.84 |
2020 | Hatchery | MARBLEMOUNT HATCHERY | 1 | 1.02 |
2020 | Mixed Net and Seine | SKAGIT R 03.0176 | 2 | 7.42 |
2020 | Spawning Ground | SKAGIT R 03.0176 | 7 | 112.02 |
|
|
Release Summary |
Tag Code: | 211280 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | COUNTY LINE CR3.2363 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2019 | Hatchery | MARBLEMOUNT HATCHERY | 17 | 17.17 |
2019 | Spawning Ground | JORDAN CR 03.1412 | 1 | 7.42 |
2020 | Hatchery | MARBLEMOUNT HATCHERY | 4 | 7.66 |
2020 | Mixed Net and Seine | CASCADE R 03.1411 | 2 | 2.00 |
2020 | Mixed Net and Seine | SKAGIT R 03.0176 | 7 | 7.68 |
2020 | Spawning Ground | SKAGIT R 03.0176 | 7 | 112.02 |
2021 | Hatchery | MARBLEMOUNT HATCHERY | 24 | 24.18 |
2021 | Mixed Net and Seine | CASCADE R 03.1411 | 5 | 0.00 |
2021 | Mixed Net and Seine | SKAGIT R 03.0176 | 9 | 15.33 |
2021 | Spawning Ground | CASCADE R 03.1411 | 16 | 403.84 |
2021 | Spawning Ground | ILLABOT CR 03.1346 | 3 | 75.72 |
2021 | Spawning Ground | JORDAN CR 03.1412 | 2 | 50.48 |
2021 | Spawning Ground | SKAGIT R 03.0176 | 1 | 25.24 |
|
|
Release Summary |
Tag Code: | 211317 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE PD2 03.1853B |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2020 | Hatchery | MARBLEMOUNT HATCHERY | 15 | 22.46 |
2020 | Mixed Net and Seine | CASCADE R 03.1411 | 4 | 4.00 |
2020 | Mixed Net and Seine | SKAGIT R 03.0176 | 3 | 3.17 |
2020 | Spawning Ground | SKAGIT R 03.0176 | 1 | 18.67 |
2021 | Hatchery | MARBLEMOUNT HATCHERY | 94 | 94.84 |
2021 | Mixed Net and Seine | CASCADE R 03.1411 | 24 | 0.00 |
2021 | Mixed Net and Seine | SKAGIT R 03.0176 | 15 | 28.21 |
2021 | Spawning Ground | BACON CR 03.1774 | 1 | 25.24 |
2021 | Spawning Ground | CASCADE R 03.1411 | 1 | 25.24 |
2021 | Spawning Ground | JORDAN CR 03.1412 | 1 | 25.24 |
2021 | Spawning Ground | SAUK R 03.0673 | 1 | 6.30 |
2022 | Hatchery | MARBLEMOUNT HATCHERY | 2 | 2.00 |
2022 | Mixed Net and Seine | SKAGIT R 03.0176 | 12 | 18.95 |
2022 | Spawning Ground | SKAGIT R 03.0176 | 13 | 465.92 |
2022 | Spawning Ground | STILLAGUAMISH R -NF | 1 | 3.17 |
2023 | Hatchery | MARBLEMOUNT HATCHERY | 1 | 1.00 |
|
|
Release Summary |
Tag Code: | 211387 |
Brood Year: | 2019 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE SLU 03.1853A |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2020 | Fish Trap (freshwater) | SKAGIT R 03.0176 | 77 | 0.00 |
2021 | Fish Trap (freshwater) | BAKER R 03.0435 | 1 | 0.00 |
2021 | Hatchery | MARBLEMOUNT HATCHERY | 189 | 195.42 |
2021 | Mixed Net and Seine | CASCADE R 03.1411 | 1 | 0.00 |
2021 | Mixed Net and Seine | SKAGIT R 03.0176 | 2 | 4.11 |
2021 | Spawning Ground | CASCADE R 03.1411 | 1 | 25.24 |
2022 | Hatchery | MARBLEMOUNT HATCHERY | 49 | 49.00 |
2022 | Mixed Net and Seine | NOOKSACK R 01.0120 | 1 | 3.60 |
2022 | Mixed Net and Seine | SKAGIT R 03.0176 | 67 | 123.97 |
2022 | Spawning Ground | SKAGIT R 03.0176 | 3 | 107.52 |
2023 | Hatchery | MARBLEMOUNT HATCHERY | 54 | 54.00 |
2023 | Mixed Net and Seine | CASCADE R 03.1411 | 3 | 0.00 |
2023 | Mixed Net and Seine | SKAGIT R 03.0176 | 3 | 5.12 |
|
|
Release Summary |
Tag Code: | 211493 |
Brood Year: | 2020 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE SLU 03.1853A |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2021 | Fish Trap (freshwater) | SKAGIT R 03.0176 | 52 | 0.00 |
2022 | Hatchery | MARBLEMOUNT HATCHERY | 92 | 92.00 |
2022 | Mixed Net and Seine | SKAGIT R 03.0176 | 2 | 4.25 |
2022 | Spawning Ground | DIOBSUD CR 03.1750 | 1 | 35.84 |
2023 | Hatchery | MARBLEMOUNT HATCHERY | 66 | 66.01 |
2023 | Mixed Net and Seine | CASCADE R 03.1411 | 3 | 0.00 |
2023 | Mixed Net and Seine | SKAGIT R 03.0176 | 6 | 7.34 |
|
|
Release Summary |
Tag Code: | 211543 |
Brood Year: | 2021 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE SLU 03.1853A |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2022 | Fish Trap (freshwater) | SKAGIT R 03.0176 | 21 | 0.00 |
2023 | Hatchery | MARBLEMOUNT HATCHERY | 190 | 191.87 |
2023 | Hatchery | WALLACE R HATCHERY | 1 | 1.01 |
2023 | Mixed Net and Seine | CASCADE R 03.1411 | 1 | 0.00 |
2023 | Mixed Net and Seine | SKAGIT R 03.0176 | 2 | 2.00 |
|