Freshwater Recovery |
Run Date: 2024-10-15 |
Tag List: Chinook Zero |
|
Release Summary |
Tag Code: | 055732 |
Brood Year: | 2014 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | LTL WHITE SALMON NFH | Release Site: | LTL WHITE SALMON@NFH |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | LTL WHITE SALMON-NFH |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2017 | Columbia River Sport | COL R OR SPORT SEC 5 | 1 | 4.68 |
2017 | Freshwater Sport | LITTL WHITE SALMON R | 1 | 5.01 |
2017 | Hatchery | LTL WHITE SALMON NFH | 11 | 11.44 |
2017 | Spawning Ground | LITTL WHITE SALMON R | 1 | 5.90 |
2018 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 2.25 |
2018 | Columbia River Sport | COL R OR SPORT SEC 10 | 1 | 4.10 |
2018 | Columbia River Sport | COL R OR SPORT SEC 3 | 2 | 7.76 |
2018 | Columbia River Sport | COL R WA SEC 4 | 1 | 4.10 |
2018 | Columbia River Sport | COL R WA SPORT SEC 10 | 1 | 4.10 |
2018 | Freshwater Sport | BONNEVILLE POOL LOWER | 4 | 4.00 |
2018 | Freshwater Sport | LITTL WHITE SALMON R | 10 | 50.78 |
2018 | Freshwater Sport | WILLAMETTE R (MIDRIV | 1 | 2.82 |
2018 | Freshwater Sport | WIND R 29.0023 | 1 | 4.23 |
2018 | Hatchery | LTL WHITE SALMON NFH | 89 | 93.45 |
2018 | Spawning Ground | LITTL WHITE SALMON R | 1 | 3.33 |
2018 | Spawning Ground | WHITE SALMON 29.0160 | 1 | 0.00 |
2018 | Test Fishery Net | NEW TEST ZONE 2 | 3 | 3.00 |
2019 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 1 | 2.31 |
2019 | Hatchery | LTL WHITE SALMON NFH | 8 | 40.08 |
|
|
Release Summary |
Tag Code: | 055763 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | LTL WHITE SALMON NFH | Release Site: | LTL WHITE SALMON@NFH |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | LTL WHITE SALMON-NFH |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2021 | Hatchery | LTL WHITE SALMON NFH | 2 | 2.04 |
2022 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 1.42 |
2022 | Columbia River Sport | COL R OR SPORT SEC 10 | 1 | 3.84 |
2022 | Columbia River Sport | COL R OR SPORT SEC 9 | 1 | 3.84 |
2022 | Freshwater Sport | DRANO LK (SKAM) | 11 | 43.67 |
2022 | Freshwater Sport | WIND R 29.0023 | 1 | 5.55 |
2022 | Hatchery | LTL WHITE SALMON NFH | 84 | 88.20 |
2022 | Spawning Ground | LITTL WHITE SALMON R | 4 | 12.92 |
2022 | Spawning Ground | WHITE SALMON 29.0160 | 1 | 0.00 |
|
|
Release Summary |
Tag Code: | 055832 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | LTL WHITE SALMON NFH | Release Site: | LTL WHITE SALMON@NFH |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | LTL WHITE SALMON-NFH |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2020 | Hatchery | LTL WHITE SALMON NFH | 2 | 2.08 |
2021 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 1.23 |
2021 | Columbia River Sport | COL R WA SPORT SEC 5 | 1 | 5.01 |
2021 | Columbia River Sport | COL R WA SPORT SEC 9 | 1 | 5.01 |
2021 | Freshwater Sport | DRANO LK (SKAM) | 5 | 26.00 |
2021 | Hatchery | LTL WHITE SALMON NFH | 61 | 62.22 |
2021 | Spawning Ground | WHITE SALMON 29.0160 | 1 | 0.00 |
2022 | Hatchery | LTL WHITE SALMON NFH | 2 | 2.10 |
2022 | Spawning Ground | LITTL WHITE SALMON R | 1 | 3.23 |
|
|
Release Summary |
Tag Code: | 055843 |
Brood Year: | 2015 |
Species: | Chinook | Run: | URB L-Fall |
Hatchery Name: | LTL WHITE SALMON NFH | Release Site: | LTL WHITE SALMON@NFH |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | COLUMBIA R UPRIVER S |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2017 | Hatchery | LTL WHITE SALMON NFH | 2 | 2.06 |
2018 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 5 | 22.89 |
2018 | Columbia River Sport | COL R OR SPORT SEC 4 | 1 | 4.53 |
2018 | Columbia River Sport | COL R WA SEC 4 | 1 | 4.53 |
2018 | Estuary Sport | COLUMBIA R ESTUARY | 1 | 3.33 |
2018 | Freshwater Sport | BONNEVILLE POOL UPPER | 1 | 1.00 |
2018 | Freshwater Sport | LITTL WHITE SALMON R | 2 | 13.56 |
2018 | Hatchery | BONNEVILLE HATCHERY | 17 | 17.17 |
2018 | Hatchery | LTL WHITE SALMON NFH | 97 | 99.91 |
2018 | Hatchery | NASELLE HATCHERY | 1 | 1.01 |
2018 | Spawning Ground | COL R @ IVES ISL | 1 | 0.00 |
2018 | Spawning Ground | WHITE SALMON 29.0160 | 1 | 10.14 |
2018 | Spawning Ground | WIND R 29.0023 | 1 | 9.12 |
2018 | Test Fishery Trap | CATHLAMET CHANNEL | 1 | 1.00 |
2019 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 19 | 59.86 |
2019 | Columbia River Gillnet | COL R ZONE 4 NET | 1 | 2.02 |
2019 | Columbia River Sport | COL R OR SPORT SEC 7 | 1 | 4.39 |
2019 | Estuary Sport | COLUMBIA R ESTUARY | 3 | 9.78 |
2019 | Hatchery | BONNEVILLE HATCHERY | 18 | 18.18 |
2019 | Hatchery | LTL WHITE SALMON NFH | 222 | 233.10 |
2019 | Spawning Ground | LITTL WHITE SALMON R | 8 | 11.52 |
2019 | Spawning Ground | WHITE SALMON 29.0160 | 10 | 126.90 |
2019 | Spawning Ground | WIND R 29.0023 | 7 | 30.10 |
2019 | Test Fishery Trap | CATHLAMET CHANNEL | 2 | 2.00 |
2020 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 1 | 3.98 |
2020 | Columbia River Gillnet | COL R ZONE 4 NET | 3 | 6.62 |
2020 | Freshwater Net | DRANO LK (SKAM) | 1 | 0.00 |
2020 | Freshwater Sport | DRANO LK (SKAM) | 1 | 18.16 |
2020 | Hatchery | BONNEVILLE HATCHERY | 5 | 5.05 |
2020 | Hatchery | LTL WHITE SALMON NFH | 25 | 25.75 |
2020 | Spawning Ground | WHITE SALMON 29.0160 | 4 | 13.36 |
2020 | Spawning Ground | WIND R 29.0023 | 4 | 4.40 |
|
|
Release Summary |
Tag Code: | 090569 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | BIG CR HATCHERY | Release Site: | BIG CR (LWR COL R) |
Release Agency: | Oregon Department of Fish and Wildlife | Stock: | BIG CR HATCHERY |
Release Stage: | Pre-smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Fish Trap (freshwater) | MINTO PONDS (N SANTI | 1 | 1.01 |
2020 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 13 | 25.70 |
2020 | Columbia River Gillnet | COL R ZONE 4 NET | 2 | 4.08 |
2020 | Columbia River Sport | COL R WA SEC 7 | 1 | 1.01 |
2020 | Estuary Sport | COLUMBIA R ESTUARY | 3 | 9.81 |
2020 | Fish Trap (freshwater) | ELOCHOMAN R 25.0236 | 7 | 7.00 |
2020 | Hatchery | BIG CR (LWR COL R) | 113 | 114.13 |
2020 | Hatchery | MODROW TRAP | 4 | 4.00 |
2020 | Spawning Ground | BIG CR (COL SPAWN) | 4 | 4.00 |
2020 | Spawning Ground | KALAMA R 27.0002 | 1 | 4.09 |
2020 | Spawning Ground | PLYMPTON CR (LWR COL) NEW | 11 | 11.00 |
2020 | Test Fishery Trap | CATHLAMET CHANNEL | 1 | 1.00 |
2021 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 30 | 131.25 |
2021 | Columbia River Gillnet | COL R ZONE 4 NET | 1 | 3.00 |
2021 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 9 | 42.60 |
2021 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 3 | 12.52 |
2021 | Columbia River Sport | COL R OR SPORT SEC 10 | 2 | 7.16 |
2021 | Estuary Sport | COLUMBIA R ESTUARY | 24 | 118.64 |
2021 | Fish Trap (freshwater) | ELOCHOMAN R 25.0236 | 12 | 12.00 |
2021 | Hatchery | BIG CR (LWR COL R) | 621 | 627.21 |
2021 | Hatchery | KALAMA FALLS HATCHERY | 1 | 1.00 |
2021 | Hatchery | MODROW TRAP | 5 | 5.00 |
2021 | Hatchery | WASHOUGAL RIVER FISH WEIR | 1 | 1.00 |
2021 | Spawning Ground | ABERNATHY CR 25.0297 | 1 | 5.22 |
2021 | Spawning Ground | BIG CR (COL SPAWN) | 39 | 39.00 |
2021 | Spawning Ground | GREEN R 26.0323 | 1 | 0.00 |
2021 | Spawning Ground | KALAMA R 27.0002 | 1 | 3.08 |
2021 | Spawning Ground | LEWIS R 27.0168 | 1 | 1.75 |
2021 | Spawning Ground | PLYMPTON CR (LWR COL) NEW | 73 | 73.73 |
2022 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 3 | 6.77 |
2022 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 1 | 6.15 |
2022 | Estuary Sport | COLUMBIA R ESTUARY | 4 | 17.73 |
2022 | Fish Trap (freshwater) | ELOCHOMAN R 25.0236 | 7 | 7.00 |
2022 | Hatchery | BIG CR (LWR COL R) | 104 | 105.04 |
2022 | Hatchery | MODROW TRAP | 3 | 3.00 |
2022 | Spawning Ground | BIG CR (COL SPAWN) | 9 | 9.45 |
2022 | Spawning Ground | KALAMA R 27.0002 | 2 | 3.98 |
2022 | Spawning Ground | PLYMPTON CR (LWR COL) NEW | 10 | 10.40 |
2023 | Estuary Sport | COLUMBIA R ESTUARY | 1 | 4.50 |
|
|
Release Summary |
Tag Code: | 090596 |
Brood Year: | 2015 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | KLASKANINE HATCHERY | Release Site: | KLASKANINE R N FK |
Release Agency: | Oregon Department of Fish and Wildlife | Stock: | BIG CR HATCHERY |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2017 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 4 | 6.55 |
2017 | Spawning Ground | LEWIS AND CLARK R | 1 | 1.00 |
2018 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 4 | 6.52 |
2018 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 3 | 8.79 |
2018 | Hatchery | KLASKANINE HATCHERY | 4 | 4.00 |
2018 | Spawning Ground | BIG CR (COL SPAWN) | 1 | 0.00 |
2018 | Spawning Ground | KLASKANINE R N FK | 4 | 0.00 |
2018 | Test Fishery Trap | CATHLAMET CHANNEL | 1 | 1.00 |
|
|
Release Summary |
Tag Code: | 090747 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | GNAT CR HATCHERY | Release Site: | BLIND SL (LWR COL R) |
Release Agency: | Clatsop County Fisheries Project (OR) | Stock: | MCKENZIE HATCHERY |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Hatchery | BIG CR (LWR COL R) | 5 | 5.04 |
2016 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 1 | 1.21 |
2016 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 3.99 |
2017 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 87 | 120.85 |
2017 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 4 | 6.84 |
2017 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 8 | 12.04 |
2017 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 5 | 9.52 |
2017 | Columbia River Sport | COL R OR SPORT SEC 10 | 1 | 6.43 |
2017 | Hatchery | BIG CR (LWR COL R) | 11 | 11.00 |
2017 | Hatchery | MODROW TRAP | 1 | 1.01 |
2018 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 33 | 55.97 |
2018 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 5 | 15.57 |
2018 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 3 | 4.08 |
2018 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 4.88 |
2018 | Hatchery | BIG CR (LWR COL R) | 4 | 4.00 |
2018 | Spawning Ground | BIG CR (COL SPAWN) | 1 | 0.00 |
2019 | Hatchery | CLACKAMAS HATCHERY | 1 | 1.00 |
|
|
Release Summary |
Tag Code: | 090823 |
Brood Year: | 2014 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | BIG CR HATCHERY | Release Site: | BIG CR (LWR COL R) |
Release Agency: | Oregon Department of Fish and Wildlife | Stock: | BIG CR HATCHERY |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2016 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 7 | 27.20 |
2016 | Commercial Seine | COL R ZONE 3 PURSE SEINE | 1 | 1.03 |
2016 | Estuary Sport | COLUMBIA R ESTUARY | 3 | 12.38 |
2016 | Fish Trap (freshwater) | ELOCHOMAN R 25.0236 | 2 | 2.00 |
2016 | Hatchery | BIG CR (LWR COL R) | 65 | 65.00 |
2016 | Hatchery | BONNEVILLE HATCHERY | 1 | 1.00 |
2016 | Spawning Ground | PLYMPTON CR (LWR COL) NEW | 3 | 3.24 |
2017 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 17 | 36.10 |
2017 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 2 | 7.28 |
2017 | Estuary Sport | CHETCO BAY | 1 | 1.08 |
2017 | Estuary Sport | COLUMBIA R ESTUARY | 4 | 14.02 |
2017 | Fish Trap (freshwater) | ELOCHOMAN R 25.0236 | 2 | 2.00 |
2017 | Hatchery | BIG CR (LWR COL R) | 122 | 122.00 |
2017 | Spawning Ground | BIG CR (COL SPAWN) | 9 | 9.00 |
2017 | Spawning Ground | LEWIS R 27.0168 | 1 | 1.71 |
2017 | Spawning Ground | PLYMPTON CR (LWR COL) NEW | 4 | 4.00 |
2018 | Hatchery | BIG CR (LWR COL R) | 5 | 5.00 |
2018 | Spawning Ground | PLYMPTON CR (LWR COL) NEW | 2 | 0.00 |
|
|
Release Summary |
Tag Code: | 090824 |
Brood Year: | 2015 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | BIG CR HATCHERY | Release Site: | BIG CR (LWR COL R) |
Release Agency: | Oregon Department of Fish and Wildlife | Stock: | BIG CR HATCHERY |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2017 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 3 | 7.18 |
2017 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 1 | 1.63 |
2017 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 1.29 |
2017 | Fish Trap (freshwater) | ELOCHOMAN R 25.0236 | 1 | 1.00 |
2017 | Hatchery | BIG CR (LWR COL R) | 18 | 18.00 |
2017 | Spawning Ground | BIG CR (COL SPAWN) | 3 | 3.00 |
2017 | Spawning Ground | PLYMPTON CR (LWR COL) NEW | 1 | 1.00 |
2018 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 26 | 44.43 |
2018 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 3 | 8.63 |
2018 | Estuary Sport | COLUMBIA R ESTUARY | 11 | 35.19 |
2018 | Hatchery | BIG CR (LWR COL R) | 107 | 107.00 |
2018 | Hatchery | CLACKAMAS HATCHERY | 1 | 1.00 |
2018 | Spawning Ground | BIG CR (COL SPAWN) | 19 | 0.00 |
2018 | Spawning Ground | CATHERINE CR (GRANDE | 1 | 1.04 |
2018 | Spawning Ground | COWLITZ R 26.0002 | 1 | 1.98 |
2018 | Spawning Ground | PLYMPTON CR (LWR COL) NEW | 13 | 0.00 |
2018 | Test Fishery Trap | CATHLAMET CHANNEL | 3 | 3.00 |
2019 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 2 | 4.86 |
2019 | Hatchery | BIG CR (LWR COL R) | 16 | 16.16 |
2019 | Spawning Ground | BIG CR (COL SPAWN) | 7 | 7.28 |
2019 | Spawning Ground | PLYMPTON CR (LWR COL) NEW | 3 | 3.00 |
|
|
Release Summary |
Tag Code: | 090840 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | MARION FORKS HATCH | Release Site: | TONGUE PT (ASTORIA) |
Release Agency: | Clatsop County Fisheries Project (OR) | Stock: | SANTIAM R N FK |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Hatchery | BIG CR (LWR COL R) | 1 | 1.01 |
2016 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 1 | 1.65 |
2016 | Hatchery | MODROW TRAP | 1 | 1.00 |
2017 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 5 | 7.06 |
2017 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 1 | 2.67 |
2017 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 62 | 101.19 |
2017 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 15 | 30.15 |
2017 | Freshwater Sport | COWLITZ R 26.0002 | 1 | 5.47 |
2017 | Hatchery | BIG CR (LWR COL R) | 3 | 3.00 |
2017 | Hatchery | COWLITZ SALMON HATCHERY | 11 | 11.03 |
2017 | Hatchery | KALAMA FALLS HATCHERY | 3 | 3.03 |
2017 | Hatchery | MERWIN DAM FCF | 2 | 2.06 |
2017 | Hatchery | MODROW TRAP | 3 | 3.03 |
2017 | Spawning Ground | KALAMA R 27.0002 | 1 | 2.54 |
2017 | Spawning Ground | LITTL WHITE SALMON R | 1 | 5.90 |
2017 | Spawning Ground | WIND R 29.0023 | 1 | 3.45 |
2018 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 3 | 3.76 |
2018 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 3 | 7.32 |
2018 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 36 | 59.05 |
2018 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 5 | 9.61 |
2018 | Hatchery | KALAMA FALLS HATCHERY | 2 | 2.00 |
2018 | Hatchery | LEWIS RIVER HATCHERY | 2 | 2.00 |
2019 | Spawning Ground | CEDAR CR 27.0339 | 1 | 0.00 |
|
|
Release Summary |
Tag Code: | 090896 |
Brood Year: | 2014 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | EAGLE CR NFH | Release Site: | EAGLE CR (CLACKAMAS) |
Release Agency: | Oregon Department of Fish and Wildlife | Stock: | CLACKAMAS R EARLY |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2018 | Freshwater Sport | WILLAMETTE R LWR BTS | 1 | 2.49 |
2018 | Hatchery | CLACKAMAS HATCHERY | 1 | 1.00 |
2018 | Spawning Ground | CLACKAMAS R MAINSTEM | 1 | 0.00 |
2019 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 1 | 1.32 |
2019 | Hatchery | CLACKAMAS HATCHERY | 1 | 1.00 |
|
|
Release Summary |
Tag Code: | 090912 |
Brood Year: | 2014 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | SANDY HATCHERY | Release Site: | BULL RUN R |
Release Agency: | Oregon Department of Fish and Wildlife | Stock: | SANDY HATCHERY (SANDY R) |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2016 | Columbia River Gillnet | COL R ZONE 5 NET | 1 | 3.36 |
2016 | Columbia River Sport | COL R OR SPORT SEC 2 | 1 | 4.35 |
2016 | Juvenile Sampling - Seine (freshwater) | BEAVER CR (CLATSKANIE R) | 1 | 1.00 |
2017 | Estuary Sport | COLUMBIA R ESTUARY | 4 | 9.70 |
2017 | Hatchery | BONNEVILLE HATCHERY | 11 | 11.00 |
2017 | Hatchery | SANDY HATCHERY | 40 | 40.40 |
2018 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 4 | 24.52 |
2018 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 3 | 9.24 |
2018 | Columbia River Sport | COL R OR SPORT SEC 2 | 3 | 19.29 |
2018 | Columbia River Sport | COL R WA SPORT SEC 5 | 1 | 4.10 |
2018 | Estuary Sport | COLUMBIA R ESTUARY | 2 | 5.08 |
2018 | Freshwater Sport | WILLAMETTE R LWR BTS | 2 | 7.64 |
2018 | Hatchery | BONNEVILLE HATCHERY | 81 | 81.81 |
2018 | Hatchery | CLACKAMAS HATCHERY | 1 | 1.00 |
2018 | Hatchery | SANDY HATCHERY | 461 | 465.61 |
2018 | Spawning Ground | BULL RUN (BOWMAN - POWER) | 1 | 1.18 |
2018 | Spawning Ground | LITTL WHITE SALMON R | 1 | 3.33 |
2018 | Spawning Ground | SALMON R (SANDY R) FINAL | 1 | 1.18 |
2018 | Spawning Ground | SANDY R SPAWING | 1 | 0.00 |
2018 | Spawning Ground | STILL CR (ZIGZAG-SANDY) | 2 | 2.36 |
2018 | Spawning Ground | ZIGZAG (SANDY R) WEIR - M | 1 | 1.18 |
2018 | Test Fishery Net | NEW TEST ZONE 2 | 1 | 1.00 |
2019 | Columbia River Sport | COL R WA SEC 4 | 1 | 3.03 |
2019 | Hatchery | BONNEVILLE HATCHERY | 3 | 3.03 |
2019 | Hatchery | SANDY HATCHERY | 24 | 24.24 |
2019 | Spawning Ground | SALMON R (SANDY R) | 1 | 1.00 |
|
|
Release Summary |
Tag Code: | 090979 |
Brood Year: | 2016 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | CEDC NET PENS | Release Site: | BLIND SL (LWR COL R) |
Release Agency: | Clatsop County Fisheries Project (OR) | Stock: | MCKENZIE HATCHERY |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2018 | Columbia River Sport | COL R OR SPORT SEC 10 | 1 | 5.60 |
2020 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 15 | 25.21 |
2020 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 4 | 4.32 |
2020 | Freshwater Sport | WILLAMETTE R (MIDRIV | 1 | 1.00 |
2020 | Hatchery | BIG CR (LWR COL R) | 1 | 1.01 |
2020 | Spawning Ground | ELOCHOMAN R 25.0236 | 1 | 0.00 |
2021 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 3 | 5.26 |
2021 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 1 | 2.52 |
2021 | Columbia River Sport | COL R OR SPORT SEC 10 | 1 | 5.01 |
|
|
Release Summary |
Tag Code: | 091006 |
Brood Year: | 2015 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | KLASKANINE HATCHERY | Release Site: | KLASKANINE R N FK |
Release Agency: | Oregon Department of Fish and Wildlife | Stock: | COLE RIVERS HATCHERY |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2017 | Hatchery | BIG CR (LWR COL R) | 1 | 1.00 |
2017 | Hatchery | KLASKANINE HATCHERY | 3 | 3.00 |
2018 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 7 | 13.21 |
2018 | Columbia River Sport | COL R OR SPORT SEC 10 | 2 | 10.69 |
2018 | Estuary Sport | COLUMBIA R ESTUARY | 5 | 14.44 |
2018 | Fish Trap (freshwater) | GRAYS R 25.0093 | 1 | 1.00 |
2018 | Hatchery | BIG CR (LWR COL R) | 1 | 1.00 |
2018 | Hatchery | KLASKANINE HATCHERY | 16 | 16.00 |
2018 | Spawning Ground | KLASKANINE R N FK | 3 | 0.00 |
2019 | Hatchery | KLASKANINE HATCHERY | 4 | 4.20 |
2019 | Spawning Ground | KLASKANINE R N FK | 1 | 1.00 |
|
|
Release Summary |
Tag Code: | 091007 |
Brood Year: | 2015 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | KLASKANINE S FK POND | Release Site: | KLASKANINE R S FK |
Release Agency: | Clatsop County Fisheries Project (OR) | Stock: | COLE RIVERS HATCHERY |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2017 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 2 | 6.00 |
2017 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 3 | 5.98 |
2017 | Hatchery | BIG CR (LWR COL R) | 1 | 1.00 |
2017 | Hatchery | KLASKANINE HATCHERY | 5 | 5.00 |
2017 | Hatchery | KLASKANINE S FK POND | 7 | 7.00 |
2017 | Spawning Ground | KLASKANINE R N FK | 1 | 1.00 |
2018 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 2 | 3.26 |
2018 | Columbia River Gillnet | DEEP RIVER ZONE 80 | 4 | 12.39 |
2018 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 33 | 78.39 |
2018 | Estuary Sport | COLUMBIA R ESTUARY | 12 | 36.16 |
2018 | Fish Trap (freshwater) | GRAYS R 25.0093 | 4 | 4.00 |
2018 | Hatchery | KLASKANINE HATCHERY | 5 | 5.00 |
2018 | Spawning Ground | KLASKANINE R N FK | 2 | 0.00 |
2019 | Columbia River Gillnet | DEEP RIVER ZONE 80 | 1 | 2.43 |
2019 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 1 | 1.78 |
2019 | Estuary Sport | COLUMBIA R ESTUARY | 2 | 5.39 |
|
|
Release Summary |
Tag Code: | 091012 |
Brood Year: | 2016 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | BIG CR HATCHERY | Release Site: | BIG CR (LWR COL R) |
Release Agency: | Oregon Department of Fish and Wildlife | Stock: | BIG CR HATCHERY |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2018 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 1 | 1.68 |
2018 | Estuary Sport | COLUMBIA R ESTUARY | 1 | 3.42 |
2018 | Hatchery | BIG CR (LWR COL R) | 9 | 9.00 |
2018 | Spawning Ground | BIG CR (COL SPAWN) | 3 | 0.00 |
2018 | Spawning Ground | PLYMPTON CR (LWR COL) NEW | 1 | 0.00 |
2019 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 18 | 44.32 |
2019 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 4 | 8.88 |
