Freshwater Recovery |
Run Date: 2024-07-10 |
Tag List: tst011 |
|
Release Summary |
Tag Code: | 053668 |
Brood Year: | 2009 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WARM SPRINGS NFH | Release Site: | WARM SPRINGS R |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | WARM SPRINGS R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2013 | Hatchery | WARM SPRINGS NFH | 31 | 67.89 |
|
|
Release Summary |
Tag Code: | 053669 |
Brood Year: | 2009 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WARM SPRINGS NFH | Release Site: | WARM SPRINGS R |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | WARM SPRINGS R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2012 | Hatchery | WARM SPRINGS NFH | 5 | 6.55 |
2013 | Columbia River Gillnet | COL R ZONE 2 NET | 1 | 1.64 |
2013 | Hatchery | WARM SPRINGS NFH | 41 | 88.99 |
|
|
Release Summary |
Tag Code: | 053670 |
Brood Year: | 2009 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WARM SPRINGS NFH | Release Site: | WARM SPRINGS R |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | WARM SPRINGS R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2011 | Hatchery | WARM SPRINGS NFH | 1 | 2.24 |
2012 | Hatchery | WARM SPRINGS NFH | 1 | 1.31 |
2013 | Columbia River Sport | COL R OR SPORT SEC 10 | 1 | 4.27 |
2013 | Columbia River Sport | COL R OR SPORT SEC 5 | 1 | 4.27 |
2013 | Columbia River Sport | COL R WA SPORT SEC 8 | 1 | 8.46 |
2013 | Hatchery | WARM SPRINGS NFH | 48 | 105.12 |
|
|
Release Summary |
Tag Code: | 053671 |
Brood Year: | 2009 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WARM SPRINGS NFH | Release Site: | WARM SPRINGS R |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | WARM SPRINGS R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2012 | Hatchery | WARM SPRINGS NFH | 4 | 5.24 |
2013 | Columbia River Gillnet | COL R ZONE 5 NET | 1 | 1.55 |
2013 | Hatchery | WARM SPRINGS NFH | 38 | 83.22 |
2014 | Hatchery | WARM SPRINGS NFH | 1 | 1.45 |
|
|
Release Summary |
Tag Code: | 053672 |
Brood Year: | 2009 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WARM SPRINGS NFH | Release Site: | WARM SPRINGS R |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | WARM SPRINGS R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2012 | Hatchery | WARM SPRINGS NFH | 1 | 1.31 |
2013 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 1 | 4.80 |
2013 | Columbia River Gillnet | COL R ZONE 2 NET | 1 | 1.64 |
2013 | Hatchery | WARM SPRINGS NFH | 23 | 50.37 |
2014 | Freshwater Sport | SHERARS FALLS SPORT | 1 | 1.01 |
|
|
Release Summary |
Tag Code: | 053673 |
Brood Year: | 2009 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WARM SPRINGS NFH | Release Site: | WARM SPRINGS R |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | WARM SPRINGS R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2012 | Hatchery | WARM SPRINGS NFH | 1 | 1.31 |
2013 | Columbia River Gillnet | COL R ZONE 4 NET | 1 | 1.64 |
2013 | Hatchery | WARM SPRINGS NFH | 63 | 137.17 |
2014 | Hatchery | WARM SPRINGS NFH | 1 | 1.45 |
|
|
Release Summary |
Tag Code: | 053785 |
Brood Year: | 2009 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WARM SPRINGS NFH | Release Site: | WARM SPRINGS R |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | WARM SPRINGS R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2012 | Hatchery | WARM SPRINGS NFH | 3 | 3.93 |
2013 | Columbia River Sport | COL R WA SEC 4 | 1 | 4.27 |
2013 | Hatchery | WARM SPRINGS NFH | 54 | 117.46 |
2014 | Columbia River Gillnet | COL R ZONE 5 NET | 1 | 2.07 |
|
|
Release Summary |
Tag Code: | 053786 |
Brood Year: | 2009 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WARM SPRINGS NFH | Release Site: | WARM SPRINGS R |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | WARM SPRINGS R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2012 | Hatchery | WARM SPRINGS NFH | 2 | 2.62 |
2013 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 1 | 2.43 |
2013 | Columbia River Gillnet | COL R ZONE 3 NET | 1 | 1.84 |
2013 | Columbia River Gillnet | COL R ZONE 4 NET | 2 | 4.44 |
2013 | Hatchery | WARM SPRINGS NFH | 57 | 124.83 |
|
|
Release Summary |
Tag Code: | 053787 |
Brood Year: | 2009 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WARM SPRINGS NFH | Release Site: | WARM SPRINGS R |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | WARM SPRINGS R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2012 | Hatchery | WARM SPRINGS NFH | 1 | 1.31 |
2013 | Hatchery | WARM SPRINGS NFH | 49 | 106.51 |
2013 | Test Fishery Net | NEW TEST ZONE 2 | 1 | 1.00 |
|
|
Release Summary |
Tag Code: | 053788 |
Brood Year: | 2009 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WARM SPRINGS NFH | Release Site: | WARM SPRINGS R |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | WARM SPRINGS R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2012 | Hatchery | WARM SPRINGS NFH | 2 | 2.62 |
2013 | Columbia River Sport | COL R WA SEC 6 | 1 | 4.27 |
2013 | Hatchery | WARM SPRINGS NFH | 55 | 120.45 |
2014 | Hatchery | WARM SPRINGS NFH | 2 | 2.90 |
|
|
Release Summary |
Tag Code: | 054196 |
Brood Year: | 2010 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WARM SPRINGS NFH | Release Site: | WARM SPRINGS R |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | WARM SPRINGS R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2013 | Columbia River Gillnet | COL R ZONE 2 NET | 1 | 1.64 |
2014 | Columbia River Sport | COL R OR SPORT SEC 5 | 1 | 4.20 |
2014 | Columbia River Sport | COL R OR SPORT SEC 7 | 1 | 5.98 |
2014 | Freshwater Sport | SHERARS FALLS SPORT | 3 | 3.04 |
2014 | Hatchery | WARM SPRINGS NFH | 35 | 50.75 |
2014 | Test Fishery Net | NEW TEST ZONE 2 | 1 | 1.00 |
|
|
Release Summary |
Tag Code: | 054197 |
Brood Year: | 2010 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WARM SPRINGS NFH | Release Site: | WARM SPRINGS R |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | WARM SPRINGS R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2013 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 1 | 9.13 |
2013 | Columbia River Gillnet | COL R ZONE 2 NET | 1 | 1.64 |
2013 | Hatchery | WARM SPRINGS NFH | 11 | 24.09 |
2014 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 1 | 5.86 |
2014 | Columbia River Gillnet | COL R ZONE 2 NET | 1 | 1.60 |
2014 | Columbia River Gillnet | COL R ZONE 4 NET | 1 | 2.07 |
2014 | Columbia River Sport | COL R OR SPORT SEC 4 | 1 | 4.20 |
2014 | Columbia River Sport | COL R OR SPORT SEC 9 | 1 | 4.20 |
2014 | Columbia River Sport | COL R WA SPORT SEC 1 | 1 | 4.20 |
2014 | Columbia River Sport | COL R WA SPORT SEC 3 | 1 | 4.20 |
2014 | Columbia River Sport | COL R WA SPORT SEC 8 | 2 | 7.75 |
2014 | Freshwater Sport | SHERARS FALLS SPORT | 6 | 6.08 |
2014 | Hatchery | ROUND BUTTE TRAP | 1 | 1.00 |
2014 | Hatchery | WARM SPRINGS NFH | 43 | 62.35 |
|
|
Release Summary |
Tag Code: | 054198 |
Brood Year: | 2010 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WARM SPRINGS NFH | Release Site: | WARM SPRINGS R |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | WARM SPRINGS R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2013 | Columbia River Gillnet | COL R ZONE 2 NET | 1 | 1.64 |
2013 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 1.00 |
2013 | Columbia River Sport | COL R OR SPORT SEC 1 | 2 | 16.92 |
2013 | Hatchery | DEXTER PONDS (WILLAM | 1 | 1.01 |
2013 | Hatchery | WARM SPRINGS NFH | 9 | 19.71 |
2014 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 3 | 15.12 |
2014 | Columbia River Gillnet | COL R ZONE 1 NET | 1 | 2.07 |
2014 | Columbia River Gillnet | COL R ZONE 2 NET | 1 | 1.60 |
2014 | Columbia River Gillnet | COL R ZONE 3 NET | 1 | 2.20 |
2014 | Columbia River Gillnet | COL R ZONE 4 NET | 2 | 4.14 |
2014 | Columbia River Sport | COL R OR SPORT SEC 3 | 1 | 4.20 |
2014 | Columbia River Sport | COL R WA SEC 4 | 1 | 4.20 |
2014 | Freshwater Sport | SHERARS FALLS SPORT | 11 | 11.11 |
2014 | Freshwater Sport | WILLAMETTE R LWR BTS | 1 | 3.50 |
2014 | Hatchery | ROUND BUTTE TRAP | 2 | 2.00 |
2014 | Hatchery | WARM SPRINGS NFH | 49 | 71.05 |
2015 | Columbia River Gillnet | COL R ZONE 5 NET | 1 | 2.25 |
2015 | Hatchery | WARM SPRINGS NFH | 1 | 3.87 |
|
|
Release Summary |
Tag Code: | 054199 |
Brood Year: | 2010 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WARM SPRINGS NFH | Release Site: | WARM SPRINGS R |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | WARM SPRINGS R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2013 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 1 | 9.13 |
2013 | Columbia River Gillnet | COL R ZONE 2 NET | 1 | 1.64 |
2013 | Hatchery | WARM SPRINGS NFH | 7 | 15.33 |
2014 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 2 | 6.80 |
2014 | Columbia River Gillnet | COL R ZONE 1 NET | 2 | 4.14 |
2014 | Columbia River Gillnet | COL R ZONE 4 NET | 1 | 2.07 |
2014 | Columbia River Sport | COL R OR SPORT SEC 3 | 1 | 4.20 |
2014 | Columbia River Sport | COL R OR SPORT SEC 4 | 1 | 4.20 |
2014 | Columbia River Sport | COL R WA SPORT SEC 10 | 1 | 4.20 |
2014 | Freshwater Sport | SHERARS FALLS SPORT | 8 | 8.17 |
2014 | Hatchery | ROUND BUTTE TRAP | 2 | 2.00 |
2014 | Hatchery | WARM SPRINGS NFH | 42 | 60.90 |
|
|
Release Summary |
Tag Code: | 054264 |
Brood Year: | 2010 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WARM SPRINGS NFH | Release Site: | WARM SPRINGS R |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | WARM SPRINGS R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2013 | Hatchery | WARM SPRINGS NFH | 9 | 19.71 |
2014 | Columbia River Gillnet | COL R ZONE 1 NET | 1 | 2.07 |
2014 | Columbia River Gillnet | COL R ZONE 2 NET | 1 | 2.07 |
2014 | Columbia River Gillnet | COL R ZONE 3 NET | 1 | 2.07 |
2014 | Columbia River Gillnet | COL R ZONE 4 NET | 1 | 2.07 |
2014 | Freshwater Sport | SHERARS FALLS SPORT | 6 | 6.05 |
2014 | Hatchery | WARM SPRINGS NFH | 51 | 73.95 |
|
|
Release Summary |
Tag Code: | 054265 |
Brood Year: | 2010 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WARM SPRINGS NFH | Release Site: | WARM SPRINGS R |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | WARM SPRINGS R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2013 | Columbia River Gillnet | COL R ZONE 2 NET | 1 | 1.64 |
2013 | Hatchery | WARM SPRINGS NFH | 1 | 2.19 |
2013 | Test Fishery Net | NEW TEST ZONE 2 | 1 | 1.00 |
2014 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 3 | 41.35 |
2014 | Freshwater Sport | SHERARS FALLS SPORT | 2 | 2.01 |
2014 | Hatchery | ROUND BUTTE TRAP | 1 | 1.00 |
2014 | Hatchery | WARM SPRINGS NFH | 11 | 15.95 |
2014 | Test Fishery Net | NEW TEST ZONE 2 | 1 | 1.00 |
|
|
Release Summary |
Tag Code: | 054678 |
Brood Year: | 2009 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WARM SPRINGS NFH | Release Site: | WARM SPRINGS R |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | WARM SPRINGS R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2012 | Hatchery | WARM SPRINGS NFH | 2 | 2.62 |
2013 | Hatchery | WARM SPRINGS NFH | 57 | 124.83 |
|
|
Release Summary |
Tag Code: | 055120 |
Brood Year: | 2010 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WARM SPRINGS NFH | Release Site: | WARM SPRINGS R |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | WARM SPRINGS R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2013 | Columbia River Sport | COL R OR SPORT SEC 2 | 1 | 5.09 |
2013 | Columbia River Sport | COL R WA SEC 6 | 1 | 5.09 |
2013 | Hatchery | WARM SPRINGS NFH | 8 | 17.52 |
2014 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 1 | 5.86 |
2014 | Columbia River Gillnet | COL R ZONE 1 NET | 3 | 6.21 |
2014 | Columbia River Gillnet | COL R ZONE 4 NET | 1 | 2.07 |
2014 | Columbia River Sport | COL R OR SPORT SEC 4 | 1 | 5.98 |
2014 | Columbia River Sport | COL R WA SEC 4 | 2 | 8.40 |
2014 | Columbia River Sport | COL R WA SPORT SEC 1 | 1 | 5.98 |
2014 | Columbia River Sport | COL R WA SPORT SEC 8 | 1 | 4.20 |
2014 | Freshwater Sport | SHERARS FALLS SPORT | 11 | 11.13 |
2014 | Hatchery | ROUND BUTTE TRAP | 1 | 1.00 |
2014 | Hatchery | WARM SPRINGS NFH | 55 | 79.75 |
2015 | Hatchery | WARM SPRINGS NFH | 3 | 11.61 |
|
|
Release Summary |
Tag Code: | 055247 |
Brood Year: | 2009 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WARM SPRINGS NFH | Release Site: | WARM SPRINGS R |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | WARM SPRINGS R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2012 | Columbia River Sport | COL R OR SPORT SEC 8 | 1 | 7.53 |
2012 | Hatchery | WARM SPRINGS NFH | 1 | 1.08 |
2013 | Columbia River Gillnet | COL R ZONE 2 NET | 3 | 5.32 |
2013 | Columbia River Sport | COL R OR SPORT SEC 4 | 1 | 4.27 |
2013 | Columbia River Sport | COL R WA SPORT SEC 5 | 1 | 4.27 |
2013 | Fish Trap (freshwater) | PELTON DAM (DESCHUTE | 1 | 1.01 |
2013 | Hatchery | WARM SPRINGS NFH | 44 | 67.56 |
|
|
Release Summary |
Tag Code: | 055248 |
Brood Year: | 2009 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WARM SPRINGS NFH | Release Site: | WARM SPRINGS R |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | WARM SPRINGS R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2012 | Hatchery | WARM SPRINGS NFH | 2 | 2.16 |
2013 | Hatchery | WARM SPRINGS NFH | 89 | 133.31 |
|
|
Release Summary |
Tag Code: | 055434 |
Brood Year: | 2010 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WARM SPRINGS NFH | Release Site: | WARM SPRINGS R |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | WARM SPRINGS R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2012 | Hatchery | WARM SPRINGS NFH | 1 | 1.00 |
2013 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 1 | 4.80 |
2013 | Columbia River Gillnet | COL R ZONE 2 NET | 6 | 9.84 |
2013 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 1.00 |
2013 | Columbia River Sport | COL R OR SPORT SEC 4 | 1 | 5.09 |
2013 | Columbia River Sport | COL R OR SPORT SEC 9 | 1 | 4.27 |
2013 | Columbia River Sport | COL R WA SPORT SEC 1 | 2 | 16.92 |
2013 | Hatchery | WARM SPRINGS NFH | 81 | 177.39 |
2014 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 11 | 99.55 |
2014 | Columbia River Gillnet | COL R ZONE 1 NET | 4 | 8.28 |
2014 | Columbia River Gillnet | COL R ZONE 2 NET | 5 | 10.48 |
2014 | Columbia River Gillnet | COL R ZONE 4 NET | 6 | 12.55 |
2014 | Columbia River Gillnet | COL R ZONE 5 NET | 5 | 10.14 |
2014 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 1.33 |
2014 | Columbia River Sport | COL R OR SPORT SEC 10 | 1 | 4.20 |
2014 | Columbia River Sport | COL R OR SPORT SEC 2 | 4 | 20.36 |
2014 | Columbia River Sport | COL R OR SPORT SEC 3 | 7 | 29.40 |
2014 | Columbia River Sport | COL R OR SPORT SEC 4 | 2 | 8.40 |
2014 | Columbia River Sport | COL R OR SPORT SEC 5 | 1 | 5.98 |
2014 | Columbia River Sport | COL R OR SPORT SEC 7 | 2 | 7.75 |
2014 | Columbia River Sport | COL R OR SPORT SEC 8 | 3 | 12.60 |
2014 | Columbia River Sport | COL R OR SPORT SEC 9 | 2 | 8.40 |
2014 | Columbia River Sport | COL R WA SEC 4 | 5 | 21.00 |
2014 | Columbia River Sport | COL R WA SEC 6 | 1 | 4.20 |
2014 | Columbia River Sport | COL R WA SPORT SEC 1 | 4 | 17.93 |
2014 | Columbia River Sport | COL R WA SPORT SEC 10 | 3 | 14.38 |
2014 | Columbia River Sport | COL R WA SPORT SEC 3 | 4 | 16.80 |
2014 | Columbia River Sport | COL R WA SPORT SEC 5 | 1 | 4.20 |
2014 | Columbia River Sport | COL R WA SPORT SEC 8 | 3 | 14.38 |
2014 | Freshwater Sport | SHERARS FALLS SPORT | 75 | 75.99 |
2014 | Freshwater Sport | WILLAMETTE R LWR BTS | 1 | 3.66 |
2014 | Hatchery | ROUND BUTTE TRAP | 11 | 11.00 |
2014 | Hatchery | WARM SPRINGS NFH | 566 | 820.70 |
2014 | Test Fishery Net | NEW TEST ZONE 2 | 1 | 1.00 |
2015 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 1 | 3.27 |
2015 | Columbia River Sport | COL R OR SPORT SEC 3 | 1 | 4.22 |
2015 | Hatchery | WARM SPRINGS NFH | 8 | 25.22 |
|
|
Release Summary |
Tag Code: | 090327 |
Brood Year: | 2009 |
Species: | Chinook | Run: | URB L-Fall |
Hatchery Name: | UMATILLA HATCHERY | Release Site: | UMATILLA R |
Release Agency: | Oregon Department of Fish and Wildlife | Stock: | UMATILLA R |
Release Stage: | Pre-smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2011 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 4 | 13.50 |
2011 | Columbia River Gillnet | COL R ZONE 1 NET | 1 | 1.97 |
2011 | Columbia River Gillnet | COL R ZONE 4 NET | 1 | 3.12 |
2011 | Columbia River Sport | COL R WA SPORT SEC 5 | 1 | 6.00 |
2011 | Fish Trap (freshwater) | THREE MILE DAM (UMAT | 3 | 3.15 |
2011 | Freshwater Sport | HANFORD REACH (36) | 1 | 5.82 |
2011 | Freshwater Sport | UMATILLA R SPORT SEC-1 | 3 | 3.00 |
2011 | Hatchery | PRIEST RAPIDS HATCHERY | 2 | 2.00 |
2012 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 20 | 53.06 |
2012 | Columbia River Gillnet | COL R ZONE 3 NET | 1 | 1.80 |
2012 | Columbia River Gillnet | COL R ZONE 4 NET | 1 | 1.80 |
2012 | Columbia River Gillnet | COL R ZONE 4 NET 54 | 1 | 1.98 |
2012 | Columbia River Gillnet | COL R ZONE 5 NET | 2 | 3.78 |
2012 | Columbia River Gillnet | COL R ZONE 5 NET 45 | 1 | 1.80 |
2012 | Columbia River Sport | COL R OR SPORT SEC 1 | 1 | 4.84 |
2012 | Columbia River Sport | COL R OR SPORT SEC 10 | 1 | 4.84 |
2012 | Columbia River Sport | COL R OR SPORT SEC 2 | 1 | 4.84 |
2012 | Columbia River Sport | COL R WA SEC 4 | 1 | 4.84 |
2012 | Columbia River Sport | COL R WA SPORT SEC 2 | 1 | 4.84 |
2012 | Estuary Sport | COLUMBIA R ESTUARY | 1 | 4.52 |
2012 | Fish Trap (freshwater) | LOWER GRANITE DAM TR | 1 | 1.03 |
2012 | Freshwater Sport | COL R MCNARY-PASCO | 1 | 8.57 |
2012 | Freshwater Sport | HANFORD REACH (36) | 1 | 8.57 |
2012 | Hatchery | PRIEST RAPIDS HATCHERY | 6 | 6.00 |
2012 | Hatchery | RINGOLD SPRINGS HATCHERY | 1 | 1.00 |
2012 | Hatchery | THREE MILE BROOD CTUIR | 53 | 53.53 |
2013 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 1 | 2.72 |
2013 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 46 | 164.34 |
2013 | Columbia River Gillnet | COL R ZONE 4 NET | 6 | 18.05 |
2013 | Columbia River Gillnet | COL R ZONE 5 NET | 11 | 27.09 |
2013 | Columbia River Sport | COL R WA SEC 6 | 1 | 5.35 |
2013 | Columbia River Sport | COL R WA SPORT SEC 5 | 1 | 5.35 |
2013 | Estuary Sport | COLUMBIA R ESTUARY | 4 | 22.84 |
2013 | Fish Trap (freshwater) | LOWER GRANITE DAM TR | 5 | 5.25 |
2013 | Fish Trap (freshwater) | THREE MILE DAM (UMAT | 1 | 1.01 |
2013 | Freshwater Sport | SNAKE R ABOVE HWY 12 | 1 | 1.75 |
2013 | Freshwater Sport | UMATILLA R SPORT SEC-1 | 1 | 1.00 |
2013 | Hatchery | LYONS FERRY HATCHERY | 2 | 2.04 |
2013 | Hatchery | NPT HATCHERY | 1 | 0.00 |
2013 | Hatchery | THREE MILE BROOD CTUIR | 39 | 39.39 |
2013 | Spawning Ground | HANFORD REACH (36) | 4 | 53.72 |
2013 | Spawning Ground | TUCANNON R 35.0009 | 1 | 6.47 |
2014 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 2 | 7.34 |
2014 | Commercial Seine | COL R ZONE 3 PURSE SEINE | 1 | 1.05 |
2014 | Hatchery | THREE MILE BROOD CTUIR | 3 | 3.00 |
|
|
Release Summary |
Tag Code: | 090328 |
Brood Year: | 2009 |
Species: | Chinook | Run: | URB L-Fall |
Hatchery Name: | UMATILLA HATCHERY | Release Site: | UMATILLA R |
Release Agency: | Oregon Department of Fish and Wildlife | Stock: | UMATILLA R |
Release Stage: | Pre-smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2011 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 2 | 7.00 |
2011 | Columbia River Sport | COL R OR SPORT SEC 2 | 1 | 7.34 |
2011 | Fish Trap (freshwater) | THREE MILE DAM (UMAT | 3 | 3.15 |
2011 | Freshwater Sport | UMATILLA R SPORT SEC-1 | 1 | 1.00 |
2011 | Hatchery | PRIEST RAPIDS HATCHERY | 1 | 1.00 |
2011 | Hatchery | RINGOLD SPRINGS HATCHERY | 1 | 1.00 |
2012 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 19 | 53.18 |
2012 | Columbia River Gillnet | COL R ZONE 3 NET | 1 | 1.80 |
2012 | Columbia River Gillnet | COL R ZONE 5 NET | 2 | 4.38 |
2012 | Columbia River Gillnet | COL R ZONE 5 NET 45 | 1 | 1.80 |
2012 | Columbia River Sport | COL R OR SPORT SEC 1 | 1 | 4.84 |
2012 | Columbia River Sport | COL R OR SPORT SEC 10 | 3 | 14.52 |
2012 | Columbia River Sport | COL R WA SEC 4 | 2 | 9.78 |
2012 | Estuary Sport | COLUMBIA R ESTUARY | 1 | 5.25 |
2012 | Fish Trap (freshwater) | THREE MILE DAM (UMAT | 2 | 2.04 |
2012 | Freshwater Sport | UMATILLA R SPORT SEC-1 | 1 | 1.00 |
2012 | Freshwater Sport | YAKIMA R-LOW 37.0002 | 1 | 4.95 |
2012 | Hatchery | PRIEST RAPIDS HATCHERY | 2 | 2.00 |
2012 | Hatchery | THREE MILE BROOD CTUIR | 52 | 52.52 |
2012 | Spawning Ground | HANFORD REACH (36) | 2 | 16.94 |
2013 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 55 | 198.65 |
2013 | Columbia River Gillnet | COL R ZONE 4 NET | 4 | 11.45 |
2013 | Columbia River Gillnet | COL R ZONE 5 NET | 5 | 13.70 |
2013 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 1 | 3.12 |
2013 | Columbia River Sport | COL R OR SPORT SEC 10 | 1 | 5.35 |
2013 | Columbia River Sport | COL R OR SPORT SEC 5 | 1 | 5.22 |
2013 | Columbia River Sport | COL R OR SPORT SEC 6 | 1 | 5.22 |
