| Freshwater Recovery |
| Run Date: 2026-03-04 |
| Tag List: Tst-040-v050-2026a |
|
Release Summary |
| Tag Code: | 040117 |
| Brood Year: | 1996 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | BURRO CREEK | Release Site: | BURRO CR 115-34 |
| Release Agency: | Burro Creek Hatchery | Stock: | BURRO CR |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2000 | Hatchery | AK F 1 NE 115-34 | 19 | 0.00 |
| 2001 | Hatchery | AK F 1 NE 115-34 | 32 | 0.00 |
| 2002 | Hatchery | AK F 1 NE 115-34 | 13 | 0.00 |
|
|
Release Summary |
| Tag Code: | 044622 |
| Brood Year: | 1994 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | BURRO CREEK | Release Site: | BURRO CR 115-34 |
| Release Agency: | Burro Creek Hatchery | Stock: | BURRO CR |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1997 | Hatchery | AK F 1 NE 115-34 | 1 | 0.00 |
| 1998 | Hatchery | AK F 1 NE 115-34 | 6 | 0.00 |
| 1999 | Hatchery | AK F 1 NE 115-34 | 3 | 0.00 |
| 1999 | Spawning Ground | AK F 1 NE 115-33 | 1 | 0.00 |
| 2000 | Hatchery | AK F 1 NE 115-34 | 8 | 0.00 |
|
|
Release Summary |
| Tag Code: | 044812 |
| Brood Year: | 1995 |
| Species: | Chinook | Run: | Spring |
| Hatchery Name: | BURRO CREEK | Release Site: | BURRO CR 115-34 |
| Release Agency: | Burro Creek Hatchery | Stock: | BURRO CR |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1998 | Hatchery | AK F 1 NE 115-34 | 2 | 0.00 |
| 1999 | Hatchery | AK F 1 NE 115-34 | 4 | 0.00 |
| 2000 | Hatchery | AK F 1 NE 115-34 | 11 | 0.00 |
| 2001 | Hatchery | AK F 1 NE 115-34 | 2 | 0.00 |
|
|
Release Summary |
| Tag Code: | 071334 |
| Brood Year: | 1995 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | PRIORLI CR HATCHERY | Release Site: | MORGAN CR (COOS R) |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | COOS R |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1997 | Hatchery | MORGAN CR (STEP-COOS | 7 | 7.00 |
| 1998 | Hatchery | MORGAN CR (STEP-COOS | 5 | 5.00 |
| 1998 | Hatchery | NOBLE CR (STEP-COOS) | 1 | 1.00 |
| 1999 | Estuary Sport | COOS BAY ESTUARY SPT | 1 | 1.00 |
| 1999 | Hatchery | MORGAN CR (STEP-COOS | 16 | 17.28 |
| 1999 | Spawning Ground | COOS R S FK B | 1 | 1.00 |
| 2000 | Hatchery | MORGAN CR (STEP-COOS | 6 | 6.06 |
|
|
Release Summary |
| Tag Code: | 091846 |
| Brood Year: | 1996 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | PRIORLI CR HATCHERY | Release Site: | MORGAN CR (COOS R) |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | COOS R |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1998 | Hatchery | MORGAN CR (STEP-COOS | 1 | 1.00 |
| 1999 | Estuary Sport | COOS BAY ESTUARY SPT | 7 | 7.00 |
| 1999 | Hatchery | MORGAN CR (STEP-COOS | 11 | 11.88 |
| 2000 | Hatchery | MORGAN CR (STEP-COOS | 23 | 23.23 |
| 2000 | Spawning Ground | COOS R SPAWN | 2 | 2.00 |
| 2001 | Hatchery | MORGAN CR (STEP-COOS | 3 | 3.12 |
|
|
Release Summary |
| Tag Code: | 091855 |
| Brood Year: | 1997 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | PRIORLI CR HATCHERY | Release Site: | MORGAN CR (COOS R) |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | COOS R |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 1999 | Estuary Sport | COOS BAY ESTUARY SPT | 8 | 8.00 |
| 1999 | Hatchery | MORGAN CR (STEP-COOS | 6 | 6.48 |
| 2000 | Hatchery | MORGAN CR (STEP-COOS | 27 | 27.27 |
| 2000 | Spawning Ground | COOS R SPAWN | 1 | 1.00 |
| 2001 | Hatchery | MORGAN CR (STEP-COOS | 36 | 37.44 |
| 2002 | Hatchery | MORGAN CR (STEP-COOS | 11 | 11.11 |
|
|
Release Summary |
| Tag Code: | 091906 |
| Brood Year: | 1998 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | PRIORLI CR HATCHERY | Release Site: | MORGAN CR (COOS R) |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | COOS R |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2000 | Hatchery | MORGAN CR (STEP-COOS | 32 | 32.32 |
| 2000 | Spawning Ground | COOS R SPAWN | 2 | 2.00 |
| 2001 | Hatchery | MORGAN CR (STEP-COOS | 22 | 22.88 |
| 2002 | Hatchery | MORGAN CR (STEP-COOS | 61 | 61.61 |
| 2003 | Hatchery | MORGAN CR (STEP-COOS | 11 | 11.33 |
| 2004 | Hatchery | MORGAN CR (STEP-COOS | 1 | 1.01 |
|
|
Release Summary |
| Tag Code: | 091915 |
| Brood Year: | 1999 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | MORGAN CR (STEP-COOS | Release Site: | MORGAN CR (COOS R) |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | COOS R |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2001 | Hatchery | MORGAN CR (STEP-COOS | 45 | 46.80 |
| 2002 | Hatchery | MORGAN CR (STEP-COOS | 72 | 72.72 |
| 2003 | Hatchery | MORGAN CR (STEP-COOS | 84 | 86.52 |
| 2004 | Estuary Sport | SIUSLAW BAY SPORT | 1 | 5.49 |
| 2004 | Hatchery | MORGAN CR (STEP-COOS | 34 | 34.34 |
| 2004 | Spawning Ground | MARLOW CR (COOS R) | 1 | 1.00 |
| 2004 | Spawning Ground | MILLICOMA R WF (COOS | 1 | 1.00 |
|
|
Release Summary |
| Tag Code: | 092356 |
| Brood Year: | 2000 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | MORGAN CR (STEP-COOS | Release Site: | MORGAN CR (COOS R) |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | COOS R |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2002 | Hatchery | MORGAN CR (STEP-COOS | 48 | 48.48 |
| 2003 | Hatchery | MORGAN CR (STEP-COOS | 49 | 50.47 |
| 2003 | Spawning Ground | WILLIAMS R (SF COOS) | 1 | 1.00 |
| 2004 | Hatchery | MORGAN CR (STEP-COOS | 88 | 88.88 |
| 2004 | Spawning Ground | COOS R S FK B | 2 | 2.00 |
| 2005 | Hatchery | MORGAN CR (STEP-COOS | 17 | 17.85 |
|
|
Release Summary |
| Tag Code: | 092357 |
| Brood Year: | 2000 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | MORGAN CR (STEP-COOS | Release Site: | MORGAN CR (COOS R) |
| Release Agency: | Oregon Department of Fish and Wildlife | Stock: | COOS R |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
| |
| Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
| 2001 | Hatchery | NOBLE CR (STEP-COOS) | 1 | 1.01 |
| 2002 | Hatchery | MORGAN CR (STEP-COOS | 49 | 49.49 |
| 2003 | Hatchery | MORGAN CR (STEP-COOS | 32 | 32.96 |
| 2003 | Spawning Ground | CEDAR CR (S FK (COOS R) | 1 | 1.00 |
| 2003 | Spawning Ground | MILLICOMA R EF (COOS | 1 | 1.00 |
| 2004 | Hatchery | MORGAN CR (STEP-COOS | 79 | 79.79 |
| 2004 | Spawning Ground | WILLIAMS R (SF COOS) | 1 | 1.00 |
| 2005 | Estuary Sport | COQUILLE ESTUARY SPT | 1 | 0.00 |
| 2005 | Hatchery | MORGAN CR (STEP-COOS | 7 | 7.35 |
| 2005 | Spawning Ground | DANIELS CR (COOS R) | 1 | 1.00 |
| 2006 | Spawning Ground | SIXES R M FK | 1 | 11.15 |
|