Freshwater Recovery |
Run Date: 2024-10-15 |
Tag List: Nisqually Estuary |
|
Release Summary |
Tag Code: | 210153 |
Brood Year: | 1999 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | GROVERS CR HATCHERY | Release Site: | GROVERS CR HATCHERY |
Release Agency: | Suquamish Tribe (WA) | Stock: | GROVERS CR 15.0299 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2000 | Hatchery | GROVERS CR HATCHERY | 10 | 10.00 |
2001 | Hatchery | GROVERS CR HATCHERY | 37 | 40.54 |
2001 | Spawning Ground | DOGFISH TRIB 15.0286 | 1 | 0.00 |
2002 | Hatchery | GARRISON HATCHERY | 1 | 1.00 |
2002 | Hatchery | GROVERS CR HATCHERY | 565 | 565.00 |
2002 | Hatchery | PORTAGE BAY HATCHERY | 1 | 1.01 |
2002 | Spawning Ground | DOGFISH CR 15.0285 | 1 | 0.00 |
2002 | Spawning Ground | GREEN R 09.0001 | 1 | 11.41 |
2003 | Hatchery | GROVERS CR HATCHERY | 471 | 471.00 |
2003 | Spawning Ground | CEDAR R 08.0299 | 1 | 1.85 |
2003 | Spawning Ground | DOGFISH CR 15.0285 | 1 | 1.18 |
2003 | Spawning Ground | GORST CR 15.0216 | 2 | 5.14 |
2003 | Spawning Ground | GREEN R 09.0001 | 1 | 25.88 |
2003 | Spawning Ground | ISSAQUAH C-EF 8.0183 | 1 | 0.00 |
2004 | Hatchery | GROVERS CR HATCHERY | 52 | 52.00 |
2004 | Spawning Ground | DOGFISH CR 15.0285 | 1 | 1.09 |
|
|
Release Summary |
Tag Code: | 210164 |
Brood Year: | 1999 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | PUYALLUP TRIBAL HATCHERY | Release Site: | MOWICH R+COWSKULL PD |
Release Agency: | Puyallup Tribe of Indians (WA) | Stock: | VOIGHT CR 10.0414 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2002 | Mixed Net and Seine | PUYALLUP R 10.0021 | 5 | 9.17 |
2003 | Mixed Net and Seine | PUYALLUP R 10.0021 | 7 | 8.62 |
2003 | Spawning Ground | S PRAIRIE CR 10.0429 | 2 | 3.88 |
2004 | Hatchery | CLARKS CRK HATCHERY | 2 | 2.00 |
2004 | Mixed Net and Seine | PUYALLUP R 10.0021 | 2 | 3.10 |
|
|
Release Summary |
Tag Code: | 210219 |
Brood Year: | 1999 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | KALAMA CR HATCHERY | Release Site: | KALAMA CR 11.0017 |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | KALAMA CR 11.0017 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2001 | Hatchery | KALAMA CR HATCHERY | 12 | 12.03 |
2002 | Freshwater Sport | NISQUALLY R 11.0008 | 3 | 10.86 |
2002 | Hatchery | CLEAR CREEK HATCHERY | 9 | 9.00 |
2002 | Hatchery | KALAMA CR HATCHERY | 49 | 49.30 |
2002 | Mixed Net and Seine | NISQUALLY R 11.0008 | 33 | 78.46 |
2003 | Freshwater Sport | NISQUALLY R 11.0008 | 1 | 3.01 |
2003 | Hatchery | CLEAR CREEK HATCHERY | 5 | 5.05 |
2003 | Hatchery | KALAMA CR HATCHERY | 71 | 74.55 |
2003 | Mixed Net and Seine | NISQUALLY R 11.0008 | 27 | 98.25 |
2004 | Hatchery | CLEAR CREEK HATCHERY | 1 | 1.00 |
2004 | Hatchery | KALAMA CR HATCHERY | 5 | 5.00 |
2004 | Mixed Net and Seine | NISQUALLY R 11.0008 | 3 | 16.17 |
|
|
Release Summary |
Tag Code: | 211091 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2014 | Hatchery | CLEAR CREEK HATCHERY | 3 | 3.12 |
2015 | Hatchery | CLEAR CREEK HATCHERY | 146 | 146.21 |
2015 | Mixed Net and Seine | NISQUALLY R 11.0008 | 21 | 35.26 |
2016 | Hatchery | CLEAR CREEK HATCHERY | 378 | 530.58 |
2016 | Hatchery | KALAMA CR HATCHERY | 5 | 6.00 |
2016 | Mixed Net and Seine | NISQUALLY R 11.0008 | 68 | 121.21 |
2016 | Spawning Ground | MASHEL R 11.0101 | 1 | 41.91 |
2017 | Hatchery | CLEAR CREEK HATCHERY | 58 | 69.04 |
2017 | Mixed Net and Seine | NISQUALLY R 11.0008 | 37 | 106.73 |
|
|
Release Summary |
Tag Code: | 211092 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | GROVERS CR HATCHERY | Release Site: | GROVERS CR 15.0299 |
Release Agency: | Suquamish Tribe (WA) | Stock: | GROVERS CR 15.0299 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2014 | Hatchery | GROVERS CR HATCHERY | 13 | 13.26 |
2015 | Hatchery | GROVERS CR HATCHERY | 145 | 145.27 |
2015 | Spawning Ground | CURLEY CR 15.0185 | 1 | 2.86 |
2015 | Spawning Ground | GORST CR 15.0216 | 1 | 1.36 |
2015 | Spawning Ground | GROVERS CR 15.0299 | 5 | 5.30 |
2016 | Hatchery | BERNIE GOBIN HATCH | 1 | 1.00 |
2016 | Hatchery | CLARKS CRK HATCHERY | 1 | 1.00 |
2016 | Hatchery | GROVERS CR HATCHERY | 468 | 501.36 |
2016 | Hatchery | SOLDUC HATCHERY | 1 | 1.00 |
2016 | Hatchery | SOOS CREEK HATCHERY | 1 | 1.00 |
2016 | Mixed Net and Seine | AREA 10F SHIP CANAL | 1 | 2.04 |
2016 | Spawning Ground | BURLEY CR 15.0056 | 1 | 0.00 |
2016 | Spawning Ground | GORST CR 15.0216 | 2 | 2.14 |
2016 | Spawning Ground | GROVERS CR 15.0299 | 18 | 18.36 |
2016 | Spawning Ground | ROCKY CR 15.0015 | 1 | 0.00 |
2016 | Spawning Ground | SAUK R SYSTEM | 1 | 58.00 |
2017 | Hatchery | GROVERS CR HATCHERY | 180 | 180.00 |
2017 | Mixed Net and Seine | DUWAMISH R 09.0001 | 1 | 2.02 |
2017 | Spawning Ground | GORST CR 15.0216 | 2 | 3.48 |
2017 | Spawning Ground | GROVERS CR 15.0299 | 16 | 16.00 |
2018 | Hatchery | GROVERS CR HATCHERY | 2 | 2.00 |
|
|
Release Summary |
Tag Code: | 211096 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | KETA CREEK COMPLEX | Release Site: | PALMER HATCHERY |
Release Agency: | Muckleshoot Indian Tribe (WA) | Stock: | BIG SOOS CR 09.0072 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Hatchery | GREEN R TRAP@ HH DAM | 1 | 1.00 |
2015 | Hatchery | SOOS CREEK HATCHERY | 2 | 2.05 |
2015 | Mixed Net and Seine | DUWAMISH R 09.0001 | 1 | 1.00 |
2015 | Spawning Ground | GREEN R 09.0001 | 1 | 4.89 |
2015 | Spawning Ground | NEWAUKUM CR 09.0114 | 1 | 0.00 |
2016 | Hatchery | GREEN R TRAP@ HH DAM | 3 | 3.00 |
2016 | Hatchery | SOOS CREEK HATCHERY | 25 | 25.01 |
2016 | Mixed Net and Seine | DUWAMISH R 09.0001 | 2 | 2.00 |
2016 | Mixed Net and Seine | SKAGIT R 03.0176 | 1 | 1.38 |
2016 | Spawning Ground | GREEN R 09.0001 | 10 | 112.30 |
2016 | Spawning Ground | NEWAUKUM CR 09.0114 | 1 | 3.68 |
2016 | Spawning Ground | TOKUL CR 07.0440 | 3 | 3.09 |
2017 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 4.19 |
2017 | Hatchery | SOOS CREEK HATCHERY | 3 | 3.00 |
2017 | Hatchery | WALLACE R HATCHERY | 1 | 1.01 |
2017 | Mixed Net and Seine | DUWAMISH R 09.0001 | 15 | 29.63 |
2017 | Mixed Wild Broodstock and Hatchery Returns | QUINAULT LK (GRAY) | 1 | 1.18 |
2017 | Spawning Ground | GREEN R 09.0001 | 3 | 28.86 |
2017 | Spawning Ground | NEWAUKUM CR 09.0114 | 1 | 6.18 |
2018 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 1.73 |
|
|
Release Summary |
Tag Code: | 211098 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WHITE RIVER HATCHERY | Release Site: | WHITE R 10.0031 |
Release Agency: | Muckleshoot Indian Tribe (WA) | Stock: | WHITE R 10.0031 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Hatchery | MARBLEMOUNT HATCHERY | 1 | 1.01 |
2015 | Hatchery | WHITE RIVER HATCHERY | 807 | 837.68 |
2015 | Mixed Net and Seine | PUYALLUP R 10.0021 | 1 | 1.00 |
2015 | Spawning Ground | S PRAIRIE CR 10.0429 | 1 | 3.65 |
2016 | Hatchery | WHITE RIVER HATCHERY | 866 | 866.00 |
2016 | Mixed Net and Seine | PUYALLUP R 10.0021 | 11 | 23.85 |
2016 | Mixed Net and Seine | WHITE R 10.0031 | 15 | 15.33 |
2016 | Spawning Ground | BOISE CR 10.0057 | 6 | 0.00 |
2016 | Spawning Ground | GREENWATER R 10.0122 | 7 | 0.00 |
2016 | Spawning Ground | S PRAIRIE CR 10.0429 | 1 | 8.70 |
2017 | Hatchery | CLARKS CRK HATCHERY | 1 | 1.00 |
2017 | Hatchery | WHITE RIVER HATCHERY | 362 | 362.08 |
2017 | Mixed Net and Seine | PUYALLUP R 10.0021 | 18 | 28.97 |
2017 | Mixed Net and Seine | WHITE R 10.0031 | 16 | 17.08 |
2017 | Spawning Ground | GREEN R 09.0001 | 2 | 19.24 |
2017 | Spawning Ground | GREENWATER R 10.0122 | 6 | 0.00 |
2018 | Hatchery | WHITE RIVER HATCHERY | 4 | 4.00 |
|
|
Release Summary |
Tag Code: | 211104 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | KALAMA CR HATCHERY | Release Site: | KALAMA CR 11.0017 |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | KALAMA CR 11.0017 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Hatchery | CLEAR CREEK HATCHERY | 20 | 20.02 |
2015 | Mixed Net and Seine | NISQUALLY R 11.0008 | 11 | 17.98 |
2016 | Hatchery | CLEAR CREEK HATCHERY | 79 | 111.70 |
2016 | Hatchery | KALAMA CR HATCHERY | 117 | 138.78 |
2016 | Mixed Net and Seine | NISQUALLY R 11.0008 | 25 | 44.09 |
2017 | Hatchery | CLEAR CREEK HATCHERY | 11 | 12.98 |
2017 | Hatchery | KALAMA CR HATCHERY | 9 | 12.78 |
2017 | Mixed Net and Seine | NISQUALLY R 11.0008 | 17 | 44.87 |
2018 | Freshwater Sport | COWLITZ R 26.0002 | 1 | 11.10 |
|
|
Release Summary |
Tag Code: | 211134 |
Brood Year: | 2014 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | GROVERS CR HATCHERY | Release Site: | GROVERS CR 15.0299 |
Release Agency: | Suquamish Tribe (WA) | Stock: | GROVERS CR 15.0299 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Hatchery | GROVERS CR HATCHERY | 58 | 58.00 |
2016 | Hatchery | CLARKS CRK HATCHERY | 1 | 1.06 |
2016 | Hatchery | GROVERS CR HATCHERY | 455 | 456.60 |
2016 | Spawning Ground | GORST CR 15.0216 | 1 | 1.07 |
2016 | Spawning Ground | GROVERS CR 15.0299 | 6 | 6.12 |
2017 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 1 | 3.78 |
2017 | Hatchery | GARRISON HATCHERY | 1 | 1.00 |
2017 | Hatchery | GROVERS CR HATCHERY | 1,043 | 1,043.00 |
2017 | Hatchery | MINTER CR HATCHERY | 1 | 1.02 |
2017 | Mixed Net and Seine | AREA 10F SHIP CANAL | 3 | 3.32 |
2017 | Mixed Net and Seine | DUWAMISH R 09.0001 | 1 | 1.25 |
2017 | Mixed Net and Seine | PUYALLUP R 10.0021 | 1 | 1.00 |
2017 | Spawning Ground | GORST CR 15.0216 | 1 | 1.74 |
2017 | Spawning Ground | GROVERS CR 15.0299 | 50 | 50.00 |
2018 | Hatchery | GROVERS CR HATCHERY | 214 | 214.00 |
2018 | Hatchery | MINTER CR HATCHERY | 1 | 1.00 |
2018 | Spawning Ground | GORST CR 15.0216 | 1 | 1.10 |
2018 | Spawning Ground | GREEN R 09.0001 | 1 | 6.55 |
2018 | Spawning Ground | GROVERS CR 15.0299 | 27 | 32.40 |
2019 | Hatchery | GROVERS CR HATCHERY | 1 | 1.00 |
|
|
Release Summary |
Tag Code: | 211137 |
Brood Year: | 2014 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2016 | Freshwater Sport | NISQUALLY R 11.0008 | 2 | 0.00 |
2016 | Hatchery | CLEAR CREEK HATCHERY | 845 | 1,104.58 |
2016 | Hatchery | KALAMA CR HATCHERY | 12 | 12.24 |
2016 | Mixed Net and Seine | NISQUALLY R 11.0008 | 18 | 28.61 |
2017 | Estuary Sport | CHETCO BAY | 1 | 1.08 |
2017 | Hatchery | CLEAR CREEK HATCHERY | 525 | 621.92 |
2017 | Hatchery | KALAMA CR HATCHERY | 4 | 5.68 |
2017 | Hatchery | SALMON R HATCHERY | 1 | 1.01 |
2017 | Mixed Net and Seine | DUWAMISH R 09.0001 | 1 | 1.64 |
2017 | Mixed Net and Seine | NISQUALLY R 11.0008 | 247 | 724.11 |
2017 | Spawning Ground | MASHEL R 11.0101 | 2 | 20.54 |
2018 | Hatchery | CLEAR CREEK HATCHERY | 72 | 84.16 |
2018 | Hatchery | HOODSPORT HATCHERY | 1 | 1.00 |
2018 | Hatchery | KALAMA CR HATCHERY | 1 | 1.14 |
2018 | Mixed Net and Seine | NISQUALLY R 11.0008 | 49 | 106.09 |
2019 | Coastal Gillnet | QUINAULT R 21.0398 | 1 | 3.37 |
2019 | Hatchery | CLEAR CREEK HATCHERY | 1 | 1.26 |
|
|
Release Summary |
Tag Code: | 211144 |
Brood Year: | 2014 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WHITE RIVER HATCHERY | Release Site: | WHITE R 10.0031 |
Release Agency: | Muckleshoot Indian Tribe (WA) | Stock: | WHITE R 10.0031 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2016 | Hatchery | CLARKS CRK HATCHERY | 1 | 1.00 |
2016 | Hatchery | GREEN R TRAP@ HH DAM | 1 | 1.00 |
2016 | Hatchery | WHITE RIVER HATCHERY | 2,825 | 2,825.00 |
2016 | Mixed Net and Seine | PUYALLUP R 10.0021 | 3 | 6.72 |
2016 | Mixed Net and Seine | WHITE R 10.0031 | 1 | 6.00 |
2016 | Spawning Ground | BOISE CR 10.0057 | 12 | 0.00 |
2016 | Spawning Ground | GREENWATER R 10.0122 | 9 | 0.00 |
2016 | Spawning Ground | NEWAUKUM CR 09.0114 | 1 | 3.68 |
2016 | Spawning Ground | S PRAIRIE CR 10.0429 | 1 | 8.70 |
2017 | Hatchery | CLARKS CRK HATCHERY | 1 | 2.53 |
2017 | Hatchery | WALLACE R HATCHERY | 1 | 1.01 |
2017 | Hatchery | WHITE RIVER HATCHERY | 1,182 | 1,182.56 |
2017 | Mixed Net and Seine | AREA 10F SHIP CANAL | 1 | 1.39 |
2017 | Mixed Net and Seine | PUYALLUP R 10.0021 | 66 | 91.32 |
2017 | Mixed Net and Seine | WHITE R 10.0031 | 21 | 22.90 |
2017 | Spawning Ground | BOISE CR 10.0057 | 4 | 0.00 |
2017 | Spawning Ground | GREEN R 09.0001 | 4 | 38.48 |
2017 | Spawning Ground | GREENWATER R 10.0122 | 28 | 0.00 |
2017 | Spawning Ground | NEWAUKUM CR 09.0114 | 1 | 6.18 |
2017 | Spawning Ground | S PRAIRIE CR 10.0429 | 2 | 4.46 |
2017 | Spawning Ground | WALLACE R 07.0940 | 1 | 6.66 |
2018 | Hatchery | WALLACE R HATCHERY | 1 | 1.01 |
2018 | Hatchery | WHITE RIVER HATCHERY | 348 | 348.00 |
2018 | Mixed Net and Seine | DUWAMISH R 09.0001 | 1 | 1.63 |
2018 | Mixed Net and Seine | PUYALLUP R 10.0021 | 49 | 70.18 |
2018 | Mixed Net and Seine | WHITE R 10.0031 | 41 | 134.31 |
2018 | Spawning Ground | GREEN R 09.0001 | 4 | 26.20 |
2018 | Spawning Ground | GREENWATER R 10.0122 | 4 | 0.00 |
2018 | Spawning Ground | WALLACE R 07.0940 | 1 | 5.34 |
2019 | Hatchery | WHITE RIVER HATCHERY | 5 | 5.00 |
2019 | Mixed Net and Seine | PUYALLUP R 10.0021 | 2 | 5.90 |
|
|
Release Summary |
Tag Code: | 211148 |
Brood Year: | 2014 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | KALAMA CR HATCHERY | Release Site: | KALAMA CR 11.0017 |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | KALAMA CR 11.0017 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2016 | Freshwater Sport | NISQUALLY R 11.0008 | 2 | 0.00 |
2016 | Hatchery | CLEAR CREEK HATCHERY | 20 | 26.00 |
2016 | Hatchery | KALAMA CR HATCHERY | 340 | 349.70 |
2016 | Mixed Net and Seine | NISQUALLY R 11.0008 | 6 | 9.26 |
2017 | Hatchery | CLEAR CREEK HATCHERY | 17 | 20.06 |
2017 | Hatchery | KALAMA CR HATCHERY | 81 | 114.26 |
2017 | Mixed Net and Seine | NISQUALLY R 11.0008 | 85 | 247.58 |
2017 | Spawning Ground | MASHEL R 11.0101 | 1 | 10.27 |
2018 | Hatchery | CLEAR CREEK HATCHERY | 5 | 5.85 |
2018 | Hatchery | KALAMA CR HATCHERY | 48 | 54.59 |
2018 | Mixed Net and Seine | NISQUALLY R 11.0008 | 26 | 60.39 |
|
|
Release Summary |
Tag Code: | 636497 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | HUPP SPRINGS REARING | Release Site: | MINTER CR TR 15.0051 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | WHITE R 10.0031 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Hatchery | MINTER CR HATCHERY | 60 | 60.00 |
2015 | Spawning Ground | BURLEY CR 15.0056 | 1 | 0.00 |
2016 | Hatchery | MINTER CR HATCHERY | 192 | 192.02 |
2016 | Spawning Ground | COULTER CR 15.0002 | 1 | 0.00 |
2016 | Spawning Ground | ROCKY CR 15.0015 | 1 | 0.00 |
2017 | Hatchery | MINTER CR HATCHERY | 56 | 56.57 |
2017 | Spawning Ground | COULTER CR 15.0002 | 1 | 0.00 |
2018 | Hatchery | MINTER CR HATCHERY | 1 | 1.00 |
|
|
Release Summary |
Tag Code: | 636498 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | HUPP SPRINGS REARING | Release Site: | MINTER CR TR 15.0051 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | WHITE R 10.0031 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Hatchery | MINTER CR HATCHERY | 48 | 48.02 |
2016 | Hatchery | MINTER CR HATCHERY | 151 | 151.01 |
2016 | Spawning Ground | ROCKY CR 15.0015 | 1 | 0.00 |
2017 | Hatchery | MINTER CR HATCHERY | 54 | 54.54 |
2017 | Spawning Ground | STILLAGUAMISH R -NF | 1 | 4.21 |
|
|
Release Summary |
Tag Code: | 636499 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2014 | Hatchery | CLEAR CREEK HATCHERY | 3 | 3.12 |
2015 | Hatchery | CLEAR CREEK HATCHERY | 171 | 171.18 |
2015 | Mixed Net and Seine | NISQUALLY R 11.0008 | 13 | 21.65 |
2016 | Hatchery | CLEAR CREEK HATCHERY | 453 | 634.02 |
2016 | Hatchery | KALAMA CR HATCHERY | 11 | 12.84 |
2016 | Mixed Net and Seine | NISQUALLY R 11.0008 | 67 | 113.41 |
2016 | Spawning Ground | MASHEL R 11.0101 | 1 | 41.91 |
2017 | Hatchery | CLEAR CREEK HATCHERY | 66 | 78.28 |
2017 | Mixed Net and Seine | NISQUALLY R 11.0008 | 40 | 113.38 |
2017 | Spawning Ground | MASHEL R 11.0101 | 1 | 10.27 |
2018 | Hatchery | CLEAR CREEK HATCHERY | 1 | 1.17 |
|
|
Release Summary |
Tag Code: | 636645 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | PUYALLUP TRIBAL HATCHERY | Release Site: | HUCKLEBERRY C10.0253 |
Release Agency: | Puyallup Tribe of Indians (WA) | Stock: | WHITE R 10.0031 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Hatchery | WHITE RIVER HATCHERY | 7 | 7.28 |
2015 | Spawning Ground | GREENWATER R 10.0122 | 1 | 0.00 |
2016 | Hatchery | CLARKS CRK HATCHERY | 3 | 3.06 |
2016 | Hatchery | GREEN R TRAP@ HH DAM | 1 | 1.00 |
2016 | Hatchery | WHITE RIVER HATCHERY | 2 | 2.00 |
2016 | Mixed Net and Seine | PUYALLUP R 10.0021 | 1 | 1.00 |
2016 | Mixed Net and Seine | WHITE R 10.0031 | 6 | 6.11 |
2016 | Spawning Ground | GREENWATER R 10.0122 | 2 | 0.00 |
2016 | Spawning Ground | HUCKLEBERRY C10.0253 | 1 | 0.00 |
2017 | Mixed Net and Seine | PUYALLUP R 10.0021 | 5 | 6.64 |
2017 | Mixed Net and Seine | WHITE R 10.0031 | 3 | 3.00 |
2017 | Spawning Ground | GREENWATER R 10.0122 | 2 | 0.00 |
|
|
Release Summary |
Tag Code: | 636649 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | KETA CREEK COMPLEX | Release Site: | PALMER HATCHERY |
Release Agency: | Muckleshoot Indian Tribe (WA) | Stock: | BIG SOOS CR 09.0072 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Hatchery | GARRISON HATCHERY | 1 | 1.00 |
2015 | Hatchery | GREEN R TRAP@ HH DAM | 7 | 7.00 |
2015 | Hatchery | HOODSPORT HATCHERY | 1 | 1.05 |
2015 | Hatchery | SOOS CREEK HATCHERY | 12 | 12.42 |
2015 | Mixed Net and Seine | DUWAMISH R 09.0001 | 2 | 2.77 |
2015 | Spawning Ground | GORST CR 15.0216 | 1 | 1.36 |
2015 | Spawning Ground | GREEN R 09.0001 | 2 | 9.78 |
2015 | Spawning Ground | NEWAUKUM CR 09.0114 | 4 | 0.00 |
2016 | Hatchery | CLARKS CRK HATCHERY | 1 | 1.00 |
2016 | Hatchery | GREEN R TRAP@ HH DAM | 20 | 20.00 |
2016 | Hatchery | SOOS CREEK HATCHERY | 44 | 44.00 |
2016 | Hatchery | VOIGHTS CR HATCHERY | 1 | 1.00 |
2016 | Mixed Net and Seine | DUWAMISH R 09.0001 | 12 | 12.00 |
2016 | Spawning Ground | GREEN R 09.0001 | 38 | 426.74 |
2016 | Spawning Ground | GREENWATER R 10.0122 | 1 | 0.00 |
2016 | Spawning Ground | NEWAUKUM CR 09.0114 | 7 | 25.76 |
2016 | Spawning Ground | TOKUL CR 07.0440 | 4 | 4.12 |
2017 | Hatchery | CLARKS CRK HATCHERY | 1 | 2.53 |
2017 | Hatchery | SOOS CREEK HATCHERY | 6 | 6.00 |
2017 | Mixed Net and Seine | DUWAMISH R 09.0001 | 80 | 159.56 |
2017 | Spawning Ground | GREEN R 09.0001 | 8 | 76.96 |
2017 | Spawning Ground | NEWAUKUM CR 09.0114 | 2 | 12.36 |
2017 | Spawning Ground | TOLT R 07.0291 | 1 | 10.07 |
2018 | Mixed Net and Seine | DUWAMISH R 09.0001 | 1 | 1.63 |
|
|
Release Summary |
Tag Code: | 636659 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SOOS CREEK HATCHERY | Release Site: | BIG SOOS CR 09.0072 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | BIG SOOS CR 09.0072 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Hatchery | SOOS CREEK HATCHERY | 58 | 60.08 |
2016 | Hatchery | SOOS CREEK HATCHERY | 280 | 280.00 |
2016 | Hatchery | TUMWATER FALLS HATCHERY | 1 | 1.00 |
2016 | Hatchery | WALLACE R HATCHERY | 1 | 1.00 |
2016 | Mixed Net and Seine | DUWAMISH R 09.0001 | 3 | 5.17 |
2016 | Spawning Ground | GREEN R 09.0001 | 3 | 33.69 |
2016 | Spawning Ground | NEWAUKUM CR 09.0114 | 2 | 7.36 |
2017 | Hatchery | SOOS CREEK HATCHERY | 101 | 101.00 |
2017 | Mixed Net and Seine | DUWAMISH R 09.0001 | 39 | 74.44 |
2017 | Mixed Net and Seine | PUYALLUP R 10.0021 | 1 | 1.21 |
2017 | Spawning Ground | GREEN R 09.0001 | 2 | 19.24 |
2017 | Spawning Ground | NEWAUKUM CR 09.0114 | 3 | 18.54 |
2017 | Spawning Ground | SNOQUALMIE R 07.0219 | 1 | 2.70 |
2018 | Hatchery | SOOS CREEK HATCHERY | 1 | 1.02 |
2018 | Mixed Net and Seine | DUWAMISH R 09.0001 | 3 | 4.89 |
|
|
Release Summary |
Tag Code: | 636660 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SOOS CREEK HATCHERY | Release Site: | BIG SOOS CR 09.0072 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | BIG SOOS CR 09.0072 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Hatchery | SOOS CREEK HATCHERY | 49 | 50.87 |
