Freshwater Recovery |
Run Date: 2024-04-24 |
Tag List: Coho-NToutle_SCo |
|
Release Summary |
Tag Code: | 633280 |
Brood Year: | 2006 |
Species: | Coho | Run: | Fall |
Hatchery Name: | NORTH TOUTLE HATCHERY | Release Site: | GREEN R 26.0323 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | TOUTLE R 26.0227 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2008 | Hatchery | NORTH TOUTLE HATCHERY | 1 | 1.00 |
2009 | Columbia River Gillnet | COL R ZONE 2 NET | 1 | 3.84 |
2009 | Columbia River Gillnet | COL R ZONE 3 NET | 1 | 2.57 |
2009 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 7 | 24.73 |
2009 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 5 | 25.33 |
2009 | Columbia River Sport | COL R OR SPORT SEC 7 | 1 | 5.97 |
2009 | Estuary Sport | COLUMBIA R ESTUARY | 9 | 32.77 |
2009 | Hatchery | NORTH TOUTLE HATCHERY | 170 | 212.50 |
|
|
Release Summary |
Tag Code: | 633282 |
Brood Year: | 2006 |
Species: | Coho | Run: | Fall |
Hatchery Name: | NORTH TOUTLE HATCHERY | Release Site: | GREEN R 26.0323 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | TOUTLE R 26.0227 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2008 | Hatchery | COWLITZ SALMON HATCHERY | 1 | 1.11 |
2008 | Hatchery | NORTH TOUTLE HATCHERY | 6 | 6.00 |
2009 | Columbia River Gillnet | COL R ZONE 2 NET | 1 | 3.84 |
2009 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 7 | 20.85 |
2009 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 2 | 14.14 |
2009 | Columbia River Sport | COL R OR SPORT SEC 7 | 1 | 5.97 |
2009 | Estuary Sport | COLUMBIA R ESTUARY | 7 | 27.02 |
2009 | Freshwater Sport | COWLITZ R 26.0002 | 2 | 36.96 |
2009 | Freshwater Sport | TOUTLE R 26.0227 | 1 | 16.00 |
2009 | Freshwater Sport | TOUTLE R-NF 26.0314 | 1 | 0.00 |
2009 | Hatchery | FALLERT CR HATCHERY | 1 | 1.03 |
2009 | Hatchery | NORTH TOUTLE HATCHERY | 153 | 191.25 |
|
|
Release Summary |
Tag Code: | 637092 |
Brood Year: | 2016 |
Species: | Coho | Run: | Fall |
Hatchery Name: | NORTH TOUTLE HATCHERY | Release Site: | GREEN R 26.0323 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | TOUTLE R 26.0227 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2018 | Freshwater Sport | COWLITZ R 26.0002 | 1 | 5.64 |
2018 | Hatchery | NORTH TOUTLE HATCHERY | 28 | 28.00 |
2019 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 1 | 2.40 |
2019 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 8 | 15.00 |
2019 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 1.62 |
2019 | Estuary Sport | COLUMBIA R ESTUARY | 32 | 94.72 |
2019 | Freshwater Sport | COWLITZ R 26.0002 | 1 | 31.66 |
2019 | Hatchery | NORTH TOUTLE HATCHERY | 567 | 567.00 |
2019 | Spawning Ground | GREEN R 26.0323 | 1 | 0.00 |
2019 | Test Fishery Trap | CATHLAMET CHANNEL | 11 | 11.00 |
|