Freshwater Recovery |
Run Date: 2024-05-21 |
Tag List: Chinook Zero |
|
Release Summary |
Tag Code: | 055732 |
Brood Year: | 2014 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | LTL WHITE SALMON NFH | Release Site: | LTL WHITE SALMON@NFH |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | LTL WHITE SALMON-NFH |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2017 | Columbia River Sport | COL R OR SPORT SEC 5 | 1 | 4.68 |
2017 | Freshwater Sport | LITTL WHITE SALMON R | 1 | 5.01 |
2017 | Hatchery | LTL WHITE SALMON NFH | 11 | 11.44 |
2017 | Spawning Ground | LITTL WHITE SALMON R | 1 | 5.90 |
2018 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 2.25 |
2018 | Columbia River Sport | COL R OR SPORT SEC 10 | 1 | 4.10 |
2018 | Columbia River Sport | COL R OR SPORT SEC 3 | 2 | 7.76 |
2018 | Columbia River Sport | COL R WA SEC 4 | 1 | 4.10 |
2018 | Columbia River Sport | COL R WA SPORT SEC 10 | 1 | 4.10 |
2018 | Freshwater Sport | BONNEVILLE POOL LOWER | 4 | 4.00 |
2018 | Freshwater Sport | LITTL WHITE SALMON R | 10 | 50.78 |
2018 | Freshwater Sport | WILLAMETTE R (MIDRIV | 1 | 2.82 |
2018 | Freshwater Sport | WIND R 29.0023 | 1 | 4.23 |
2018 | Hatchery | LTL WHITE SALMON NFH | 89 | 93.45 |
2018 | Spawning Ground | LITTL WHITE SALMON R | 1 | 3.33 |
2018 | Spawning Ground | WHITE SALMON 29.0160 | 1 | 0.00 |
2018 | Test Fishery Net | NEW TEST ZONE 2 | 3 | 3.00 |
2019 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 1 | 2.31 |
2019 | Hatchery | LTL WHITE SALMON NFH | 8 | 40.08 |
|
|
Release Summary |
Tag Code: | 055763 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | LTL WHITE SALMON NFH | Release Site: | LTL WHITE SALMON@NFH |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | LTL WHITE SALMON-NFH |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2021 | Hatchery | LTL WHITE SALMON NFH | 2 | 2.04 |
2022 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 1.42 |
2022 | Columbia River Sport | COL R OR SPORT SEC 10 | 1 | 3.84 |
2022 | Columbia River Sport | COL R OR SPORT SEC 9 | 1 | 3.84 |
2022 | Freshwater Sport | DRANO LK (SKAM) | 11 | 43.67 |
2022 | Freshwater Sport | WIND R 29.0023 | 1 | 5.55 |
2022 | Hatchery | LTL WHITE SALMON NFH | 84 | 88.20 |
2022 | Spawning Ground | LITTL WHITE SALMON R | 4 | 12.92 |
2022 | Spawning Ground | WHITE SALMON 29.0160 | 1 | 0.00 |
|
|
Release Summary |
Tag Code: | 055832 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | LTL WHITE SALMON NFH | Release Site: | LTL WHITE SALMON@NFH |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | LTL WHITE SALMON-NFH |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2020 | Hatchery | LTL WHITE SALMON NFH | 2 | 2.08 |
2021 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 1.23 |
2021 | Columbia River Sport | COL R WA SPORT SEC 5 | 1 | 5.01 |
2021 | Columbia River Sport | COL R WA SPORT SEC 9 | 1 | 5.01 |
2021 | Freshwater Sport | DRANO LK (SKAM) | 5 | 26.00 |
2021 | Hatchery | LTL WHITE SALMON NFH | 61 | 62.22 |
2021 | Spawning Ground | WHITE SALMON 29.0160 | 1 | 0.00 |
2022 | Hatchery | LTL WHITE SALMON NFH | 2 | 2.10 |
2022 | Spawning Ground | LITTL WHITE SALMON R | 1 | 3.23 |
|
|
Release Summary |
Tag Code: | 090747 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | GNAT CR HATCHERY | Release Site: | BLIND SL (LWR COL R) |
Release Agency: | Clatsop County Fisheries Project (OR) | Stock: | MCKENZIE HATCHERY |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Hatchery | BIG CR (LWR COL R) | 5 | 5.04 |
2016 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 1 | 1.21 |
2016 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 3.99 |
2017 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 87 | 120.85 |
2017 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 4 | 6.84 |
2017 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 8 | 12.04 |
2017 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 5 | 9.52 |
2017 | Columbia River Sport | COL R OR SPORT SEC 10 | 1 | 6.43 |
2017 | Hatchery | BIG CR (LWR COL R) | 11 | 11.00 |
2017 | Hatchery | MODROW TRAP | 1 | 1.01 |
2018 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 33 | 55.97 |
2018 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 5 | 15.57 |
2018 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 3 | 4.08 |
2018 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 4.88 |
2018 | Hatchery | BIG CR (LWR COL R) | 4 | 4.00 |
2018 | Spawning Ground | BIG CR (COL SPAWN) | 1 | 0.00 |
2019 | Hatchery | CLACKAMAS HATCHERY | 1 | 1.00 |
|
|
Release Summary |
Tag Code: | 090840 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | MARION FORKS HATCH | Release Site: | TONGUE PT (ASTORIA) |
Release Agency: | Clatsop County Fisheries Project (OR) | Stock: | SANTIAM R N FK |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Hatchery | BIG CR (LWR COL R) | 1 | 1.01 |
2016 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 1 | 1.65 |
2016 | Hatchery | MODROW TRAP | 1 | 1.00 |
2017 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 5 | 7.06 |
2017 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 1 | 2.67 |
2017 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 62 | 101.19 |
2017 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 15 | 30.15 |
2017 | Freshwater Sport | COWLITZ R 26.0002 | 1 | 5.47 |
2017 | Hatchery | BIG CR (LWR COL R) | 3 | 3.00 |
2017 | Hatchery | COWLITZ SALMON HATCHERY | 11 | 11.03 |
2017 | Hatchery | KALAMA FALLS HATCHERY | 3 | 3.03 |
2017 | Hatchery | MERWIN DAM FCF | 2 | 2.06 |
2017 | Hatchery | MODROW TRAP | 3 | 3.03 |
2017 | Spawning Ground | KALAMA R 27.0002 | 1 | 2.54 |
2017 | Spawning Ground | LITTL WHITE SALMON R | 1 | 5.90 |
2017 | Spawning Ground | WIND R 29.0023 | 1 | 3.45 |
2018 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 3 | 3.76 |
2018 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 3 | 7.32 |
2018 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 36 | 59.05 |
2018 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 5 | 9.61 |
2018 | Hatchery | KALAMA FALLS HATCHERY | 2 | 2.00 |
2018 | Hatchery | LEWIS RIVER HATCHERY | 2 | 2.00 |
2019 | Spawning Ground | CEDAR CR 27.0339 | 1 | 0.00 |
|
|
Release Summary |
Tag Code: | 090896 |
Brood Year: | 2014 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | EAGLE CR NFH | Release Site: | EAGLE CR (CLACKAMAS) |
Release Agency: | Oregon Department of Fish and Wildlife | Stock: | CLACKAMAS R EARLY |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2018 | Freshwater Sport | WILLAMETTE R LWR BTS | 1 | 2.49 |
2018 | Hatchery | CLACKAMAS HATCHERY | 1 | 1.00 |
2018 | Spawning Ground | CLACKAMAS R MAINSTEM | 1 | 0.00 |
2019 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 1 | 1.32 |
2019 | Hatchery | CLACKAMAS HATCHERY | 1 | 1.00 |
|
|
Release Summary |
Tag Code: | 090912 |
Brood Year: | 2014 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | SANDY HATCHERY | Release Site: | BULL RUN R |
Release Agency: | Oregon Department of Fish and Wildlife | Stock: | SANDY HATCHERY (SANDY R) |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2016 | Columbia River Gillnet | COL R ZONE 5 NET | 1 | 3.36 |
2016 | Columbia River Sport | COL R OR SPORT SEC 2 | 1 | 4.35 |
2016 | Juvenile Sampling - Seine (freshwater) | BEAVER CR (CLATSKANIE R) | 1 | 1.00 |
2017 | Estuary Sport | COLUMBIA R ESTUARY | 4 | 9.70 |
2017 | Hatchery | BONNEVILLE HATCHERY | 11 | 11.00 |
2017 | Hatchery | SANDY HATCHERY | 40 | 40.40 |
2018 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 4 | 24.52 |
2018 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 3 | 9.24 |
2018 | Columbia River Sport | COL R OR SPORT SEC 2 | 3 | 19.29 |
2018 | Columbia River Sport | COL R WA SPORT SEC 5 | 1 | 4.10 |
2018 | Estuary Sport | COLUMBIA R ESTUARY | 2 | 5.08 |
2018 | Freshwater Sport | WILLAMETTE R LWR BTS | 2 | 7.64 |
2018 | Hatchery | BONNEVILLE HATCHERY | 81 | 81.81 |
2018 | Hatchery | CLACKAMAS HATCHERY | 1 | 1.00 |
2018 | Hatchery | SANDY HATCHERY | 461 | 465.61 |
2018 | Spawning Ground | BULL RUN (BOWMAN - POWER) | 1 | 1.18 |
2018 | Spawning Ground | LITTL WHITE SALMON R | 1 | 3.33 |
2018 | Spawning Ground | SALMON R (SANDY R) FINAL | 1 | 1.18 |
2018 | Spawning Ground | SANDY R SPAWING | 1 | 0.00 |
2018 | Spawning Ground | STILL CR (ZIGZAG-SANDY) | 2 | 2.36 |
2018 | Spawning Ground | ZIGZAG (SANDY R) WEIR - M | 1 | 1.18 |
2018 | Test Fishery Net | NEW TEST ZONE 2 | 1 | 1.00 |
2019 | Columbia River Sport | COL R WA SEC 4 | 1 | 3.03 |
2019 | Hatchery | BONNEVILLE HATCHERY | 3 | 3.03 |
2019 | Hatchery | SANDY HATCHERY | 24 | 24.24 |
2019 | Spawning Ground | SALMON R (SANDY R) | 1 | 1.00 |
|
|
Release Summary |
Tag Code: | 090979 |
Brood Year: | 2016 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | CEDC NET PENS | Release Site: | BLIND SL (LWR COL R) |
Release Agency: | Clatsop County Fisheries Project (OR) | Stock: | MCKENZIE HATCHERY |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2018 | Columbia River Sport | COL R OR SPORT SEC 10 | 1 | 5.60 |
2020 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 15 | 25.21 |
2020 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 4 | 4.32 |
2020 | Freshwater Sport | WILLAMETTE R (MIDRIV | 1 | 1.00 |
2020 | Hatchery | BIG CR (LWR COL R) | 1 | 1.01 |
2020 | Spawning Ground | ELOCHOMAN R 25.0236 | 1 | 0.00 |
2021 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 3 | 5.26 |
2021 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 1 | 2.52 |
2021 | Columbia River Sport | COL R OR SPORT SEC 10 | 1 | 5.01 |
|
|
Release Summary |
Tag Code: | 091203 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | CEDC NET PENS | Release Site: | YOUNGS R & BAY |
Release Agency: | Clatsop County Fisheries Project (OR) | Stock: | SANTIAM R S FK |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2019 | Hatchery | COWLITZ SALMON HATCHERY | 2 | 2.02 |
2019 | Juvenile Sampling - Seine (freshwater) | BEAR CR SCREW TRAP RC | 2 | 2.00 |
2021 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 1 | 1.83 |
2021 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 2 | 3.09 |
2021 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 32 | 69.75 |
2021 | Hatchery | BIG CR (LWR COL R) | 6 | 6.06 |
2021 | Hatchery | CLACKAMAS HATCHERY | 1 | 1.02 |
2021 | Spawning Ground | BIG CR (COL SPAWN) | 1 | 1.00 |
2022 | Columbia River Gillnet | DEEP RIVER ZONE 80 | 1 | 1.00 |
2022 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 1 | 2.00 |
2022 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 1 | 1.40 |
2022 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 12 | 29.49 |
2022 | Spawning Ground | GRAYS R 25.0093 | 1 | 0.00 |
|
|
Release Summary |
Tag Code: | 091296 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | CEDC NET PENS | Release Site: | BLIND SL (LWR COL R) |
Release Agency: | Clatsop County Fisheries Project (OR) | Stock: | SANTIAM R S FK |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2022 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 23 | 45.53 |
2022 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 6 | 17.18 |
2022 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 3 | 5.05 |
2022 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 4 | 13.42 |
2022 | Columbia River Sport | COL R WA SPORT SEC 10 | 1 | 4.00 |
2022 | Freshwater Sport | WILLAMETTE (UPR BOAT | 1 | 2.82 |
2022 | Hatchery | BIG CR (LWR COL R) | 10 | 10.10 |
2022 | Spawning Ground | ELOCHOMAN R 25.0236 | 1 | 0.00 |
2022 | Spawning Ground | PLYMPTON CR (LWR COL) NEW | 3 | 3.12 |
2023 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 15 | 42.55 |
2023 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 4 | 10.98 |
2023 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 3 | 6.75 |
2023 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 2.40 |
2023 | Columbia River Sport | COL R WA SPORT SEC 10 | 1 | 5.69 |
2023 | Hatchery | BIG CR (LWR COL R) | 8 | 8.08 |
2023 | Hatchery | CLACKAMAS HATCHERY | 1 | 1.01 |
|
|
Release Summary |
Tag Code: | 091303 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | SANDY HATCHERY | Release Site: | YOUNGS R & BAY |
Release Agency: | Oregon Department of Fish and Wildlife | Stock: | SANDY HATCHERY (SANDY R) |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2020 | Hatchery | BIG CR (LWR COL R) | 8 | 8.08 |
2020 | Hatchery | BONNEVILLE HATCHERY | 32 | 32.32 |
2020 | Hatchery | COWLITZ SALMON HATCHERY | 4 | 4.04 |
2020 | Hatchery | KALAMA FALLS HATCHERY | 1 | 1.00 |
2020 | Hatchery | KLASKANINE HATCHERY | 1 | 1.02 |
2020 | Hatchery | LTL WHITE SALMON NFH | 1 | 1.04 |
2020 | Hatchery | MERWIN DAM FCF | 4 | 4.24 |
2021 | Spawning Ground | CEDAR CR 27.0339 | 1 | 0.00 |
2022 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 1 | 2.17 |
2022 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 1 | 2.12 |
2022 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 68 | 151.42 |
2022 | Columbia River Sport | COL R WA SEC 7 | 1 | 3.92 |
2022 | Estuary Sport | COLUMBIA R ESTUARY | 4 | 17.91 |
2022 | Hatchery | BIG CR (LWR COL R) | 2 | 2.02 |
2022 | Hatchery | BONNEVILLE HATCHERY | 10 | 14.80 |
2022 | Hatchery | LTL WHITE SALMON NFH | 1 | 1.05 |
2022 | Hatchery | MODROW TRAP | 7 | 7.00 |
2022 | Hatchery | SANDY HATCHERY | 1 | 1.00 |
2022 | Spawning Ground | LEWIS R 27.0168 | 2 | 3.00 |
2023 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 1 | 0.00 |
2023 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 3 | 5.66 |
2023 | Hatchery | BONNEVILLE HATCHERY | 1 | 1.02 |
|
|
Release Summary |
Tag Code: | 091306 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | BIG CR HATCHERY | Release Site: | TONGUE PT (ASTORIA) |
Release Agency: | Oregon Department of Fish and Wildlife | Stock: | SANDY HATCHERY (SANDY R) |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2020 | Hatchery | BIG CR (LWR COL R) | 2 | 2.02 |
2021 | Hatchery | BIG CR (LWR COL R) | 1 | 1.01 |
2022 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 8 | 19.82 |
2022 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 3 | 5.91 |
2022 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 11 | 25.60 |
2022 | Columbia River Sport | COL R OR SPORT SEC 7 | 1 | 3.92 |
2022 | Estuary Sport | COLUMBIA R ESTUARY | 2 | 7.50 |
2022 | Hatchery | BIG CR (LWR COL R) | 73 | 73.73 |
2022 | Hatchery | CLACKAMAS HATCHERY | 1 | 1.02 |
2022 | Hatchery | COWLITZ SALMON HATCHERY | 1 | 1.01 |
2022 | Hatchery | MODROW TRAP | 1 | 1.00 |
2022 | Spawning Ground | GRAYS R 25.0093 | 1 | 0.00 |
2023 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 2 | 5.10 |
2023 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 4 | 12.00 |
2023 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 4 | 9.19 |
2023 | Hatchery | BIG CR (LWR COL R) | 19 | 19.19 |
|
|
Release Summary |
Tag Code: | 091311 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | CEDC NET PENS | Release Site: | TONGUE PT (ASTORIA) |
Release Agency: | Clatsop County Fisheries Project (OR) | Stock: | SANTIAM R N FK |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2020 | Freshwater Sport | WILLAMETTE R LWR BTS | 1 | 1.00 |
2020 | Hatchery | BIG CR (LWR COL R) | 5 | 5.05 |
2020 | Hatchery | COWLITZ SALMON HATCHERY | 18 | 18.18 |
2020 | Hatchery | MERWIN DAM FCF | 3 | 3.24 |
2021 | Hatchery | BIG CR (LWR COL R) | 1 | 1.01 |
2021 | Hatchery | BONNEVILLE HATCHERY | 1 | 1.00 |
2022 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 4 | 7.67 |
2022 | Columbia River Gillnet | BONN TO MCNARY DAM NET | 1 | 5.02 |
2022 | Columbia River Gillnet | DEEP RIVER ZONE 80 | 1 | 1.00 |
2022 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 5 | 13.76 |
2022 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 41 | 79.44 |
2022 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 27 | 67.98 |
2022 | Columbia River Sport | COL R OR SPORT SEC 10 | 1 | 5.00 |
2022 | Columbia River Sport | COL R OR SPORT SEC 7 | 1 | 4.62 |
2022 | Columbia River Sport | COL R OR SPORT SEC 9 | 4 | 19.24 |
2022 | Columbia River Sport | COL R WA SEC 7 | 1 | 3.92 |
2022 | Hatchery | BIG CR (LWR COL R) | 21 | 21.21 |
2022 | Hatchery | CLACKAMAS HATCHERY | 4 | 4.08 |
2022 | Hatchery | COWLITZ SALMON HATCHERY | 18 | 18.00 |
2022 | Hatchery | KALAMA FALLS HATCHERY | 5 | 5.00 |
2022 | Hatchery | LEWIS RIVER HATCHERY | 1 | 1.00 |
2022 | Hatchery | MERWIN DAM FCF | 1 | 1.16 |
2022 | Hatchery | MODROW TRAP | 10 | 10.00 |
2022 | Spawning Ground | CEDAR CR 27.0339 | 1 | 0.00 |
2022 | Spawning Ground | LEWIS R 27.0168 | 1 | 1.50 |
2022 | Spawning Ground | PLYMPTON CR (LWR COL) NEW | 2 | 2.08 |
2022 | Spawning Ground | STILL CR (ZIGZAG-SANDY) | 1 | 1.20 |
2023 | Columbia River Gillnet | BLIND SLOUGH ZONE 74 | 2 | 5.05 |
2023 | Columbia River Gillnet | KNAPPA SLOUGH ZONE 73 | 2 | 4.89 |
2023 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 32 | 81.81 |
2023 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 14 | 28.94 |
2023 | Hatchery | BIG CR (LWR COL R) | 4 | 4.04 |
|
|
Release Summary |
Tag Code: | 091395 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | MCKENZIE HATCHERY | Release Site: | MCKENZIE R 1 |
Release Agency: | Oregon Department of Fish and Wildlife | Stock: | MCKENZIE HATCHERY |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2021 | Spawning Ground | CEDAR CR 27.0339 | 1 | 0.00 |
2022 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 2.39 |
2022 | Columbia River Sport | COL R OR SPORT SEC 8 | 1 | 5.13 |
2022 | Columbia River Sport | COL R WA SPORT SEC 8 | 1 | 5.00 |
2022 | Freshwater Sport | WILLAMETTE R LWR BTS | 7 | 23.93 |
2022 | Freshwater Sport | WILLAMETTE R (MIDRIV | 3 | 8.00 |
2022 | Freshwater Sport | WILLAMETTE (UPR BOAT | 5 | 20.45 |
2022 | Hatchery | MCKENZIE HATCHERY | 33 | 34.32 |
2022 | Spawning Ground | MCKENZIE R | 1 | 1.00 |
2023 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 1.75 |
2023 | Columbia River Sport | COL R WA SPORT SEC 8 | 1 | 5.69 |
2023 | Freshwater Sport | WILLAMETTE R LWR BTS | 3 | 3.27 |
2023 | Freshwater Sport | WILLAMETTE R (MIDRIV | 1 | 1.00 |
2023 | Hatchery | MCKENZIE HATCHERY | 20 | 20.80 |
|
|
Release Summary |
Tag Code: | 636777 |
Brood Year: | 2014 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | LEWIS RIVER HATCHERY | Release Site: | LEWIS R -NF 27.0168 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | LEWIS R 27.0168 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2017 | Freshwater Sport | LEWIS R -NF 27.0168 | 1 | 19.45 |
2017 | Hatchery | LEWIS RIVER HATCHERY | 34 | 34.00 |
2017 | Hatchery | MERWIN DAM FCF | 3 | 3.09 |
2017 | Spawning Ground | CEDAR CR 27.0339 | 2 | 0.00 |
2017 | Spawning Ground | CEDAR CR TRAP | 1 | 0.00 |
2017 | Spawning Ground | LEWIS R 27.0168 | 1 | 7.56 |
2018 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 1.57 |
2018 | Columbia River Sport | COL R OR SPORT SEC 4 | 1 | 3.66 |
2018 | Columbia River Sport | COL R WA SPORT SEC 10 | 1 | 4.10 |
2018 | Freshwater Sport | LEWIS R -NF 27.0168 | 2 | 10.10 |
2018 | Hatchery | KALAMA FALLS HATCHERY | 1 | 1.00 |
2018 | Hatchery | LEWIS RIVER HATCHERY | 75 | 75.00 |
2018 | Hatchery | MERWIN DAM FCF | 1 | 1.00 |
2018 | Spawning Ground | CEDAR CR TRAP | 1 | 0.00 |
2018 | Spawning Ground | LEWIS R 27.0168 | 1 | 8.35 |
2019 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 1.31 |
2019 | Hatchery | LEWIS RIVER HATCHERY | 27 | 27.27 |
2019 | Hatchery | MODROW TRAP | 1 | 3.00 |
2019 | Spawning Ground | LEWIS R 27.0168 | 2 | 8.21 |
|
|
Release Summary |
Tag Code: | 636778 |
Brood Year: | 2014 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | LEWIS RIVER HATCHERY | Release Site: | LEWIS R -NF 27.0168 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | LEWIS R 27.0168 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2016 | Hatchery | LEWIS RIVER HATCHERY | 1 | 1.00 |
2017 | Hatchery | LEWIS RIVER HATCHERY | 64 | 64.00 |
2017 | Hatchery | MERWIN DAM FCF | 6 | 6.84 |
2017 | Spawning Ground | CEDAR CR 27.0339 | 3 | 0.00 |
2017 | Spawning Ground | CEDAR CR TRAP | 2 | 0.00 |
2018 | Columbia River Gillnet | YOUNGS BAY NET ZONE 7 | 1 | 1.23 |
2018 | Hatchery | KALAMA FALLS HATCHERY | 1 | 1.00 |
2018 | Hatchery | LEWIS RIVER HATCHERY | 114 | 114.00 |
2018 | Spawning Ground | CEDAR CR 27.0339 | 1 | 0.00 |
2018 | Spawning Ground | CEDAR CR TRAP | 6 | 0.00 |
2018 | Spawning Ground | LEWIS R 27.0168 | 4 | 33.40 |
2019 | Hatchery | LEWIS RIVER HATCHERY | 29 | 29.29 |
2019 | Hatchery | MERWIN DAM FCF | 1 | 1.00 |
2019 | Spawning Ground | CEDAR CR 27.0339 | 2 | 0.00 |
|
|
Release Summary |
Tag Code: | 636918 |
Brood Year: | 2015 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | COWLITZ SALMON HATCHERY | Release Site: | COWLITZ R 26.0002 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | COWLITZ R 26.0002 |
