Freshwater Recovery |
Run Date: 2024-05-01 |
Tag List: NaselleFACK2010-2022 |
|
Release Summary |
Tag Code: | 635596 |
Brood Year: | 2010 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2013 | Hatchery | FORKS CREEK HATCHERY | 5 | 5.55 |
2013 | Hatchery | NASELLE HATCHERY | 4 | 4.00 |
2013 | Spawning Ground | NASELLE R 24.0543 | 4 | 30.68 |
2014 | Hatchery | FORKS CREEK HATCHERY | 4 | 4.08 |
2014 | Hatchery | NASELLE HATCHERY | 28 | 28.56 |
2014 | Spawning Ground | NASELLE R 24.0543 | 14 | 109.90 |
2015 | Estuary Sport | COLUMBIA R ESTUARY | 1 | 8.62 |
2015 | Hatchery | FORKS CREEK HATCHERY | 1 | 1.01 |
2015 | Hatchery | NASELLE HATCHERY | 31 | 31.31 |
2015 | Spawning Ground | NASELLE R 24.0543 | 55 | 0.00 |
|
|
Release Summary |
Tag Code: | 635667 |
Brood Year: | 2011 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2013 | Hatchery | FORKS CREEK HATCHERY | 1 | 1.00 |
2014 | Hatchery | FORKS CREEK HATCHERY | 5 | 5.10 |
2014 | Hatchery | NASELLE HATCHERY | 21 | 21.42 |
2014 | Spawning Ground | NASELLE R 24.0543 | 4 | 31.40 |
2015 | Hatchery | FORKS CREEK HATCHERY | 16 | 16.16 |
2015 | Hatchery | NASELLE HATCHERY | 99 | 99.99 |
2015 | Hatchery | NEMAH HATCHERY | 2 | 2.00 |
2015 | Spawning Ground | NASELLE R 24.0543 | 98 | 0.00 |
2015 | Spawning Ground | WILLAPA R 24.0251 | 1 | 5.12 |
2015 | Spawning Ground | WILLAPA R-SF 24.0277 | 3 | 15.36 |
2016 | Hatchery | FORKS CREEK HATCHERY | 1 | 1.01 |
2016 | Hatchery | NASELLE HATCHERY | 16 | 16.96 |
2016 | Spawning Ground | NASELLE R 24.0543 | 6 | 31.14 |
|
|
Release Summary |
Tag Code: | 635670 |
Brood Year: | 2012 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2014 | Hatchery | FORKS CREEK HATCHERY | 1 | 1.00 |
2014 | Hatchery | MERWIN DAM FCF | 1 | 1.39 |
2014 | Hatchery | NASELLE HATCHERY | 2 | 2.02 |
2015 | Hatchery | FORKS CREEK HATCHERY | 3 | 3.03 |
2015 | Hatchery | NASELLE HATCHERY | 16 | 16.16 |
2015 | Spawning Ground | NASELLE R 24.0543 | 8 | 0.00 |
2015 | Spawning Ground | WILLAPA R 24.0251 | 1 | 5.12 |
2016 | Hatchery | FORKS CREEK HATCHERY | 1 | 1.01 |
2016 | Hatchery | NASELLE HATCHERY | 24 | 25.44 |
2016 | Hatchery | NEMAH HATCHERY | 1 | 1.00 |
2016 | Spawning Ground | NASELLE R 24.0543 | 6 | 31.14 |
2017 | Hatchery | NASELLE HATCHERY | 19 | 19.00 |
2017 | Spawning Ground | NASELLE R 24.0543 | 4 | 10.44 |
|
|
Release Summary |
Tag Code: | 636710 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Hatchery | NASELLE HATCHERY | 2 | 2.00 |
2015 | Spawning Ground | NASELLE R 24.0543 | 1 | 0.00 |
2016 | Hatchery | FORKS CREEK HATCHERY | 1 | 1.01 |
2016 | Hatchery | NASELLE HATCHERY | 13 | 13.78 |
2016 | Spawning Ground | NASELLE R 24.0543 | 2 | 10.38 |
2017 | Hatchery | NASELLE HATCHERY | 35 | 35.00 |
2017 | Spawning Ground | NASELLE R 24.0543 | 4 | 10.44 |
2018 | Hatchery | NASELLE HATCHERY | 1 | 1.01 |
2018 | Spawning Ground | NASELLE R 24.0543 | 6 | 14.22 |
2019 | Spawning Ground | NORTH NEMAH R24.0460 | 1 | 1.03 |
|
|
Release Summary |
Tag Code: | 636711 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Hatchery | NASELLE HATCHERY | 5 | 5.01 |
2015 | Spawning Ground | NASELLE R 24.0543 | 2 | 0.00 |
2016 | Hatchery | FORKS CREEK HATCHERY | 3 | 3.03 |
2016 | Hatchery | NASELLE HATCHERY | 20 | 21.20 |
2017 | Hatchery | NASELLE HATCHERY | 47 | 47.00 |
2017 | Hatchery | NEMAH HATCHERY | 6 | 6.00 |
2017 | Spawning Ground | FORK CR 24.0356 | 1 | 16.44 |
2017 | Spawning Ground | NASELLE R 24.0543 | 9 | 23.49 |
2017 | Spawning Ground | WILLAPA R-SF 24.0277 | 1 | 16.44 |
2018 | Hatchery | NASELLE HATCHERY | 3 | 3.03 |
2018 | Spawning Ground | NASELLE R 24.0543 | 2 | 4.74 |
|
|
Release Summary |
Tag Code: | 636782 |
Brood Year: | 2014 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2016 | Hatchery | FORKS CREEK HATCHERY | 4 | 4.03 |
2016 | Hatchery | NASELLE HATCHERY | 4 | 4.06 |
2016 | Spawning Ground | NASELLE R 24.0543 | 2 | 10.38 |
2017 | Hatchery | FORKS CREEK HATCHERY | 6 | 6.12 |
2017 | Hatchery | NASELLE HATCHERY | 62 | 62.00 |
2017 | Spawning Ground | NASELLE R 24.0543 | 7 | 18.27 |
2018 | Hatchery | FORKS CREEK HATCHERY | 4 | 4.00 |
2018 | Hatchery | NASELLE HATCHERY | 30 | 30.30 |
2018 | Spawning Ground | FORK CR 24.0356 | 1 | 5.78 |
2018 | Spawning Ground | NASELLE R 24.0543 | 17 | 40.29 |
2018 | Spawning Ground | NORTH NEMAH R24.0460 | 1 | 0.00 |
|
|
Release Summary |
Tag Code: | 636783 |
Brood Year: | 2014 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2016 | Hatchery | NASELLE HATCHERY | 6 | 6.12 |
2017 | Columbia River Gillnet | TONGUE POINT ZONE 71 | 1 | 1.50 |
2017 | Hatchery | FORKS CREEK HATCHERY | 4 | 4.08 |
2017 | Hatchery | NASELLE HATCHERY | 59 | 59.00 |
2017 | Spawning Ground | NASELLE R 24.0543 | 8 | 20.88 |
2018 | Hatchery | FORKS CREEK HATCHERY | 1 | 1.00 |
2018 | Hatchery | NASELLE HATCHERY | 28 | 28.28 |
2018 | Hatchery | NEMAH HATCHERY | 2 | 2.00 |
2018 | Spawning Ground | NASELLE R 24.0543 | 13 | 30.81 |
2018 | Spawning Ground | WILLAPA R-SF 24.0277 | 1 | 5.78 |
2019 | Spawning Ground | NASELLE R 24.0543 | 1 | 4.56 |
|
|
Release Summary |
Tag Code: | 637034 |
Brood Year: | 2015 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2017 | Hatchery | NASELLE HATCHERY | 4 | 4.00 |
2018 | Hatchery | FORKS CREEK HATCHERY | 10 | 10.00 |
2018 | Hatchery | NASELLE HATCHERY | 82 | 82.82 |
2018 | Hatchery | NEMAH HATCHERY | 2 | 2.00 |
2018 | Spawning Ground | FORK CR 24.0356 | 1 | 5.78 |
2018 | Spawning Ground | NASELLE R 24.0543 | 15 | 35.55 |
2018 | Spawning Ground | TRAP CR 24.0346 | 2 | 11.56 |
2018 | Spawning Ground | WILLAPA R 24.0251 | 1 | 5.78 |
2018 | Spawning Ground | WILLAPA R-SF 24.0277 | 1 | 5.78 |
2019 | Hatchery | FORKS CREEK HATCHERY | 13 | 13.26 |
2019 | Hatchery | NASELLE HATCHERY | 68 | 68.00 |
2019 | Hatchery | NEMAH HATCHERY | 3 | 3.06 |
2019 | Spawning Ground | NASELLE R 24.0543 | 26 | 118.56 |
2019 | Spawning Ground | NORTH NEMAH R24.0460 | 2 | 2.06 |
2019 | Spawning Ground | TRAP CR 24.0346 | 5 | 67.10 |
2019 | Spawning Ground | WILLAPA R 24.0251 | 1 | 13.42 |
2020 | Hatchery | NASELLE HATCHERY | 4 | 4.00 |
2020 | Spawning Ground | NASELLE R 24.0543 | 1 | 6.25 |
|
|
Release Summary |
Tag Code: | 637035 |
Brood Year: | 2015 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2017 | Hatchery | FORKS CREEK HATCHERY | 1 | 1.00 |
2017 | Hatchery | NASELLE HATCHERY | 3 | 3.00 |
2017 | Spawning Ground | WILLAPA R-SF 24.0277 | 1 | 16.44 |
2018 | Fish Trap (freshwater) | NORTH NEMAH R24.0460 | 1 | 0.00 |
2018 | Hatchery | FORKS CREEK HATCHERY | 11 | 11.00 |
2018 | Hatchery | NASELLE HATCHERY | 78 | 78.78 |
2018 | Hatchery | NEMAH HATCHERY | 1 | 1.00 |
2018 | Spawning Ground | FORK CR 24.0356 | 1 | 5.78 |
2018 | Spawning Ground | NASELLE R 24.0543 | 4 | 9.48 |
2018 | Spawning Ground | NORTH NEMAH R24.0460 | 1 | 0.00 |
2018 | Spawning Ground | TRAP CR 24.0346 | 3 | 17.34 |
2018 | Spawning Ground | WILLAPA R 24.0251 | 1 | 5.78 |
2019 | Hatchery | FORKS CREEK HATCHERY | 4 | 4.08 |
2019 | Hatchery | NASELLE HATCHERY | 57 | 57.00 |
2019 | Hatchery | NEMAH HATCHERY | 5 | 5.10 |
2019 | Spawning Ground | NASELLE R 24.0543 | 15 | 68.40 |
2019 | Spawning Ground | TRAP CR 24.0346 | 5 | 67.10 |
2020 | Hatchery | NASELLE HATCHERY | 2 | 2.00 |
2020 | Hatchery | NEMAH HATCHERY | 1 | 1.01 |
2020 | Spawning Ground | NASELLE R 24.0543 | 2 | 12.50 |
2020 | Spawning Ground | TRAP CR 24.0346 | 1 | 11.83 |
2020 | Spawning Ground | WILLAPA R 24.0251 | 1 | 11.83 |
|
|
Release Summary |
Tag Code: | 637149 |
Brood Year: | 2016 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2018 | Hatchery | NASELLE HATCHERY | 6 | 6.00 |
2018 | Spawning Ground | WILLAPA R-SF 24.0277 | 1 | 5.78 |
2019 | Hatchery | NASELLE HATCHERY | 14 | 14.00 |
2019 | Hatchery | NEMAH HATCHERY | 2 | 2.04 |
2019 | Spawning Ground | NASELLE R 24.0543 | 3 | 38.77 |
2020 | Hatchery | COWLITZ SALMON HATCHERY | 1 | 29.02 |
2020 | Hatchery | NASELLE HATCHERY | 22 | 22.00 |
2020 | Hatchery | NEMAH HATCHERY | 1 | 1.01 |
2020 | Spawning Ground | HALF MOON CR 24.0371 | 1 | 11.83 |
2020 | Spawning Ground | NASELLE R 24.0543 | 18 | 112.50 |
2020 | Spawning Ground | NORTH NEMAH R24.0460 | 1 | 1.32 |
2021 | Hatchery | NASELLE HATCHERY | 2 | 2.00 |
2021 | Spawning Ground | NASELLE R 24.0543 | 1 | 6.03 |
|
|
Release Summary |
Tag Code: | 637257 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2019 | Hatchery | FORKS CREEK HATCHERY | 1 | 1.02 |
2019 | Hatchery | NEMAH HATCHERY | 2 | 2.00 |
2020 | Hatchery | NASELLE HATCHERY | 13 | 13.00 |
2020 | Hatchery | NEMAH HATCHERY | 1 | 1.01 |
2020 | Spawning Ground | ALDER CR 24.0653 | 2 | 12.50 |
2020 | Spawning Ground | NASELLE R 24.0543 | 6 | 37.50 |
2021 | Hatchery | NASELLE HATCHERY | 40 | 40.00 |
2021 | Hatchery | NEMAH HATCHERY | 8 | 8.08 |
2021 | Spawning Ground | NASELLE R 24.0543 | 13 | 78.39 |
2021 | Spawning Ground | NORTH NEMAH R24.0460 | 2 | 0.00 |
2021 | Spawning Ground | WILLAPA R 24.0251 | 1 | 23.03 |
2022 | Hatchery | NASELLE HATCHERY | 13 | 13.26 |
2022 | Spawning Ground | NASELLE R 24.0543 | 5 | 5.60 |
2022 | Spawning Ground | NORTH NEMAH R24.0460 | 3 | 0.00 |
|
|
Release Summary |
Tag Code: | 637510 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2020 | Hatchery | NASELLE HATCHERY | 3 | 3.00 |
2020 | Hatchery | NEMAH HATCHERY | 1 | 1.00 |
2021 | Hatchery | FORKS CREEK HATCHERY | 2 | 2.00 |
2021 | Hatchery | NASELLE HATCHERY | 17 | 17.00 |
2021 | Hatchery | NEMAH HATCHERY | 4 | 4.03 |
2021 | Spawning Ground | ALDER CR 24.0653 | 2 | 12.06 |
2021 | Spawning Ground | NASELLE R 24.0543 | 4 | 24.12 |
2021 | Spawning Ground | NORTH NEMAH R24.0460 | 2 | 0.00 |
2022 | Estuary Sport | COLUMBIA R ESTUARY | 1 | 3.75 |
2022 | Hatchery | NASELLE HATCHERY | 48 | 48.96 |
2022 | Hatchery | NEMAH HATCHERY | 1 | 1.01 |
2022 | Spawning Ground | NASELLE R 24.0543 | 19 | 21.28 |
2022 | Spawning Ground | NORTH NEMAH R24.0460 | 3 | 0.00 |
|
|
Release Summary |
Tag Code: | 637624 |
Brood Year: | 2019 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2022 | Hatchery | FORKS CREEK HATCHERY | 4 | 4.04 |
2022 | Hatchery | NASELLE HATCHERY | 49 | 49.98 |
2022 | Hatchery | NEMAH HATCHERY | 10 | 10.10 |
2022 | Spawning Ground | NASELLE R 24.0543 | 11 | 12.32 |
2022 | Spawning Ground | NORTH NEMAH R24.0460 | 4 | 0.00 |
2023 | Estuary Sport | COLUMBIA R ESTUARY | 1 | 5.25 |
|
|
Release Summary |
Tag Code: | 637719 |
Brood Year: | 2019 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2021 | Hatchery | NASELLE HATCHERY | 2 | 2.00 |
2021 | Hatchery | NEMAH HATCHERY | 1 | 1.00 |
2021 | Spawning Ground | NASELLE R 24.0543 | 1 | 6.03 |
2022 | Hatchery | FORKS CREEK HATCHERY | 1 | 1.01 |
2022 | Hatchery | NASELLE HATCHERY | 36 | 36.72 |
2022 | Hatchery | NEMAH HATCHERY | 8 | 8.08 |
2022 | Spawning Ground | NASELLE R 24.0543 | 11 | 12.32 |
|