Freshwater Recovery |
Run Date: 2024-05-09 |
Tag List: Samish Fall CHinook |
|
Release Summary |
Tag Code: | 635697 |
Brood Year: | 2010 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH (FRIDAY CR) |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2012 | Hatchery | SAMISH HATCHERY | 33 | 37.23 |
2013 | Hatchery | SAMISH HATCHERY | 137 | 145.22 |
2013 | Mixed Net and Seine | NOOKSACK R 01.0120 | 4 | 27.42 |
2013 | Mixed Net and Seine | PUYALLUP R 10.0021 | 1 | 1.04 |
2013 | Spawning Ground | SAMISH R 03.0005 | 2 | 5.60 |
2014 | Hatchery | MARBLEMOUNT HATCHERY | 1 | 1.00 |
2014 | Hatchery | SAMISH HATCHERY | 82 | 82.00 |
2014 | Mixed Net and Seine | NOOKSACK R 01.0120 | 2 | 4.23 |
2015 | Hatchery | SAMISH HATCHERY | 1 | 1.00 |
|
|
Release Summary |
Tag Code: | 635698 |
Brood Year: | 2010 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH (FRIDAY CR) |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2012 | Hatchery | SAMISH HATCHERY | 39 | 43.98 |
2013 | Hatchery | KENDALL CR HATCHERY | 1 | 1.01 |
2013 | Hatchery | SAMISH HATCHERY | 116 | 122.96 |
2013 | Mixed Net and Seine | NOOKSACK R 01.0120 | 2 | 7.82 |
2013 | Spawning Ground | SAMISH R 03.0005 | 7 | 19.60 |
2014 | Hatchery | SAMISH HATCHERY | 72 | 72.00 |
|
|
Release Summary |
Tag Code: | 636098 |
Brood Year: | 2011 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH (FRIDAY CR) |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2013 | Hatchery | SAMISH HATCHERY | 226 | 238.69 |
2013 | Spawning Ground | SAMISH R 03.0005 | 1 | 2.80 |
2014 | Hatchery | SAMISH HATCHERY | 457 | 457.00 |
2014 | Mixed Net and Seine | NOOKSACK R 01.0120 | 3 | 6.39 |
2014 | Mixed Net and Seine | SKAGIT R 03.0176 | 4 | 0.00 |
2014 | Spawning Ground | SAMISH R 03.0005 | 1 | 18.00 |
2014 | Spawning Ground | UNNAMED CR 01.0353 | 1 | 1.04 |
2015 | Hatchery | SAMISH HATCHERY | 141 | 141.00 |
2015 | Mixed Net and Seine | NOOKSACK R 01.0120 | 2 | 3.97 |
2015 | Mixed Net and Seine | SKAGIT R 03.0176 | 2 | 1.00 |
2015 | Spawning Ground | SAMISH R 03.0005 | 6 | 14.46 |
2016 | Hatchery | SAMISH HATCHERY | 2 | 2.00 |
|
|
Release Summary |
Tag Code: | 636099 |
Brood Year: | 2011 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH (FRIDAY CR) |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2013 | Hatchery | SAMISH HATCHERY | 247 | 260.90 |
2013 | Mixed Net and Seine | NOOKSACK R 01.0120 | 1 | 5.60 |
2014 | Hatchery | SAMISH HATCHERY | 434 | 434.00 |
2014 | Mixed Net and Seine | NOOKSACK R 01.0120 | 2 | 4.87 |
2014 | Mixed Net and Seine | SKAGIT R 03.0176 | 2 | 0.00 |
2014 | Spawning Ground | SAMISH R 03.0005 | 1 | 18.00 |
2015 | Hatchery | SAMISH HATCHERY | 172 | 172.00 |
2015 | Mixed Net and Seine | SKAGIT R 03.0176 | 1 | 0.00 |
2015 | Spawning Ground | SAMISH R 03.0005 | 10 | 24.10 |
2015 | Spawning Ground | SNOQUALMIE R 07.0219 | 1 | 5.43 |
2016 | Hatchery | SAMISH HATCHERY | 4 | 4.00 |
|
|
Release Summary |
Tag Code: | 636365 |
Brood Year: | 2012 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH (FRIDAY CR) |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2014 | Freshwater Net | WELLS DAM- CHIEF JOE | 1 | 7.74 |
2014 | Hatchery | SAMISH HATCHERY | 7 | 7.00 |
2015 | Hatchery | SAMISH HATCHERY | 77 | 77.00 |
2015 | Mixed Net and Seine | NOOKSACK R 01.0120 | 1 | 2.86 |
2015 | Spawning Ground | SAMISH R 03.0005 | 2 | 4.82 |
2016 | Hatchery | SAMISH HATCHERY | 32 | 32.00 |
2016 | Mixed Net and Seine | SKAGIT R 03.0176 | 1 | 1.37 |
2016 | Spawning Ground | SAMISH R 03.0005 | 1 | 4.20 |
|
|
Release Summary |
Tag Code: | 636486 |
Brood Year: | 2012 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH (FRIDAY CR) |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2014 | Hatchery | SAMISH HATCHERY | 7 | 7.00 |
2015 | Hatchery | SAMISH HATCHERY | 74 | 74.00 |
2015 | Mixed Net and Seine | NOOKSACK R 01.0120 | 1 | 2.39 |
2015 | Spawning Ground | SAMISH R 03.0005 | 1 | 2.41 |
2016 | Hatchery | SAMISH HATCHERY | 24 | 24.00 |
|
|
Release Summary |
Tag Code: | 636661 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH (FRIDAY CR) |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Hatchery | SAMISH HATCHERY | 23 | 23.00 |
2016 | Hatchery | SAMISH HATCHERY | 49 | 49.00 |
2017 | Hatchery | SAMISH HATCHERY | 13 | 13.00 |
2017 | Mixed Net and Seine | SKAGIT R 03.0176 | 1 | 0.00 |
2017 | Spawning Ground | SAMISH R 03.0005 | 4 | 6.88 |
2018 | Hatchery | SAMISH HATCHERY | 1 | 1.00 |
|
|
Release Summary |
Tag Code: | 636662 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH (FRIDAY CR) |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Hatchery | SAMISH HATCHERY | 15 | 15.00 |
2015 | Spawning Ground | SAMISH R 03.0005 | 1 | 2.41 |
2016 | Hatchery | SAMISH HATCHERY | 41 | 41.00 |
2017 | Hatchery | SAMISH HATCHERY | 5 | 5.00 |
2017 | Spawning Ground | CASCADE R 03.1411 | 1 | 14.04 |
2017 | Spawning Ground | SAMISH R 03.0005 | 3 | 5.16 |
|
|
Release Summary |
Tag Code: | 636819 |
Brood Year: | 2014 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH (FRIDAY CR) |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Hatchery | SAMISH HATCHERY | 3 | 3.00 |
2016 | Hatchery | SAMISH HATCHERY | 133 | 133.00 |
2016 | Spawning Ground | SAMISH R 03.0005 | 2 | 8.40 |
2017 | Hatchery | SAMISH HATCHERY | 161 | 161.00 |
2017 | Mixed Net and Seine | NOOKSACK R 01.0120 | 2 | 8.88 |
2017 | Spawning Ground | SAMISH R 03.0005 | 4 | 6.88 |
2018 | Hatchery | SAMISH HATCHERY | 60 | 60.00 |
2018 | Spawning Ground | SAMISH R 03.0005 | 2 | 2.86 |
2019 | Hatchery | SAMISH HATCHERY | 2 | 2.00 |
|
|
Release Summary |
Tag Code: | 636820 |
Brood Year: | 2014 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH (FRIDAY CR) |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2015 | Hatchery | SAMISH HATCHERY | 1 | 1.00 |
2016 | Hatchery | SAMISH HATCHERY | 127 | 127.00 |
2016 | Spawning Ground | KENDALL SLU 01.0120D | 1 | 1.00 |
2017 | Hatchery | SAMISH HATCHERY | 149 | 149.00 |
2017 | Mixed Net and Seine | SKAGIT R 03.0176 | 3 | 0.00 |
2017 | Spawning Ground | NOOKSACK -SF 01.0246 | 2 | 0.00 |
2017 | Spawning Ground | SAMISH R 03.0005 | 11 | 18.92 |
2018 | Hatchery | MINTER CR HATCHERY | 1 | 1.00 |
2018 | Hatchery | SAMISH HATCHERY | 29 | 29.00 |
2018 | Mixed Net and Seine | NOOKSACK R 01.0120 | 2 | 6.84 |
2018 | Spawning Ground | SAMISH R 03.0005 | 6 | 8.58 |
2019 | Hatchery | SAMISH HATCHERY | 1 | 1.00 |
|
|
Release Summary |
Tag Code: | 636946 |
Brood Year: | 2015 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH (FRIDAY CR) |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2017 | Hatchery | SAMISH HATCHERY | 90 | 90.50 |
2017 | Hatchery | SKOOKUM CR HATCHERY | 1 | 1.00 |
2017 | Mixed Net and Seine | NOOKSACK R 01.0120 | 1 | 3.04 |
2017 | Spawning Ground | GORST CR 15.0216 | 1 | 1.74 |
2018 | Hatchery | GROVERS CR HATCHERY | 1 | 1.00 |
2018 | Hatchery | KENDALL CR HATCHERY | 1 | 1.09 |
2018 | Hatchery | SAMISH HATCHERY | 231 | 231.00 |
2018 | Spawning Ground | NOOKSACK -SF 01.0246 | 2 | 0.00 |
2018 | Spawning Ground | SAMISH R 03.0005 | 8 | 11.44 |
2019 | Hatchery | SAMISH HATCHERY | 46 | 46.00 |
2019 | Mixed Net and Seine | NOOKSACK R 01.0120 | 7 | 16.65 |
2019 | Spawning Ground | SAMISH R 03.0005 | 2 | 5.20 |
2020 | Hatchery | SAMISH HATCHERY | 2 | 2.00 |
|
|
Release Summary |
Tag Code: | 636947 |
Brood Year: | 2015 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH (FRIDAY CR) |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2016 | Hatchery | SAMISH HATCHERY | 1 | 1.00 |
2017 | Hatchery | GLENWOOD SPRINGS | 1 | 1.01 |
2017 | Hatchery | SAMISH HATCHERY | 94 | 94.44 |
2017 | Spawning Ground | SAMISH R 03.0005 | 3 | 5.16 |
2018 | Hatchery | KENDALL CR HATCHERY | 1 | 1.09 |
2018 | Hatchery | SAMISH HATCHERY | 171 | 171.00 |
2018 | Mixed Net and Seine | NOOKSACK R 01.0120 | 4 | 12.10 |
2018 | Spawning Ground | HUTCHINSON C 01.0264 | 1 | 0.00 |
2018 | Spawning Ground | SAMISH R 03.0005 | 17 | 24.31 |
2019 | Hatchery | SAMISH HATCHERY | 70 | 70.00 |
2019 | Hatchery | WELLS W LADDER TRAP | 1 | 1.00 |
2019 | Mixed Net and Seine | NOOKSACK R 01.0120 | 3 | 5.79 |
2019 | Mixed Net and Seine | SKAGIT R 03.0176 | 1 | 1.25 |
2019 | Spawning Ground | FISHTRAP CR 01.0210 | 1 | 0.00 |
2019 | Spawning Ground | NOOKSACK -SF 01.0246 | 1 | 0.00 |
2019 | Spawning Ground | SAMISH R 03.0005 | 4 | 10.40 |
|
|
Release Summary |
Tag Code: | 637174 |
Brood Year: | 2016 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2018 | Hatchery | SAMISH HATCHERY | 49 | 49.00 |
2018 | Spawning Ground | SAMISH R 03.0005 | 1 | 1.43 |
2019 | Hatchery | SAMISH HATCHERY | 138 | 138.00 |
2019 | Mixed Net and Seine | NOOKSACK R 01.0120 | 4 | 9.13 |
2019 | Spawning Ground | SAMISH R 03.0005 | 4 | 10.40 |
2020 | Hatchery | SAMISH HATCHERY | 22 | 22.00 |
2020 | Spawning Ground | SAMISH R 03.0005 | 1 | 0.00 |
|
|
Release Summary |
Tag Code: | 637177 |
Brood Year: | 2016 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2018 | Hatchery | SAMISH HATCHERY | 53 | 53.00 |
2018 | Spawning Ground | SAMISH R 03.0005 | 2 | 2.86 |
2019 | Hatchery | SAMISH HATCHERY | 153 | 153.00 |
2019 | Mixed Net and Seine | NOOKSACK R 01.0120 | 2 | 3.71 |
2019 | Mixed Net and Seine | SKAGIT R 03.0176 | 1 | 1.48 |
2019 | Spawning Ground | SAMISH R 03.0005 | 1 | 2.60 |
2020 | Hatchery | SAMISH HATCHERY | 23 | 23.00 |
2020 | Spawning Ground | SAMISH R 03.0005 | 4 | 0.00 |
2022 | Hatchery | SAMISH HATCHERY | 1 | 1.01 |
|
|
Release Summary |
Tag Code: | 637224 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2019 | Hatchery | SAMISH HATCHERY | 68 | 68.00 |
2019 | Spawning Ground | SAMISH R 03.0005 | 1 | 2.60 |
2020 | Hatchery | SAMISH HATCHERY | 140 | 140.00 |
2020 | Hatchery | TUMWATER FALLS HATCHERY | 1 | 1.01 |
2020 | Mixed Net and Seine | NOOKSACK R 01.0120 | 1 | 2.13 |
2021 | Hatchery | SAMISH HATCHERY | 26 | 26.25 |
2021 | Mixed Net and Seine | NOOKSACK R 01.0120 | 3 | 4.84 |
2021 | Spawning Ground | HAYNIE CR 01.0021 | 1 | 0.00 |
2021 | Spawning Ground | SAMISH R 03.0005 | 9 | 0.00 |
2022 | Spawning Ground | SAMISH R 03.0005 | 1 | 0.00 |
|
|
Release Summary |
Tag Code: | 637225 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2019 | Hatchery | SAMISH HATCHERY | 67 | 67.00 |
2019 | Mixed Net and Seine | NOOKSACK R 01.0120 | 3 | 7.89 |
2020 | Hatchery | SAMISH HATCHERY | 147 | 147.00 |
2020 | Mixed Net and Seine | NOOKSACK R 01.0120 | 1 | 1.69 |
2020 | Spawning Ground | SAMISH R 03.0005 | 1 | 0.00 |
2021 | Hatchery | SAMISH HATCHERY | 33 | 33.33 |
2021 | Mixed Net and Seine | NOOKSACK R 01.0120 | 8 | 15.27 |
2021 | Spawning Ground | KENDALL SLU 01.0120D | 1 | 0.00 |
2021 | Spawning Ground | SAMISH R 03.0005 | 11 | 0.00 |
|
|
Release Summary |
Tag Code: | 637352 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2020 | Hatchery | SAMISH HATCHERY | 32 | 32.00 |
2021 | Hatchery | SAMISH HATCHERY | 209 | 211.09 |
2021 | Mixed Net and Seine | NOOKSACK R 01.0120 | 2 | 5.40 |
2021 | Mixed Net and Seine | SKAGIT R 03.0176 | 1 | 1.20 |
2021 | Spawning Ground | HAYNIE CR 01.0021 | 1 | 0.00 |
2021 | Spawning Ground | SAMISH R 03.0005 | 21 | 0.00 |
2022 | Hatchery | ELWHA HATCHERY | 1 | 1.00 |
2022 | Hatchery | SAMISH HATCHERY | 82 | 82.81 |
2022 | Mixed Net and Seine | NOOKSACK R 01.0120 | 1 | 3.60 |
2022 | Spawning Ground | SAMISH R 03.0005 | 27 | 0.00 |
|
|
Release Summary |
Tag Code: | 637353 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2020 | Hatchery | SAMISH HATCHERY | 48 | 48.00 |
2021 | Hatchery | MARBLEMOUNT HATCHERY | 1 | 1.01 |
2021 | Hatchery | SAMISH HATCHERY | 279 | 281.78 |
2021 | Hatchery | SOOS CREEK HATCHERY | 1 | 1.01 |
2021 | Mixed Net and Seine | NOOKSACK R 01.0120 | 10 | 23.83 |
2021 | Spawning Ground | HAYNIE CR 01.0021 | 1 | 0.00 |
2021 | Spawning Ground | NOOKSACK -SF 01.0246 | 1 | 0.00 |
2021 | Spawning Ground | SAMISH R 03.0005 | 31 | 0.00 |
2022 | Hatchery | ELWHA HATCHERY | 1 | 1.00 |
2022 | Hatchery | MINTER CR HATCHERY | 1 | 1.00 |
2022 | Hatchery | SAMISH HATCHERY | 86 | 86.86 |
2022 | Spawning Ground | SAMISH R 03.0005 | 28 | 0.00 |
|
|
Release Summary |
Tag Code: | 637745 |
Brood Year: | 2019 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2021 | Hatchery | SAMISH HATCHERY | 112 | 112.83 |
2021 | Mixed Net and Seine | NOOKSACK R 01.0120 | 1 | 1.47 |
2021 | Spawning Ground | HAYNIE CR 01.0021 | 1 | 0.00 |
2021 | Spawning Ground | SAMISH R 03.0005 | 3 | 0.00 |
2022 | Hatchery | SAMISH HATCHERY | 358 | 361.58 |
2022 | Mixed Net and Seine | NOOKSACK R 01.0120 | 4 | 10.32 |
2022 | Spawning Ground | NOOKSACK -SF 01.0246 | 1 | 0.00 |
2022 | Spawning Ground | SAMISH R 03.0005 | 60 | 0.00 |
|
|
Release Summary |
Tag Code: | 637746 |
Brood Year: | 2019 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2021 | Hatchery | SAMISH HATCHERY | 116 | 117.01 |
2021 | Mixed Net and Seine | NOOKSACK R 01.0120 | 1 | 3.68 |
2021 | Mixed Net and Seine | SKAGIT R 03.0176 | 1 | 2.91 |
2021 | Spawning Ground | SAMISH R 03.0005 | 9 | 0.00 |
2022 | Fish Trap (freshwater) | BAKER R 03.0435 | 1 | 4.15 |
2022 | Hatchery | SAMISH HATCHERY | 431 | 435.31 |
2022 | Mixed Net and Seine | NOOKSACK R 01.0120 | 1 | 3.28 |
2022 | Spawning Ground | NOOKSACK -SF 01.0246 | 1 | 0.00 |
2022 | Spawning Ground | SAMISH R 03.0005 | 69 | 0.00 |
|
|
Release Summary |
Tag Code: | 637895 |
Brood Year: | 2020 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2022 | Hatchery | SAMISH HATCHERY | 112 | 112.67 |
2022 | Spawning Ground | SAMISH R 03.0005 | 13 | 0.00 |
|
|
Release Summary |
Tag Code: | 637896 |
Brood Year: | 2020 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2022 | Hatchery | SAMISH HATCHERY | 88 | 88.51 |
2022 | Spawning Ground | SAMISH R 03.0005 | 10 | 0.00 |
2023 | Mixed Net and Seine | SKAGIT R 03.0176 | 1 | 1.38 |
|
|
Release Summary |
Tag Code: | 638308 |
Brood Year: | 2021 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2023 | Mixed Net and Seine | SKAGIT R 03.0176 | 1 | 1.38 |
|