Freshwater Recovery |
Run Date: 2025-02-12 |
Tag List: Cascade 2 |
|
Release Summary |
Tag Code: | 211399 |
Brood Year: | 2019 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | SKOOKUM CR HATCHERY | Release Site: | SKOOKUM CR 01.0273 |
Release Agency: | Lummi Nation (WA) | Stock: | NOOKSACK -SF 01.0246 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2021 | Fish Trap (freshwater) | BAKER R 03.0435 | 1 | 1.40 |
2021 | Hatchery | KENDALL CR HATCHERY | 10 | 26.12 |
2021 | Hatchery | MARBLEMOUNT HATCHERY | 5 | 9.57 |
2021 | Hatchery | SKOOKUM CR HATCHERY | 26 | 26.00 |
2021 | Mixed Net and Seine | NOOKSACK R 01.0120 | 7 | 13.40 |
2021 | Mixed Net and Seine | SKAGIT R 03.0176 | 1 | 2.91 |
2021 | Spawning Ground | KENDALL SLU 01.0120D | 3 | 10.29 |
2021 | Spawning Ground | NOOKSACK -SF 01.0246 | 1 | 3.43 |
2021 | Spawning Ground | THOMPSON CR 01.0472 | 1 | 3.43 |
2022 | Fish Trap (freshwater) | BAKER R 03.0435 | 2 | 5.40 |
2022 | Hatchery | MARBLEMOUNT HATCHERY | 1 | 1.00 |
2022 | Hatchery | SKOOKUM CR HATCHERY | 326 | 606.36 |
2022 | Mixed Net and Seine | NOOKSACK R 01.0120 | 82 | 169.50 |
2022 | Mixed Net and Seine | SKAGIT R 03.0176 | 9 | 16.94 |
2022 | Spawning Ground | KENDALL SLU 01.0120D | 3 | 0.00 |
2022 | Spawning Ground | MAPLE CR 01.0415 | 1 | 0.00 |
2022 | Spawning Ground | NOOKSACK R -NF 01.0120 | 3 | 0.00 |
2022 | Spawning Ground | NOOKSACK -SF 01.0246 | 90 | 0.00 |
2022 | Spawning Ground | SKOOKUM CR 01.0273 | 5 | 0.00 |
2022 | Spawning Ground | WICK SLOUGH 01.0120E | 1 | 0.00 |
2023 | Hatchery | KENDALL CR HATCHERY | 4 | 7.60 |
2023 | Hatchery | SKOOKUM CR HATCHERY | 119 | 220.15 |
2023 | Mixed Net and Seine | CASCADE R 03.1411 | 1 | 0.00 |
2023 | Mixed Net and Seine | NOOKSACK R 01.0120 | 9 | 9.00 |
2023 | Mixed Net and Seine | SKAGIT R 03.0176 | 1 | 3.12 |
2023 | Spawning Ground | BOULDER CR 01.0424 | 2 | 0.00 |
2023 | Spawning Ground | CANYON CR 01.0437 | 1 | 0.00 |
2023 | Spawning Ground | CAVANAUGH CR 01.0285 | 1 | 0.00 |
2023 | Spawning Ground | COREY SL 01.-009 | 1 | 0.00 |
2023 | Spawning Ground | KENDALL CR 01.0406 | 2 | 0.00 |
2023 | Spawning Ground | KENDALL SLU 01.0120D | 4 | 0.00 |
2023 | Spawning Ground | MAPLE CR 01.0415 | 2 | 0.00 |
2023 | Spawning Ground | MOSQUITO LK C 1.0352 | 1 | 0.00 |
2023 | Spawning Ground | NOOKSACK -MF 01.0339 | 4 | 0.00 |
2023 | Spawning Ground | NOOKSACK R 01.0120 | 5 | 0.00 |
2023 | Spawning Ground | NOOKSACK R -NF 01.0120 | 17 | 0.00 |
2023 | Spawning Ground | NOOKSACK -SF 01.0246 | 118 | 0.00 |
2023 | Spawning Ground | SKOOKUM CR 01.0273 | 2 | 0.00 |
2023 | Spawning Ground | THOMPSON CR 01.0472 | 1 | 0.00 |
2023 | Spawning Ground | UNNAMED CR 1.0394A | 1 | 0.00 |
|
|
Release Summary |
Tag Code: | 211404 |
Brood Year: | 2019 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | SKOOKUM CR HATCHERY | Release Site: | SKOOKUM CR 01.0273 |
Release Agency: | Lummi Nation (WA) | Stock: | NOOKSACK -SF 01.0246 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2021 | Hatchery | KENDALL CR HATCHERY | 4 | 9.52 |
2021 | Hatchery | MARBLEMOUNT HATCHERY | 2 | 2.02 |
2021 | Hatchery | SKOOKUM CR HATCHERY | 10 | 10.00 |
2021 | Mixed Net and Seine | NOOKSACK R 01.0120 | 1 | 1.41 |
2021 | Spawning Ground | NOOKSACK -SF 01.0246 | 2 | 6.86 |
2022 | Fish Trap (freshwater) | BAKER R 03.0435 | 1 | 4.15 |
2022 | Hatchery | SKOOKUM CR HATCHERY | 139 | 258.54 |
2022 | Mixed Net and Seine | NOOKSACK R 01.0120 | 32 | 56.66 |
2022 | Spawning Ground | NOOKSACK -SF 01.0246 | 36 | 0.00 |
2022 | Spawning Ground | SKOOKUM CR 01.0273 | 4 | 0.00 |
2023 | Hatchery | KENDALL CR HATCHERY | 2 | 3.80 |
2023 | Hatchery | MARBLEMOUNT HATCHERY | 1 | 1.01 |
2023 | Hatchery | SKOOKUM CR HATCHERY | 58 | 107.30 |
2023 | Mixed Net and Seine | NOOKSACK R 01.0120 | 8 | 9.71 |
2023 | Spawning Ground | BOULDER CR 01.0424 | 2 | 0.00 |
2023 | Spawning Ground | CASCADE R 03.1411 | 1 | 20.83 |
2023 | Spawning Ground | KENDALL CR 01.0406 | 1 | 0.00 |
2023 | Spawning Ground | KENDALL SLU 01.0120D | 5 | 0.00 |
2023 | Spawning Ground | MAPLE CR 01.0415 | 2 | 0.00 |
2023 | Spawning Ground | MOSQUITO LK C 1.0352 | 2 | 0.00 |
2023 | Spawning Ground | NOOKSACK R 01.0120 | 1 | 0.00 |
2023 | Spawning Ground | NOOKSACK R -NF 01.0120 | 8 | 0.00 |
2023 | Spawning Ground | NOOKSACK -SF 01.0246 | 58 | 0.00 |
2023 | Spawning Ground | SKOOKUM CR 01.0273 | 1 | 0.00 |
2023 | Spawning Ground | THOMPSON CR 01.0472 | 1 | 0.00 |
2023 | Spawning Ground | UNNAMED CR 1.0394A | 1 | 0.00 |
|
|
Release Summary |
Tag Code: | 211431 |
Brood Year: | 2020 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | SKOOKUM CR HATCHERY | Release Site: | SKOOKUM CR 01.0273 |
Release Agency: | Lummi Nation (WA) | Stock: | NOOKSACK -SF 01.0246 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2022 | Hatchery | SKOOKUM CR HATCHERY | 5 | 9.30 |
2022 | Spawning Ground | NOOKSACK -SF 01.0246 | 3 | 0.00 |
2023 | Fish Trap (freshwater) | BAKER R 03.0435 | 1 | 1.25 |
2023 | Hatchery | KENDALL CR HATCHERY | 1 | 1.90 |
2023 | Hatchery | SKOOKUM CR HATCHERY | 21 | 38.85 |
2023 | Mixed Net and Seine | CASCADE R 03.1411 | 1 | 0.00 |
2023 | Mixed Net and Seine | NOOKSACK R 01.0120 | 4 | 4.00 |
2023 | Mixed Net and Seine | SKAGIT R 03.0176 | 1 | 2.32 |
2023 | Spawning Ground | MAPLE CR 01.0415 | 1 | 0.00 |
2023 | Spawning Ground | MOSQUITO LK C 1.0352 | 1 | 0.00 |
2023 | Spawning Ground | NOOKSACK -SF 01.0246 | 7 | 0.00 |
2023 | Spawning Ground | RACEHORSE CR 01.0394 | 1 | 0.00 |
2023 | Spawning Ground | UNNAMED CR 1.0394A | 1 | 0.00 |
|
|
Release Summary |
Tag Code: | 211510 |
Brood Year: | 2020 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | SKOOKUM CR HATCHERY | Release Site: | SKOOKUM CR 01.0273 |
Release Agency: | Lummi Nation (WA) | Stock: | NOOKSACK -SF 01.0246 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2022 | Hatchery | MARBLEMOUNT HATCHERY | 2 | 2.00 |
2022 | Hatchery | SKOOKUM CR HATCHERY | 46 | 85.56 |
2022 | Mixed Net and Seine | NOOKSACK R 01.0120 | 3 | 3.00 |
2022 | Mixed Net and Seine | SKAGIT R 03.0176 | 1 | 1.00 |
2022 | Spawning Ground | KENDALL CR 01.0406 | 1 | 0.00 |
2022 | Spawning Ground | NOOKSACK -SF 01.0246 | 4 | 0.00 |
2023 | Hatchery | KENDALL CR HATCHERY | 8 | 15.20 |
2023 | Hatchery | MARBLEMOUNT HATCHERY | 10 | 10.00 |
2023 | Hatchery | SKOOKUM CR HATCHERY | 160 | 296.00 |
2023 | Mixed Net and Seine | CASCADE R 03.1411 | 1 | 0.00 |
2023 | Mixed Net and Seine | NOOKSACK R 01.0120 | 24 | 27.64 |
2023 | Mixed Net and Seine | SKAGIT R 03.0176 | 4 | 10.32 |
2023 | Spawning Ground | COREY SL 01.-009 | 1 | 0.00 |
2023 | Spawning Ground | CORNELL SL 01.-013 | 1 | 0.00 |
2023 | Spawning Ground | DAN CR 03.1079 | 1 | 27.95 |
2023 | Spawning Ground | KENDALL CR 01.0406 | 7 | 0.00 |
2023 | Spawning Ground | KENDALL SLU 01.0120D | 8 | 0.00 |
2023 | Spawning Ground | MAPLE CR 01.0415 | 1 | 0.00 |
2023 | Spawning Ground | MOSQUITO LK C 1.0352 | 4 | 0.00 |
2023 | Spawning Ground | NOOKSACK R 01.0120 | 1 | 0.00 |
2023 | Spawning Ground | NOOKSACK R -NF 01.0120 | 4 | 0.00 |
2023 | Spawning Ground | NOOKSACK -SF 01.0246 | 72 | 0.00 |
2023 | Spawning Ground | SKOOKUM CR 01.0273 | 3 | 0.00 |
2023 | Spawning Ground | UNNAMED CR 1.0394A | 2 | 0.00 |
2023 | Wild Broodstock Collection | STILLAGUAMISH R -NF | 1 | 1.08 |
|
|
Release Summary |
Tag Code: | 637742 |
Brood Year: | 2019 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | KENDALL CR HATCHERY | Release Site: | KENDALL CR 01.0406 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NOOKSACK R 01.0120 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2021 | Hatchery | KENDALL CR HATCHERY | 27 | 74.70 |
2021 | Hatchery | MARBLEMOUNT HATCHERY | 1 | 1.01 |
2021 | Spawning Ground | KENDALL SLU 01.0120D | 1 | 3.43 |
2021 | Spawning Ground | NOOKSACK R 01.0120 | 1 | 3.43 |
2022 | Freshwater Sport | NOOKSACK R -NF 01.0120 | 2 | 26.58 |
2022 | Hatchery | KENDALL CR HATCHERY | 138 | 350.52 |
2022 | Hatchery | MARBLEMOUNT HATCHERY | 8 | 8.00 |
2022 | Hatchery | SKOOKUM CR HATCHERY | 25 | 46.50 |
2022 | Mixed Net and Seine | NOOKSACK R 01.0120 | 46 | 46.22 |
2022 | Mixed Net and Seine | SKAGIT R 03.0176 | 3 | 21.52 |
2022 | Spawning Ground | KENDALL SLU 01.0120D | 2 | 0.00 |
2022 | Spawning Ground | NOOKSACK -SF 01.0246 | 1 | 0.00 |
2023 | Hatchery | KENDALL CR HATCHERY | 136 | 258.40 |
2023 | Hatchery | SKOOKUM CR HATCHERY | 8 | 14.80 |
2023 | Mixed Net and Seine | NOOKSACK R 01.0120 | 22 | 22.11 |
2023 | Mixed Net and Seine | SKAGIT R 03.0176 | 10 | 23.88 |
2023 | Spawning Ground | BOULDER CR 01.0424 | 1 | 0.00 |
2023 | Spawning Ground | CANYON CR 01.0437 | 1 | 0.00 |
2023 | Spawning Ground | CASCADE R 03.1411 | 1 | 20.83 |
2023 | Spawning Ground | GRANDY CR 03.0377 | 1 | 53.87 |
2023 | Spawning Ground | KENDALL CR 01.0406 | 7 | 0.00 |
2023 | Spawning Ground | KENDALL SLU 01.0120D | 14 | 0.00 |
2023 | Spawning Ground | MAPLE CR 01.0415 | 1 | 0.00 |
2023 | Spawning Ground | MOSQUITO LK C 1.0352 | 5 | 0.00 |
2023 | Spawning Ground | NOOKSACK -MF 01.0339 | 1 | 0.00 |
2023 | Spawning Ground | NOOKSACK R 01.0120 | 3 | 0.00 |
2023 | Spawning Ground | NOOKSACK R -NF 01.0120 | 2 | 0.00 |
2023 | Spawning Ground | NOOKSACK -SF 01.0246 | 8 | 0.00 |
|