Freshwater Recovery |
Run Date: 2025-08-10 |
Tag List: Feather R 2011-12 Brood |
|
Release Summary |
Tag Code: | 055449 |
Brood Year: | 2011 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | FEATHER R HATCHERY | Release Site: | SAN JOAQUIN RIV AB MERCED |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | FEATHER R HATCHERY |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
|
|
Release Summary |
Tag Code: | 060374 |
Brood Year: | 2011 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | FEATHER R HATCHERY | Release Site: | HALF MOON BAY JOHN PR NET |
Release Agency: | California Department of Fish and Wildlife | Stock: | FEATHER R HATCHERY |
Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2012 | Spawning Ground | YUBA RIVER | 1 | 7.41 |
2013 | Freshwater Sport | AMERICAN RIVER | 2 | 58.98 |
2013 | Freshwater Sport | FEATHER RIVER | 4 | 71.92 |
2013 | Freshwater Sport | SAC R AB FEATHER | 1 | 11.32 |
2013 | Freshwater Sport | SAC R BEL FEATHER | 3 | 86.10 |
2013 | Hatchery | COLEMAN NFH | 3 | 10.88 |
2013 | Hatchery | FEATHER R HATCHERY | 91 | 91.91 |
2013 | Hatchery | MOK R FISH INS | 1 | 1.00 |
2013 | Hatchery | NIMBUS FISH HATCHERY | 1 | 1.00 |
2013 | Other | NIMBUS HATCHERY FISH WEIR | 7 | 7.00 |
2013 | Spawning Ground | AMERICAN RIVER | 2 | 10.06 |
2013 | Spawning Ground | CLEAR CREEK | 1 | 4.96 |
2013 | Spawning Ground | FEATHER RIVER | 16 | 250.56 |
2013 | Spawning Ground | SAC R AB RBDD | 2 | 0.00 |
2013 | Spawning Ground | YUBA RIVER | 1 | 6.72 |
2014 | Estuary Sport | UMPQUA ESTUARY SPORT | 1 | 1.00 |
2014 | Freshwater Sport | AMERICAN RIVER | 1 | 25.98 |
2014 | Freshwater Sport | FEATHER RIVER | 5 | 178.50 |
2014 | Freshwater Sport | SAC R AB FEATHER | 3 | 38.82 |
2014 | Freshwater Sport | SAC R BEL FEATHER | 1 | 24.64 |
2014 | Hatchery | COLEMAN NFH | 18 | 18.02 |
2014 | Hatchery | FEATHER R HATCHERY | 356 | 356.00 |
2014 | Hatchery | MOK R FISH INS | 1 | 1.00 |
2014 | Hatchery | NIMBUS FISH HATCHERY | 9 | 9.18 |
2014 | Other | NIMBUS HATCHERY FISH WEIR | 3 | 3.06 |
2014 | Spawning Ground | AMERICAN RIVER | 10 | 22.30 |
2014 | Spawning Ground | CLEAR CREEK | 5 | 81.30 |
2014 | Spawning Ground | FEATHER RIVER | 66 | 816.42 |
2014 | Spawning Ground | SAC R AB RBDD | 15 | 333.60 |
2014 | Spawning Ground | YUBA RIVER | 1 | 6.73 |
2015 | Freshwater Sport | SAC R AB KNIGHTS LANDING | 2 | 24.98 |
2015 | Hatchery | COLEMAN NFH | 17 | 17.07 |
2015 | Hatchery | FEATHER R HATCHERY | 85 | 85.00 |
2015 | Spawning Ground | CLEAR CREEK | 5 | 41.50 |
2015 | Spawning Ground | FEATHER RIVER | 14 | 83.16 |
2015 | Spawning Ground | SAC R AB RBDD | 8 | 128.32 |
2016 | Hatchery | FEATHER R HATCHERY | 1 | 1.00 |
|
|
Release Summary |
Tag Code: | 060384 |
Brood Year: | 2011 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | FEATHER R HATCHERY | Release Site: | TIBURON NET PENS |
Release Agency: | California Department of Fish and Wildlife | Stock: | FEATHER R HATCHERY |
Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2014 | Hatchery | FEATHER R HATCHERY | 5 | 5.00 |
2014 | Spawning Ground | FEATHER RIVER | 1 | 12.37 |
2014 | Spawning Ground | YUBA RIVER | 1 | 6.73 |
2015 | Hatchery | COLEMAN NFH | 1 | 1.00 |
|
|
Release Summary |
Tag Code: | 060388 |
Brood Year: | 2011 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | FEATHER R HATCHERY | Release Site: | SAN PABLO BAY NET PENS |
Release Agency: | California Department of Fish and Wildlife | Stock: | FEATHER R HATCHERY |
Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2013 | Freshwater Sport | FEATHER RIVER | 2 | 35.96 |
2013 | Freshwater Sport | SAC R BEL FEATHER | 1 | 28.70 |
2013 | Hatchery | FEATHER R HATCHERY | 14 | 14.14 |
2013 | Other | NIMBUS HATCHERY FISH WEIR | 1 | 1.00 |
2013 | Spawning Ground | CLEAR CREEK | 1 | 4.96 |
2013 | Spawning Ground | COTTONWOOD CREEK | 2 | 2.45 |
2013 | Spawning Ground | FEATHER RIVER | 2 | 31.32 |
2013 | Spawning Ground | SAC R AB RBDD | 2 | 27.16 |
2013 | Spawning Ground | YUBA RIVER | 3 | 20.16 |
2014 | Freshwater Sport | SAC R AB FEATHER | 3 | 38.82 |
2014 | Freshwater Sport | SAC R BEL FEATHER | 1 | 24.64 |
2014 | Hatchery | COLEMAN NFH | 3 | 3.00 |
2014 | Hatchery | FEATHER R HATCHERY | 97 | 97.00 |
2014 | Hatchery | MOK R FISH INS | 1 | 1.00 |
2014 | Other | NIMBUS HATCHERY FISH WEIR | 2 | 2.04 |
2014 | Spawning Ground | CLEAR CREEK | 3 | 48.78 |
2014 | Spawning Ground | FEATHER RIVER | 16 | 197.92 |
2014 | Spawning Ground | SAC R AB RBDD | 1 | 22.24 |
2014 | Spawning Ground | YUBA RIVER | 6 | 39.70 |
2015 | Hatchery | COLEMAN NFH | 1 | 1.01 |
2015 | Hatchery | FEATHER R HATCHERY | 17 | 17.00 |
2015 | Spawning Ground | FEATHER RIVER | 1 | 5.94 |
|
|
Release Summary |
Tag Code: | 060391 |
Brood Year: | 2011 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | FEATHER R HATCHERY | Release Site: | SAN PABLO BAY NET PENS |
Release Agency: | California Department of Fish and Wildlife | Stock: | FEATHER R HATCHERY |
Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2013 | Freshwater Sport | FEATHER RIVER | 3 | 53.94 |
2013 | Hatchery | FEATHER R HATCHERY | 27 | 27.27 |
2013 | Other | NIMBUS HATCHERY FISH WEIR | 1 | 1.00 |
2013 | Spawning Ground | AMERICAN RIVER | 1 | 5.03 |
2013 | Spawning Ground | FEATHER RIVER | 9 | 140.94 |
2013 | Spawning Ground | SAC R AB RBDD | 3 | 40.74 |
2014 | Freshwater Sport | AMERICAN RIVER | 1 | 25.98 |
2014 | Freshwater Sport | FEATHER RIVER | 1 | 35.70 |
2014 | Freshwater Sport | SAC R AB FEATHER | 2 | 25.88 |
2014 | Hatchery | COLEMAN NFH | 7 | 7.02 |
2014 | Hatchery | FEATHER R HATCHERY | 227 | 227.00 |
2014 | Hatchery | MOK R FISH INS | 1 | 1.00 |
2014 | Hatchery | NIMBUS FISH HATCHERY | 2 | 2.04 |
2014 | Hatchery | SAC R KESWICK DAM | 1 | 1.01 |
2014 | Other | NIMBUS HATCHERY FISH WEIR | 1 | 1.02 |
2014 | Spawning Ground | AMERICAN RIVER | 1 | 2.23 |
2014 | Spawning Ground | CLEAR CREEK | 4 | 65.04 |
2014 | Spawning Ground | FEATHER RIVER | 56 | 692.72 |
2014 | Spawning Ground | MILL CREEK | 2 | 26.74 |
2014 | Spawning Ground | SAC R AB RBDD | 6 | 133.44 |
2014 | Spawning Ground | YUBA RIVER | 1 | 6.73 |
2015 | Freshwater Sport | SAC R AB KNIGHTS LANDING | 2 | 24.98 |
2015 | Freshwater Sport | SAC R BEL KNIGHTS LANDING | 2 | 54.42 |
2015 | Hatchery | COLEMAN NFH | 4 | 4.01 |
2015 | Hatchery | FEATHER R HATCHERY | 48 | 48.00 |
2015 | Spawning Ground | CLEAR CREEK | 2 | 16.60 |
2015 | Spawning Ground | FEATHER RIVER | 11 | 65.34 |
2015 | Spawning Ground | SAC R AB RBDD | 6 | 96.24 |
2016 | Hatchery | FEATHER R HATCHERY | 1 | 1.00 |
|
|
Release Summary |
Tag Code: | 060392 |
Brood Year: | 2011 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | FEATHER R HATCHERY | Release Site: | SAN PABLO BAY NET PENS |
Release Agency: | California Department of Fish and Wildlife | Stock: | FEATHER R HATCHERY |
Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2013 | Freshwater Sport | FEATHER RIVER | 3 | 53.94 |
2013 | Freshwater Sport | SAC R BEL FEATHER | 2 | 57.40 |
2013 | Hatchery | COLEMAN NFH | 1 | 3.42 |
2013 | Hatchery | FEATHER R HATCHERY | 73 | 73.73 |
2013 | Hatchery | MERCED R FISH FACIL | 1 | 1.03 |
2013 | Hatchery | MOK R FISH INS | 1 | 1.00 |
2013 | Other | NIMBUS HATCHERY FISH WEIR | 6 | 6.00 |
2013 | Spawning Ground | AMERICAN RIVER | 1 | 5.03 |
2013 | Spawning Ground | COTTONWOOD CREEK | 2 | 2.45 |
2013 | Spawning Ground | FEATHER RIVER | 21 | 328.86 |
2013 | Spawning Ground | SAC R AB RBDD | 3 | 27.16 |
2013 | Spawning Ground | STANISLAUS RIVER | 1 | 3.52 |
2013 | Spawning Ground | YUBA RIVER | 2 | 19.12 |
2014 | Estuary Sport | COOS BAY ESTUARY SPT | 1 | 1.00 |
2014 | Freshwater Sport | AMERICAN RIVER | 2 | 51.96 |
2014 | Freshwater Sport | FEATHER RIVER | 10 | 357.00 |
2014 | Freshwater Sport | MOKELUMNE RIVER | 1 | 15.00 |
2014 | Freshwater Sport | SAC R AB FEATHER | 11 | 142.34 |
2014 | Freshwater Sport | SAC R BEL FEATHER | 4 | 98.56 |
2014 | Hatchery | COLEMAN NFH | 8 | 8.03 |
2014 | Hatchery | FEATHER R HATCHERY | 491 | 491.00 |
2014 | Hatchery | MOK R FISH INS | 4 | 4.00 |
2014 | Hatchery | NIMBUS FISH HATCHERY | 2 | 2.04 |
2014 | Spawning Ground | AMERICAN RIVER | 3 | 6.69 |
2014 | Spawning Ground | BUTTE CREEK | 5 | 9.85 |
2014 | Spawning Ground | CLEAR CREEK | 11 | 178.86 |
2014 | Spawning Ground | FEATHER RIVER | 114 | 1,410.18 |
2014 | Spawning Ground | MILL CREEK | 2 | 26.74 |
2014 | Spawning Ground | SAC R AB RBDD | 25 | 556.00 |
2014 | Spawning Ground | STANISLAUS RIVER | 2 | 14.40 |
2014 | Spawning Ground | YUBA RIVER | 9 | 59.55 |
2015 | Freshwater Sport | SAC R AB KNIGHTS LANDING | 4 | 49.96 |
2015 | Hatchery | COLEMAN NFH | 8 | 8.04 |
2015 | Hatchery | FEATHER R HATCHERY | 108 | 108.00 |
2015 | Hatchery | NIMBUS FISH HATCHERY | 1 | 1.04 |
2015 | Spawning Ground | CLEAR CREEK | 8 | 66.40 |
2015 | Spawning Ground | FEATHER RIVER | 39 | 231.66 |
2015 | Spawning Ground | SAC R AB RBDD | 18 | 288.72 |
2016 | Hatchery | FEATHER R HATCHERY | 1 | 1.00 |
|
|
Release Summary |
Tag Code: | 060393 |
Brood Year: | 2011 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | FEATHER R HATCHERY | Release Site: | SAN PABLO BAY NET PENS |
Release Agency: | California Department of Fish and Wildlife | Stock: | FEATHER R HATCHERY |
Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2013 | Freshwater Sport | FEATHER RIVER | 3 | 53.94 |
2013 | Freshwater Sport | SAC R BEL FEATHER | 1 | 28.70 |
2013 | Hatchery | COLEMAN NFH | 5 | 18.26 |
2013 | Hatchery | FEATHER R HATCHERY | 123 | 124.23 |
2013 | Hatchery | MERCED R FISH FACIL | 1 | 1.03 |
2013 | Hatchery | MOK R FISH INS | 5 | 5.00 |
2013 | Hatchery | NIMBUS FISH HATCHERY | 2 | 2.00 |
2013 | Other | NIMBUS HATCHERY FISH WEIR | 14 | 14.00 |
2013 | Spawning Ground | AMERICAN RIVER | 3 | 15.09 |
2013 | Spawning Ground | CLEAR CREEK | 4 | 19.84 |
2013 | Spawning Ground | COTTONWOOD CREEK | 4 | 4.90 |
2013 | Spawning Ground | FEATHER RIVER | 17 | 266.22 |
2013 | Spawning Ground | MOKELUMNE RIVER | 1 | 4.49 |
2013 | Spawning Ground | YUBA RIVER | 3 | 25.84 |
2014 | Fish Trap (freshwater) | LOWER GRANITE DAM TR | 1 | 1.01 |
2014 | Freshwater Sport | AMERICAN RIVER | 1 | 25.98 |
2014 | Freshwater Sport | SAC R AB FEATHER | 3 | 38.82 |
2014 | Hatchery | COLEMAN NFH | 9 | 9.06 |
2014 | Hatchery | FEATHER R HATCHERY | 363 | 363.00 |
2014 | Hatchery | MOK R FISH INS | 8 | 8.00 |
2014 | Hatchery | NIMBUS FISH HATCHERY | 8 | 8.16 |
2014 | Other | NIMBUS HATCHERY FISH WEIR | 1 | 1.02 |
2014 | Spawning Ground | AMERICAN RIVER | 3 | 6.69 |
2014 | Spawning Ground | BUTTE CREEK | 3 | 5.91 |
2014 | Spawning Ground | CLEAR CREEK | 9 | 146.34 |
2014 | Spawning Ground | COTTONWOOD CREEK | 1 | 17.96 |
2014 | Spawning Ground | FEATHER RIVER | 51 | 630.87 |
2014 | Spawning Ground | MILL CREEK | 2 | 26.74 |
2014 | Spawning Ground | SAC R AB RBDD | 7 | 155.68 |
2014 | Spawning Ground | STANISLAUS RIVER | 1 | 7.20 |
2014 | Spawning Ground | YUBA RIVER | 3 | 19.85 |
2015 | Freshwater Sport | FEATHER RIVER | 3 | 69.72 |
2015 | Freshwater Sport | SAC R AB KNIGHTS LANDING | 4 | 49.96 |
2015 | Hatchery | COLEMAN NFH | 9 | 9.03 |
2015 | Hatchery | FEATHER R HATCHERY | 66 | 66.00 |
2015 | Hatchery | NIMBUS FISH HATCHERY | 2 | 2.08 |
2015 | Spawning Ground | CLEAR CREEK | 4 | 33.20 |
2015 | Spawning Ground | FEATHER RIVER | 15 | 89.10 |
2015 | Spawning Ground | SAC R AB RBDD | 15 | 240.60 |
2016 | Hatchery | FEATHER R HATCHERY | 2 | 2.00 |
|
|
Release Summary |
Tag Code: | 060394 |
Brood Year: | 2011 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | FEATHER R HATCHERY | Release Site: | SAN PABLO BAY NET PENS |
Release Agency: | California Department of Fish and Wildlife | Stock: | FEATHER R HATCHERY |
Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2013 | Freshwater Sport | FEATHER RIVER | 1 | 17.98 |
2013 | Freshwater Sport | SAC R AB FEATHER | 1 | 11.32 |
2013 | Freshwater Sport | SAC R BEL FEATHER | 7 | 200.90 |
2013 | Hatchery | COLEMAN NFH | 4 | 16.40 |
2013 | Hatchery | FEATHER R HATCHERY | 143 | 144.43 |
2013 | Hatchery | MERCED R FISH FACIL | 1 | 1.03 |
2013 | Hatchery | MOK R FISH INS | 7 | 7.00 |
2013 | Hatchery | NIMBUS FISH HATCHERY | 4 | 4.00 |
2013 | Other | NIMBUS HATCHERY FISH WEIR | 6 | 6.00 |
2013 | Spawning Ground | AMERICAN RIVER | 2 | 10.06 |
2013 | Spawning Ground | BUTTE CREEK | 3 | 4.26 |
2013 | Spawning Ground | CLEAR CREEK | 6 | 29.76 |
2013 | Spawning Ground | COTTONWOOD CREEK | 6 | 7.35 |
2013 | Spawning Ground | FEATHER RIVER | 8 | 125.28 |
2013 | Spawning Ground | SAC R AB RBDD | 4 | 54.32 |
2013 | Spawning Ground | STANISLAUS RIVER | 2 | 7.04 |
2013 | Spawning Ground | TUOLUMNE RIVER | 2 | 4.48 |
2013 | Spawning Ground | YUBA RIVER | 3 | 20.16 |
2014 | Freshwater Sport | FEATHER RIVER | 3 | 107.10 |
2014 | Freshwater Sport | SAC R AB FEATHER | 3 | 38.82 |
2014 | Freshwater Sport | SAC R BEL FEATHER | 1 | 24.64 |
2014 | Hatchery | COLEMAN NFH | 13 | 13.04 |
2014 | Hatchery | FEATHER R HATCHERY | 317 | 317.00 |
2014 | Hatchery | MOK R FISH INS | 10 | 10.00 |
2014 | Hatchery | NIMBUS FISH HATCHERY | 4 | 4.08 |
2014 | Other | NIMBUS HATCHERY FISH WEIR | 1 | 1.02 |
2014 | Spawning Ground | AMERICAN RIVER | 4 | 8.92 |
2014 | Spawning Ground | BUTTE CREEK | 6 | 11.82 |
2014 | Spawning Ground | CLEAR CREEK | 6 | 97.56 |
2014 | Spawning Ground | DEER CREEK | 1 | 35.38 |
2014 | Spawning Ground | FEATHER RIVER | 41 | 507.17 |
2014 | Spawning Ground | SAC R AB RBDD | 3 | 66.72 |
2014 | Spawning Ground | STANISLAUS RIVER | 1 | 7.20 |
2014 | Spawning Ground | YUBA RIVER | 9 | 59.55 |
2015 | Freshwater Sport | FEATHER RIVER | 2 | 46.48 |
2015 | Hatchery | COLEMAN NFH | 9 | 9.05 |
2015 | Hatchery | FEATHER R HATCHERY | 62 | 62.00 |
2015 | Hatchery | MOK R FISH INS | 1 | 1.00 |
2015 | Hatchery | NIMBUS FISH HATCHERY | 2 | 2.08 |
2015 | Spawning Ground | AMERICAN RIVER | 2 | 4.46 |
2015 | Spawning Ground | CLEAR CREEK | 8 | 66.40 |
2015 | Spawning Ground | DEER CREEK | 1 | 12.00 |
2015 | Spawning Ground | FEATHER RIVER | 15 | 89.10 |
2015 | Spawning Ground | MILL CREEK | 1 | 16.66 |
2015 | Spawning Ground | SAC R AB RBDD | 9 | 144.36 |
2016 | Spawning Ground | FEATHER RIVER | 1 | 10.09 |
|
|
Release Summary |
Tag Code: | 060395 |
Brood Year: | 2011 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | FEATHER R HATCHERY | Release Site: | SAN PABLO BAY NET PENS |
Release Agency: | California Department of Fish and Wildlife | Stock: | FEATHER R HATCHERY |
Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2013 | Freshwater Sport | FEATHER RIVER | 4 | 71.92 |
2013 | Freshwater Sport | SAC R BEL FEATHER | 2 | 57.40 |
2013 | Hatchery | COLEMAN NFH | 3 | 8.08 |
2013 | Hatchery | FEATHER R HATCHERY | 173 | 174.73 |
2013 | Hatchery | MERCED R FISH FACIL | 1 | 1.03 |
2013 | Hatchery | MOK R FISH INS | 9 | 9.00 |
2013 | Hatchery | NIMBUS FISH HATCHERY | 1 | 1.00 |
2013 | Other | NIMBUS HATCHERY FISH WEIR | 7 | 7.00 |
2013 | Spawning Ground | AMERICAN RIVER | 2 | 10.06 |
2013 | Spawning Ground | BUTTE CREEK | 1 | 1.42 |
2013 | Spawning Ground | COTTONWOOD CREEK | 4 | 4.90 |
2013 | Spawning Ground | FEATHER RIVER | 12 | 187.92 |
2013 | Spawning Ground | MILL CREEK | 1 | 1.00 |
2013 | Spawning Ground | SAC R AB RBDD | 6 | 40.74 |
2013 | Spawning Ground | STANISLAUS RIVER | 1 | 3.52 |
2013 | Spawning Ground | TUOLUMNE RIVER | 2 | 4.48 |
2013 | Spawning Ground | YUBA RIVER | 4 | 26.88 |
2014 | Freshwater Sport | AMERICAN RIVER | 2 | 51.96 |
2014 | Freshwater Sport | FEATHER RIVER | 4 | 142.80 |
2014 | Freshwater Sport | SAC R AB FEATHER | 3 | 38.82 |
2014 | Freshwater Sport | SAC R BEL FEATHER | 4 | 98.56 |
2014 | Hatchery | COLEMAN NFH | 7 | 7.08 |
2014 | Hatchery | FEATHER R HATCHERY | 305 | 305.00 |
2014 | Hatchery | MOK R FISH INS | 6 | 6.00 |
2014 | Hatchery | NIMBUS FISH HATCHERY | 9 | 9.18 |
2014 | Spawning Ground | AMERICAN RIVER | 3 | 6.69 |
2014 | Spawning Ground | BUTTE CREEK | 5 | 9.85 |
2014 | Spawning Ground | CLEAR CREEK | 6 | 97.56 |
2014 | Spawning Ground | FEATHER RIVER | 52 | 643.24 |
2014 | Spawning Ground | SAC R AB RBDD | 6 | 133.44 |
2014 | Spawning Ground | YUBA RIVER | 3 | 19.85 |
2015 | Freshwater Sport | SAC R AB KNIGHTS LANDING | 1 | 12.49 |
2015 | Freshwater Sport | SAC R BEL KNIGHTS LANDING | 1 | 27.21 |
2015 | Hatchery | COLEMAN NFH | 2 | 2.00 |
2015 | Hatchery | FEATHER R HATCHERY | 41 | 41.00 |
2015 | Hatchery | MOK R FISH INS | 1 | 1.00 |
2015 | Hatchery | NIMBUS FISH HATCHERY | 2 | 2.08 |
2015 | Spawning Ground | AMERICAN RIVER | 2 | 4.46 |
2015 | Spawning Ground | CLEAR CREEK | 5 | 41.50 |
2015 | Spawning Ground | FEATHER RIVER | 27 | 160.38 |
2015 | Spawning Ground | SAC R AB RBDD | 15 | 240.60 |
|
|
Release Summary |
Tag Code: | 060429 |
Brood Year: | 2011 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | FEATHER R HATCHERY | Release Site: | SANTA CRUZ HARBOR NET PEN |
Release Agency: | California Department of Fish and Wildlife | Stock: | FEATHER R HATCHERY |
Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2013 | Freshwater Sport | AMERICAN RIVER | 1 | 29.49 |
2013 | Hatchery | FEATHER R HATCHERY | 8 | 8.08 |
2013 | Spawning Ground | CLEAR CREEK | 1 | 4.96 |
2013 | Spawning Ground | FEATHER RIVER | 2 | 31.32 |
2014 | Freshwater Sport | SAC R AB FEATHER | 2 | 25.88 |
2014 | Hatchery | COLEMAN NFH | 4 | 4.02 |
2014 | Hatchery | FEATHER R HATCHERY | 30 | 30.00 |
2014 | Spawning Ground | AMERICAN RIVER | 1 | 2.23 |
2014 | Spawning Ground | FEATHER RIVER | 5 | 61.85 |
2014 | Spawning Ground | SAC R AB RBDD | 3 | 66.72 |
2014 | Spawning Ground | STANISLAUS RIVER | 1 | 7.20 |
2015 | Hatchery | COLEMAN NFH | 2 | 2.00 |
2015 | Hatchery | FEATHER R HATCHERY | 8 | 8.00 |
2015 | Spawning Ground | CLEAR CREEK | 1 | 8.30 |
2015 | Spawning Ground | FEATHER RIVER | 2 | 11.88 |
2015 | Spawning Ground | SAC R AB RBDD | 2 | 32.08 |
|
|
Release Summary |
Tag Code: | 060447 |
Brood Year: | 2012 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | FEATHER R HATCHERY | Release Site: | TIBURON NET PENS |
Release Agency: | California Department of Fish and Wildlife | Stock: | FEATHER RIVER |
Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2014 | Hatchery | COLEMAN NFH | 1 | 1.00 |
2014 | Hatchery | FEATHER R HATCHERY | 4 | 4.00 |
2015 | Hatchery | FEATHER R HATCHERY | 8 | 8.00 |
2015 | Spawning Ground | CLEAR CREEK | 2 | 16.60 |
2015 | Spawning Ground | FEATHER RIVER | 1 | 5.94 |
2016 | Freshwater Sport | FEATHER RIVER | 1 | 15.81 |
2016 | Spawning Ground | FEATHER RIVER | 2 | 20.18 |
2016 | Spawning Ground | YUBA RIVER | 1 | 5.36 |
|
|
Release Summary |
Tag Code: | 060464 |
Brood Year: | 2012 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | FEATHER R HATCHERY | Release Site: | SAN PABLO BAY NET PENS |
Release Agency: | California Department of Fish and Wildlife | Stock: | FEATHER RIVER |
Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2014 | Freshwater Sport | AMERICAN RIVER | 1 | 25.98 |
2014 | Freshwater Sport | FEATHER RIVER | 3 | 107.10 |
2014 | Freshwater Sport | SAC R AB FEATHER | 2 | 25.88 |
2014 | Freshwater Sport | SAC R BEL FEATHER | 3 | 73.92 |
2014 | Hatchery | COLEMAN NFH | 14 | 14.03 |
2014 | Hatchery | FEATHER R HATCHERY | 451 | 451.00 |
2014 | Hatchery | MERCED R FISH FACIL | 1 | 1.01 |
2014 | Hatchery | MOK R FISH INS | 4 | 4.00 |
2014 | Other | NIMBUS HATCHERY FISH WEIR | 1 | 1.02 |
2014 | Spawning Ground | BUTTE CREEK | 2 | 3.94 |
2014 | Spawning Ground | CLEAR CREEK | 7 | 113.82 |
2014 | Spawning Ground | FEATHER RIVER | 25 | 309.25 |
2014 | Spawning Ground | SAC R AB RBDD | 6 | 133.44 |
2014 | Spawning Ground | STANISLAUS RIVER | 1 | 7.20 |
2014 | Spawning Ground | YUBA RIVER | 4 | 26.92 |
2015 | Freshwater Sport | AMERICAN RIVER | 1 | 20.86 |
2015 | Freshwater Sport | FEATHER RIVER | 7 | 162.68 |
2015 | Freshwater Sport | MOKELUMNE RIVER | 1 | 12.68 |
2015 | Freshwater Sport | SAC R AB KNIGHTS LANDING | 12 | 149.88 |
2015 | Freshwater Sport | SAC R BEL KNIGHTS LANDING | 3 | 81.63 |
2015 | Hatchery | COLEMAN NFH | 121 | 121.77 |
2015 | Hatchery | FEATHER R HATCHERY | 946 | 946.00 |
2015 | Hatchery | MOK R FISH INS | 3 | 3.00 |
2015 | Hatchery | NIMBUS FISH HATCHERY | 3 | 3.12 |
2015 | Hatchery | SAC R KESWICK DAM | 2 | 2.00 |
2015 | Other | NIMBUS HATCHERY FISH WEIR | 2 | 2.08 |
2015 | Spawning Ground | CLEAR CREEK | 41 | 340.30 |
2015 | Spawning Ground | COW CREEK | 1 | 49.25 |
2015 | Spawning Ground | DEER CREEK | 2 | 24.00 |
2015 | Spawning Ground | FEATHER RIVER | 124 | 736.56 |
2015 | Spawning Ground | SAC R AB RBDD | 58 | 930.32 |
2015 | Spawning Ground | STANISLAUS RIVER | 1 | 8.13 |
2015 | Spawning Ground | YUBA RIVER | 4 | 53.64 |
2016 | Freshwater Sport | FEATHER RIVER | 2 | 31.62 |
2016 | Hatchery | FEATHER R HATCHERY | 248 | 248.00 |
2016 | Other | NIMBUS HATCHERY FISH WEIR | 2 | 2.00 |
2016 | Spawning Ground | FEATHER RIVER | 55 | 554.95 |
2016 | Spawning Ground | YUBA RIVER | 1 | 5.36 |
2017 | Freshwater Sport | FEATHER RIVER | 1 | 11.58 |
2017 | Hatchery | FEATHER R HATCHERY | 2 | 2.00 |
|
|
Release Summary |
Tag Code: | 060465 |
Brood Year: | 2012 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | FEATHER R HATCHERY | Release Site: | SAN PABLO BAY NET PENS |
Release Agency: | California Department of Fish and Wildlife | Stock: | FEATHER RIVER |
Release Stage: | Advanced Fingerling | Rearing Type: | Hatchery reared fish |
|
|
Return Year |
PSC Fishery |
Site |
# Observed |
# Estimated |
2014 | Freshwater Sport | AMERICAN RIVER | 2 | 51.96 |
2014 | Freshwater Sport | FEATHER RIVER | 3 | 107.10 |
2014 | Freshwater Sport | SAC R AB FEATHER | 1 | 12.94 |
2014 | Freshwater Sport | SAC R BEL FEATHER | 2 | 49.28 |
2014 | Hatchery | COLEMAN NFH | 26 | 26.22 |
