CWT Recoveries (groups/combined fishery) |
Run Date: 2024-06-26 |
Tag List: tst015-Oct2023 |
Combined Fishery: h-tst-010--Net-Troll-WA |
|
Group Name: Release Site: BIG QUILCENE 17.0012 |
|
| Age: 2 | | Total # of Est. Recoveries: 130.9 | | Total # of Est. Fishery Recoveries: 85.9 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 39 | 69.1 | 52.8% |
WA Net Marine Group | 7 | 19.4 | 14.9% |
WA Net Other Group | 11 | 42.3 | 32.3% |
Total Recoveries | 57 | 130.9 | 100.0% |
|
|
| Age: 3 | | Total # of Est. Recoveries: 21,921.4 | | Total # of Est. Fishery Recoveries: 15,651.8 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 6,201 | 9,409.0 | 42.9% |
WA Troll N Group | 80 | 170.6 | 0.8% |
WA Net Marine Group | 1,446 | 5,056.0 | 23.1% |
WA Net Other Group | 1,355 | 7,285.8 | 33.2% |
Total Recoveries | 9,082 | 21,921.4 | 100.0% |
|
|
|
Group Name: Release Site: FINCH CR 16.0222 |
|
| Age: 2 | | Total # of Est. Recoveries: 1,260.0 | | Total # of Est. Fishery Recoveries: 242.2 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 1,020 | 1,149.3 | 91.2% |
WA Net Marine Group | 61 | 110.7 | 8.8% |
Total Recoveries | 1,081 | 1,260.0 | 100.0% |
|
|
| Age: 3 | | Total # of Est. Recoveries: 4,462.3 | | Total # of Est. Fishery Recoveries: 3,644.1 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 963 | 1,940.1 | 43.5% |
WA Troll N Group | 75 | 128.8 | 2.9% |
WA Net Marine Group | 739 | 2,321.6 | 52.0% |
WA Net Other Group | 13 | 71.9 | 1.6% |
Total Recoveries | 1,790 | 4,462.3 | 100.0% |
|
|
| Age: 4 | | Total # of Est. Recoveries: 3,508.9 | | Total # of Est. Fishery Recoveries: 3,101.7 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 442 | 1,230.4 | 35.1% |
WA Troll N Group | 77 | 161.6 | 4.6% |
WA Net Marine Group | 568 | 2,046.9 | 58.3% |
WA Net Other Group | 11 | 70.0 | 2.0% |
Total Recoveries | 1,098 | 3,508.9 | 100.0% |
|
|
| Age: 5 | | Total # of Est. Recoveries: 136.3 | | Total # of Est. Fishery Recoveries: 134.3 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 11 | 39.5 | 29.0% |
WA Net Marine Group | 25 | 96.7 | 71.0% |
Total Recoveries | 36 | 136.3 | 100.0% |
|
|
| Age: 6 | | Total # of Est. Recoveries: 1.0 | | Total # of Est. Fishery Recoveries: 1.0 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
WA Net Marine Group | 1 | 1.0 | 100.0% |
Total Recoveries | 1 | 1.0 | 100.0% |
|
|
|
Group Name: Release Site: JOHN CR 16.0253 |
|
| Age: 1 | | Total # of Est. Recoveries: 0.0 | | Total # of Est. Fishery Recoveries: 0.0 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 1 | 0.0 | |
Total Recoveries | 1 | 0.0 | 100.0% |
|
|
| Age: 2 | | Total # of Est. Recoveries: 189.8 | | Total # of Est. Fishery Recoveries: 46.9 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 91 | 145.7 | 76.8% |
WA Net Marine Group | 12 | 44.0 | 23.2% |
Total Recoveries | 103 | 189.8 | 100.0% |
|
|
| Age: 3 | | Total # of Est. Recoveries: 1,606.4 | | Total # of Est. Fishery Recoveries: 961.1 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 211 | 768.7 | 47.9% |
WA Troll N Group | 31 | 56.3 | 3.5% |
WA Net Marine Group | 210 | 767.5 | 47.8% |
WA Net Other Group | 4 | 13.9 | 0.9% |
Total Recoveries | 456 | 1,606.4 | 100.0% |
|
|
| Age: 4 | | Total # of Est. Recoveries: 843.3 | | Total # of Est. Fishery Recoveries: 482.1 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 86 | 414.0 | 49.1% |
WA Troll N Group | 27 | 46.6 | 5.5% |
WA Net Marine Group | 74 | 369.1 | 43.8% |
WA Net Other Group | 3 | 13.6 | 1.6% |
Total Recoveries | 190 | 843.3 | 100.0% |
|
|
| Age: 5 | | Total # of Est. Recoveries: 54.5 | | Total # of Est. Fishery Recoveries: 41.0 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 2 | 13.5 | 24.7% |
WA Troll N Group | 1 | 3.6 | 6.6% |
WA Net Marine Group | 1 | 37.4 | 68.7% |
Total Recoveries | 4 | 54.5 | 100.0% |
|
|
|
Group Name: Release Site: NF SKOKOMISH DAM #2 POOL |
|
| Age: 2 | | Total # of Est. Recoveries: 1.0 | | Total # of Est. Fishery Recoveries: 0.0 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 1 | 1.0 | 100.0% |
Total Recoveries | 1 | 1.0 | 100.0% |
|
|
| Age: 3 | | Total # of Est. Recoveries: 34.5 | | Total # of Est. Fishery Recoveries: 34.5 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 8 | 34.5 | 100.0% |
Total Recoveries | 8 | 34.5 | 100.0% |
|
|
| Age: 4 | | Total # of Est. Recoveries: 17.8 | | Total # of Est. Fishery Recoveries: 16.8 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 8 | 15.9 | 89.6% |
WA Net Marine Group | 1 | 1.8 | 10.4% |
Total Recoveries | 9 | 17.8 | 100.0% |
|
|
| Age: 5 | | Total # of Est. Recoveries: 0.0 | | Total # of Est. Fishery Recoveries: 0.0 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 1 | 0.0 | 0.0% |
Total Recoveries | 1 | 0.0 | 100.0% |
|
|
|
Group Name: Release Site: PORT GAMBLE BAY PENS |
|
| Age: 2 | | Total # of Est. Recoveries: 211.7 | | Total # of Est. Fishery Recoveries: 69.8 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 42 | 204.9 | 96.8% |
WA Net Marine Group | 2 | 3.7 | 1.7% |
WA Net Other Group | 1 | 3.0 | 1.4% |
Total Recoveries | 45 | 211.7 | 100.0% |
|
|
| Age: 3 | | Total # of Est. Recoveries: 3,477.1 | | Total # of Est. Fishery Recoveries: 3,403.3 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 180 | 769.6 | 22.1% |
WA Troll N Group | 10 | 30.6 | 0.9% |
WA Net Marine Group | 676 | 2,670.6 | 76.8% |
WA Net Other Group | 3 | 6.4 | 0.2% |
Total Recoveries | 869 | 3,477.1 | 100.0% |
|
|
|
Group Name: Release Site: PURDY CR 16.0005 |
|
| Age: 1 | | Total # of Est. Recoveries: 2.1 | | Total # of Est. Fishery Recoveries: 0.0 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 2 | 2.0 | 100.0% |
Total Recoveries | 2 | 2.1 | 100.0% |
|
|
| Age: 2 | | Total # of Est. Recoveries: 5,009.0 | | Total # of Est. Fishery Recoveries: 367.7 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 4,645 | 4,763.5 | 95.1% |
WA Net Marine Group | 36 | 67.3 | 1.3% |
WA Net Other Group | 40 | 178.1 | 3.6% |
Total Recoveries | 4,721 | 5,009.0 | 100.0% |
|
|
| Age: 3 | | Total # of Est. Recoveries: 26,082.6 | | Total # of Est. Fishery Recoveries: 10,585.4 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 15,485 | 18,247.6 | 70.0% |
WA Troll N Group | 323 | 570.5 | 2.2% |
WA Net Marine Group | 731 | 3,238.8 | 12.4% |
WA Net Other Group | 954 | 4,025.6 | 15.4% |
Total Recoveries | 17,493 | 26,082.6 | 100.0% |
|
|
| Age: 4 | | Total # of Est. Recoveries: 7,307.1 | | Total # of Est. Fishery Recoveries: 4,345.8 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 2,861 | 3,855.9 | 52.8% |
WA Troll N Group | 192 | 360.8 | 4.9% |
WA Net Marine Group | 224 | 1,032.5 | 14.1% |
WA Net Other Group | 493 | 2,057.8 | 28.2% |
Total Recoveries | 3,770 | 7,307.1 | 100.0% |
|
|
| Age: 5 | | Total # of Est. Recoveries: 133.0 | | Total # of Est. Fishery Recoveries: 55.8 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 63 | 88.9 | 66.8% |
WA Troll N Group | 5 | 11.2 | 8.4% |
WA Net Marine Group | 7 | 13.9 | 10.4% |
WA Net Other Group | 6 | 19.0 | 14.3% |
Total Recoveries | 81 | 133.0 | 100.0% |
|
|
|
Group Name: Release Site: QUILCENE BAY SEAPENS |
|
| Age: 2 | | Total # of Est. Recoveries: 62.7 | | Total # of Est. Fishery Recoveries: 31.5 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 21 | 31.2 | 49.8% |
WA Net Marine Group | 7 | 22.3 | 35.6% |
WA Net Other Group | 2 | 9.1 | 14.6% |
Total Recoveries | 30 | 62.7 | 100.0% |
|
|
| Age: 3 | | Total # of Est. Recoveries: 3,059.0 | | Total # of Est. Fishery Recoveries: 2,525.8 |
|
Grouped Fishery Name |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Ungrouped Fisheries | 597 | 1,005.3 | 32.9% |
WA Troll N Group | 13 | 19.2 | 0.6% |
WA Net Marine Group | 365 | 1,330.0 | 43.5% |
WA Net Other Group | 145 | 704.5 | 23.0% |
Total Recoveries | 1,120 | 3,059.0 | 100.0% |
|
|