| CWT Recovery Dist (groups) |
| Run Date: 2025-12-29 |
| Tag List: hoodsport year 2015-21 |
|
| Group Name: | grouped |
| Age: | 2 | | Total # of Est. Recoveries: 2,005.6 | | Total # of Est. Fishery Recoveries: 0.0 |
|
| |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Freshwater Escapement | 1,994 | 2,005.5 | 100.0% |
| Total Recoveries | 1,994 | 2,005.6 | 100.0% |
|
| |
| Group Name: | grouped |
| Age: | 3 | | Total # of Est. Recoveries: 983.0 | | Total # of Est. Fishery Recoveries: 787.1 |
|
| |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| SW Vancouver Island Troll | 1 | 2.0 | 0.2% |
| Georgia/Juan de Fuca/Johnstone Str. Sport | 1 | 7.5 | 0.8% |
| WA Areas 4 and 4B Troll (Cape Flattery) | 2 | 5.9 | 0.6% |
| WA Area 2 Sport (Westport) | 1 | 2.3 | 0.2% |
| San Juan Net (WA Areas 7 and 7A) | 1 | 3.2 | 0.3% |
| WA Area 5 Sport | 2 | 8.8 | 0.9% |
| WA Area 6 Sport | 3 | 8.5 | 0.9% |
| Juan de Fuca Net (WA Areas 4B,5,6,6A,6C) | 1 | 0.0 | 0.0% |
| WA Area 8-2 Sport (Stillaguamish-Snohomish) | 1 | 9.5 | 1.0% |
| WA Area 9 Sport (Discovery-Admiralty) | 14 | 63.1 | 6.4% |
| WA Areas 6B and 9 Net | 1 | 0.0 | 0.0% |
| WA Area 10 Sport (Seattle-Bainbridge) | 9 | 40.9 | 4.2% |
| WA Area 11 Sport (Tacoma-Vashon) | 6 | 22.0 | 2.2% |
| WA Area 10E Net | 1 | 2.3 | 0.2% |
| WA Area 12 Sport | 2 | 9.6 | 1.0% |
| Hood Canal Net (WA Areas 12,12B,12C,12D) | 217 | 579.6 | 59.0% |
| WA Area 13A Net | 1 | 1.0 | 0.1% |
| Freshwater Net | 4 | 21.1 | 2.1% |
| Freshwater Escapement | 187 | 195.9 | 19.9% |
| Total Recoveries | 455 | 983.0 | 100.0% |
|
| |
| Group Name: | grouped |
| Age: | 4 | | Total # of Est. Recoveries: 1,311.8 | | Total # of Est. Fishery Recoveries: 1,011.2 |
|
| |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| SW Vancouver Island Troll | 4 | 9.1 | 0.7% |
| WA Areas 4 and 4B Troll (Cape Flattery) | 5 | 16.7 | 1.3% |
| WA Area 4 Sport (Neah Bay) | 3 | 9.2 | 0.7% |
| WA Area 3 Troll (Quileute) | 2 | 4.9 | 0.4% |
| WA Area 1 Sport (Illwaco) | 1 | 1.8 | 0.1% |
| Newport Troll | 1 | 1.6 | 0.1% |
| Southern California Sport | 1 | 3.6 | 0.3% |
| WA Area 7 Sport | 1 | 6.1 | 0.5% |
| Juan de Fuca Troll (WA Areas 5, 6,6C, 7,7A) | 1 | 1.6 | 0.1% |
| WA Area 5 Sport | 8 | 28.5 | 2.2% |
| WA Area 6 Sport | 12 | 35.9 | 2.7% |
| WA Area 9 Sport (Discovery-Admiralty) | 11 | 48.6 | 3.7% |
| WA Area 10 Sport (Seattle-Bainbridge) | 8 | 38.3 | 2.9% |
| WA Area 11 Sport (Tacoma-Vashon) | 7 | 13.9 | 1.1% |
| WA Area 10E Net | 1 | 1.6 | 0.1% |
| WA Area 12 Sport | 6 | 29.4 | 2.2% |
| Hood Canal Net (WA Areas 12,12B,12C,12D) | 270 | 737.8 | 56.2% |
| Freshwater Net | 6 | 17.4 | 1.3% |
| Freshwater Escapement | 245 | 300.6 | 22.9% |
| Canada Aboriginal | 1 | 5.1 | 0.4% |
| Total Recoveries | 594 | 1,311.8 | 100.0% |
|
| |
| Group Name: | grouped |
| Age: | 5 | | Total # of Est. Recoveries: 22.3 | | Total # of Est. Fishery Recoveries: 19.3 |
|
| |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| SW Vancouver Island Troll | 1 | 1.9 | 8.7% |
| WA Area 6 Sport | 2 | 5.6 | 25.2% |
| Hood Canal Net (WA Areas 12,12B,12C,12D) | 9 | 11.7 | 52.5% |
| Freshwater Escapement | 3 | 3.0 | 13.5% |
| Total Recoveries | 15 | 22.3 | 100.0% |
|
| |