| CWT Recovery Dist (all fisheries) |
| Run Date: 2026-03-31 |
| Tag List: Sac |
| Sorted by: year of release |
|
Release Summary |
| Tag Code: | 0501010802 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | COLEMAN NFH | Release Site: | SAC R BEL RBDD |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | COLEMAN NFH |
| Release Stage: | Fed fry | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1993-03-10 | Tag Type: | 6 word half length tags |
| Last Release Date: | 1993-03-10 | Avg. Weight (g): | 1.67 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 56,721 | Non CWT 1st Mark Count: | 6,513 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 63,234 |
| # Adclips Associated w/Release: 63,234 |
|
| |
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fort Bragg Troll | 1 | 2.1 | 3.4% |
| Southern California Troll | 2 | 14.4 | 23.5% |
| Southern California Sport | 10 | 38.0 | 61.8% |
| High Seas Catch | 1 | 0.0 | 0.0% |
| Freshwater Escapement | 7 | 7.0 | 11.4% |
| Total Recoveries | 21 | 61.5 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Newport Troll | 10 | 23.9 | 6.4% |
| Coos Bay Troll | 2 | 3.9 | 1.1% |
| Brookings Troll | 2 | 3.9 | 1.0% |
| Eureka Sport | 2 | 4.6 | 1.2% |
| Fort Bragg Troll | 1 | 10.1 | 2.7% |
| Fort Bragg Sport | 1 | 2.8 | 0.7% |
| Southern California Troll | 49 | 184.1 | 49.6% |
| Southern California Sport | 19 | 108.1 | 29.1% |
| Freshwater Escapement | 30 | 30.0 | 8.1% |
| Total Recoveries | 116 | 371.5 | 100.0% |
|
| |
| Recovery Summary (Age 4) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Newport Troll | 4 | 10.4 | 29.0% |
| Coos Bay Troll | 1 | 1.6 | 4.3% |
| Eureka Troll | 1 | 2.0 | 5.6% |
| Eureka Sport | 1 | 4.0 | 11.1% |
| Southern California Troll | 3 | 9.1 | 25.1% |
| Southern California Sport | 1 | 5.0 | 13.8% |
| Freshwater Escapement | 4 | 4.0 | 11.1% |
| Total Recoveries | 15 | 36.0 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 111 | 428.0 | 91.3% |
| Freshwater Escapement | 41 | 41.0 | 8.7% |
| Total Recoveries | 152 | 469.0 | 100.0% |
|
|
Release Summary |
| Tag Code: | 0501010803 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | COLEMAN NFH | Release Site: | COLEMAN NFH |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | COLEMAN NFH |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1993-04-26 | Tag Type: | 6 word half length tags |
| Last Release Date: | 1993-04-26 | Avg. Weight (g): | 2.81 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 59,697 | Non CWT 1st Mark Count: | 664 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 60,361 |
| # Adclips Associated w/Release: 60,361 |
|
| |
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Southern California Sport | 10 | 45.7 | 60.3% |
| Freshwater Escapement | 30 | 30.0 | 39.6% |
| Total Recoveries | 40 | 75.7 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| WA Areas 4 and 4B Troll (Cape Flattery) | 1 | 5.4 | 0.7% |
| Newport Troll | 18 | 65.5 | 8.8% |
| Brookings Sport | 1 | 0.0 | 0.0% |
| Crescent City Sport | 2 | 6.3 | 0.8% |
| Eureka Sport | 2 | 4.7 | 0.6% |
| Fort Bragg Sport | 3 | 6.8 | 0.9% |
| Southern California Troll | 105 | 418.1 | 56.1% |
| Southern California Sport | 30 | 142.5 | 19.1% |
| High Seas Catch | 2 | 0.0 | 0.0% |
| Freshwater Escapement | 96 | 96.0 | 12.9% |
| Total Recoveries | 260 | 745.3 | 100.0% |
|
| |
| Recovery Summary (Age 4) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Newport Troll | 9 | 21.8 | 14.2% |
| Crescent City Sport | 1 | 4.4 | 2.9% |
| Eureka Troll | 1 | 1.6 | 1.0% |
| Fort Bragg Sport | 1 | 2.4 | 1.5% |
| Southern California Troll | 14 | 56.6 | 37.0% |
| Southern California Sport | 4 | 19.2 | 12.5% |
| Freshwater Escapement | 47 | 47.0 | 30.8% |
| Total Recoveries | 77 | 152.8 | 100.0% |
|
| |
| Recovery Summary (Age 5) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Southern California Troll | 1 | 2.9 | 100.3% |
| Total Recoveries | 1 | 2.9 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 205 | 803.7 | 82.3% |
| Freshwater Escapement | 173 | 173.0 | 17.7% |
| Total Recoveries | 378 | 976.7 | 100.0% |
|
|
Release Summary |
| Tag Code: | 0501010804 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | COLEMAN NFH | Release Site: | COLEMAN NFH |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | COLEMAN NFH |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1993-04-26 | Tag Type: | 6 word half length tags |
| Last Release Date: | 1993-04-26 | Avg. Weight (g): | 4.91 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 56,131 | Non CWT 1st Mark Count: | 5,484 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 61,615 |
| # Adclips Associated w/Release: 61,615 |
|
| |
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fort Bragg Troll | 1 | 2.1 | 1.2% |
| Southern California Troll | 1 | 5.8 | 3.3% |
| Southern California Sport | 21 | 93.6 | 53.6% |
| High Seas Catch | 2 | 0.0 | 0.0% |
| Freshwater Escapement | 73 | 73.0 | 41.9% |
| Total Recoveries | 98 | 174.4 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| SW Vancouver Island Troll | 1 | 3.7 | 0.3% |
| Newport Troll | 25 | 76.8 | 6.1% |
| Brookings Sport | 3 | 7.9 | 0.6% |
| Crescent City Sport | 1 | 3.1 | 0.2% |
| Eureka Sport | 3 | 8.4 | 0.7% |
| Fort Bragg Sport | 9 | 19.2 | 1.5% |
| Southern California Troll | 186 | 685.6 | 54.7% |
| Southern California Sport | 57 | 300.0 | 23.9% |
| Freshwater Escapement | 148 | 148.0 | 11.8% |
| Total Recoveries | 433 | 1252.7 | 100.0% |
|
| |
| Recovery Summary (Age 4) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| WA Areas 4 and 4B Troll (Cape Flattery) | 1 | 1.1 | 1.1% |
| Tillamook Troll | 3 | 3.5 | 3.6% |
| Newport Troll | 2 | 5.0 | 5.1% |
| Coos Bay Troll | 1 | 5.8 | 5.9% |
| Eureka Sport | 1 | 3.8 | 3.9% |
| Fort Bragg Sport | 3 | 6.2 | 6.3% |
| Southern California Troll | 7 | 22.2 | 22.5% |
| Southern California Sport | 4 | 18.8 | 19.1% |
| Freshwater Escapement | 32 | 32.0 | 32.5% |
| Total Recoveries | 54 | 98.5 | 100.0% |
|
| |
| Recovery Summary (Age 5) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Coos Bay Troll | 1 | 2.5 | 100.0% |
| Total Recoveries | 1 | 2.5 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 333 | 1,275.1 | 83.4% |
| Freshwater Escapement | 253 | 253.0 | 16.6% |
| Total Recoveries | 586 | 1528.1 | 100.0% |
|
|
Release Summary |
| Tag Code: | 0501010805 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | COLEMAN NFH | Release Site: | COLEMAN NFH |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | COLEMAN NFH |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1993-04-26 | Tag Type: | 6 word half length tags |
| Last Release Date: | 1993-04-26 | Avg. Weight (g): | 5.79 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 59,440 | Non CWT 1st Mark Count: | 2,541 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 61,981 |
| # Adclips Associated w/Release: 61,981 |
|
| |
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fort Bragg Sport | 1 | 2.0 | 0.9% |
| Southern California Troll | 4 | 27.0 | 12.0% |
| Southern California Sport | 29 | 126.6 | 56.4% |
| Freshwater Escapement | 69 | 69.0 | 30.7% |
| Total Recoveries | 103 | 224.6 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| WA Areas 4 and 4B Troll (Cape Flattery) | 2 | 12.7 | 1.0% |
| Tillamook Troll | 3 | 12.9 | 1.0% |
| Newport Troll | 33 | 98.6 | 7.8% |
| Brookings Troll | 2 | 3.1 | 0.2% |
| Brookings Sport | 2 | 5.3 | 0.4% |
| Crescent City Sport | 1 | 3.1 | 0.2% |
| Eureka Sport | 4 | 9.9 | 0.8% |
| Fort Bragg Troll | 1 | 10.1 | 0.8% |
| Fort Bragg Sport | 6 | 14.5 | 1.1% |
| Southern California Troll | 182 | 648.9 | 51.1% |
| Southern California Sport | 54 | 274.9 | 21.6% |
| Freshwater Escapement | 176 | 176.0 | 13.9% |
| Total Recoveries | 466 | 1270.0 | 100.0% |
|
| |
| Recovery Summary (Age 4) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Newport Troll | 9 | 20.8 | 14.5% |
| Crescent City Sport | 1 | 4.4 | 3.1% |
| Eureka Troll | 1 | 1.6 | 1.1% |
| Fort Bragg Sport | 2 | 4.8 | 3.4% |
| Southern California Troll | 12 | 52.5 | 36.5% |
| Southern California Sport | 5 | 19.7 | 13.7% |
| High Seas Catch | 1 | 0.0 | 0.0% |
| Freshwater Escapement | 40 | 40.0 | 27.8% |
| Total Recoveries | 71 | 143.7 | 100.0% |
|
| |
| Recovery Summary (Age 5) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Newport Troll | 2 | 4.8 | 99.6% |
| Total Recoveries | 2 | 4.8 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 357 | 1,358.0 | 82.7% |
| Freshwater Escapement | 285 | 285.0 | 17.3% |
| Total Recoveries | 642 | 1643.0 | 100.0% |
|
|
Release Summary |
| Tag Code: | 0601140305 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | FEATHER R HATCHERY | Release Site: | BENICIA |
| Release Agency: | California Department of Fish and Wildlife | Stock: | FEATHER RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1993-04-07 | Tag Type: | 6 word half length tags |
| Last Release Date: | 1993-04-15 | Avg. Weight (g): | 2.47 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 53,066 | Non CWT 1st Mark Count: | 2,416 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 55,482 |
| # Adclips Associated w/Release: 55,482 |
|
| |
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Newport Troll | 1 | 15.0 | 25.5% |
| Southern California Troll | 2 | 9.8 | 16.7% |
| Southern California Sport | 9 | 33.0 | 56.1% |
| Freshwater Escapement | 1 | 1.0 | 1.7% |
| Total Recoveries | 13 | 58.8 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| WA Areas 4 and 4B Troll (Cape Flattery) | 1 | 1.2 | 0.4% |
| Newport Troll | 12 | 51.0 | 14.6% |
| Brookings Sport | 1 | 0.0 | 0.0% |
| Eureka Sport | 1 | 2.4 | 0.7% |
| Fort Bragg Sport | 1 | 2.8 | 0.8% |
| Southern California Troll | 49 | 179.7 | 51.6% |
| Southern California Sport | 21 | 111.3 | 32.0% |
| High Seas Catch | 1 | 0.0 | 0.0% |
| Total Recoveries | 87 | 348.4 | 100.0% |
|
| |
| Recovery Summary (Age 4) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Tillamook Troll | 1 | 1.3 | 4.8% |
| Newport Troll | 4 | 8.1 | 30.4% |
| Fort Bragg Sport | 3 | 6.9 | 25.9% |
| Southern California Troll | 3 | 10.3 | 38.8% |
| Total Recoveries | 11 | 26.6 | 100.0% |
|
| |
| Recovery Summary (Age 5) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Newport Troll | 1 | 1.8 | 100.6% |
| Total Recoveries | 1 | 1.8 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 111 | 434.6 | 99.8% |
| Freshwater Escapement | 1 | 1.0 | 0.2% |
| Total Recoveries | 112 | 435.6 | 100.0% |
|
|
Release Summary |
| Tag Code: | 0601140306 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | FEATHER R HATCHERY | Release Site: | SAN JOAQ OLD STEWART ROAD |
| Release Agency: | California Department of Fish and Wildlife | Stock: | FEATHER RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1993-04-06 | Tag Type: | 6 word half length tags |
| Last Release Date: | 1993-04-06 | Avg. Weight (g): | 2.22 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 50,016 | Non CWT 1st Mark Count: | 3,483 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 53,499 |
| # Adclips Associated w/Release: 53,499 |
|
| |
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Southern California Sport | 1 | 4.3 | 100.2% |
| Total Recoveries | 1 | 4.3 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Newport Troll | 3 | 11.4 | 36.6% |
| Southern California Troll | 4 | 19.7 | 63.4% |
| Total Recoveries | 7 | 31.1 | 100.0% |
|
| |
| Recovery Summary (Age 4) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Newport Troll | 1 | 2.5 | 99.2% |
| Total Recoveries | 1 | 2.5 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 9 | 37.9 | 100.0% |
| Total Recoveries | 9 | 37.9 | 100.0% |
|
|
Release Summary |
| Tag Code: | 0601140307 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | FEATHER R HATCHERY | Release Site: | BENICIA |
| Release Agency: | California Department of Fish and Wildlife | Stock: | FEATHER RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1993-04-15 | Tag Type: | 6 word half length tags |
| Last Release Date: | 1993-04-15 | Avg. Weight (g): | 2.83 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 49,335 | Non CWT 1st Mark Count: | 4,245 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 53,580 |
| # Adclips Associated w/Release: 53,580 |
|
| |
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Southern California Troll | 1 | 4.0 | 21.4% |
| Southern California Sport | 3 | 14.7 | 78.3% |
| Total Recoveries | 4 | 18.7 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| WA Areas 4 and 4B Troll (Cape Flattery) | 1 | 1.2 | 0.2% |
| Tillamook Troll | 1 | 7.6 | 1.6% |
| Newport Troll | 16 | 51.5 | 11.0% |
| Brookings Sport | 2 | 5.6 | 1.2% |
| Eureka Sport | 1 | 2.3 | 0.5% |
| Fort Bragg Sport | 4 | 8.7 | 1.9% |
| Southern California Troll | 73 | 283.1 | 60.6% |
| Southern California Sport | 19 | 107.1 | 22.9% |
| Total Recoveries | 117 | 467.0 | 100.0% |
|
| |
| Recovery Summary (Age 4) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Newport Troll | 3 | 7.2 | 17.3% |
| Coos Bay Troll | 1 | 1.0 | 2.4% |
| Brookings Sport | 2 | 2.7 | 6.4% |
| Eureka Sport | 1 | 3.8 | 9.2% |
| Fort Bragg Sport | 1 | 2.5 | 6.0% |
| Southern California Troll | 6 | 19.4 | 46.7% |
| Southern California Sport | 1 | 5.0 | 11.9% |
| Total Recoveries | 15 | 41.6 | 100.0% |
|
| |
| Recovery Summary (Age 5) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fort Bragg Sport | 1 | 3.1 | 99.4% |
| Total Recoveries | 1 | 3.1 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 137 | 530.3 | 100.0% |
| Total Recoveries | 137 | 530.3 | 100.0% |
|
|
Release Summary |
| Tag Code: | 0601140308 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | FEATHER R HATCHERY | Release Site: | SAN JOAQ OLD PALM TRACT |
| Release Agency: | California Department of Fish and Wildlife | Stock: | FEATHER RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1993-04-13 | Tag Type: | 6 word half length tags |
| Last Release Date: | 1993-04-13 | Avg. Weight (g): | 2.8 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 52,747 | Non CWT 1st Mark Count: | 2,612 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 55,359 |
| # Adclips Associated w/Release: 55,359 |
|
| |
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Southern California Sport | 1 | 3.7 | 100.5% |
| Total Recoveries | 1 | 3.7 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Newport Troll | 1 | 2.9 | 8.1% |
| Fort Bragg Sport | 1 | 2.2 | 6.1% |
| Southern California Troll | 5 | 26.7 | 74.7% |
| Southern California Sport | 1 | 3.9 | 10.9% |
| Total Recoveries | 8 | 35.7 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 9 | 39.4 | 99.9% |
| Total Recoveries | 9 | 39.4 | 100.0% |
|
|
Release Summary |
| Tag Code: | 0601140309 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | FEATHER R HATCHERY | Release Site: | SAC R AT RYDE KOKET |
| Release Agency: | California Department of Fish and Wildlife | Stock: | FEATHER RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1993-04-19 | Tag Type: | 6 word half length tags |
| Last Release Date: | 1993-04-19 | Avg. Weight (g): | 2.52 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 53,265 | Non CWT 1st Mark Count: | 1,791 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 55,056 |
| # Adclips Associated w/Release: 55,056 |
|
| |
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fort Bragg Sport | 1 | 2.6 | 8.7% |
| Southern California Sport | 5 | 23.8 | 81.1% |
| Freshwater Escapement | 3 | 3.0 | 10.2% |
| Total Recoveries | 9 | 29.4 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Tillamook Troll | 2 | 8.1 | 1.7% |
| Newport Troll | 15 | 73.9 | 15.6% |
| Coos Bay Troll | 1 | 9.5 | 2.0% |
| Eureka Sport | 2 | 5.3 | 1.1% |
| Fort Bragg Sport | 3 | 10.2 | 2.2% |
| Southern California Troll | 66 | 240.9 | 51.0% |
| Southern California Sport | 24 | 124.4 | 26.3% |
| High Seas Catch | 1 | 0.0 | 0.0% |
| Total Recoveries | 114 | 472.2 | 100.0% |
|
| |
| Recovery Summary (Age 4) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Newport Troll | 2 | 4.4 | 17.8% |
| Coos Bay Troll | 1 | 3.4 | 13.6% |
| Southern California Troll | 4 | 17.0 | 68.4% |
| Total Recoveries | 7 | 24.8 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 127 | 523.4 | 99.4% |
| Freshwater Escapement | 3 | 3.0 | 0.6% |
| Total Recoveries | 130 | 526.4 | 100.0% |
|
|
Release Summary |
| Tag Code: | 0601140310 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | FEATHER R HATCHERY | Release Site: | MOK R GEORGIANNA SLOUGH |
| Release Agency: | California Department of Fish and Wildlife | Stock: | FEATHER RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1993-04-14 | Tag Type: | 6 word half length tags |
| Last Release Date: | 1993-04-14 | Avg. Weight (g): | 2.41 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 52,857 | Non CWT 1st Mark Count: | 2,267 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 55,124 |
| # Adclips Associated w/Release: 55,124 |
|
| |
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Southern California Sport | 5 | 20.6 | 99.9% |
| Total Recoveries | 5 | 20.6 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Newport Troll | 3 | 15.0 | 9.4% |
| Coos Bay Sport | 1 | 3.0 | 1.9% |
| Brookings Troll | 1 | 2.3 | 1.4% |
| Crescent City Sport | 1 | 3.1 | 2.0% |
| Fort Bragg Sport | 1 | 3.7 | 2.3% |
| Southern California Troll | 28 | 95.7 | 60.1% |
| Southern California Sport | 7 | 36.5 | 22.9% |
| Total Recoveries | 42 | 159.2 | 100.0% |
|
| |
| Recovery Summary (Age 4) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Tillamook Troll | 2 | 3.6 | 15.0% |
| Newport Troll | 3 | 9.0 | 38.0% |
| Coos Bay Troll | 2 | 4.5 | 18.8% |
| Southern California Troll | 1 | 2.6 | 11.1% |
| Southern California Sport | 1 | 4.0 | 16.9% |
| Total Recoveries | 9 | 23.8 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 56 | 203.5 | 100.0% |
| Total Recoveries | 56 | 203.5 | 100.0% |
|
|
Release Summary |
| Tag Code: | 0601140311 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | FEATHER R HATCHERY | Release Site: | SAC R AT MILLER PARK |
| Release Agency: | California Department of Fish and Wildlife | Stock: | FEATHER RIVER |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1993-04-23 | Tag Type: | 6 word half length tags |
| Last Release Date: | 1993-04-23 | Avg. Weight (g): | 3.54 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
