| CWT Recovery Dist (all fisheries) |
| Run Date: 2026-01-15 |
| Tag List: 056169 |
| Sorted by: year of release |
|
Release Summary |
| Tag Code: | 056169 |
| Brood Year: | 2018 |
| Species: | Coho | Run: | |
| Hatchery Name: | QUINAULT NFH -COOK C | Release Site: | COOK CR 21.0429 |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | COOK CR 21.0429 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2020-04-14 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2020-04-15 | Avg. Weight (g): | 29.84 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 79,185 | Non CWT 1st Mark Count: | 540,836 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 620,021 |
| # Adclips Associated w/Release: 620,021 |
|
| |
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| WA Area 2 Sport (Westport) | 1 | 1.7 | 8.3% |
| Freshwater Net | 3 | 7.3 | 35.8% |
| Freshwater Escapement | 11 | 11.4 | 55.8% |
| Total Recoveries | 15 | 20.5 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Southeast Alaska Troll | 4 | 13.7 | 0.3% |
| Southeast Alaska Net | 2 | 8.4 | 0.2% |
| North British Columbia Troll | 7 | 26.5 | 0.6% |
| North/Central British Columbia Sport | 2 | 33.1 | 0.7% |
| West Coast Vancouver Island Sport | 3 | 51.5 | 1.1% |
| Juan de Fuca Net (Canadian Area 20) | 1 | 1.5 | 0.0% |
| WA Areas 4 and 4B Troll (Cape Flattery) | 15 | 52.9 | 1.2% |
| WA Area 4 Sport (Neah Bay) | 2 | 5.2 | 0.1% |
| WA Area 3 Sport (La Push) | 1 | 2.0 | 0.0% |
| WA Area 2 Troll (Grays Harbor) | 9 | 27.4 | 0.6% |
| WA Area 2 Sport (Westport) | 68 | 154.7 | 3.4% |
| WA Area 1 Sport (Illwaco) | 47 | 123.1 | 2.7% |
| Tillamook Sport | 12 | 46.9 | 1.0% |
| Newport Sport | 31 | 122.2 | 2.7% |
| Coos Bay Sport | 2 | 8.9 | 0.2% |
| WA Area 5 Sport | 1 | 2.9 | 0.1% |
| Freshwater Net | 246 | 754.1 | 16.5% |
| Freshwater Escapement | 1,645 | 3,125.5 | 68.5% |
| Canada Aboriginal | 1 | 0.0 | 0.0% |
| Total Recoveries | 2099 | 4560.2 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 458 | 1,443.8 | 31.5% |
| Freshwater Escapement | 1,656 | 3,136.9 | 68.5% |
| Total Recoveries | 2114 | 4580.7 | 100.0% |
|