CWT Recovery Dist (all fisheries) |
Run Date: 2025-03-12 |
Tag List: Skookum Coho |
Sorted by: year of release |
|
Release Summary |
Tag Code: | 211157 |
Brood Year: | 2015 |
Species: | Coho | Run: | Fall |
Hatchery Name: | SKOOKUM CR HATCHERY | Release Site: | SKOOKUM CR 01.0273 |
Release Agency: | Lummi Nation (WA) | Stock: | SKOOKUM CR 01.0273 |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2017-05-16 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2017-05-28 | Avg. Weight (g): | 30.24 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 46,849 | Non CWT 1st Mark Count: | 1,215,968 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 926 | Non CWT 2nd Mark Count: | 23,452 |
Total # Released: 1,287,195 |
# Adclips Associated w/Release: 1,262,817 |
|
|
|
Recovery Summary (Age 2) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Freshwater Escapement | 6 | 6.0 | 100.0% |
Total Recoveries | 6 | 6.0 | 100.0% |
|
|
Recovery Summary (Age 3) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
West Coast Vancouver Island Sport | 4 | 81.4 | 5.1% |
Georgia/Juan de Fuca/Johnstone Str. Sport | 11 | 151.0 | 9.4% |
WA Areas 4 and 4B Troll (Cape Flattery) | 10 | 19.0 | 1.2% |
WA Area 4 Sport (Neah Bay) | 14 | 36.7 | 2.3% |
WA Area 3 Troll (Quileute) | 1 | 1.1 | 0.1% |
WA Area 2 Sport (Westport) | 3 | 7.5 | 0.5% |
WA Area 1 Sport (Illwaco) | 7 | 16.5 | 1.0% |
North Washington Coastal Marine Net | 1 | 1.1 | 0.1% |
WA Area 7 Sport | 2 | 13.4 | 0.8% |
Nooksack/Samish Net (WA Areas 7B, 7C, 7E) | 83 | 468.0 | 29.1% |
WA Area 5 Sport | 8 | 30.7 | 1.9% |
WA Area 6 Sport | 3 | 51.7 | 3.2% |
Juan de Fuca Net (WA Areas 4B,5,6,6A,6C) | 3 | 4.0 | 0.2% |
WA Area 8 or 8-1 Sport (Skagit) | 2 | 12.4 | 0.8% |
Freshwater Net | 107 | 684.0 | 42.5% |
Freshwater Escapement | 19 | 19.0 | 1.2% |
Canada Aboriginal | 1 | 12.4 | 0.8% |
Total Recoveries | 279 | 1609.8 | 100.0% |
|
|
Recovery Summary (Age 4) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Freshwater Escapement | 1 | 1.0 | 101.0% |
Total Recoveries | 1 | 1.0 | 100.0% |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Fishery | 260 | 1,590.8 | 98.4% |
Freshwater Escapement | 26 | 26.0 | 1.6% |
Total Recoveries | 286 | 1616.8 | 100.0% |
|