| CWT Recovery Dist (all fisheries) |
| Run Date: 2026-01-14 |
| Tag List: 056281 |
| Sorted by: year of release |
|
Release Summary |
| Tag Code: | 056281 |
| Brood Year: | 2019 |
| Species: | Coho | Run: | |
| Hatchery Name: | QUINAULT NFH -COOK C | Release Site: | COOK CR 21.0429 |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | COOK CR 21.0429 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2021-04-12 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2021-04-14 | Avg. Weight (g): | 33.85 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 80,579 | Non CWT 1st Mark Count: | 591,524 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 672,103 |
| # Adclips Associated w/Release: 672,103 |
|
| |
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| WA Area 2 Sport (Westport) | 2 | 2.9 | 5.4% |
| Freshwater Escapement | 27 | 51.3 | 94.6% |
| Total Recoveries | 29 | 54.2 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Southeast Alaska Troll | 2 | 15.9 | 0.3% |
| West Coast Vancouver Island Sport | 1 | 13.6 | 0.2% |
| WA Areas 4 and 4B Troll (Cape Flattery) | 12 | 27.4 | 0.4% |
| WA Area 4 Sport (Neah Bay) | 2 | 8.2 | 0.1% |
| WA Area 3 Troll (Quileute) | 4 | 7.8 | 0.1% |
| WA Area 3 Sport (La Push) | 10 | 17.4 | 0.3% |
| WA Area 2 Troll (Grays Harbor) | 11 | 17.7 | 0.3% |
| WA Area 2 Sport (Westport) | 84 | 231.4 | 3.6% |
| WA Area 1 Troll (Columbia River Mouth) | 2 | 12.5 | 0.2% |
| WA Area 1 Sport (Illwaco) | 67 | 171.3 | 2.7% |
| Tillamook Sport | 16 | 65.4 | 1.0% |
| Newport Troll | 5 | 11.1 | 0.2% |
| Newport Sport | 22 | 65.1 | 1.0% |
| Coos Bay Sport | 3 | 12.9 | 0.2% |
| WA Area 5 Sport | 3 | 16.7 | 0.3% |
| Freshwater Net | 381 | 1,513.1 | 23.8% |
| Freshwater Escapement | 2,086 | 4,151.1 | 65.3% |
| Total Recoveries | 2711 | 6358.4 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 627 | 2,210.2 | 34.5% |
| Freshwater Escapement | 2,113 | 4,202.4 | 65.5% |
| Total Recoveries | 2740 | 6412.7 | 100.0% |
|