| CWT Recovery Dist (all fisheries) |
| Run Date: 2024-07-10 |
| Tag List: Inq-ShafferA-2 |
| Sorted by: year of release |
|
Release Summary |
| Tag Code: | 634518 |
| Brood Year: | 1989 |
| Species: | Coho | Run: | |
| Hatchery Name: | SOUTH SOUND NET PENS | Release Site: | PONCIN COVE-ZITTLE'S |
| Release Agency: | Washington Department of Fish & Wildlife - Cooperative | Stock: | MAY CR + WALLACE CR |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1992-04-21 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1992-04-21 | Avg. Weight (g): | 453.58 |
| CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 4,820 | Non CWT 1st Mark Count: | 985 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 5,805 |
| # Adclips Associated w/Release: 4,820 |
|
| |
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| SW Vancouver Island Troll | 2 | 9.2 | 2.2% |
| Juan de Fuca Net (Canadian Area 20) | 1 | 2.6 | 0.6% |
| WA Area 1 Sport (Illwaco) | 1 | 3.7 | 0.9% |
| Buoy 10 Sport | 1 | 7.2 | 1.7% |
| WA Area 5 Sport | 4 | 17.7 | 4.3% |
| WA Area 8 or 8-1 Sport (Skagit) | 1 | 16.8 | 4.1% |
| WA Area 9 Sport (Discovery-Admiralty) | 10 | 82.9 | 20.1% |
| WA Area 10 Sport (Seattle-Bainbridge) | 14 | 88.9 | 21.5% |
| WA Area 11 Sport (Tacoma-Vashon) | 17 | 68.5 | 16.6% |
| WA Area 10 Net | 7 | 17.6 | 4.3% |
| WA Area 10A Net | 1 | 1.0 | 0.2% |
| WA Area 11 Net | 1 | 4.7 | 1.1% |
| WA Area 13 Sport (South Sound) | 10 | 53.2 | 12.9% |
| WA Area 13 Net | 1 | 5.5 | 1.3% |
| WA Area 13A Net | 1 | 2.0 | 0.5% |
| WA Area 13D Net | 15 | 30.0 | 7.3% |
| Freshwater Escapement | 1 | 1.0 | 0.2% |
| Total Recoveries | 88 | 412.7 | 100.0% |
|
| |
| Recovery Summary (Age 4) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| SW Vancouver Island Troll | 1 | 5.8 | 52.0% |
| WA Area 9 Sport (Discovery-Admiralty) | 1 | 5.4 | 48.2% |
| Total Recoveries | 2 | 11.1 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 89 | 422.7 | 99.7% |
| Freshwater Escapement | 1 | 1.0 | 0.2% |
| Total Recoveries | 90 | 423.8 | 100.0% |
|
|
Release Summary |
| Tag Code: | 634520 |
| Brood Year: | 1989 |
| Species: | Coho | Run: | |
| Hatchery Name: | SOUTH SOUND NET PENS | Release Site: | PONCIN COVE-ZITTLE'S |
| Release Agency: | Washington Department of Fish & Wildlife - Cooperative | Stock: | MAY CR + WALLACE CR |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1992-03-25 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1992-03-25 | Avg. Weight (g): | 453.58 |
| CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 4,857 | Non CWT 1st Mark Count: | 1,023 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 5,880 |
| # Adclips Associated w/Release: 4,857 |
|
| |
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| SW Vancouver Island Troll | 3 | 11.0 | 2.7% |
| Juan de Fuca Net (Canadian Area 20) | 3 | 7.5 | 1.9% |
| WA Areas 4 and 4B Troll (Cape Flattery) | 1 | 3.8 | 0.9% |
| WA Area 3 Troll (Quileute) | 1 | 3.7 | 0.9% |
| Newport Sport | 1 | 2.1 | 0.5% |
| WA Area 7 Sport | 1 | 14.9 | 3.7% |
| San Juan Net (WA Areas 7 and 7A) | 1 | 0.0 | 0.0% |
| WA Area 5 Sport | 1 | 6.0 | 1.5% |
| WA Area 8 or 8-1 Sport (Skagit) | 1 | 4.0 | 1.0% |
| WA Area 8-2 Sport (Stillaguamish-Snohomish) | 1 | 18.9 | 4.7% |
| WA Area 9 Sport (Discovery-Admiralty) | 6 | 45.5 | 11.3% |
| WA Area 10 Sport (Seattle-Bainbridge) | 11 | 75.3 | 18.8% |
| WA Area 11 Sport (Tacoma-Vashon) | 9 | 35.6 | 8.9% |
| WA Area 10 Net | 6 | 13.8 | 3.4% |
| WA Area 13 Sport (South Sound) | 16 | 96.5 | 24.0% |
| WA Area 13 Net | 1 | 5.5 | 1.4% |
| WA Area 13A Net | 1 | 2.0 | 0.5% |
| WA Area 13D Net | 14 | 55.4 | 13.8% |
| Total Recoveries | 78 | 401.3 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 78 | 401.3 | 100.0% |
| Total Recoveries | 78 | 401.3 | 100.0% |
|
|
Release Summary |
| Tag Code: | 636542 |
| Brood Year: | 2011 |
| Species: | Coho | Run: | |
| Hatchery Name: | | Release Site: | DESCHUTES R 13.0028 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | CHAMBERS CR 12.0007 |
| Release Stage: | Yearling | Rearing Type: | Wild fish |
| First Release Date: | 2013-04-19 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
| Last Release Date: | 2013-06-06 | Avg. Weight (g): | 22.67 |
| CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | |
| CWT 1st Mark Count: | 623 | Non CWT 1st Mark Count: | |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 623 |
| # Adclips Associated w/Release: 623 |
|
| |
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Freshwater Escapement | 3 | 3.0 | 100.0% |
| Total Recoveries | 3 | 3.0 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Freshwater Escapement | 3 | 3.0 | 100.0% |
| Total Recoveries | 3 | 3.0 | 100.0% |
|
|
Release Summary |
| Tag Code: | 211095 |
| Brood Year: | 2013 |
| Species: | Coho | Run: | |
| Hatchery Name: | GARRISON HATCHERY | Release Site: | MITCHELL CR 13.0069 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | MINTER CR 15.0048 |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2014-07-23 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 2014-07-23 | Avg. Weight (g): | 23.24 |
| CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
| CWT 1st Mark Count: | 7,968 | Non CWT 1st Mark Count: | 2,192 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | 82 | Non CWT 2nd Mark Count: | |
| Total # Released: 10,242 |
| # Adclips Associated w/Release: 10,160 |
|
| |
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| WA Area 10 Sport (Seattle-Bainbridge) | 1 | 3.7 | 13.0% |
| WA Area 13D Net | 1 | 2.8 | 9.8% |
| Freshwater Escapement | 10 | 21.9 | 77.1% |
| Total Recoveries | 12 | 28.4 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Freshwater Escapement | 4 | 7.3 | 100.3% |
| Total Recoveries | 4 | 7.3 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 2 | 6.5 | 18.2% |
| Freshwater Escapement | 14 | 29.2 | 81.8% |
| Total Recoveries | 16 | 35.7 | 100.0% |
|
|
Release Summary |
| Tag Code: | 636592 |
| Brood Year: | 2013 |
| Species: | Coho | Run: | |
| Hatchery Name: | GARRISON HATCHERY | Release Site: | SPURGEON CR 13.0037 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | MINTER CR 15.0048 |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2014-07-29 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 2014-07-29 | Avg. Weight (g): | 24.51 |
| CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
| CWT 1st Mark Count: | 7,859 | Non CWT 1st Mark Count: | 2,162 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | 81 | Non CWT 2nd Mark Count: | |
| Total # Released: 10,102 |
| # Adclips Associated w/Release: 10,021 |
|
| |
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| WA Area 5 Sport | 1 | 6.0 | 5.9% |
| WA Area 6 Sport | 1 | 6.7 | 6.7% |
| WA Area 9 Sport (Discovery-Admiralty) | 2 | 21.8 | 21.7% |
| WA Area 10 Sport (Seattle-Bainbridge) | 2 | 18.0 | 17.9% |
| WA Area 11 Sport (Tacoma-Vashon) | 1 | 2.1 | 2.1% |
| Freshwater Escapement | 21 | 46.0 | 45.8% |
| Total Recoveries | 28 | 100.5 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| WA Area 13D Net | 5 | 7.5 | 100.3% |
| Total Recoveries | 5 | 7.5 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 12 | 62.0 | 57.4% |
| Freshwater Escapement | 21 | 46.0 | 42.6% |
| Total Recoveries | 33 | 108.0 | 100.0% |
|
|
Release Summary |
| Tag Code: | 636510 |
| Brood Year: | 2013 |
| Species: | Coho | Run: | |
| Hatchery Name: | | Release Site: | DESCHUTES R 13.0028 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | CHAMBERS CR 12.0007 |
| Release Stage: | Yearling | Rearing Type: | Wild fish |
| First Release Date: | 2015-04-27 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
| Last Release Date: | 2015-06-04 | Avg. Weight (g): | 22.67 |
| CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | |
| CWT 1st Mark Count: | 118 | Non CWT 1st Mark Count: | |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 118 |
| # Adclips Associated w/Release: 118 |
|
| |
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| WA Area 13D Net | 1 | 1.3 | 96.2% |
| Total Recoveries | 1 | 1.3 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 1 | 1.3 | 96.2% |
| Total Recoveries | 1 | 1.3 | 100.0% |
|