| CWT Recovery Dist (all fisheries) |
| Run Date: 2026-11-18 |
| Tag List: Recoveries |
| Sorted by: year of release |
|
Release Summary |
| Tag Code: | 052369 |
| Brood Year: | 2009 |
| Species: | Chinook | Run: | Late fall |
| Hatchery Name: | COLEMAN NFH | Release Site: | COLEMAN NFH |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | COLEMAN NFH |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2009-12-16 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2009-12-16 | Avg. Weight (g): | 35.39 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 40,117 | Non CWT 1st Mark Count: | 207 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | 827 | Non CWT 2nd Mark Count: | 207 |
| Total # Released: 41,358 |
| # Adclips Associated w/Release: 40,324 |
|
| |
| |
| Recovery Summary (Age 1) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Freshwater Escapement | 39 | 39.8 | 100.0% |
| Total Recoveries | 39 | 39.8 | 100.0% |
|
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fort Bragg Sport | 1 | 4.4 | 1.3% |
| Southern California Troll | 23 | 55.6 | 16.8% |
| Southern California Sport | 3 | 11.1 | 3.3% |
| Freshwater Sport | 6 | 77.3 | 23.3% |
| Freshwater Escapement | 95 | 183.2 | 55.2% |
| Total Recoveries | 128 | 331.7 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Southern California Troll | 2 | 6.4 | 5.2% |
| Freshwater Escapement | 20 | 114.6 | 94.7% |
| Total Recoveries | 22 | 121.0 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 35 | 154.8 | 31.4% |
| Freshwater Escapement | 154 | 337.7 | 68.6% |
| Total Recoveries | 189 | 492.5 | 100.0% |
|
|
Release Summary |
| Tag Code: | 052370 |
| Brood Year: | 2009 |
| Species: | Chinook | Run: | Late fall |
| Hatchery Name: | COLEMAN NFH | Release Site: | COLEMAN NFH |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | COLEMAN NFH |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2009-12-16 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2009-12-16 | Avg. Weight (g): | 35.39 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 43,610 | Non CWT 1st Mark Count: | 225 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | 899 | Non CWT 2nd Mark Count: | 225 |
| Total # Released: 44,959 |
| # Adclips Associated w/Release: 43,835 |
|
| |
| |
| Recovery Summary (Age 1) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Freshwater Sport | 1 | 7.9 | 9.1% |
| Freshwater Escapement | 39 | 78.1 | 90.9% |
| Total Recoveries | 40 | 86.0 | 100.0% |
|
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Southern California Troll | 18 | 43.3 | 21.5% |
| Southern California Sport | 8 | 25.1 | 12.5% |
| Freshwater Sport | 2 | 18.8 | 9.3% |
| High Seas Catch | 1 | 15.0 | 7.5% |
| Freshwater Escapement | 71 | 99.1 | 49.2% |
| Total Recoveries | 100 | 201.3 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fort Bragg Sport | 1 | 3.6 | 7.5% |
| Southern California Troll | 2 | 5.4 | 11.0% |
| Freshwater Escapement | 17 | 39.8 | 81.6% |
| Total Recoveries | 20 | 48.8 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 33 | 119.0 | 35.4% |
| Freshwater Escapement | 127 | 217.1 | 64.6% |
| Total Recoveries | 160 | 336.1 | 100.0% |
|
|
Release Summary |
| Tag Code: | 052371 |
| Brood Year: | 2009 |
| Species: | Chinook | Run: | Late fall |
| Hatchery Name: | COLEMAN NFH | Release Site: | COLEMAN NFH |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | COLEMAN NFH |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2009-12-16 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2009-12-16 | Avg. Weight (g): | 38.88 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 43,933 | Non CWT 1st Mark Count: | 446 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 223 |
| Total # Released: 44,602 |
| # Adclips Associated w/Release: 44,379 |
|
| |
| |
| Recovery Summary (Age 1) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Freshwater Escapement | 36 | 36.8 | 100.0% |
| Total Recoveries | 36 | 36.8 | 100.0% |
|
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Southern California Troll | 12 | 31.5 | 11.2% |
| Southern California Sport | 6 | 14.6 | 5.2% |
| Freshwater Sport | 7 | 81.3 | 29.0% |
| Freshwater Escapement | 87 | 153.1 | 54.6% |
| Total Recoveries | 112 | 280.4 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Southern California Troll | 3 | 8.8 | 25.4% |
| Southern California Sport | 1 | 4.4 | 12.7% |
| Freshwater Escapement | 10 | 21.4 | 61.8% |
| Total Recoveries | 14 | 34.7 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 29 | 140.6 | 40.0% |
| Freshwater Escapement | 133 | 211.3 | 60.1% |
| Total Recoveries | 162 | 351.9 | 100.0% |
|
|
Release Summary |
| Tag Code: | 052372 |
| Brood Year: | 2009 |
| Species: | Chinook | Run: | Late fall |
| Hatchery Name: | COLEMAN NFH | Release Site: | COLEMAN NFH |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | COLEMAN NFH |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2009-12-16 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2009-12-16 | Avg. Weight (g): | 38.88 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 38,161 | Non CWT 1st Mark Count: | 387 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 194 |
| Total # Released: 38,742 |
| # Adclips Associated w/Release: 38,548 |
|
| |
| |
| Recovery Summary (Age 1) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Freshwater Escapement | 34 | 34.9 | 99.9% |
| Total Recoveries | 34 | 34.9 | 100.0% |
|
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Eureka Troll | 1 | 1.5 | 0.8% |
| Southern California Troll | 14 | 33.8 | 19.3% |
| Southern California Sport | 5 | 13.0 | 7.4% |
| Freshwater Sport | 4 | 37.5 | 21.4% |
| Freshwater Escapement | 74 | 89.4 | 51.0% |
| Total Recoveries | 98 | 175.2 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Southern California Troll | 4 | 10.5 | 26.9% |
| Southern California Sport | 1 | 3.5 | 9.1% |
| Freshwater Escapement | 10 | 24.9 | 64.0% |
| Total Recoveries | 15 | 38.9 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 29 | 99.9 | 40.1% |
| Freshwater Escapement | 118 | 149.1 | 59.9% |
| Total Recoveries | 147 | 249.0 | 100.0% |
|
|
Release Summary |
| Tag Code: | 054990 |
| Brood Year: | 2009 |
| Species: | Chinook | Run: | Late fall |
| Hatchery Name: | COLEMAN NFH | Release Site: | COLEMAN NFH |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | COLEMAN NFH |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2009-12-16 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2009-12-16 | Avg. Weight (g): | 36.63 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 85,351 | Non CWT 1st Mark Count: | 442 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | 2,653 | Non CWT 2nd Mark Count: | |
| Total # Released: 88,446 |
| # Adclips Associated w/Release: 85,793 |
|
| |
| |
| Recovery Summary (Age 1) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Freshwater Sport | 2 | 19.0 | 15.5% |
| Freshwater Escapement | 101 | 103.2 | 84.5% |
| Total Recoveries | 103 | 122.2 | 100.0% |
|
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Eureka Sport | 1 | 3.7 | 0.6% |
| Fort Bragg Sport | 1 | 4.0 | 0.6% |
| Southern California Troll | 50 | 120.3 | 18.3% |
| Southern California Sport | 17 | 50.9 | 7.7% |
| Freshwater Sport | 14 | 146.9 | 22.4% |
| Freshwater Escapement | 226 | 330.6 | 50.4% |
| Total Recoveries | 309 | 656.4 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fort Bragg Sport | 1 | 4.0 | 5.3% |
| Southern California Troll | 5 | 14.9 | 19.6% |
| Southern California Sport | 1 | 4.2 | 5.6% |
| Freshwater Escapement | 26 | 52.7 | 69.5% |
| Total Recoveries | 33 | 75.8 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 92 | 367.8 | 43.1% |
| Freshwater Escapement | 353 | 486.5 | 56.9% |
| Total Recoveries | 445 | 854.3 | 100.0% |
|
|
Release Summary |
| Tag Code: | 054991 |
| Brood Year: | 2009 |
| Species: | Chinook | Run: | Late fall |
| Hatchery Name: | COLEMAN NFH | Release Site: | COLEMAN NFH |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | COLEMAN NFH |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2009-12-16 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2009-12-16 | Avg. Weight (g): | 38.84 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 86,090 | Non CWT 1st Mark Count: | 2,219 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | 444 | Non CWT 2nd Mark Count: | |
| Total # Released: 88,753 |
| # Adclips Associated w/Release: 88,309 |
|
| |
| |
| Recovery Summary (Age 1) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Freshwater Sport | 5 | 62.0 | 29.0% |
| Freshwater Escapement | 129 | 151.5 | 71.0% |
| Total Recoveries | 134 | 213.4 | 100.0% |
|
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Eureka Sport | 1 | 3.2 | 0.6% |
| Fort Bragg Sport | 3 | 9.8 | 1.9% |
| Southern California Troll | 40 | 90.1 | 17.7% |
| Southern California Sport | 10 | 27.2 | 5.3% |
| Freshwater Sport | 10 | 114.9 | 22.6% |
| Freshwater Escapement | 236 | 263.3 | 51.8% |
| Total Recoveries | 300 | 508.5 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Southern California Troll | 4 | 11.6 | 11.1% |
| Freshwater Escapement | 51 | 93.2 | 88.9% |
| Total Recoveries | 55 | 104.8 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 73 | 318.7 | 38.6% |
| Freshwater Escapement | 416 | 508.0 | 61.4% |
| Total Recoveries | 489 | 826.7 | 100.0% |
|
|
Release Summary |
| Tag Code: | 054992 |
| Brood Year: | 2009 |
| Species: | Chinook | Run: | Late fall |
| Hatchery Name: | COLEMAN NFH | Release Site: | COLEMAN NFH |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | COLEMAN NFH |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2009-12-28 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2009-12-28 | Avg. Weight (g): | 47.74 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 73,406 | Non CWT 1st Mark Count: | 1,135 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | 1,135 | Non CWT 2nd Mark Count: | |
| Total # Released: 75,676 |
| # Adclips Associated w/Release: 74,541 |
|
| |
| |
| Recovery Summary (Age 1) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Freshwater Sport | 1 | 7.9 | 22.1% |
| Freshwater Escapement | 27 | 27.7 | 77.9% |
| Total Recoveries | 28 | 35.5 | 100.0% |
|
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fort Bragg Sport | 1 | 4.4 | 4.5% |
| Southern California Troll | 5 | 13.1 | 13.4% |
| Freshwater Sport | 4 | 37.5 | 38.2% |
| Freshwater Escapement | 43 | 43.0 | 43.8% |
| Total Recoveries | 53 | 98.1 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Southern California Troll | 1 | 2.6 | 39.4% |
| Freshwater Escapement | 4 | 4.0 | 60.9% |
| Total Recoveries | 5 | 6.6 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 12 | 65.5 | 46.7% |
| Freshwater Escapement | 74 | 74.7 | 53.3% |
| Total Recoveries | 86 | 140.2 | 100.0% |
|
|
Release Summary |
| Tag Code: | 054993 |
| Brood Year: | 2009 |
| Species: | Chinook | Run: | Late fall |
| Hatchery Name: | COLEMAN NFH | Release Site: | COLEMAN NFH |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | COLEMAN NFH |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2009-12-16 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2009-12-16 | Avg. Weight (g): | 33.72 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 85,854 | Non CWT 1st Mark Count: | 1,761 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | 440 | Non CWT 2nd Mark Count: | |
| Total # Released: 88,055 |
| # Adclips Associated w/Release: 87,615 |
|
| |
| |
| Recovery Summary (Age 1) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Freshwater Sport | 3 | 23.6 | 23.4% |
| Freshwater Escapement | 75 | 77.0 | 76.6% |
| Total Recoveries | 78 | 100.6 | 100.0% |
|
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Eureka Sport | 1 | 3.4 | 1.1% |
| Fort Bragg Sport | 1 | 4.7 | 1.5% |
| Southern California Troll | 18 | 45.4 | 14.7% |
| Southern California Sport | 5 | 14.0 | 4.5% |
| Freshwater Sport | 5 | 46.9 | 15.2% |
| Freshwater Escapement | 184 | 194.8 | 63.0% |
| Total Recoveries | 214 | 309.2 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Southern California Troll | 3 | 10.4 | 30.2% |
| Southern California Sport | 1 | 4.4 | 12.6% |
| Freshwater Escapement | 12 | 19.6 | 57.0% |
| Total Recoveries | 16 | 34.4 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 37 | 152.7 | 34.4% |
| Freshwater Escapement | 271 | 291.4 | 65.6% |
| Total Recoveries | 308 | 444.1 | 100.0% |
|
|
Release Summary |
| Tag Code: | 054995 |
| Brood Year: | 2009 |
| Species: | Chinook | Run: | Late fall |
| Hatchery Name: | COLEMAN NFH | Release Site: | COLEMAN NFH |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | COLEMAN NFH |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2009-12-16 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2009-12-16 | Avg. Weight (g): | 30.07 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 66,586 | Non CWT 1st Mark Count: | 690 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | 1,725 | Non CWT 2nd Mark Count: | |
| Total # Released: 69,001 |
| # Adclips Associated w/Release: 67,276 |
|
| |
| |
| Recovery Summary (Age 1) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Freshwater Escapement | 36 | 37.1 | 99.9% |
| Total Recoveries | 36 | 37.1 | 100.0% |
|
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Eureka Sport | 1 | 3.7 | 2.5% |
| Southern California Troll | 4 | 9.6 | 6.3% |
| Southern California Sport | 3 | 8.3 | 5.5% |
| Freshwater Sport | 4 | 53.1 | 35.0% |
| Freshwater Escapement | 70 | 77.0 | 50.7% |
| Total Recoveries | 82 | 151.8 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Southern California Troll | 2 | 6.6 | 33.3% |
| Southern California Sport | 1 | 4.4 | 22.2% |
| Freshwater Escapement | 5 | 8.8 | 44.3% |
| Total Recoveries | 8 | 19.9 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 15 | 85.9 | 41.1% |
| Freshwater Escapement | 111 | 122.8 | 58.9% |
| Total Recoveries | 126 | 208.7 | 100.0% |
|
|
Release Summary |
| Tag Code: | 054997 |
| Brood Year: | 2009 |
| Species: | Chinook | Run: | Late fall |
| Hatchery Name: | COLEMAN NFH | Release Site: | COLEMAN NFH |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | COLEMAN NFH |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2009-12-16 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2009-12-16 | Avg. Weight (g): | 30.91 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 67,959 | Non CWT 1st Mark Count: | 2,846 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | 356 | Non CWT 2nd Mark Count: | |
| Total # Released: 71,161 |
| # Adclips Associated w/Release: 70,805 |
|
| |
| |
| Recovery Summary (Age 1) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Freshwater Sport | 1 | 7.9 | 17.1% |
| Freshwater Escapement | 37 | 38.1 | 82.9% |
| Total Recoveries | 38 | 45.9 | 100.0% |
|
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Coos Bay Troll | 1 | 2.0 | 1.3% |
| Eureka Sport | 1 | 3.4 | 2.2% |
| Southern California Troll | 10 | 23.0 | 14.8% |
| Southern California Sport | 3 | 9.9 | 6.4% |
| Freshwater Sport | 3 | 28.1 | 18.1% |
| Freshwater Escapement | 91 | 89.0 | 57.3% |
| Total Recoveries | 109 | 155.4 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Southern California Troll | 1 | 2.7 | 30.6% |
| Freshwater Escapement | 6 | 6.0 | 69.0% |
| Total Recoveries | 7 | 8.7 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 20 | 76.9 | 36.6% |
| Freshwater Escapement | 134 | 133.1 | 63.4% |
| Total Recoveries | 154 | 210.0 | 100.0% |
|
|
Release Summary |
| Tag Code: | 054998 |
| Brood Year: | 2009 |
| Species: | Chinook | Run: | Late fall |
| Hatchery Name: | COLEMAN NFH | Release Site: | COLEMAN NFH |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | COLEMAN NFH |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2009-12-16 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2009-12-16 | Avg. Weight (g): | 30.89 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 77,135 | Non CWT 1st Mark Count: | 1,641 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | 3,282 | Non CWT 2nd Mark Count: | |
| Total # Released: 82,058 |
| # Adclips Associated w/Release: 78,776 |
|
| |
| |
| Recovery Summary (Age 1) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Freshwater Escapement | 16 | 16.5 | 99.7% |
| Total Recoveries | 16 | 16.5 | 100.0% |
|
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Eureka Sport | 1 | 3.7 | 4.6% |
| Southern California Troll | 3 | 6.4 | 7.9% |
| Southern California Sport | 2 | 4.8 | 5.9% |
| Freshwater Escapement | 70 | 66.0 | 81.6% |
| Total Recoveries | 76 | 80.9 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Freshwater Escapement | 3 | 3.0 | 100.0% |
| Total Recoveries | 3 | 3.0 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 6 | 14.9 | 14.8% |
| Freshwater Escapement | 89 | 85.5 | 85.2% |
| Total Recoveries | 95 | 100.3 | 100.0% |
|
|
Release Summary |
| Tag Code: | 054999 |
| Brood Year: | 2009 |
| Species: | Chinook | Run: | Late fall |
| Hatchery Name: | COLEMAN NFH | Release Site: | COLEMAN NFH |
| Release Agency: | U.S. Fish and Wildlife Service | Stock: | COLEMAN NFH |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2009-12-16 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2009-12-16 | Avg. Weight (g): | 28.95 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 80,306 | Non CWT 1st Mark Count: | 1,746 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | 5,237 | Non CWT 2nd Mark Count: | |
| Total # Released: 87,289 |
| # Adclips Associated w/Release: 82,052 |
|
| |
| |
| Recovery Summary (Age 1) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Freshwater Escapement | 12 | 11.3 | 100.0% |
| Total Recoveries | 12 | 11.3 | 100.0% |
|
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Eureka Sport | 1 | 3.7 | 5.8% |
| Southern California Troll | 1 | 2.2 | 3.4% |
| Southern California Sport | 1 | 1.9 | 2.9% |
| Freshwater Escapement | 53 | 56.8 | 87.9% |
| Total Recoveries | 56 | 64.6 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Southern California Troll | 1 | 3.3 | 51.6% |
| Freshwater Escapement | 3 | 3.0 | 47.9% |
| Total Recoveries | 4 | 6.3 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 4 | 11.1 | 13.5% |
| Freshwater Escapement | 68 | 71.1 | 86.5% |
