CWT Recovery Dist (all fisheries) |
Run Date: 2024-04-17 |
Tag List: coho columbia |
Sorted by: year of release |
|
Release Summary |
Tag Code: | 637122 |
Brood Year: | 2018 |
Species: | Coho | Run: | Late fall |
Hatchery Name: | COWLITZ SALMON HATCHERY | Release Site: | COWLITZ SALMON HATCHERY |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | COWLITZ R 26.0002 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2019-03-02 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2019-05-30 | Avg. Weight (g): | |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 59,229 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 59,229 |
# Adclips Associated w/Release: 0 |
|
|
|
Recovery Summary (Age 1) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Freshwater Escapement | 29 | 676.6 | 100.0% |
Total Recoveries | 29 | 676.6 | 100.0% |
|
|
Recovery Summary (Age 2) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
North British Columbia Troll | 1 | 5.2 | 0.1% |
WA Areas 4 and 4B Troll (Cape Flattery) | 9 | 14.1 | 0.1% |
WA Area 2 Sport (Westport) | 1 | 2.0 | 0.0% |
WA Area 1 Sport (Illwaco) | 1 | 1.2 | 0.0% |
Buoy 10 Sport | 2 | 5.1 | 0.1% |
Tillamook Sport | 1 | 1.6 | 0.0% |
Newport Sport | 3 | 20.2 | 0.2% |
WA Area 11 Sport (Tacoma-Vashon) | 1 | 7.7 | 0.1% |
Freshwater Net | 8 | 18.2 | 0.2% |
Freshwater Escapement | 327 | 10,055.9 | 99.3% |
Total Recoveries | 354 | 10131.3 | 100.0% |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Fishery | 27 | 75.4 | 0.7% |
Freshwater Escapement | 356 | 10,732.4 | 99.3% |
Total Recoveries | 383 | 10807.9 | 100.0% |
|
|
Release Summary |
Tag Code: | 637297 |
Brood Year: | 2018 |
Species: | Coho | Run: | Late fall |
Hatchery Name: | COWLITZ SALMON HATCHERY | Release Site: | COWLITZ SALMON HATCHERY |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | COWLITZ R 26.0002 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2019-06-25 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2019-09-13 | Avg. Weight (g): | |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 10,759 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 10,759 |
# Adclips Associated w/Release: 0 |
|
|
|
Recovery Summary (Age 2) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
WA Areas 4 and 4B Troll (Cape Flattery) | 1 | 1.0 | 0.3% |
Freshwater Net | 1 | 1.6 | 0.4% |
Freshwater Escapement | 13 | 377.3 | 99.3% |
Total Recoveries | 15 | 379.9 | 100.0% |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Fishery | 2 | 2.6 | 0.7% |
Freshwater Escapement | 13 | 377.3 | 99.3% |
Total Recoveries | 15 | 379.9 | 100.0% |
|
|
Release Summary |
Tag Code: | 637404 |
Brood Year: | 2018 |
Species: | Coho | Run: | Late fall |
Hatchery Name: | COWLITZ SALMON HATCHERY | Release Site: | COWLITZ SALMON HATCHERY |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | COWLITZ R 26.0002 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2019-05-27 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2019-06-10 | Avg. Weight (g): | |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 55,384 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 55,384 |
# Adclips Associated w/Release: 0 |
|
|
|
Recovery Summary (Age 1) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Freshwater Escapement | 2 | 49.4 | 99.9% |
Total Recoveries | 2 | 49.4 | 100.0% |
|
|
Recovery Summary (Age 2) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
WA Areas 4 and 4B Troll (Cape Flattery) | 4 | 5.2 | 0.1% |
WA Area 1 Sport (Illwaco) | 3 | 5.6 | 0.1% |
Tillamook Sport | 1 | 4.7 | 0.1% |
Hood Canal Net (WA Areas 12,12B,12C,12D) | 1 | 1.1 | 0.0% |
Freshwater Net | 4 | 10.5 | 0.2% |
Freshwater Escapement | 240 | 6,935.8 | 99.6% |
Total Recoveries | 253 | 6962.9 | 100.0% |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Fishery | 13 | 27.1 | 0.4% |
Freshwater Escapement | 242 | 6,985.1 | 99.6% |
Total Recoveries | 255 | 7012.2 | 100.0% |
|
|
Release Summary |
Tag Code: | 637405 |
Brood Year: | 2018 |
Species: | Coho | Run: | Late fall |
Hatchery Name: | COWLITZ SALMON HATCHERY | Release Site: | COWLITZ SALMON HATCHERY |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | COWLITZ R 26.0002 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2019-06-09 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2019-07-05 | Avg. Weight (g): | |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 58,952 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 58,952 |
# Adclips Associated w/Release: 0 |
|
|
|
Recovery Summary (Age 1) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Freshwater Escapement | 1 | 14.9 | 99.9% |
Total Recoveries | 1 | 14.9 | 100.0% |
|
|
Recovery Summary (Age 2) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
WA Areas 4 and 4B Troll (Cape Flattery) | 6 | 7.9 | 0.1% |
WA Area 2 Sport (Westport) | 1 | 1.9 | 0.0% |
WA Area 1 Sport (Illwaco) | 1 | 1.3 | 0.0% |
Buoy 10 Sport | 1 | 3.3 | 0.1% |
Tillamook Sport | 1 | 1.6 | 0.0% |
Freshwater Net | 2 | 4.9 | 0.1% |
Freshwater Escapement | 191 | 6,109.2 | 99.7% |
Total Recoveries | 203 | 6130.1 | 100.0% |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Fishery | 12 | 20.9 | 0.3% |
Freshwater Escapement | 192 | 6,124.0 | 99.7% |
Total Recoveries | 204 | 6145.0 | 100.0% |
|
|
Release Summary |
Tag Code: | 190172 |
Brood Year: | 2018 |
Species: | Coho | Run: | Hybrid |
Hatchery Name: | WINTHROP NFH | Release Site: | MID-VALLEY ACCLIMATION PD |
Release Agency: | Yakama Nation (WA) | Stock: | METHOW R 48.0002 |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-04-20 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2020-05-22 | Avg. Weight (g): | 30.2 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 30,080 | Non CWT 1st Mark Count: | 825 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 30,905 |
# Adclips Associated w/Release: 0 |
|
|
|
Recovery Summary (Age 2) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Freshwater Net | 1 | 3.6 | 78.3% |
Freshwater Escapement | 1 | 1.0 | 21.7% |
Total Recoveries | 2 | 4.6 | 100.0% |
|
|
Recovery Summary (Age 3) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Buoy 10 Sport | 2 | 5.6 | 3.0% |
Freshwater Net | 31 | 178.3 | 96.5% |
Freshwater Escapement | 2 | 1.0 | 0.5% |
Total Recoveries | 35 | 184.8 | 100.0% |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Fishery | 34 | 187.4 | 98.9% |
Freshwater Escapement | 3 | 2.0 | 1.1% |
Total Recoveries | 37 | 189.4 | 100.0% |
|
|
Release Summary |
Tag Code: | 190387 |
Brood Year: | 2018 |
Species: | Coho | Run: | Fall |
Hatchery Name: | EAGLE CR NFH | Release Site: | YAKIMA @ PROSSER DAM |
Release Agency: | Yakama Nation (WA) | Stock: | EAGLE CR CASCADE HAT |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-04-15 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2020-05-31 | Avg. Weight (g): | |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 180,000 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 180,000 |
# Adclips Associated w/Release: 180,000 |
|
|
|
Recovery Summary (Age 4) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
WA Area 3 Troll (Quileute) | 1 | 1.5 | 3.4% |
WA Area 2 Sport (Westport) | 1 | 2.7 | 6.2% |
WA Area 1 Sport (Illwaco) | 1 | 1.4 | 3.4% |
Coos Bay Sport | 1 | 5.1 | 11.8% |
Freshwater Sport | 1 | 12.6 | 29.3% |
Freshwater Net | 5 | 19.6 | 45.8% |
Freshwater Escapement | 2 | 0.0 | 0.0% |
Total Recoveries | 12 | 42.8 | 100.0% |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Fishery | 10 | 42.8 | 100.0% |
Freshwater Escapement | 2 | 0.0 | 0.0% |
Total Recoveries | 12 | 42.8 | 100.0% |
|
|
Release Summary |
Tag Code: | 190558 |
Brood Year: | 2018 |
Species: | Coho | Run: | Hybrid |
Hatchery Name: | WILLARD NFH | Release Site: | MID-VALLEY ACCLIMATION PD |
Release Agency: | Yakama Nation (WA) | Stock: | METHOW R 48.0002 |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-04-20 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2020-05-22 | Avg. Weight (g): | 30.2 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 22,192 | Non CWT 1st Mark Count: | 609 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 22,801 |
# Adclips Associated w/Release: 0 |
|
|
|
Recovery Summary (Age 3) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Freshwater Net | 16 | 81.5 | 91.2% |
Freshwater Escapement | 2 | 7.8 | 8.8% |
Total Recoveries | 18 | 89.4 | 100.0% |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Fishery | 16 | 81.5 | 91.2% |
Freshwater Escapement | 2 | 7.8 | 8.8% |
Total Recoveries | 18 | 89.4 | 100.0% |
|
|
Release Summary |
Tag Code: | 190560 |
Brood Year: | 2018 |
Species: | Coho | Run: | Hybrid |
Hatchery Name: | WILLARD NFH | Release Site: | EARLY WINTERS CREEK |
Release Agency: | Yakama Nation (WA) | Stock: | METHOW R 48.0002 |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-04-24 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2020-05-12 | Avg. Weight (g): | 27.3 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 41,790 | Non CWT 1st Mark Count: | 2,985 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 44,775 |
# Adclips Associated w/Release: 0 |
|
|
|
Recovery Summary (Age 3) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Freshwater Sport | 1 | 1.0 | 0.9% |
Freshwater Net | 16 | 88.3 | 82.8% |
Freshwater Escapement | 11 | 17.3 | 16.2% |
Total Recoveries | 28 | 106.6 | 100.0% |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Fishery | 17 | 89.3 | 83.8% |
Freshwater Escapement | 11 | 17.3 | 16.2% |
Total Recoveries | 28 | 106.6 | 100.0% |
|
|
Release Summary |
Tag Code: | 190561 |
Brood Year: | 2018 |
Species: | Coho | Run: | Hybrid |
Hatchery Name: | CASCADE HATCHERY | Release Site: | CHEWUCH R 48.0728 |
Release Agency: | Yakama Nation (WA) | Stock: | METHOW R 48.0002 |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-04-20 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2020-06-04 | Avg. Weight (g): | 27.1 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 61,740 | Non CWT 1st Mark Count: | 1,686 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 63,426 |
# Adclips Associated w/Release: 0 |
|
|
|
Recovery Summary (Age 3) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
WA Area 1 Sport (Illwaco) | 2 | 2.9 | 0.9% |
Buoy 10 Sport | 1 | 1.3 | 0.4% |
Newport Sport | 2 | 6.0 | 1.8% |
Freshwater Sport | 1 | 0.0 | 0.0% |
Freshwater Net | 55 | 305.5 | 93.9% |
Freshwater Escapement | 4 | 9.5 | 2.9% |
Total Recoveries | 65 | 325.2 | 100.0% |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Fishery | 61 | 315.7 | 97.1% |
Freshwater Escapement | 4 | 9.5 | 2.9% |
Total Recoveries | 65 | 325.2 | 100.0% |
|
|
Release Summary |
Tag Code: | 190562 |
Brood Year: | 2018 |
Species: | Coho | Run: | Hybrid |
Hatchery Name: | CASCADE HATCHERY | Release Site: | MID-VALLEY ACCLIMATION PD |
Release Agency: | Yakama Nation (WA) | Stock: | METHOW R 48.0002 |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-04-20 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2020-05-22 | Avg. Weight (g): | 30.2 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 61,445 | Non CWT 1st Mark Count: | 1,683 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 63,128 |
# Adclips Associated w/Release: 0 |
|
|
|
Recovery Summary (Age 3) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Juan de Fuca Net (Canadian Area 20) | 1 | 1.0 | 0.2% |
WA Areas 4 and 4B Troll (Cape Flattery) | 2 | 7.1 | 1.4% |
WA Area 1 Sport (Illwaco) | 2 | 2.9 | 0.6% |
Buoy 10 Sport | 1 | 4.2 | 0.9% |
Newport Sport | 1 | 5.6 | 1.1% |
Freshwater Sport | 1 | 4.8 | 1.0% |
Freshwater Net | 89 | 457.6 | 93.2% |
Freshwater Escapement | 3 | 7.8 | 1.6% |
Total Recoveries | 100 | 491.1 | 100.0% |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Fishery | 97 | 483.2 | 98.4% |
Freshwater Escapement | 3 | 7.8 | 1.6% |
Total Recoveries | 100 | 491.1 | 100.0% |
|
|
Release Summary |
Tag Code: | 190563 |
Brood Year: | 2018 |
Species: | Coho | Run: | Hybrid |
Hatchery Name: | CASCADE HATCHERY | Release Site: | EARLY WINTERS CREEK |
Release Agency: | Yakama Nation (WA) | Stock: | METHOW R 48.0002 |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-04-24 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2020-05-12 | Avg. Weight (g): | 27.3 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 54,058 | Non CWT 1st Mark Count: | 3,861 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 57,919 |
# Adclips Associated w/Release: 0 |
|
|
|
Recovery Summary (Age 3) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
WA Area 2 Troll (Grays Harbor) | 1 | 2.3 | 0.6% |
WA Area 1 Sport (Illwaco) | 1 | 12.8 | 3.2% |
WA Area 13D Net | 1 | 2.7 | 0.7% |
Freshwater Sport | 2 | 11.7 | 3.0% |
Freshwater Net | 60 | 364.4 | 92.3% |
Freshwater Escapement | 2 | 1.0 | 0.3% |
Total Recoveries | 67 | 394.9 | 100.0% |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Fishery | 65 | 393.9 | 99.7% |
Freshwater Escapement | 2 | 1.0 | 0.3% |
Total Recoveries | 67 | 394.9 | 100.0% |
|
|
Release Summary |
Tag Code: | 190564 |
Brood Year: | 2018 |
Species: | Coho | Run: | Hybrid |
Hatchery Name: | CASCADE HATCHERY | Release Site: | TWISP ACCLIMATION PD |
Release Agency: | Yakama Nation (WA) | Stock: | METHOW R 48.0002 |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-04-17 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2020-05-01 | Avg. Weight (g): | 25 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 67,817 | Non CWT 1st Mark Count: | 2,581 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 70,398 |
# Adclips Associated w/Release: 0 |
|
|
|
Recovery Summary (Age 3) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
North British Columbia Troll | 1 | 0.0 | 0.0% |
Newport Sport | 1 | 2.8 | 0.8% |
Freshwater Sport | 2 | 4.8 | 1.4% |
Freshwater Net | 65 | 328.2 | 97.3% |
Freshwater Escapement | 1 | 1.7 | 0.5% |
Total Recoveries | 70 | 337.5 | 100.0% |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Fishery | 69 | 335.8 | 99.5% |
Freshwater Escapement | 1 | 1.7 | 0.5% |
Total Recoveries | 70 | 337.5 | 100.0% |
|
|
Release Summary |
Tag Code: | 190565 |
Brood Year: | 2018 |
Species: | Coho | Run: | Hybrid |
Hatchery Name: | EAGLE CR NFH | Release Site: | MID-VALLEY ACCLIMATION PD |
Release Agency: | Yakama Nation (WA) | Stock: | METHOW R 48.0002 |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-04-20 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2020-05-22 | Avg. Weight (g): | 30.2 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 69,699 | Non CWT 1st Mark Count: | 1,909 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 71,608 |
# Adclips Associated w/Release: 0 |
|
|
|
Recovery Summary (Age 3) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
WA Area 1 Sport (Illwaco) | 1 | 1.4 | 0.2% |
Buoy 10 Sport | 1 | 2.9 | 0.5% |
Newport Sport | 2 | 6.2 | 1.0% |
Coos Bay Sport | 1 | 3.8 | 0.6% |
Freshwater Sport | 3 | 4.5 | 0.8% |
Freshwater Net | 99 | 568.1 | 95.3% |
Freshwater Escapement | 4 | 9.5 | 1.6% |
Total Recoveries | 111 | 596.4 | 100.0% |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Fishery | 107 | 586.9 | 98.4% |
Freshwater Escapement | 4 | 9.5 | 1.6% |
Total Recoveries | 111 | 596.4 | 100.0% |
|
|
Release Summary |
Tag Code: | 190566 |
Brood Year: | 2018 |
Species: | Coho | Run: | Hybrid |
Hatchery Name: | WILLARD NFH | Release Site: | CHEWUCH R 48.0728 |
Release Agency: | Yakama Nation (WA) | Stock: | METHOW R 48.0002 |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-04-17 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2020-04-21 | Avg. Weight (g): | 24.7 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 85,775 | Non CWT 1st Mark Count: | 1,454 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 87,229 |
# Adclips Associated w/Release: 0 |
|
|
|
Recovery Summary (Age 2) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Freshwater Escapement | 2 | 1.0 | 101.0% |
Total Recoveries | 2 | 1.0 | 100.0% |
|
|
Recovery Summary (Age 3) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Freshwater Net | 38 | 216.8 | 87.4% |
Freshwater Escapement | 12 | 31.3 | 12.6% |
Total Recoveries | 50 | 248.2 | 100.0% |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Fishery | 38 | 216.8 | 87.0% |
Freshwater Escapement | 14 | 32.3 | 13.0% |
Total Recoveries | 52 | 249.2 | 100.0% |
|
|
Release Summary |
Tag Code: | 190567 |
Brood Year: | 2018 |
Species: | Coho | Run: | Hybrid |
Hatchery Name: | WILLARD NFH | Release Site: | TWISP ACCLIMATION PD |
Release Agency: | Yakama Nation (WA) | Stock: | METHOW R 48.0002 |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-04-25 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2020-05-20 | Avg. Weight (g): | 27.3 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 82,411 | Non CWT 1st Mark Count: | 1,682 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 84,093 |
# Adclips Associated w/Release: 0 |
|
|
|
Recovery Summary (Age 2) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Freshwater Net | 1 | 2.0 | 48.8% |
Freshwater Escapement | 3 | 2.1 | 51.2% |
Total Recoveries | 4 | 4.1 | 100.0% |
|
|
Recovery Summary (Age 3) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Freshwater Sport | 2 | 0.0 | 0.0% |
Freshwater Net | 50 | 279.8 | 87.7% |
Freshwater Escapement | 20 | 39.2 | 12.3% |
Total Recoveries | 72 | 318.9 | 100.0% |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Fishery | 53 | 281.8 | 87.2% |
Freshwater Escapement | 23 | 41.3 | 12.8% |
Total Recoveries | 76 | 323.0 | 100.0% |
|
|
Release Summary |
Tag Code: | 190568 |
Brood Year: | 2018 |
Species: | Coho | Run: | Hybrid |
Hatchery Name: | EAGLE CR NFH | Release Site: | ICICLE CR 45.0474 |
Release Agency: | Yakama Nation (WA) | Stock: | LEAVENWORTH HATCHERY |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-04-23 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2020-04-23 | Avg. Weight (g): | 23.8 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 120,415 | Non CWT 1st Mark Count: | 0 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 120,415 |
# Adclips Associated w/Release: 0 |
|
|
|
Recovery Summary (Age 3) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
WA Areas 4 and 4B Troll (Cape Flattery) | 1 | 3.6 | 0.4% |
WA Area 2 Troll (Grays Harbor) | 1 | 4.8 | 0.5% |
WA Area 1 Sport (Illwaco) | 7 | 16.0 | 1.6% |
Buoy 10 Sport | 5 | 18.3 | 1.8% |
Tillamook Sport | 1 | 5.7 | 0.6% |
Newport Troll | 1 | 2.1 | 0.2% |
Newport Sport | 3 | 11.1 | 1.1% |
Freshwater Sport | 3 | 0.0 | 0.0% |
Freshwater Net | 166 | 958.1 | 93.8% |
Freshwater Escapement | 4 | 2.0 | 0.2% |
Total Recoveries | 192 | 1021.7 | 100.0% |
|
|
Recovery Summary (Age 4) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Freshwater Escapement | 1 | 1.1 | 97.3% |
Total Recoveries | 1 | 1.1 | 100.0% |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
