| CWT Recovery Dist (all fisheries) |
| Run Date: 2026-02-04 |
| Tag List: Coho-Wash |
| Sorted by: year of release |
|
Release Summary |
| Tag Code: | 637054 |
| Brood Year: | 2015 |
| Species: | Coho | Run: | Late fall |
| Hatchery Name: | WASHOUGAL HATCHERY | Release Site: | WASHOUGAL R 28.0159 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | WASHOUGAL R 28.0159 |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2017-05-01 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
| Last Release Date: | 2017-05-01 | Avg. Weight (g): | 26.99 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 44,627 | Non CWT 1st Mark Count: | 112 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | 269 | Non CWT 2nd Mark Count: | 1 |
| Total # Released: 45,009 |
| # Adclips Associated w/Release: 44,739 |
|
| |
| |
| Recovery Summary (Age 2) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Freshwater Escapement | 1 | 1.0 | 100.0% |
| Total Recoveries | 1 | 1.0 | 100.0% |
|
| |
| Recovery Summary (Age 3) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| North British Columbia Troll | 3 | 6.1 | 0.7% |
| North/Central British Columbia Sport | 1 | 12.4 | 1.3% |
| WA Areas 4 and 4B Troll (Cape Flattery) | 5 | 11.8 | 1.3% |
| WA Area 4 Sport (Neah Bay) | 6 | 14.1 | 1.5% |
| WA Area 2 Sport (Westport) | 33 | 100.4 | 10.8% |
| WA Area 1 Sport (Illwaco) | 78 | 173.4 | 18.6% |
| Buoy 10 Sport | 5 | 13.0 | 1.4% |
| Tillamook Sport | 3 | 6.4 | 0.7% |
| Newport Sport | 16 | 47.2 | 5.1% |
| WA Area 5 Sport | 3 | 6.9 | 0.7% |
| Juan de Fuca Net (WA Areas 4B,5,6,6A,6C) | 2 | 3.5 | 0.4% |
| WA Area 13D Net | 2 | 3.0 | 0.3% |
| Freshwater Net | 1 | 4.4 | 0.5% |
| Freshwater Escapement | 518 | 516.1 | 55.4% |
| Canada Aboriginal | 1 | 12.4 | 1.3% |
| Total Recoveries | 677 | 930.9 | 100.0% |
|
| |
| Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Fishery | 159 | 414.9 | 44.5% |
| Freshwater Escapement | 519 | 517.1 | 55.5% |
| Total Recoveries | 678 | 931.9 | 100.0% |
|