CWT Summary |
Run Date: 2025-05-13 |
Tag List: merced2010 |
Sorted by: year of release |
|
Release Summary |
Tag Code: | 064573 |
Brood Year: | 2010 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | MERCED R FISH FACIL | Release Site: | MERCED R FISH FACIL |
Release Agency: | California Department of Fish and Wildlife | Stock: | MERCED RIVER |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2011-05-06 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2011-05-06 | Avg. Weight (g): | 6.87 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 25,162 | Non CWT 1st Mark Count: | 778 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 25,940 |
# Adclips Associated w/Release: 25,162 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 0 | 0.0 | 0% |
Oregon | 2 | 5.2 | 5% |
California | 16 | 46.3 | 47% |
Escapement | 37 | 47.3 | 48% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 55 | 98.8 | 100% |
|
|
Estimated Minimum Survival Rate 0.00392 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 21.0 | 21% | 2.8 | 5% | 18.2 | 38% |
3 | 76.8 | 78% | 48.7 | 95% | 28.1 | 59% |
4 | 1.0 | 1% | 0.0 | 0% | 1.0 | 2% |
|
|
Release Summary |
Tag Code: | 064671 |
Brood Year: | 2010 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | MERCED R FISH FACIL | Release Site: | SAN JOAQUIN MOSSDALE |
Release Agency: | California Department of Fish and Wildlife | Stock: | MERCED RIVER |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2011-05-27 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2011-06-10 | Avg. Weight (g): | 5.74 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 6,669 | Non CWT 1st Mark Count: | 93 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 6,762 |
# Adclips Associated w/Release: 6,762 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 0 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 2 | 5.8 | 47% |
Escapement | 4 | 6.5 | 53% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 6 | 12.4 | 100% |
|
|
Estimated Minimum Survival Rate 0.00184 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 12.3 | 100% | 5.8 | 100% | 6.5 | 100% |
|
|
Release Summary |
Tag Code: | 068048 |
Brood Year: | 2010 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | MERCED R FISH FACIL | Release Site: | MER R HATFIELD STATE AREA |
Release Agency: | California Department of Fish and Wildlife | Stock: | MERCED RIVER |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2011-05-09 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2011-05-09 | Avg. Weight (g): | 6.87 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 23,852 | Non CWT 1st Mark Count: | 1,934 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 25,786 |
# Adclips Associated w/Release: 23,852 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 0 | 0.0 | 0% |
Oregon | 2 | 5.5 | 8% |
California | 6 | 17.6 | 25% |
Escapement | 28 | 48.3 | 68% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 36 | 71.4 | 100% |
|
|
Estimated Minimum Survival Rate 0.00299 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 22.4 | 31% | 2.5 | 11% | 19.9 | 41% |
3 | 41.0 | 57% | 18.9 | 82% | 22.1 | 46% |
4 | 8.0 | 11% | 1.8 | 8% | 6.2 | 13% |
|
|
Release Summary |
Tag Code: | 068049 |
Brood Year: | 2010 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | MERCED R FISH FACIL | Release Site: | MERCED R FISH FACIL |
Release Agency: | California Department of Fish and Wildlife | Stock: | MERCED RIVER |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2011-05-06 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2011-05-06 | Avg. Weight (g): | 5.74 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 24,158 | Non CWT 1st Mark Count: | 1,680 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 25,838 |
# Adclips Associated w/Release: 24,158 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 1 | 3.0 | 3% |
Oregon | 2 | 5.2 | 5% |
California | 9 | 28.2 | 28% |
Escapement | 35 | 64.5 | 64% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 47 | 101.0 | 100% |
|
|
Estimated Minimum Survival Rate 0.00417 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 14.6 | 14% | 2.5 | 7% | 12.0 | 19% |
3 | 62.8 | 62% | 22.8 | 62% | 40.1 | 62% |
4 | 23.6 | 23% | 11.2 | 31% | 12.4 | 19% |
|
|
Release Summary |
Tag Code: | 068050 |
Brood Year: | 2010 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | MERCED R FISH FACIL | Release Site: | MER R HATFIELD STATE AREA |
Release Agency: | California Department of Fish and Wildlife | Stock: | MERCED RIVER |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2011-05-09 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2011-05-09 | Avg. Weight (g): | 5.53 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 25,490 | Non CWT 1st Mark Count: | 128 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 25,618 |
# Adclips Associated w/Release: 25,490 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 0 | 0.0 | 0% |
Oregon | 3 | 6.2 | 9% |
California | 10 | 30.6 | 44% |
Escapement | 20 | 32.2 | 47% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 33 | 69.1 | 100% |
|
|
Estimated Minimum Survival Rate 0.00270 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 13.8 | 20% | 4.8 | 13% | 9.0 | 28% |
3 | 48.7 | 71% | 26.4 | 72% | 22.3 | 69% |
4 | 6.6 | 10% | 5.6 | 15% | 1.0 | 3% |
|
|
Release Summary |
Tag Code: | 068051 |
Brood Year: | 2010 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | MERCED R FISH FACIL | Release Site: | MERCED R FISH FACIL |
Release Agency: | California Department of Fish and Wildlife | Stock: | MERCED RIVER |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2011-05-06 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2011-05-06 | Avg. Weight (g): | 3.84 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 24,311 | Non CWT 1st Mark Count: | 882 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 25,193 |
# Adclips Associated w/Release: 24,311 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 1 | 2.1 | 2% |
Oregon | 6 | 23.8 | 23% |
California | 8 | 26.2 | 25% |
Escapement | 25 | 51.1 | 50% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 40 | 103.3 | 100% |
|
|
Estimated Minimum Survival Rate 0.00424 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 12.9 | 13% | 6.8 | 13% | 6.2 | 12% |
3 | 56.9 | 55% | 29.5 | 57% | 27.4 | 54% |
4 | 33.4 | 32% | 15.8 | 30% | 17.6 | 34% |
|