CWT Summary |
Run Date: 2025-07-23 |
Tag List: clear creek fcs by2020 |
Sorted by: year of release |
|
Release Summary |
Tag Code: | 211488 |
Brood Year: | 2020 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2021-05-05 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2021-06-15 | Avg. Weight (g): | 7.56 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 99,325 | Non CWT 1st Mark Count: | 1,877,385 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 1,159 | Non CWT 2nd Mark Count: | 23,605 |
Total # Released: 2,001,474 |
# Adclips Associated w/Release: 1,976,710 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 1 | 3.8 | 2% |
Washington | 9 | 56.8 | 26% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 99 | 99.0 | 46% |
Other | 41 | 56.5 | 26% |
Total Recoveries | 150 | 216.1 | 100% |
|
|
Estimated Minimum Survival Rate 0.00215 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 32.1 | 15% | 22.1 | 19% | 10.0 | 10% |
3 | 161.7 | 75% | 72.7 | 62% | 89.0 | 90% |
4 | 22.3 | 10% | 22.3 | 19% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 211489 |
Brood Year: | 2020 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2021-05-05 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2021-06-15 | Avg. Weight (g): | 7.56 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 93,719 | Non CWT 1st Mark Count: | 544 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 725 | Non CWT 2nd Mark Count: | |
Total # Released: 94,988 |
# Adclips Associated w/Release: 94,263 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 8 | 25.1 | 13% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 97 | 97.0 | 51% |
Other | 44 | 66.3 | 35% |
Total Recoveries | 149 | 188.4 | 100% |
|
|
Estimated Minimum Survival Rate 0.00199 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 11.0 | 6% | 0.0 | 0% | 11.0 | 11% |
3 | 150.7 | 80% | 64.7 | 71% | 86.0 | 89% |
4 | 26.7 | 14% | 26.7 | 29% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 637780 |
Brood Year: | 2020 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2021-05-05 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2021-06-15 | Avg. Weight (g): | 7.56 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 100,991 | Non CWT 1st Mark Count: | 69,683 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 170,674 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 3 | 8.9 | 4% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 125 | 125.0 | 60% |
Other | 55 | 75.9 | 36% |
Total Recoveries | 183 | 209.9 | 100% |
|
|
Estimated Minimum Survival Rate 0.00207 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 7.0 | 3% | 2.0 | 2% | 5.0 | 4% |
3 | 165.0 | 79% | 45.0 | 53% | 120.0 | 96% |
4 | 37.8 | 18% | 37.8 | 45% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 637781 |
Brood Year: | 2020 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2021-05-05 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2021-06-15 | Avg. Weight (g): | 7.56 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 99,303 | Non CWT 1st Mark Count: | 1,877 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 101,180 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 4 | 15.7 | 7% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 134 | 134.0 | 59% |
Other | 53 | 75.9 | 34% |
Total Recoveries | 191 | 225.6 | 100% |
|
|
Estimated Minimum Survival Rate 0.00227 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 14.2 | 6% | 1.2 | 1% | 13.0 | 10% |
3 | 174.8 | 77% | 53.8 | 59% | 121.0 | 90% |
4 | 36.7 | 16% | 36.7 | 40% | 0.0 | 0% |
|