| CWT Summary |
| Run Date: 2024-04-24 |
| Tag List: Coho-NToutle_SCo |
| Sorted by: year of release |
|
Release Summary |
| Tag Code: | 633280 |
| Brood Year: | 2006 |
| Species: | Coho | Run: | Fall |
| Hatchery Name: | NORTH TOUTLE HATCHERY | Release Site: | GREEN R 26.0323 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | TOUTLE R 26.0227 |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2008-05-15 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
| Last Release Date: | 2008-05-30 | Avg. Weight (g): | 30.44 |
| CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
| CWT 1st Mark Count: | 30,268 | Non CWT 1st Mark Count: | 60 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | 402 | Non CWT 2nd Mark Count: | |
| Total # Released: 30,730 |
| # Adclips Associated w/Release: 30,328 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 0 | 0.0 | 0% |
| Washington | 65 | 200.3 | 35% |
| Oregon | 26 | 94.1 | 17% |
| California | 0 | 0.0 | 0% |
| Escapement | 171 | 213.5 | 37% |
| Other | 15 | 62.4 | 11% |
| Total Recoveries | 277 | 570.4 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.01859 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 1.0 | 0% | 0.0 | 0% | 1.0 | 0% |
| 3 | 569.3 | 100% | 356.8 | 100% | 212.5 | 100% |
|
|
Release Summary |
| Tag Code: | 633282 |
| Brood Year: | 2006 |
| Species: | Coho | Run: | Fall |
| Hatchery Name: | NORTH TOUTLE HATCHERY | Release Site: | GREEN R 26.0323 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | TOUTLE R 26.0227 |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2008-05-15 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
| Last Release Date: | 2008-05-30 | Avg. Weight (g): | 30.44 |
| CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
| CWT 1st Mark Count: | 15,562 | Non CWT 1st Mark Count: | 31 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | 207 | Non CWT 2nd Mark Count: | |
| Total # Released: 15,800 |
| # Adclips Associated w/Release: 15,593 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 0 | 0.0 | 0% |
| Washington | 56 | 184.1 | 31% |
| Oregon | 32 | 118.2 | 20% |
| California | 0 | 0.0 | 0% |
| Escapement | 161 | 199.4 | 33% |
| Other | 15 | 97.8 | 16% |
| Total Recoveries | 264 | 599.6 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.03801 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 7.1 | 1% | 0.0 | 0% | 7.1 | 4% |
| 3 | 592.4 | 99% | 400.1 | 100% | 192.3 | 96% |
|
|
Release Summary |
| Tag Code: | 637092 |
| Brood Year: | 2016 |
| Species: | Coho | Run: | Fall |
| Hatchery Name: | NORTH TOUTLE HATCHERY | Release Site: | GREEN R 26.0323 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | TOUTLE R 26.0227 |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2018-05-01 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
| Last Release Date: | 2018-05-15 | Avg. Weight (g): | 30.23 |
| CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
| CWT 1st Mark Count: | 30,360 | Non CWT 1st Mark Count: | 692 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | 1,075 | Non CWT 2nd Mark Count: | 25 |
| Total # Released: 32,152 |
| # Adclips Associated w/Release: 31,052 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 0 | 0.0 | 0% |
| Washington | 168 | 446.8 | 34% |
| Oregon | 58 | 210.6 | 16% |
| California | 0 | 0.0 | 0% |
| Escapement | 596 | 595.0 | 45% |
| Other | 12 | 56.3 | 4% |
| Total Recoveries | 834 | 1,308.8 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.04163 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 33.6 | 3% | 5.6 | 1% | 28.0 | 5% |
| 3 | 1,275.1 | 97% | 708.1 | 99% | 567.0 | 95% |
|