CWT Summary |
Run Date: 2024-09-26 |
Tag List: chinook by 18 Clear Creek |
Sorted by: year of release |
|
Release Summary |
Tag Code: | 211320 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2019-05-02 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2019-06-10 | Avg. Weight (g): | 7.56 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 99,782 | Non CWT 1st Mark Count: | 1,652,109 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 1,844 | Non CWT 2nd Mark Count: | 10,503 |
Total # Released: 1,764,238 |
# Adclips Associated w/Release: 1,751,891 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 1 | 2.3 | 0% |
British Columbia | 6 | 26.6 | 3% |
Washington | 19 | 61.0 | 8% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 379 | 495.6 | 64% |
Other | 94 | 184.5 | 24% |
Total Recoveries | 499 | 770.1 | 100% |
|
|
Estimated Minimum Survival Rate 0.00757 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 196.6 | 26% | 12.8 | 5% | 183.8 | 37% |
3 | 462.8 | 60% | 174.2 | 63% | 288.7 | 58% |
4 | 106.3 | 14% | 83.1 | 30% | 23.2 | 5% |
5 | 4.3 | 1% | 4.3 | 2% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 211321 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2019-05-02 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2019-06-10 | Avg. Weight (g): | 7.56 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 101,172 | Non CWT 1st Mark Count: | 0 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 816 |
Total # Released: 101,988 |
# Adclips Associated w/Release: 101,172 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 3 | 4.6 | 1% |
Washington | 27 | 81.7 | 10% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 369 | 489.5 | 61% |
Other | 108 | 219.5 | 28% |
Total Recoveries | 508 | 796.3 | 100% |
|
|
Estimated Minimum Survival Rate 0.00786 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 206.0 | 26% | 3.9 | 1% | 202.2 | 41% |
3 | 500.7 | 63% | 233.6 | 76% | 267.1 | 55% |
4 | 88.5 | 11% | 68.3 | 22% | 20.2 | 4% |
5 | 1.0 | 0% | 1.0 | 0% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 637437 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2019-05-02 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2019-06-10 | Avg. Weight (g): | 7.56 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 102,106 | Non CWT 1st Mark Count: | 205 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 102,311 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 3 | 12.3 | 1% |
Washington | 7 | 24.3 | 3% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 524 | 680.1 | 71% |
Other | 133 | 244.2 | 25% |
Total Recoveries | 667 | 961.0 | 100% |
|
|
Estimated Minimum Survival Rate 0.00941 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 226.3 | 24% | 6.3 | 2% | 220.0 | 32% |
3 | 631.2 | 66% | 206.5 | 74% | 424.7 | 62% |
4 | 97.8 | 10% | 62.4 | 22% | 35.4 | 5% |
5 | 5.7 | 1% | 5.7 | 2% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 637438 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2019-05-02 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2019-06-10 | Avg. Weight (g): | 7.56 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 102,291 | Non CWT 1st Mark Count: | 100 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 102,391 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 3 | 6.1 | 1% |
Washington | 5 | 10.8 | 1% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 488 | 643.1 | 72% |
Other | 128 | 230.1 | 26% |
Total Recoveries | 624 | 890.1 | 100% |
|
|
Estimated Minimum Survival Rate 0.00870 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 232.0 | 26% | 8.5 | 3% | 223.5 | 35% |
3 | 581.5 | 65% | 187.1 | 76% | 394.4 | 61% |
4 | 76.6 | 9% | 51.4 | 21% | 25.3 | 4% |
|